PORTER COUNTY CONFERENCE
BOYS GOLF
SCHOOL TOTALS
PCC BOYS GOLF SCHOOL TOTALS | ||||||
MEET | ||||||
SCHOOL | YRS | AVG PLACE | TITLES | A-C | MA | #1 |
BOONE GROVE | 22 | 1.1 | 18 | 64 | 4 | 15 |
HANOVER CENTRAL | 11 | 2.1 | 1 | 17 | 3 | 1 |
HEBRON | 4 | 5.3 | 0 | 1 | 1 | 0 |
KOUTS | 9 | 4.2 | 0 | 4 | 1 | 1 |
LaCROSSE | 16 | 4.1 | 0 | 3 | 4 | 0 |
MORGAN TWP | 22 | 3.3 | 0 | 9 | 8 | 1 |
SOUTH CENTRAL | 20 | 3.6 | 0 | 9 | 1 | 2 |
WASHINGTON TWP | 3 | 5.3 | 0 | 0 | 0 | 0 |
WESTVILLE | 11 | 4.3 | 0 | 2 | 0 | 0 |
WHEELER | 1 | 1.0 | 1 | 2 | 0 | 1 |
22 | 20 | 111 | 22 | 21 | ||
1 RAIN | ||||||
1 COVID |