PORTER COUNTY CONFERENCE
BOYS GOLF
SCHOOL TOTALS
PCC BOYS GOLF SCHOOL TOTALS | ||||||
MEET | ||||||
SCHOOL | YRS | AVG PLACE | TITLES | A-C | MA | #1 |
BOONE GROVE | 19 | 1.1 | 15 | 56 | 3 | 12 |
HANOVER CENTRAL | 11 | 2.1 | 1 | 17 | 3 | 1 |
HEBRON | 4 | 5.3 | 0 | 1 | 1 | 0 |
KOUTS | 9 | 4.2 | 0 | 4 | 1 | 1 |
LaCROSSE | 13 | 4.4 | 0 | 1 | 3 | 0 |
MORGAN TWP | 19 | 3.2 | 0 | 8 | 7 | 1 |
SOUTH CENTRAL | 17 | 3.9 | 0 | 6 | 1 | 2 |
WASHINGTON TWP | 3 | 5.3 | 0 | 0 | 0 | 0 |
WESTVILLE | 8 | 4.2 | 0 | 1 | 0 | 0 |
WHEELER | 1 | 1.0 | 1 | 2 | 0 | 1 |
19 | 17 | 96 | 19 | 18 | ||
1 RAIN | ||||||
1 COVID |