PORTER COUNTY CONFERENCE

BOYS SOCCER

COACHING TOTALS

COACH SCHOOL YRS ROUND ROBIN   PCC TOURNEY COMBINED RR PCT
ADAMCZYK, TODD HEB 3 3 - 12 0.200 0 - 0   3 - 12 0.200 0 0
ALESSI, JOE WASH 3 0 - 15 0.000 0 - 0   0 - 15 0.000 0 0
BREININGER, NATHAN KOUTS 3 11 - 3 0.786 0 - 0 11 - 3 0.786 1 0
CARTER, KEVIN HEB 3 2 - 12 0.143 0 - 0 2 - 12 0.143 0 0
COATES, STEVE MOR 1 1 - 4 0.200 0 - 0 1 - 4 0.200 0 0
CUSON, STEVE MOR 1 3 - 2 0.600 0 - 0 3 - 2 0.600 0 0
DOWHEN, ROBERT KOUTS 5 10 - 15 0.400 0 - 0   10 - 15 0.400 0 0
FISHER, JACOB WASH 2 3 - 7 0.300 0 - 0 3 - 7 0.300 0 0
GOMEZ, ANTONIO HEB 1 2 - 3 0.400 0 - 0 2 - 3 0.400 0 0
GRUNEWALD, DAN HC 2 9 - 1 0.900 0 - 0 9 - 1 0.900 1 0
HUTCHINS, MICHAEL MOR/WASH 3 4 - 11 0.267 0 - 0 4 - 11 0.267 0 0
IHSSEN, ERIC MOR 2 5 - 5 0.500 0 - 0 5 - 5 0.500 0 0
KENWORTHY, CRAIG MOR 3 10 - 5 0.667 0 - 0 10 - 5 0.667 0 0
KNIPE, ADAM WESTV 1 0 - 5 0.000 0 - 0 0 - 5 0.000 0 0
KRAGER, STEVE HC 3 12 - 3 0.800 0 - 0   12 - 3 0.800 0 0
MARTIN, JAMES WESTV 4 2 - 18 0.100 0 - 0 2 - 18 0.100 0 0
MIJATOVIC, ZJELKO HEB 5 17 - 8 0.680 0 - 0 17 - 8 0.680 1 0
NUGENT, JOE WASH 4 3 - 17 0.150 0 - 0 3 - 17 0.150 0 0
PIMENTAL, HANK HEB 2 8 - 2 0.800 0 - 0 8 - 2 0.800 1 0
POLITO, MATT MOR 2 6 - 4 0.600 0 - 0 6 - 4 0.600 0 0
ROBINSON, PATRICK WASH 4 7 - 13 0.350 0 - 0 7 - 13 0.350 0 0
SCHWARTZ, TIM KOUTS 6 16 - 14 0.533 0 - 0 16 - 14 0.533 0 0
SHERWIN, BRIAN BG 14 64 - 6 0.914 0 - 0   64 - 6 0.914 10 0
SYREN, TODD MOR 3 9 - 6 0.600 0 - 0   9 - 6 0.600 0 0
SZABO, JOHN WESTV 4 2 - 18 0.100 0 - 0 2 - 18 0.100 0 0
14 209 - 209 0.500 0 - 0   209 - 209 0.500 14 0
     

 

 

PCC GIRLS SOCCER HOME             PCC HOME