PORTER COUNTY CONFERENCE

BOYS SOCCER

SCHOOL TOTALS

 

SCHOOL TOTALS YRS ROUND ROBIN   PCC TOURNEY COMBINED RR PCT A-C MA #1
BOONE GROVE 14 64 - 6 0.914 0 - 0   64 - 6 0.914 10 0 63 2 10
HANOVER CENTRAL 5 21 - 4 0.840 0 - 0   21 - 4 0.840 1 0 21 2 1
HEBRON 14 32 - 37 0.464 0 - 0   32 - 37 0.464 2 0 33 3 2
KOUTS 14 37 - 32 0.536 0 - 0   37 - 32 0.536 1 0 39 2 1
LaCROSSE 0 0 - 0   0 - 0   0 - 0   0 0 0 0 0
MORGAN TWP 14 37 - 33 0.529 0 - 0   37 - 33 0.529 0 0 35 1 0
SOUTH CENTRAL 0 0 - 0   0 - 0   0 - 0   0 0 0 0 0
WASHINGTON TWP 14 14 - 56 0.200 0 - 0   14 - 56 0.200 0 0 20 4 0
WESTVILLE 9 4 - 41 0.089 0 - 0 4 - 41 0.089 0 0 9 1 0
TOTALS 14 209 - 209 0.500 0 - 0   209 - 209 0.500 14 0 220 15 14
 

 

 

PCC BOYS SOCCER HOME             PCC HOME