PORTER COUNTY CONFERENCE
BOYS VOLLEYBALL
YEARLY RESULTS 2000's
2000 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
HEBRON | 7 | - | 0 | KELLY DICKENSHEETS | MOR | BEAT | HC | 1 | DAN MOLCHAN | MOR | |
KOUTS | 5 | - | 2 | TERRY BROWNELL | HEB | BEAT | K | 2 | ANDY MARKS | HEB | |
LaCROSSE | 5 | - | 2 | KEN ROSLANSKY | WASH | BEAT | LaC | 3 | MICHAEL BROWNELL | K | |
BOONE GROVE | 4 | - | 3 | MATT McKAY | BG | BEAT | WHEEL | 4 | RON SOLIVAIS | BG | |
WASHINGTON TWP | 4 | - | 3 | KEITH JACKSON | HEB | BEAT | MOR | 5 | RYAN PIERCE | WASH | |
MORGAN TWP | 2 | - | 5 | ERIC BRADEN | BG | BEAT | WASH | 6 | JEFF HOLLANDSWORTH | K | |
WHEELER | 1 | - | 6 | MARC ADKINS | 7 | JOE PETERS | HEB | ||||
HANOVER CENTRAL | 0 | - | 7 | STEVE GUSTAS | CHAMPIONSHIP | 8 | BRANDON NEACE | HEB | |||
HEB | BEAT | BG | 9 | CHAD NEEDHAM | LaC | ||||||
10 | ALEKS STOJIC | BG | |||||||||
DONALD E.BROUGHTON | 11 | BRIAN BABROCK | WHEEL | ||||||||
MENTAL ATTITUDE | 12 | NICK LEUCK | WASH | ||||||||
CASEY GRUND | WHEEL | ||||||||||
2001 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
BOONE GROVE | 7 | - | 0 | MATT McKAY | WASH | BEAT | HC | 1 | RON SOLIVAIS | BG | |
HEBRON | 6 | - | 1 | KELLY DICKENSHEETS | HEB | BEAT | WHEEL | 2 | RYAN RAGLAND | HEB | |
WASHINGTON TWP | 5 | - | 2 | KEITH JACKSON | K | BEAT | MOR | 3 | SKYLER YOUNG | LaC | |
HANOVER CENTRAL | 3 | - | 4 | STEVE GUSTAS | BG | BEAT | LaC | 4 | MATT KRANKVICH | BG | |
LaCROSSE | 3 | - | 4 | JON PRESNELL | HEB | BEAT | WASH | 5 | VINCE FORMOSA | WASH | |
KOUTS | 2 | - | 5 | RAY SATTERBLOM | BG | BEAT | K | 6 | PJ FOX | HEB | |
WHEELER | 1 | - | 6 | MARC ADKINS | CHAMPIONSHIP | 7 | NATHAN BIBLER | K | |||
MORGAN TWP | 1 | - | 6 | ERIC BRADEN | BG | BEAT | HEB | 7 | JOSH MARTIN | WASH | |
9 | ERIK MANTEL | HC | |||||||||
DONALD E.BROUGHTON | 10 | PHIL BIEN | BG | ||||||||
MENTAL ATTITUDE | 11 | CORY MOLCHAN | MOR | ||||||||
SKYLER YOUNG | LaC | 12 | STEVE LACHOWICZ | BG | |||||||
NATHAN BIBLER | K | 12 | DAN BIGGS | MOR | |||||||
2002 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
HEBRON | 7 | - | 0 | KELLY DICKENSHEETS | BG | BEAT | K | 1 | RYAN RAGLAND | HEB | |
BOONE GROVE | 5 | - | 2 | MATT McKAY | MOR | BEAT | WASH | 2 | PHIL BIEN | BG | |
WHEELER | 5 | - | 2 | MARC ADKINS | WHEEL | BEAT | HEB | 3 | BRAD LAZART | WHEEL | |
KOUTS | 4 | - | 3 | RAY SATTERBLOM | HC | BEAT | LaC | 4 | ADAM PENDOWSKI | K | |
MORGAN TWP | 4 | - | 3 | ERIC BRADEN | BG | BEAT | MOR | 5 | DANE BORMANN | HEB | |
HANOVER CENTRAL | 2 | - | 5 | STEVE GUSTAS | WHEEL | BEAT | HC | 6 | CORY MOLCHAN | MOR | |
WASHINGTON TWP | 1 | - | 6 | KEITH JACKSON | CHAMPIONSHIP | 7 | JEFF WHITESIDE | BG | |||
LaCROSSE | 0 | - | 7 | JIM HUNT | BG | BEAT | WHEEL | 8 | VICTOR GARCIA | WHEEL | |
9 | EDDIE ROBERTS | HC | |||||||||
DONALD E.BROUGHTON | 9 | NATHANIEL GOETZ | WASH | ||||||||
MENTAL ATTITUDE | 11 | DANNY MENN | HEB | ||||||||
KEVIN SATTERBLOM | K | 12 | KEVIN HETRICK | HEB | |||||||
2003 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
BOONE GROVE | 5 | - | 1 | MATT McKAY | HEB | BEAT | LaC | 1 | PHIL BIEN | BG | |
HEBRON | 5 | - | 1 | KELLY DICKENSHEETS | MOR | BEAT | K | 2 | DANE BORMANN | HEB | |
WASHINGTON TWP | 5 | - | 1 | SHARON POLITE | WASH | BYE | 2 | NATHANIEL GOETZ | WASH | ||
MORGAN TWP | 3 | - | 3 | ERIC BRADEN | HC | BEAT | BG | 4 | NATE McGINLEY | MOR | |
KOUTS | 2 | - | 4 | RAY SATTERBLOM | HEB | BEAT | MOR | 5 | KEVIN HETRICK | HEB | |
HANOVER CENTRAL | 1 | - | 5 | STEVE GUSTAS | WASH | BEAT | HC | 6 | CASEY CLEMONS | BG | |
LaCROSSE | 0 | - | 6 | JIM HUNT | CHAMPIONSHIP | 7 | JOEL OEZOR | K | |||
SOUTH CENTRAL | 0 | - | 0 | DNP | HEB | BEAT | WASH | 8 | SCOT SPOLJARIC | LaC | |
9 | BILLY RICKEY | HC | |||||||||
DONALD E.BROUGHTON | 10 | JOEL PHILLIPS | MOR | ||||||||
MENTAL ATTITUDE | 11 | KOREY PAZOUR | WASH | ||||||||
PHIL BIEN | BG | 12 | SEAN BRUMMET | HEB | |||||||
2004 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
MORGAN TWP | 6 | - | 0 | ERIC BRADEN | WASH | BYE | 1 | NATE McGINLEY | MOR | ||
HEBRON | 5 | - | 1 | KELLY DICKENSHEETS | K | BEAT | LaC | 2 | CALEB BIGGS | HEB | |
KOUTS | 3 | - | 3 | RAY SATTERBLOM | HC | BEAT | BG | 3 | DANNY HALLBERG | HEB | |
WASHINGTON TWP | 3 | - | 3 | SHARON POLITE | HEB | BEAT | MOR | 4 | BEN GOETZ | WASH | |
BOONE GROVE | 2 | - | 4 | MATT McKAY | K | BEAT | WASH | 5 | BRYAN POORT | LaC | |
LaCROSSE | 2 | - | 4 | JIM HUNT | HEB | BEAT | HC | 6 | JOHN SELMAN | K | |
HANOVER CENTRAL | 0 | - | 6 | STEVE GUSTAS | CHAMPIONSHIP | 7 | BRYAN JONES | MOR | |||
SOUTH CENTRAL | 0 | - | 0 | DNP | HEB | BEAT | K | 8 | BJ SNOOK | MOR | |
9 | RYAN GUZOREK | HEB | |||||||||
DONALD E.BROUGHTON | 10 | JON SHURR | BG | ||||||||
MENTAL ATTITUDE | 10 | KOREY PAZOUR | WASH | ||||||||
DANNY HALLBERG | HEB | 12 | JAKE SCHOON | K | |||||||
2005 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
HEBRON | 6 | - | 0 | KELLY DICKENSHEETS | LaC | BYE | 1 | CALEB BIGGS | HEB | ||
WASHINGTON TWP | 5 | - | 1 | SHARON POLITE | WASH | BEAT | MOR | 2 | RYAN GUZOREK | HEB | |
BOONE GROVE | 4 | - | 2 | MATT McKAY | BG | BEAT | K | 3 | JON SHURR | BG | |
KOUTS | 3 | - | 3 | JAY BIRKY | HEB | BEAT | HC | 4 | ALEX LEUCK | WASH | |
HANOVER CENTRAL | 2 | - | 4 | SANDI BRUBAKER | WASH | BEAT | LaC | 5 | NICK POLITE | WASH | |
LaCROSSE | 1 | - | 5 | JIM HUNT | HEB | BEAT | BG | 6 | ERIC LUCHENE | HEB | |
MORGAN TWP | 0 | - | 6 | GERRY ABBETT | CHAMPIONSHIP | 7 | DAVID WALTERS | WASH | |||
SOUTH CENTRAL | 0 | - | 0 | DNP | HEB | BEAT | WASH | 8 | MARK MYSZKOWSKI | HC | |
9 | MATT PIERCE | BG | |||||||||
DONALD E.BROUGHTON | 10 | ROBBIE BRAMLET | HEB | ||||||||
MENTAL ATTITUDE | 11 | KOREY PAZOUR | WASH | ||||||||
ANDY SHANKS | HC | 12 | JOSH BIRKY | K | |||||||
2006 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
WASHINGTON TWP | 6 | - | 0 | SHARON POLITE | LaC | BEAT | MOR | 1 | NICK POLITE | WASH | |
BOONE GROVE | 5 | - | 1 | MATT McKAY | WASH | BEAT | BG | 2 | CHRIS BLOCK | BG | |
HEBRON | 3 | - | 3 | KELLY DICKENSHEETS | HEB | BEAT | K | 3 | DAVID WALTERS | WASH | |
LaCROSSE | 3 | - | 3 | KEN ROSLANSKY | WASH | BEAT | LaC | 4 | MATT SMITH | LaC | |
KOUTS | 2 | - | 4 | CHRIS FIELDS | HEB | BEAT | HC | 5 | CRAIG MYERS | HC | |
MORGAN TWP | 1 | - | 5 | GERRY ABBETT | 6 | MARK ROSINSKI | BG | ||||
HANOVER CENTRAL | 1 | - | 5 | SANDY BRUBAKER | CHAMPIONSHIP | 6 | MICHAEL WALKER | HEB | |||
SOUTH CENTRAL | DNP | WASH | BEAT | HEB | 6 | AARON MARSHALL | HEB | ||||
9 | JOE JOHNSON | BG | |||||||||
DONALD E. BROUGHTON | 10 | DUSTIN SCARDINA | MOR | ||||||||
MENTAL ATTITUDE | 11 | ALEX OTTO | K | ||||||||
DAVID WALTERS | WASH | 12 | CHRIS TUCKER | LaC | |||||||
12 | SAM BARKAS | WASH | |||||||||
2007 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
LaCROSSE | 6 | - | 0 | KEN ROSLANSKY | WASH | BEAT | MOR | 1 | MATT SMITH | LaC | |
HEBRON | 5 | - | 1 | KELLY DICKENSHEETS | HEB | BEAT | K | 2 | CHRIS CORAK | HEB | |
BOONE GROVE | 4 | - | 2 | MATT McKAY | LaC | BEAT | HC | 3 | WAYLAND ROACH | BG | |
MORGAN TWP | 3 | - | 3 | PATTY RAWLINGS | HEB | BEAT | WASH | 4 | REID SCHNEIDER | MOR | |
KOUTS | 2 | - | 4 | JAY BIRKY | LaC | BEAT | BG | 5 | LOGAN KEEHN | LaC | |
WASHINGTON TWP | 1 | - | 5 | JOSH DeYOUNG | 6 | MORGAN DRAZER | K | ||||
HANOVER CENTRAL | 0 | - | 6 | BECKY HUNT | CHAMPIONSHIP | 7 | BRIAN CHERBACK | HC | |||
SOUTH CENTRAL | DNP | LaC | BEAT | HEB | 8 | MIKE WALTERS | LaC | ||||
9 | NICK TALMAGE | WASH | |||||||||
DONALD E. BROUGHTON | 10 | DAVID ORTIZ | HEB | ||||||||
MENTAL ATTITUDE | 11 | NATHANIEL ENGEL | LaC | ||||||||
BRANDON HERRON | MOR | 12 | DAN WALTERS | WASH | |||||||
2008 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
HEBRON | 6 | - | 0 | KELLY DICKENSHEETS | LaC | BEAT | HC | 1 | DAVID ORTIZ | HEB | |
BOONE GROVE | 4 | - | 2 | MATT McKAY | MOR | BEAT | WASH | 2 | MORGAN DRAZER | K | |
MORGAN TWP | 4 | - | 2 | PATTY RAWLINGS | BG | BEAT | K | 3 | WAYLAND ROACH | BG | |
KOUTS | 3 | - | 3 | JAY BIRKY | HEB | BEAT | LaC | 3 | MICHAEL HERNANDEZ | HEB | |
WASHINGTON TWP | 2 | - | 4 | JUSTIN HOLMQUIST | BG | BEAT | MOR | 5 | TRAVIS ZIPPEL | LaC | |
LaCROSSE | 2 | - | 4 | KEN ROSLANSKY | 6 | JOHN GRUBL | MOR | ||||
HANOVER CENTRAL | 0 | - | 6 | BECKY HUNT | CHAMPIONSHIP | 7 | JOHN BIRKY | K | |||
SOUTH CENTRAL | DNP | BG | BEAT | HEB | 7 | JOSH BIGGS | WASH | ||||
9 | CHASE HEINOLD | MOR | |||||||||
DONALD E. BROUGHTON | 10 | TIM KUBIAK | HC | ||||||||
MENTAL ATTITUDE | 11 | KEVIN KESSLER | BG | ||||||||
TIM KUBIAK | HC | 12 | JASON HOGGE | WASH | |||||||
2009 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
HEBRON | 6 | - | 0 | KELLY DICKENSHEETS | WASH | BEAT | MOR | 1 | WAYLAND ROACH | BG | |
BOONE GROVE | 5 | - | 1 | MATT McKAY | BG | BEAT | HC | 2 | KEVIN KESSLER | BG | |
WASHINGTON TWP | 4 | - | 2 | JUSTIN HOLMQUIST | K | BEAT | LaC | 3 | DAVID ORTIZ | HEB | |
KOUTS | 3 | - | 3 | JAY BIRKY | HEB | BEAT | WASH | 4 | GREG WILKINS | BG | |
LaCROSSE | 2 | - | 4 | KEN ROSLANSKY | BG | BEAT | K | 5 | BRETT PONCSAK | HEB | |
MORGAN TWP | 1 | - | 5 | PATTY RAWLINGS | 6 | SETH CULVER | LaC | ||||
HANOVER CENTRAL | 0 | - | 6 | BECKY HUNT | CHAMPIONSHIP | 6 | BEN DUNN | WASH | |||
SOUTH CENTRAL | DNP | HEB | BEAT | BG | 8 | JOE LOWTHER | WASH | ||||
9 | GARRETT HEINOLD | MOR | |||||||||
DONALD E. BROUGHTON | 10 | BEN OSBORNE | K | ||||||||
MENTAL ATTITUDE | 11 | BRANDON GRUBL | MOR | ||||||||
KEVIN KESSLER | BG | 12 | RYAN REYNOLDS | BG |
PCC BOYS VOLLEYBALL HOME PCC HOME