PORTER COUNTY CONFERENCE
BOYS VOLLEYBALL
YEARLY RESULTS 2010's
2010 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
HEBRON | 6 | - | 0 | KELLY DICKENSHEETS | HEB | BEAT | K | 1 | CODY ARTUSO | HEB | |
MORGAN TWP | 5 | - | 1 | MATT BIEN | MOR | BEAT | WASH | 2 | BRANDON GRUBL | MOR | |
LaCROSSE | 3 | - | 3 | KEN ROSLANSKY | HC | BEAT | BG | 3 | GARRETT HEINOLD | MOR | |
BOONE GROVE | 3 | - | 3 | MATT McKAY | BEAT | 4 | JAY PATZ | HEB | |||
HANOVER CENTRAL | 3 | - | 3 | TRAVIS LECHIEN | HEB | BEAT | LaC | 5 | NICK SPANGLER | HC | |
KOUTS | 1 | - | 5 | JAY BIRKY | MOR | BEAT | HC | 6 | TREY BIGGS | HEB | |
WASHINGTON TWP | 0 | - | 6 | JUSTIN HOLMQUIST | 7 | STEVEN KELLER | K | ||||
SOUTH CENTRAL | DNP | CHAMPIONSHIP | 8 | ALEX GORRELL | LaC | ||||||
HEB | BEAT | MOR | 9 | KEVIN ROPER | HC | ||||||
10 | LUKA KEMP | BG | |||||||||
DONALD E.BROUGHTON | 10 | BRANDON MURPHY | MOR | ||||||||
MENTAL ATTITUDE | 12 | BRANDON HOGGE | WASH | ||||||||
MICHAEL WARREN | HEB | ||||||||||
2011 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
HEBRON | 6 | - | 0 | KELLY DICKENSHEETS | HEB | BEAT | HC | 1 | CODY ARTUSO | HEB | |
KOUTS | 5 | - | 1 | JOHN SELMAN | WASH | BEAT | MOR | 2 | JAY PATZ | HEB | |
BOONE GROVE | 4 | - | 2 | MATT McKAY | BG | BEAT | LaC | 3 | STEPHEN KELLER | K | |
MORGAN TWP | 3 | - | 3 | MATT BIEN | 4 | TREY BIGGS | HEB | ||||
HANOVER CENTRAL | 2 | - | 4 | TRAVIS LECHIEN | HEB | BEAT | K | 5 | BRANDON MURPHY | MOR | |
WASHINGTON TWP | 1 | - | 5 | DANIELLE WIGGLESWORTH | BG | BEAT | WASH | 6 | BRAD GARDIN | BG | |
LaCROSSE | 0 | - | 6 | KEN ROSLANSKY | CHAMPIONSHIP | 7 | NICK SPANGLER | HC | |||
SOUTH CENTRAL | DNP | HEB | BEAT | BG | 8 | JOHN PAUER | HEB | ||||
9 | ANDREW BIRKY | K | |||||||||
DONALD E.BROUGHTON | 10 | KEVIN ROPER | HC | ||||||||
MENTAL ATTITUDE | 11 | FRED MIODUSKI | BG | ||||||||
JOHN PAUER | HEB | 12 | MARK EHRSTEIN | MOR | |||||||
2012 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
HEBRON | 6 | - | 0 | KELLY DICKENSHEETS | HEB | BEAT | K | 1 | TREY BIGGS | HEB | |
KOUTS | 5 | - | 1 | JOSH BIRKY | BG | BEAT | LaC | 2 | SPENCER SHEETS | HEB | |
WASHINGTON TWP | 4 | - | 2 | DANIELLE WIGGLESWORTH | HC | BEAT | MOR | 3 | ANDREW BIRKY | K | |
BOONE GROVE | 2 | - | 4 | MATT McKAY | 4 | GARRETT SHORT | WASH | ||||
MORGAN TWP | 2 | - | 4 | MATT BIEN | HEB | BEAT | BG | 5 | AUSTIN WAYNE | HEB | |
HANOVER CENTRAL | 2 | - | 4 | TRAVIS LECHIEN | HC | BEAT | WASH | 6 | JAY FIESER | HEB | |
LaCROSSE | 0 | - | 6 | KEN ROSLANSKY | CHAMPIONSHIP | 7 | AUSTIN McNEIL | K | |||
SOUTH CENTRAL | DNP | HEB | BEAT | HC | 8 | JORDAN GRUBL | MOR | ||||
9 | MAX JOHNSON | HC | |||||||||
DONALD E.BROUGHTON | 10 | JAKE FARON | BG | ||||||||
MENTAL ATTITUDE | 11 | SAM CULVER | LaC | ||||||||
ANDREW BIRKY | K | 12 | MATT STEWART | K | |||||||
2013 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
WASHINGTON TWP | 6 | - | 0 | KEVIN LABAJ | HEB | BEAT | LaC | 1 | JOE NUGENT | WASH | |
MORGAN TWP | 5 | - | 1 | MATT BIEN | MOR | BEAT | WEST | 2 | ANDREW FOSTER | BG | |
BOONE GROVE | 4 | - | 2 | MATT McKAY | WASH | BEAT | K | 3 | BRYCE GUSE | LaC | |
HEBRON | 2 | - | 4 | KELLY DICKENSHEETS | 4 | AIDEN HEINOLD | MOR | ||||
KOUTS | 2 | - | 4 | JOSH BIRKY | HEB | BEAT | MOR | 5 | JAY FIESER | HEB | |
LaCROSSE | 2 | - | 4 | KEN ROSLANSKY | WASH | BEAT | BG | 6 | BRYCE PAPPAS | WASH | |
WESTVILLE | 0 | - | 6 | OMAR VAZQUEZ | CHAMPIONSHIP | 7 | MATT STEWART | K | |||
SOUTH CENTRAL | DNP | WASH | BEAT | HEB | 8 | JAKE FARON | BG | ||||
9 | TYLER ABBETT | MOR | |||||||||
DONALD E.BROUGHTON | 10 | EVAN SHORT | WASH | ||||||||
MENTAL ATTITUDE | 11 | AUSTIN ABBETT | MOR | ||||||||
BRYCE GUSE | LaC | 12 | BRAD BLANK | HEB | |||||||
2014 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
BOONE GROVE | 12 | - | 0 | MATT McKAY | HEB | BEAT | WASH | 1 | ANDREW FOSTER | BG | |
HEBRON | 8 | - | 4 | DAVID ORTIZ | MOR | BEAT | WEST | 2 | BRAD BLANK | HEB | |
MORGAN TWP | 7 | - | 5 | DAN MOLCHAN | BG | BEAT | LaC | 3 | TYLER ABBETT | MOR | |
KOUTS | 7 | - | 5 | JOSH BIRKY | 4 | TYLER BAUMAN | BG | ||||
WASHINGTON TWP | 6 | - | 6 | AUSTEN ROBISON | HEB | BEAT | MOR | 5 | ANDREW McCORMICK | LaC | |
LaCROSSE | 2 | - | 10 | KEN ROSLANKSY | BG | BEAT | K | 6 | ISSAC MIODUSKI | BG | |
WESTVILLE | 0 | - | 12 | OMAR VAZQUEZ | CHAMPIONSHIP | 7 | TREVOR McCORMICK | K | |||
SOUTH CENTRAL | - | DNP | BG | BEAT | HEB | 7 | TROY KWIATKOWSKI | WASH | |||
9 | ALEX GARAVALIA | K | |||||||||
DONALD E.BROUGHTON | 10 | CARSON ROESKE | HEB | ||||||||
MENTAL ATTITUDE | 11 | RYAN DANIEL | HEB | ||||||||
BRAD BLANK | HEB | 12 | ALEX MICHIAELS | MOR | |||||||
2015 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
KOUTS | 11 | - | 1 | JOSH BIRKY | HEB | BEAT | LaC | 1 | ALEX GARAVALIA | K | |
MORGAN TWP | 10 | - | 2 | DAN MOLCHAN | MOR | BEAT | WASH | 2 | CARSON ROESKE | HEB | |
HEBRON | 9 | - | 3 | DAVID ORTIZ | K | BEAT | BG | 3 | DALTON KIZIOR | MOR | |
WASHINGTON TWP | 5 | - | 7 | NATE MARTIN | 4 | AUSTIN ABBETT | MOR | ||||
LaCROSSE | 4 | - | 8 | KEN ROSLANSKY | MOR | BEAT | HEB | 5 | DYLAN BRUCE | K | |
WESTVILLE | 3 | - | 9 | OMAR VAZQUEZ | K | BEAT | WEST | 6 | ANDREW McCORMICK | LaC | |
BOONE GROVE | 0 | - | 12 | DAN McKELVEY | CHAMPIONSHIP | 7 | RYAN DANIEL | HEB | |||
SOUTH CENTRAL | DNP | K | BEAT | MOR | 8 | NATHAN LINE | WASH | ||||
9 | JARED BIRKY | K | |||||||||
DONALD E.BROUGHTON | 10 | TREVOR McCORMICK | K | ||||||||
MENTAL ATTITUDE | 11 | ZACH BORMET | MOR | ||||||||
JARED BIRKY | K | 12 | BROCK PAPPAS | WASH | |||||||
2016 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
HEBRON | 12 | - | 0 | SHAYNA DUJMOVICH | K | BEAT | WEST | 1 | ALEX GARAVALIA | K | |
WASHINGTON TWP | 10 | - | 2 | NATE MARTIN | WASH | BEAT | LaC | 2 | CALEB ORAL | HEB | |
KOUTS | 8 | - | 4 | JOSH BIRKY | BG | BEAT | MOR | 3 | CARSON ROESKE | HEB | |
WESTVILLE | 5 | - | 7 | PAM SHRADER | 4 | BROCK PAPPAS | WASH | ||||
BOONE GROVE | 5 | - | 7 | DAN McKELVEY | HEB | BEAT | K | 5 | BRANDON WATKINS | WEST | |
LaCROSSE | 2 | - | 10 | KEN ROSLANSKY | WASH | BEAT | BG | 6 | LOGAN DIXON | BG | |
MORGAN TWP | 0 | - | 12 | DAN MOLCHAN | CHAMPIONSHIP | 7 | NOLAN JOHNSON | WASH | |||
SOUTH CENTRAL | DNP | WASH | BEAT | HEB | 8 | PEYTON DOELLING | HEB | ||||
9 | ETHAN KETCHMARK | K | |||||||||
DONALD E. BROUGHTON | 10 | TYLER HEIMBERG | K | ||||||||
MENTAL ATTITUDE | 11 | RYAN RASSEL | MOR | ||||||||
ALEX GARAVALIA | K | 12 | JEREMY JOHNSON | LaC | |||||||
2017 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
HEBRON | 12 | - | 0 | SHAYNA DUJMOVICH | HEB | BEAT | BG | 1 | CARSON ROESKE | HEB | |
WASHINGTON TWP | 10 | - | 2 | NATE MARTIN | K | BEAT | LaC | 2 | BROCK PAPPAS | WASH | |
BOONE GROVE | 7 | - | 5 | CHRISTINE DIXON | WASH | BEAT | MOR | 3 | TYLER HEIMBERG | K | |
KOUTS | 6 | - | 6 | JOSH BIRKY | 4 | PEYTON DOELLING | HEB | ||||
LaCROSSE | 3 | - | 9 | KEN ROSLANSKY | HEB | BEAT | K | 5 | LOGAN DIXON | BG | |
MORGAN TWP | 2 | - | 10 | DAN MOLCHAN | WASH | BEAT | WEST | 6 | ZACHARY BRYS | WASH | |
WESTVILLE | 2 | - | 10 | ADAM BECK | CHAMPIONSHIP | 7 | TREY WOLVERTON | HEB | |||
SOUTH CENTRAL | DNP | HEB | BEAT | WASH | 8 | DYLAN CLEM | WASH | ||||
9 | JAYE MITZNER | LaC | |||||||||
DONALD E. BROUGHTON | 10 | JAKE WILLISON | HEB | ||||||||
MENTAL ATTITUDE | 11 | IAN GARAVALIA | K | ||||||||
BROCK PAPPAS | WASH | 12 | TRENT HISICK | WEST | |||||||
12 | JOSH BENCIE | MOR | |||||||||
2018 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
WASHINGTON TWP | 12 | - | 0 | NATE MARTIN | WASH | BEAT | WEST | 1 | ZACHARY BRYS | WASH | |
BOONE GROVE | 10 | - | 2 | CHRISTINE DIXON | LaC | BEAT | HEB | 2 | LOGAN DIXON | BG | |
WESTVILLE | 8 | - | 4 | KRISTA WATKINS | BG | BEAT | MOR | 3 | AUSTIN DARNELL | WASH | |
KOUTS | 6 | - | 6 | JOSH BIRKY | 4 | JAYE MITZNER | LaC | ||||
LaCROSSE | 4 | - | 8 | KEN ROSLANSKY | WASH | BEAT | LaC | 5 | BRAYDEN QUALKENBUSH | WEST | |
HEBRON | 2 | - | 10 | SHAYNA DUJMOVICH | BG | BEAT | K | 6 | IAN GARAVALIA | K | |
MORGAN TWP | 0 | - | 12 | DAN MOLCHAN | CHAMPIONSHIP | 7 | ERIK BUTH | BG | |||
SOUTH CENTRAL | DNP | WASH | BEAT | BG | 8 | JARED ARMSTRONG | WASH | ||||
9 | BRADLEY TUCKER | LaC | |||||||||
DONALD E. BROUGHTON | 10 | BROC KNEIFEL | K | ||||||||
MENTAL ATTITUDE | 10 | MATT KUBIAK | HEB | ||||||||
JOSH CLEMENS | HEB | 12 | BUBBA ANDERSON | MOR | |||||||
12 | JARON HANNON | WEST | |||||||||
2019 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
WASHINGTON TWP | 12 | - | 0 | NATE MARTIN | WASH | BEAT | MOR | 1 | AUSTIN DARNELL | WASH | |
BOONE GROVE | 9 | - | 3 | CHRISTINE DIXON | BG | BEAT | LaC | 2 | JAMES KRAUS | BG | |
WESTVILLE | 8 | - | 4 | KRISTA WATKINS | HEB | BEAT | K | 3 | JACE WOODS | WEST | |
KOUTS | 6 | - | 6 | JOSH BIRKY | 4 | CONNER McCORMICK | K | ||||
HEBRON | 5 | - | 7 | SHAYNA DUJMOVICH | WASH | BEAT | WEST | 5 | ETHAN DROOK | HEB | |
MORGAN TWP | 2 | - | 10 | DAN MOLCHAN | BG | BEAT | HEB | 6 | LAYNE MASON | WASH | |
LaCROSSE | 0 | - | 12 | KALYSE REIMBOLD | CHAMPIONSHIP | 7 | KYLE CASBON | BG | |||
SOUTH CENTRAL | DNP | WASH | BEAT | BG | 8 | COLE DEARDORFF | K | ||||
9 | BEN FIFIELD | WASH | |||||||||
DONALD E. BROUGHTON | 10 | BUBBA ANDERSON | MOR | ||||||||
MENTAL ATTITUDE | 11 | JARON HANNON | WEST | ||||||||
JAMES KRAUS | BG | 12 | DEVIN McCOY | LaC | |||||||
2020 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
KOUTS | 12 | - | 0 | JOSH BIRKY | MOR | BEAT | LaC | 1 | HUNTER KNEIFEL | K | |
BOONE GROVE | 9 | - | 3 | CHRISTINE DIXON | BG | BEAT | WEST | 2 | RYAN PIERCE | BG | |
WASHINGTON TWP | 7 | - | 5 | NATE MARTIN | WASH | BEAT | HEB | 3 | COOPER SCHOON | K | |
MORGAN TWP | 6 | - | 6 | DAN MOLCHAN | 3 | ALEC HANNON | WESTV | ||||
WESTVILLE | 4 | - | 8 | KRISTA WATKINS | K | BEAT | MOR | 5 | KYLE CASBON | BG | |
HEBRON | 2 | - | 10 | SHAYNA DUJMOVICH | WASH | BEAT | BG | 6 | BEN FIFIELD | WASH | |
LaCROSSE | 2 | - | 10 | KALYSE REIMBOLD | CHAMPIONSHIP | 6 | LAYNE MATSON | WASH | |||
SOUTH CENTRAL | DNP | K | BEAT | WASH | 8 | COLE DEARDORFF | K | ||||
9 | PARKER KNEIFEL | K | |||||||||
DONALD E. BROUGHTON | 10 | BRAM ARNETT | MOR | ||||||||
MENTAL ATTITUDE | 11 | MATTHEW TOLLAR | MOR | ||||||||
DANIEL HEINOLD | K | 12 | KAMERON DIXON | BG | |||||||
2021 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
BOONE GROVE | 11 | - | 1 | CHRISTINE DIXON | K | BEAT | LaC | 1 | KAMERON DIXON | BG | |
WASHINGTON TWP | 10 | - | 2 | NATE MARTIN | BG | BEAT | MOR | GRADY PIERCE | BG | ||
KOUTS | 8 | - | 4 | JOSH BIRKY | WASH | BEAT | HEB | DAWSON MAYNARD | BG | ||
WESTVILLE | 6 | - | 6 | KRISTA WATKINS | SHEPHERD SCOTT | WASH | |||||
HEBRON | 3 | - | 9 | SHAYNA DUJMOVICH | K | BEAT | WEST | ANDREW BRINKLEY | WASH | ||
LaCROSSE | 3 | - | 9 | ANDREW McCORMICK | WASH | BEAT | BG | CAMERON ANDREWS | WASH | ||
MORGAN TWP | 1 | - | 11 | DAN MOLCHAN | CHAMPIONSHIP | CONNOR CROFF | K | ||||
SOUTH CENTRAL | DNP | K | BEAT | WASH | SPENCER ANDREW | K | |||||
ANDREW KREIGHBAUM | WESTV | ||||||||||
DONALD E. BROUGHTON | LOGAN ZACARIAS | HEB | |||||||||
MENTAL ATTITUDE | BEN GARWOOD | LaC | |||||||||
MATTHEW TOLLAR | MOR | MATTHEW TOLLAR | MOR | ||||||||
2022 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
BOONE GROVE | 12 | - | 0 | CHRISTINE DIXON | TT | BEAT | MOR | 1 | KAMERON DIXON | BG | |
KOUTS | 9 | - | 3 | KEVIN SATTERBLOM | BG | BEAT | K | JUSTIN HOOVER | BG | ||
WASHINGTON TWP | 8 | - | 4 | NATE MARTIN | WASH | BEAT | WEST | GRADY PIERCE | BG | ||
HEBRON | 7 | - | 5 | SHAYNA DUJMOVICH | DAWSON MAYNARD | BG | |||||
WESTVILLE | 3 | - | 9 | GENI HISICK | HEB | BEAT | TT | LANDEN HALE | HEB | ||
TRI-TOWNSHIP | 2 | - | 10 | ANDREW McCORMICK | BG | BEAT | WASH | TATE HILDEBRANDT | HEB | ||
MORGAN TWP | 1 | - | 11 | DAN MOLCHAN | CHAMPIONSHIP | TRISTIN BALLAS | K | ||||
SOUTH CENTRAL | DNP | BG | BEAT | HEB | DAVID HEINOLD | K | |||||
COLE SHOUPE | MOR | ||||||||||
DONALD E. BROUGHTON | BLAIN RUST | TT | |||||||||
MENTAL ATTITUDE | SHEPHERD SCOTT | WASH | |||||||||
BRYANT RICKE | MOR | SAM FIFIELD | WASH | ||||||||
GAVIN HANNON | WESTV | ||||||||||
2024 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
BOONE GROVE | 7 | - | 0 | CHRISTINE DIXON | MOR | BEAT | WEST | 1 | KAMERON DIXON | BG | |
HEBRON | 6 | - | 1 | SHAYNA DUJMOVICH | WASH | BEAT | TT | LANDEN HALE | HEB | ||
WASHINGTON TWP | 5 | - | 2 | NATE MARTIN | HEB | BEAT | SC | TATE HILDEBRANDT | HEB | ||
TRI-TOWNSHIP | 4 | - | 3 | ANDREW McCORMICK | BG | BEAT | K | CADEN HARRETOS | BG | ||
KOUTS | 2 | - | 5 | KEVIN SATTERBLOM | WASH | BEAT | MOR | JAKE BOOMER | K | ||
SOUTH CENTRAL | 2 | - | 5 | PAUL FASSHAUER | BG | BEAT | HEB | BLAIN RUST | TT | ||
MORGAN TWP | 1 | - | 6 | DAN MOLCHAN | CHAMPIONSHIP | AJ PINER | BG | ||||
WESTVILLE | 1 | - | 6 | GENI HISICK | BG | BEAT | WASH | ANDREW MARTIN | WASH | ||
JETT GHAEJA | MOR | ||||||||||
DONALD E. BROUGHTON | RYAN BRINKLEY | WASH | |||||||||
MENTAL ATTITUDE | IAN BAISLEY | BG | |||||||||
CADEN HARRETOS | BG | CLAYTON STAUCH | SC | ||||||||
ADAM LUNDQUIST | K |
PCC BOYS VOLLEYBALL HOME PCC HOME