PORTER COUNTY CONFERENCE
BOYS VOLLEYBALL
YEARLY RESULTS 1970's
1976 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
WESTVILLE | 8 | - | 0 | JIM CLARK | WASH | BEAT | HEB | 1 | RUSS HANKWORK | BG | |
HANOVER CENTRAL | 6 | - | 2 | DAVID DeMUTH | WEST | BEAT | WHEEL | 2 | RICK NUNEZ | WEST | |
BOONE GROVE | 5 | - | 3 | ROBERT THIES | HC | BEAT | MOR | 3 | RICH JOHNSON | WEST | |
HEBRON | 4 | - | 4 | DAVID BRAY | BG | BEAT | LaC | 4 | JAY BIRKY | K | |
MORGAN TWP | 4 | - | 4 | TODD HOWARD | K | BEAT | WASH | 5 | KEVIN RUDMAN | WASH | |
WASHINGTON TWP | 4 | - | 4 | TOM McNEIL | WEST | BEAT | HC | 6 | JAY CARTER | WEST | |
KOUTS | 3 | - | 5 | CHARLES SMOLJAN | BG | BEAT | K | 7 | JOHN ANDERSON | HC | |
WHEELER | 2 | - | 6 | LOUIS O'DROBINAK | CHAMPIONSHIP | 8 | TIM O'CONNER | HC | |||
LaCROSSE | 0 | - | 8 | RALPH KING | WEST | BEAT | BG | 9 | JEFF JESSEN | MOR | |
10 | DOUG DeFRIES | HEB | |||||||||
11 | KEVIN RUPP | BG | |||||||||
12 | SCOTT SPOLJARIC | WHEEL | |||||||||
1977 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
WESTVILLE | 8 | - | 0 | JIM CLARK | WHEEL | BEAT | HC | 1 | JAY CARTER | WEST | |
WASHINGTON TWP | 6 | - | 2 | TOM McNEIL | BG | BEAT | K | 2 | HANS SCHELLER | WASH | |
WHEELER | 5 | - | 3 | RICH HEAVILIN | MOR | BEAT | LaC | 3 | KEVIN RUPP | BG | |
BOONE GROVE | 4 | - | 4 | ROBERT THIES | WEST | BEAT | WASH | 4 | STEVE WALKER | WEST | |
HANOVER CENTRAL | 4 | - | 4 | DAVID DeMUTH | WHEEL | BEAT | HEB | 5 | KEN MORTON | WHEEL | |
MORGAN TWP | 4 | - | 4 | GREG KARAS | BG | BEAT | MOR | 6 | BILL GREICHEN | WASH | |
LaCROSSE | 3 | - | 5 | RALPH KING | WEST | BEAT | WHEEL | 7 | SKIP LEUTHKE | BG | |
KOUTS | 2 | - | 6 | MARK KNAUFF | CHAMPIONSHIP | 8 | DAVE CURRY | WEST | |||
HEBRON | 0 | - | 8 | DAVID BRAY | WEST | BEAT | BG | 9 | RAY SHINGLER | HC | |
10 | JEFF JESSEN | MOR | |||||||||
11 | RON BRADLEY | WHEEL | |||||||||
12 | TROY HAMAN | K | |||||||||
1978 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
BOONE GROVE | 7 | - | 1 | TOM BAJZATT | WEST | BEAT | HEB | 1 | DAVE CURRY | WEST | |
WESTVILLE | 7 | - | 1 | JIM CLARK | BG | BEAT | HC | 2 | JOHN MEYNE | BG | |
MORGAN TWP | 6 | - | 2 | GREG KARAS | WHEEL | BEAT | MOR | 3 | TIM MARTIN | WHEEL | |
WASHINGTON TWP | 5 | - | 3 | TOM McNEIL | WASH | BEAT | LaC | 4 | KEVIN RUPP | BG | |
WHEELER | 5 | - | 3 | RICH HEAVILIN | WEST | BEAT | K | 5 | JOHN McGINLEY | MOR | |
HANOVER CENTRAL | 2 | - | 6 | KIRBY WHITAKER | WHEEL | BEAT | BG | 6 | STEVE SEBERT | WEST | |
KOUTS | 2 | - | 6 | MARK KNAUFF | WASH | BEAT | WEST | 7 | STEVE BEACHY | WASH | |
HEBRON | 1 | - | 7 | MIKE LORD | CHAMPIONSHIP | 8 | RON DRADDY | WEST | |||
LaCROSSE | 1 | - | 7 | JEFFREY WHITE | WHEEL | BEAT | WASH | 9 | JOHN MURRAY | K | |
10 | JEFF DENNY | BG | |||||||||
MENTAL ATTITUDE | 11 | GARY SCHLUNDT | MOR | ||||||||
JOHN McGINLEY | MOR | 12 | DOUG STEINER | HC | |||||||
1979 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
BOONE GROVE | 7 | - | 1 | TOM BAJZATT | WASH | BEAT | MOR | 1 | JOHN MEYNE | BG | |
WESTVILLE | 7 | - | 1 | JIM CLARK | LaC | BEAT | HC | 2 | STEVE SEBERT | WEST | |
WHEELER | 5 | - | 3 | RICH HEAVILIN | BG | BEAT | K | 3 | JEFF DENNY | BG | |
KOUTS | 4 | - | 4 | MARK KNAUFF | WHEEL | BEAT | HEB | 4 | DAVE CURRY | WEST | |
MORGAN TWP | 4 | - | 4 | GREG KARAS | WEST | BEAT | WASH | 5 | DAVE SIPICH | WASH | |
HANOVER CENTRAL | 3 | - | 5 | RICK UHL | BG | BEAT | LaC | 6 | CRAIG BIRKY | K | |
HEBRON | 3 | - | 5 | TOM HANCOCK | WEST | BEAT | WHEEL | 7 | RON BRADDY | WEST | |
WASHINGTON TWP | 3 | - | 5 | TOM McNEIL | CHAMPIONSHIP | 8 | STEVE JONES | WASH | |||
LaCROSSE | 0 | - | 8 | RICK KOEHLMYER | BG | BEAT | BG | 9 | BRIAN BARTELS | WEST | |
10 | GREG HENDERSHOT | MOR | |||||||||
MENTAL ATTITUDE | 10 | TIM WRACKER | WHEEL | ||||||||
DOUG STEUER | HC | ||||||||||
PCC BOYS VOLLEYBALL HOME PCC HOME