PORTER COUNTY CONFERENCE
BOYS VOLLEYBALL
YEARLY RESULTS 1980's
1980 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
WESTVILLE | 8 | - | 0 | JIM CLARK | MOR | BEAT | WHEEL | 1 | STEVE SEBERT | WEST | |
KOUTS | 7 | - | 1 | MARK KNAUFF | WEST | BEAT | HEB | 2 | DAVE CURRY | WEST | |
MORGAN TWP | 6 | - | 2 | MATT BUSH | BG | BEAT | LAC | 3 | CRAIG BIRKY | K | |
BOONE GROVE | 5 | - | 3 | TOM BAJZATT | K | BEAT | HC | 4 | MIKE YEOMANS | BG | |
HANOVER CENTRAL | 3 | - | 5 | RICK UHL | MOR | BEAT | WASH | 5 | CHRIS JESSEN | MOR | |
HEBRON | 3 | - | 5 | TOM HANCOCK | WEST | BEAT | BG | 6 | MATT VOLLRATH | K | |
WHEELER | 3 | - | 5 | RICH HEAVILIN | K | BEAT | MOR | 7 | STEVE HENDERSHOT | MOR | |
LaCROSSE | 1 | - | 7 | KEN ROSLANSKY | CHAMPIONSHIP | 8 | TODD SIPICH | WASH | |||
WASHINGTON TWP | 0 | - | 8 | TOM McNEIL | WEST | BEAT | K | 9 | KEVIN HANNON | BG | |
10 | TROY CAUBLE | WEST | |||||||||
MENTAL ATTITUDE | |||||||||||
CHESTER BROWN | WEST | ||||||||||
1981 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
BOONE GROVE | 7 | - | 1 | TOM BAJZATT | HC | BEAT | WASH | 1 | BRIAN UPTON | K | |
KOUTS | 7 | - | 1 | MARK KNAUFF | K | BEAT | WEST | 2 | STEVE HENDERSHOT | MOR | |
WESTVILLE | 7 | - | 1 | JIM CLARK | WHEEL | BEAT | BG | 3 | RON RALPH | BG | |
WHEELER | 5 | - | 3 | RICH HEAVILIN | MOR | BEAT | LaC | 4 | HARRY WALKER | WEST | |
MORGAN TWP | 3 | - | 5 | MATT BUSH | HEB | BEAT | HC | 5 | RICH PLUIMER | WHEEL | |
WASHINGTON TWP | 3 | - | 5 | ROGER HIRSCHY | K | BEAT | WHEEL | 6 | TODD SIPISH | WASH | |
HEBRON | 2 | - | 6 | KEVIN NICHOLS | MOR | BEAT | HEB | 7 | JOHN KOBZA | HEB | |
HANOVER CENTRAL | 1 | - | 7 | RICK UHL | CHAMPIONSHIP | 8 | KEITH HELMUTH | K | |||
LaCROSSE | 1 | - | 7 | KEN ROSLANSKY | K | BEAT | MOR | 9 | BRIAN JAGER | BG | |
10 | DAVE PATCHIN | HC | |||||||||
MENTAL ATTITUDE | |||||||||||
STEVE HENDERSHOT | MOR | ||||||||||
1982 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
KOUTS | 8 | - | 0 | MARK KNAUFF | WASH | BEAT | LAC | 1 | RON RALPH | BG | |
BOONE GROVE | 7 | - | 1 | TOM BAJZATT | WEST | BEAT | HC | 2 | BRADD SCHULTZ | K | |
WESTVILLE | 6 | - | 2 | JIM CLARK | K | BEAT | MOR | 3 | GARY STEINHILBER | BG | |
WHEELER | 5 | - | 3 | MATT McKAY | BG | BEAT | HEB | 4 | HARRY WALKER | WEST | |
WASHINGTON TWP | 4 | - | 4 | ROGER HIRSCHY | WHEEL | BEAT | WASH | 5 | SCOTT SHRADER | WEST | |
MORGAN TWP | 3 | - | 5 | SANDRA FLOHR | WEST | BEAT | K | 6 | GARY KNEIFEL | K | |
HANOVER CENTRAL | 2 | - | 6 | RICK UHL | BG | BEAT | WHEEL | 7 | CLYDE RITTEL | WHEEL | |
LaCROSSE | 1 | - | 7 | KEN ROSLANSKY | CHAMPIONSHIP | 8 | JOE KEOUGH | BG | |||
HEBRON | 0 | - | 8 | KEVIN NICHOLS | BG | BEAT | WEST | 9 | DAVE PATCHIN | HC | |
10 | JACK JABLONSKI | WASH | |||||||||
MENTAL ATTITUDE | |||||||||||
RON RALPH | BG | ||||||||||
1983 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
BOONE GROVE | 7 | - | 1 | MATT BUSH | WHEEL | BEAT | K | 1 | DAN CURRY | WEST | |
WHEELER | 7 | - | 1 | MATT McKAY | HEB | BEAT | WEST | 2 | AL SROUFEK | WHEEL | |
KOUTS | 6 | - | 2 | TERRY BROWNELL | BG | BEAT | LaC | 3 | GAIL BATTY | BG | |
WASHINGTON TWP | 6 | - | 2 | ROGER HIRSCHY | MOR | BEAT | WASH | 4 | MIKE SCHMIDY | K | |
HANOVER CENTRAL | 3 | - | 5 | CAROL GRADY | WHEEL | BEAT | HC | 5 | STEVE JOHNSON | WASH | |
WESTVILLE | 3 | - | 5 | JIM CLARK | HEB | BEAT | BG | 6 | SEAN CASE | HEB | |
HEBRON | 2 | - | 6 | KELLY DICKENSHEETS | WHEEL | BEAT | MOR | 7 | DAVID MOLCHAN | MOR | |
LaCROSSE | 1 | - | 7 | KEN ROSLANSKY | CHAMPIONSHIP | 7 | MIKE STEPHENS | WHEEL | |||
MORGAN TWP | 1 | - | 7 | SANDRA FLOHR | WHEEL | BEAT | HEB | 9 | DAN SCHMIDT | BG | |
10 | MARK MILLER | WHEEL | |||||||||
MENTAL ATTITUDE | |||||||||||
DAVID MOLCHAN | MOR | ||||||||||
1984 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
WHEELER | 8 | - | 0 | MATT McKAY | K | BEAT | WHEEL | 1 | BARRY LOBODY | K | |
WESTVILLE | 6 | - | 2 | JIM CLARK | BG | BEAT | MOR | 2 | JOE SANTOLINO | WHEEL | |
KOUTS | 5 | - | 3 | TERRY BROWNELL | WEST | BEAT | HEB | 3 | MICK LACHNER | WEST | |
WASHINGTON TWP | 5 | - | 3 | ROGER HIRSCHY | WASH | BEAT | HC | 4 | SCOTT BEAUCHAMP | WEST | |
BOONE GROVE | 4 | - | 4 | MATT BUSH | K | BEAT | LaC | 5 | DAVID WAGONER | WASH | |
HEBRON | 4 | - | 4 | KELLY DICKENSHEETS | WEST | BEAT | BG | 6 | DOUG WRIGHT | BG | |
MORGAN TWP | 3 | - | 5 | SANDRA FLOHR | K | BEAT | WASH | 7 | SCOTT SUMNER | WHEEL | |
LaCROSSE | 1 | - | 7 | KEN ROSLANSKY | CHAMPIONSHIP | 8 | KEVIN RICHIE | K | |||
HANOVER CENTRAL | 0 | - | 8 | CAROL GRADY | WEST | BEAT | K | 9 | BRAD ALBERS | WEST | |
10 | BILL FELLER | MOR | |||||||||
MENTAL ATTITUDE | |||||||||||
BILL FELLER | MOR | ||||||||||
1985 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
WESTVILLE | 8 | - | 0 | JIM CLARK | WASH | BEAT | HEB | 1 | KEITH SMOKER | WASH | |
WHEELER | 7 | - | 1 | TOM BAJZATT | BG | BEAT | LaC | 2 | BRAD ALBERS | WEST | |
HEBRON | 5 | - | 3 | KELLY DICKENSHEETS | WHEEL | BEAT | HC | 3 | ERIC HANDLEY | WEST | |
WASHINGTON TWP | 5 | - | 3 | ROGER HIRSCHY | MOR | BEAT | K | 4 | DAN McDONALD | WHEEL | |
KOUTS | 4 | - | 4 | TERRY BROWNELL | WEST | BEAT | WASH | 5 | SEAN BELL | HEB | |
BOONE GROVE | 3 | - | 5 | JIM BIGGS | WHEEL | BEAT | BG | 5 | SCOTT SPRUITENBURG | WASH | |
LaCROSSE | 2 | - | 6 | KEN ROSLNASKY | WEST | BEAT | MOR | 7 | SCOTT SUMNER | WHEEL | |
MORGAN TWP | 2 | - | 6 | SANDRA FLOHR | CHAMPIONSHIP | 8 | RICK SCHMIDT | WEST | |||
HANOVER CENTRAL | 0 | - | 8 | SCOTT ANDERSON | WEST | BEAT | WHEEL | 9 | MATT KUCINSKI | MOR | |
10 | JOHN WEST | K | |||||||||
MENTAL ATTITUDE | |||||||||||
RANDY RALPH | WHEEL | ||||||||||
1986 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
WESTVILLE | 8 | - | 0 | JIM CLARK | K | BEAT | WASH | 1 | BRAD ALBERS | WEST | |
KOUTS | 7 | - | 1 | TERRY BROWNELL | WHEEL | BEAT | HEB | 2 | CORY UPTON | K | |
MORGAN TWP | 6 | - | 2 | DAN MOLCHAN | BG | BEAT | LaC | 3 | CORY GOOD | MOR | |
BOONE GROVE | 5 | - | 3 | MATT McKAY | MOR | BEAT | HC | 4 | JASON MATHIAS | WEST | |
WASHINGTON TWP | 3 | - | 5 | KEVIN RUDMAN | WEST | BEAT | K | 5 | DAN CLARK | BG | |
HANOVER CENTRAL | 2 | - | 6 | MIKE FRAZIER | WHEEL | BEAT | BG | 6 | TODD THOMAE | WHEEL | |
HEBRON | 2 | - | 6 | KELLY DICKENSHEETS | WEST | BEAT | MOR | 7 | DOUG JORGENSEN | K | |
WHEELER | 2 | - | 6 | BILL WORLEY | CHAMPIONSHIP | 8 | CHAD CASBON | BG | |||
LaCROSSE | 1 | - | 7 | KEN ROSLANSKY | WEST | BEAT | WHEEL | 9 | CHRIS BRYANT | WEST | |
10 | COREY SMOKER | LaC | |||||||||
MENTAL ATTITUDE | |||||||||||
CHAD CASBON | BG | ||||||||||
1987 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
KOUTS | 7 | - | 1 | TERRY BROWNELL | MOR | BEAT | LaC | 1 | BRIAN LOBODY | K | |
HEBRON | 6 | - | 2 | KELLY DICKENSHEETS | WEST | BEAT | WHEEL | 2 | TODD THOMAE | WHEEL | |
BOONE GROVE | 5 | - | 3 | MATT McKAY | K | BEAT | HC | 3 | STEVE PRIBYL | MOR | |
MORGAN TWP | 5 | - | 3 | DAN MOLCHAN | HEB | BEAT | BG | 4 | BOB HOERNIG | HEB | |
HANOVER CENTRAL | 4 | - | 4 | MIKE STAUP | WASH | BEAT | MOR | 5 | DOUG PATCHIN | HC | |
WHEELER | 4 | - | 4 | PAUL REAVES | K | BEAT | WEST | 6 | TIM SEABOLT | HEB | |
WASHINGTON TWP | 3 | - | 5 | JIM BIGGS | HEB | BEAT | WASH | 7 | TROY LEVENDOUSKI | WEST | |
WESTVILLE | 2 | - | 6 | JIM CLARK | CHAMPIONSHIP | 8 | DUSTIN VARGA | BG | |||
LaCROSSE | 0 | - | 8 | KEN ROSLANSKY | HEB | BEAT | K | 9 | DAVE RODRICK | K | |
10 | DARRELL MILLER | K | |||||||||
MENTAL ATTITUDE | |||||||||||
RICK BRIARS | K | ||||||||||
1988 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
KOUTS | 8 | - | 0 | TERRRY BROWNELL | WASH | BEAT | WEST | 1 | SCOTT RICHIE | K | |
LaCROSSE | 6 | - | 2 | KEN ROSLANSKY | LaC | BEAT | BG | 2 | STEVE PRIBYL | MOR | |
MORGAN TWP | 6 | - | 2 | DAN MOLCHAN | MOR | BEAT | HEB | 3 | SCOTT LAWRENCE | LAC | |
HANOVER CENTRAL | 4 | - | 4 | MIKE STAUP | K | BEAT | HC | 4 | DARRELL MILLER | K | |
WASHINGTON TWP | 4 | - | 4 | JIM BIGGS | WASH | BEAT | WHEEL | 5 | BRIAN LOBODY | K | |
BOONE GROVE | 3 | - | 5 | MATT McKAY | MOR | BEAT | LaC | 6 | TOM St.MEYER | MOR | |
WHEELER | 3 | - | 5 | PAUL REAVES | K | BEAT | WASH | 7 | RON KOBZA | HEB | |
HEBRON | 2 | - | 6 | KELLY DICKENSHEETS | CHAMPIONSHIP | 7 | MATT BIEN | MOR | |||
WESTVILLE | 0 | - | 8 | JIM CLARK | MOR | BEAT | K | 7 | JEFF LeDUE | WASH | |
10 | MATT WOLFF | HC | |||||||||
MENTAL ATTITUDE | 10 | MIKE WELKIE | LaC | ||||||||
DOUG SOWDER | BG | ||||||||||
1989 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
HEBRON | 7 | - | 1 | KELLY DICKENSHEETS | WHEEL | BEAT | HC | 1 | RON KOBZA | HEB | |
WESTVILLE | 7 | - | 1 | JIM CLARK | LAC | BEAT | WEST | 2 | GREG LARSON | K | |
KOUTS | 6 | - | 2 | TERRY BROWNELL | WASH | BEAT | HEB | 3 | SCOTT LAWRENCE | LaC | |
LaCROSSE | 6 | - | 2 | KEN ROSLANSKY | K | BEAT | BG | 4 | CRAIG ALBERS | WEST | |
BOONE GROVE | 4 | - | 4 | MATT McKAY | MOR | BEAT | WHEEL | 5 | DAVE DICKINSON | WEST | |
MORGAN TWP | 2 | - | 6 | DAN MOLCHAN | LaC | BEAT | WASH | 6 | JOHN HARDING | WASH | |
WASHINGTON TWP | 2 | - | 6 | DON ATWOOD | K | BEAT | MOR | 7 | DUANE BALOG | HC | |
WHEELER | 2 | - | 6 | PAUL REAVES | CHAMPIONSHIP | 8 | LANCE BUCHER | LaC | |||
HANOVER CENTRAL | 0 | - | 8 | MIKE STAUP | LaC | BEAT | K | 8 | BRIAN HULSE | BG | |
10 | JOE HOERNIG | HEB | |||||||||
MENTAL ATTITUDE | |||||||||||
RON KOBZA | HEB |
PCC BOYS VOLLEYBALL HOME PCC HOME