PORTER COUNTY CONFERENCE
BOYS VOLLEYBALL
YEARLY RESULTS 1990's
1990 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
LaCROSSE | 8 | - | 0 | KEN ROSLANSKY | HEB | BEAT | WEST | 1 | SCOTT LAWRENCE | LaC | |
KOUTS | 7 | - | 1 | TERRY BROWNELL | HC | BEAT | WASH | 2 | GREG LARSON | K | |
HEBRON | 5 | - | 3 | KELLY DICKENSHEETS | BG | BEAT | WHEEL | 3 | COLE CASBON | BG | |
BOONE GROVE | 4 | - | 4 | MATT McKAY | K | BEAT | LaC | 4 | SAM OBERMEYER | K | |
MORGAN TWP | 4 | - | 4 | DAN MOLCHAN | HEB | BEAT | MOR | 4 | KEVIN KETCHMARK | LaC | |
WHEELER | 4 | - | 4 | PAUL REAVES | BG | BEAT | HC | 6 | JOE HOERNIG | HEB | |
WESTVILLE | 3 | - | 5 | JIM CLARK | K | BEAT | HEB | 7 | JEFF PRIBYL | MOR | |
HANOVER CENTRAL | 1 | - | 7 | MIKE FRAZIER | CHAMPIONSHIP | 8 | BRETT SPRATLEY | MOR | |||
WASHINGTON TWP | 0 | - | 8 | DON ATWOOD | K | BEAT | BG | 9 | DAVE WARNKE | WEST | |
10 | CHRISTIAN BARNES | BG | |||||||||
MENTAL ATTITUDE | |||||||||||
SCOTT LAWRENCE | LaC | ||||||||||
1991 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
KOUTS | 8 | - | 0 | TERRY BROWNELL | HEB | BEAT | HC | 1 | JOE HOERNIG | HEB | |
WESTVILLE | 6 | - | 2 | JIM CLARK | WHEEL | BEAT | BG | 1 | TOM McNEIL | K | |
BOONE GROVE | 5 | - | 3 | MATT McKAY | LaC | BEAT | WASH | 3 | JEFF ZBOROWSKI | WHEEL | |
HEBRON | 5 | - | 3 | KELLY DICKENSHEETS | WEST | BEAT | MOR | 4 | MIKE KOSELKE | LaC | |
WHEELER | 5 | - | 3 | PAUL REAVES | K | BEAT | HEB | 5 | ALEX HEINOLD | K | |
LaCROSSE | 4 | - | 4 | KEN ROSLANSKY | WHEEL | BEAT | LaC | 6 | CHRISTIAN BARNES | BG | |
HANOVER CENTRAL | 2 | - | 6 | MIKE FRAZIER | K | BEAT | WEST | 7 | TROY CAMPBELL | WEST | |
WASHINGTON TWP | 1 | - | 7 | DON ATWOOD | CHAMPIONSHIP | 8 | JERRY KISH | HC | |||
MORGAN TWP | 0 | - | 8 | DAN MOLCHAN | K | BEAT | WHEEL | 8 | CHRIS WINKLER | WEST | |
10 | JIM BRITTON | HEB | |||||||||
MENTAL ATTITUDE | |||||||||||
ALEX HEINOLD | K | ||||||||||
1992 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
WESTVILLE | 8 | - | 0 | JAN WEISS | BG | BEAT | HEB | 1 | TROY CAMPBELL | WEST | |
KOUTS | 6 | - | 2 | TERRY BROWNELL | WEST | BEAT | LaC | 2 | GLEN STANLEY | K | |
LaCROSSE | 5 | - | 3 | KEN ROSLANSKY | WHEEL | BEAT | MOR | 3 | BRYAN FRANCIS | BG | |
WHEELER | 5 | - | 3 | PAUL REAVES | WASH | BEAT | HC | 3 | CHRIS WINKLER | WEST | |
BOONE GROVE | 4 | - | 4 | BOB NEMTUDA | BG | BEAT | K | 5 | JOHN SCHULTE | HC | |
HANOVER CENTRAL | 3 | - | 5 | MIKE FRAZIER | WEST | BEAT | WHEEL | 6 | CHAD LOVEJOY | LaC | |
HEBRON | 3 | - | 5 | KELLY DICKENSHEETS | BG | BEAT | WASH | 7 | BRIAN PILARSKI | WEST | |
MORGAN TWP | 1 | - | 7 | DAN MOLCHAN | CHAMPIONSHIP | 8 | JASON BRUCE | WASH | |||
WASHINGTON TWP | 1 | - | 7 | DON ATWOOD | WEST | BEAT | BG | 9 | MIKE GUDEMAN | LaC | |
9 | BRETT WERNER | WHEEL | |||||||||
MENTAL ATTITUDE | 11 | JAKE WHEELER | HEB | ||||||||
CRAIG HEAVILIN | WASH | 12 | MARK HANNON | MOR | |||||||
1993 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
KOUTS | 8 | - | 0 | TERRRY BROWNELL | K | BEAT | LaC | 1 | GLEN STANLEY | K | |
WHEELER | 6 | - | 2 | PAUL REAVES | WASH | BEAT | WEST | 2 | BRETT WERNER | WHEEL | |
HEBRON | 5 | - | 3 | KELLY DICKENSHEETS | HEB | BEAT | BG | 3 | RAFE TERPSTRA | HEB | |
BOONE GROVE | 4 | - | 4 | DAN CLARK | MOR | BEAT | HC | 4 | JOE YOUNG | K | |
LaCROSSE | 4 | - | 4 | KEN ROSLANSKY | K | BEAT | WHEEL | 5 | STEVE KUZMINSKI | WHEEL | |
MORGAN TWP | 4 | - | 4 | DAN MOLCHAN | HEB | BEAT | WASH | 6 | JAMIE SAULSGIVER | LaC | |
HANOVER CENTRAL | 2 | - | 6 | MIKE FRAZIER | K | BEAT | MOR | 7 | ED KILROY | HC | |
WASHINGTON TWP | 2 | - | 6 | RANDY FEOLA | CHAMPIONSHIP | 8 | JESSIE SPRATLEY | MOR | |||
WESTVILLE | 1 | - | 7 | PAM SHRADER | K | BEAT | HEB | 9 | SCOTT CAMPBELL | WEST | |
10 | CHAD LOVEJOY | LaC | |||||||||
MENTAL ATTITUDE | 11 | MATT GOETZ | WASH | ||||||||
JON WILHITE | K | 12 | BYRON STEVENS | HEB | |||||||
1994 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
KOUTS | 8 | - | 0 | TERRY BROWNELL | MOR | BEAT | BG | 1 | RAFE TERPSTRA | HEB | |
HEBRON | 7 | - | 1 | KELLY DICKENSHEETS | K | BEAT | WHEEL | 2 | JOSH KAIN | K | |
WASHINGTON TWP | 6 | - | 2 | RANDY FEOLA | HEB | BEAT | WASH | 3 | BRIAN BELL | MOR | |
MORGAN TWP | 4 | - | 4 | DAN MOLCHAN | HC | BEAT | LaC | 4 | CRAIG REBICH | WASH | |
WHEELER | 4 | - | 4 | PAUL REAVES | MOR | BEAT | WEST | 5 | BOB BULGER | WEST | |
BOONE GROVE | 3 | - | 5 | MATT McKAY | K | BEAT | HEB | 6 | JAKE WADE | K | |
WESTVILLE | 3 | - | 5 | PAM SHRADER | MOR | BEAT | HC | 7 | CHRIS GOOD | MOR | |
LaCROSSE | 1 | - | 7 | KEN ROSLANSKY | CHAMPIONSHIP | 8 | MATT BURKE | HC | |||
HANOVER CENTRAL | 0 | - | 8 | MATT ZIMA | K | BEAT | MOR | 8 | MARK HOAGLAND | HEB | |
10 | KELLY SCHOTT | K | |||||||||
MENTAL ATTITUDE | 11 | BYRON STEVENS | HEB | ||||||||
MIKE OSOSKI | MOR | 12 | MATT GOETZ | WASH | |||||||
1995 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
KOUTS | 8 | - | 0 | TERRY BROWNELL | K | BEAT | LaC | 1 | BRIAN BELL | MOR | |
BOONE GROVE | 7 | - | 1 | MATT McKAY | WASH | BEAT | BG | 2 | JOSH KAIN | K | |
HANOVER CENTRAL | 5 | - | 3 | RON SZANYI | MOR | BEAT | WHEEL | 3 | LYNARD GERBER | WHEEL | |
MORGAN TWP | 4 | - | 4 | DAN MOLCHAN | HC | BEAT | HEB | 4 | DEREK BOSS | HC | |
WHEELER | 4 | - | 4 | PAUL REAVES | K | BEAT | WEST | 5 | ARIC GRAHAM | BG | |
HEBRON | 4 | - | 4 | KELLY DICKENSHEETS | WASH | BEAT | MOR | 6 | NATHAN HEINOLD | K | |
WASHINGTON TWP | 3 | - | 5 | RANDY FEOLA | K | BEAT | HC | 7 | JAKE WADE | K | |
WESTVILLE | 1 | - | 7 | TROY CAMPBELL | CHAMPIONSHIP | 8 | CARL PATZ | HEB | |||
LaCROSSE | 0 | - | 8 | KEN ROSLANSKY | K | BEAT | WASH | 9 | WES KOTYS | WASH | |
10 | SEAN ROSENFELD | MOR | |||||||||
DONALD E.BROUGHTON | 11 | MIKE LEMONS | BG | ||||||||
MENTAL ATTITUDE | 12 | NATHANIEL MARTIN | WASH | ||||||||
NATHAN HEINOLD | K | ||||||||||
1996 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
BOONE GROVE | 8 | - | 0 | MATT McKAY | BG | BEAT | K | 1 | LYNARD GERBER | WHEEL | |
WHEELER | 6 | - | 2 | PAUL REAVES | HEB | BEAT | LaC | 2 | ARIC GRAHAM | BG | |
HANOVER CENTRAL | 5 | - | 3 | RON SZANYI | HC | BEAT | WEST | 3 | MIKE LEMMONS | BG | |
HEBRON | 5 | - | 3 | KELLY DICKENSHEETS | MOR | BEAT | WASH | 4 | DEREK BOSS | HC | |
MORGAN TWP | 5 | - | 3 | DAN MOLCHAN | BG | BEAT | WHEEL | 5 | JEFF VEIT | HEB | |
KOUTS | 4 | - | 4 | TERRY BROWNELL | HC | BEAT | HEB | 6 | ERIC LESSARD | MOR | |
WASHINGTON TWP | 2 | - | 6 | RANDY FEOLA | BG | BEAT | MOR | 7 | ROB WADE | HEB | |
LaCROSSE | 1 | - | 7 | JIM TUCKER | CHAMPIONSHIP | 8 | BRYAN MILLER | K | |||
WESTVILLE | 0 | - | 8 | TROY CAMPBELL | HC | BEAT | BG | 9 | BEN GURGON | WHEEL | |
DONALD E.BROUGHTON | 10 | JOE STARKEY | BG | ||||||||
MENTAL ATTITUDE | 10 | TRAVIS KEEHN | LaC | ||||||||
MIKE LEMMONS | BG | 12 | DION TRINIDAD | WHEEL | |||||||
1997 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
KOUTS | 8 | - | 0 | TERRY BROWNELL | WASH | BEAT | HC | 1 | JEFF VEIT | HEB | |
BOONE GROVE | 7 | - | 1 | MATT McKAY | BG | BEAT | LaC | 2 | STEVE HEINOLD | K | |
HEBRON | 5 | - | 3 | KELLY DICKENSHEETS | K | BEAT | MOR | 3 | MATT CINCOSKI | K | |
WHEELER | 5 | - | 3 | MARC ADKINS | WHEEL | BEAT | WEST | 4 | JOE STARKEY | BG | |
MORGAN TWP | 4 | - | 4 | DAN MOLCHAN | HEB | BEAT | WASH | 5 | BRYAN MILLER | K | |
WASHINGTON TWP | 4 | - | 4 | RANDY FEOLA | K | BEAT | BG | 6 | RYAN KOTYS | WASH | |
LaCROSSE | 2 | - | 6 | JIM TUCKER | HEB | BEAT | WHEEL | 7 | CORDELL HOOD | BG | |
HANOVER CENTRAL | 1 | - | 7 | RON SZANYI | CHAMPIONSHIP | 8 | STEVE BIRKY | MOR | |||
WESTVILLE | 0 | - | 8 | DALE LAKE | HEB | BEAT | K | 9 | JEREMY ABEL | WHEEL | |
DONALD E.BROUGHTON | 10 | ADAM LAWRENCE | LaC | ||||||||
MENTAL ATTITUDE | 11 | JOSH LINDLEY | HEB | ||||||||
STEVE HEINOLD | K | 12 | MIKE ECKHARDT | MOR | |||||||
1998 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
WHEELER | 7 | - | 0 | MARC ADKINS | HEB | BEAT | BG | 1 | JOHN SCOTT | WASH | |
KOUTS | 5 | - | 2 | TERRY BROWNELL | K | BEAT | MOR | 2 | MARTY GERBER | WHEEL | |
MORGAN TWP | 5 | - | 2 | DAN MOLCHAN | WHEEL | BEAT | HC | 3 | BRYON ANDERSON | HEB | |
WASHINGTON TWP | 4 | - | 3 | RANDY FEOLA | WASH | BEAT | LaC | 3 | JIM WYATT | MOR | |
BOONE GROVE | 3 | - | 4 | MATT McKAY | K | BEAT | HEB | 5 | KYLE SATTERBLOM | K | |
HEBRON | 2 | - | 5 | KELLY DICKENSHEETS | WASH | BEAT | WHEEL | 6 | ADAM BOGGS | WHEEL | |
LaCROSSE | 2 | - | 5 | JIM TUCKER | 7 | DOUG DYBZINSKI | BG | ||||
HANOVER CENTRAL | 0 | - | 7 | RON SZANYI | CHAMPIONSHIP | 7 | MIKE SANDBERG | K | |||
K | BEAT | WASH | 9 | JEREMY NEUSCHAFER | MOR | ||||||
10 | BRANDON HUHNKE | LaC | |||||||||
DONALD E.BROUGHTON | 11 | NICK SATTERBLOM | K | ||||||||
MENTAL ATTITUDE | 12 | LUKE MARTIN | WASH | ||||||||
LUKE MARTIN | WASH | ||||||||||
1999 | |||||||||||
ROUND ROBIN | COACH | PCC TOURNEY | ALL-CONFERENCE | ||||||||
WHEELER | 7 | - | 0 | MARC ADKINS | MOR | BEAT | WASH | 1 | JEFF WERNER | WHEEL | |
KOUTS | 6 | - | 1 | TERRY BROWNELL | BG | BEAT | LaC | 2 | NICK SATTERBLOM | K | |
BOONE GROVE | 4 | - | 3 | MATT McKAY | WHEEL | BEAT | HEB | 3 | MARTY GERBER | WHEEL | |
HEBRON | 4 | - | 3 | KELLY DICKENSHEETS | K | BEAT | HC | 4 | DAN MOLCHAN | MOR | |
MORGAN TWP | 3 | - | 4 | ERIC BRADEN | MOR | BEAT | BG | 5 | DOUG DYBZINSKI | BG | |
WASHINGTON TWP | 3 | - | 4 | RANDY FEOLA | WHEEL | BEAT | K | 6 | ERIC BOGGS | WHEEL | |
LaCROSSE | 1 | - | 6 | KEN ROSLANSKY | 7 | CORY SPURLOCK | MOR | ||||
HANOVER CENTRAL | 0 | - | 7 | STEVE GUSTAS | CHAMPIONSHIP | 8 | TIM KNOPF | K | |||
WHEEL | BEAT | MOR | 9 | ADAM BOGGS | WHEEL | ||||||
10 | BRANDON BIGGS | HEB | |||||||||
DONALD E.BROUGHTON | 10 | ANDY MARKS | HEB | ||||||||
MENTAL ATTITUDE | 12 | LUCAS COPELAND | WASH | ||||||||
ADAM BOGGS | WHEEL |
PCC BOYS VOLLEYBALL HOME PCC HOME