PORTER COUNTY CONFERENCE
BOYS VOLLEYBALL
COACHING RECORDS
| YEARS | PCC TOURNEY WINS | |||||
| 31 | KELLY DICKENSHEETS | HEB | 48 | KELLY DICKENSHEETS | HEB | |
| 31 | KEN ROSLANSKY | LaC | 33 | TERRY BROWNELL | KOUTS | |
| 30 | MATT McKAY | WHEL/BG | 33 | MATT McKAY | WHEL/BG | |
| 18 | TERRY BROWNELL | KOUTS | 26 | JIM CLARK | WEST | |
| 16 | JIM CLARK | WEST | 18 | NATE MARTIN | WASH | |
| 13 | DAN MOLCHAN 1986-98 | MOR | 12 | DAN MOLCHAN 1986-98 | MOR | |
| 10 | PAUL REAVES | WHEEL | 12 | CHRISTINE DIXON | BG | |
| 10 | JOSH BIRKY | KOUTS | 11 | KEN ROSLANSKY | LaC | |
| 10 | DAN MOLCHAN 2014-2024 | MOR | 10 | TOM BAJZATT | BG/WHEEL | |
| 10 | JOSH BIRKY | KOUTS | ||||
| 7 | RICH HEAVILIN | WHEEL | ||||
| 7 | MARC ADKINS | WHEEL | ||||
| 7 | SHAYNA DUJMOVICH | HEB | ||||
| ROUND ROBIN WINS | PCC TOURNEY WIN PERCENTAGE | |||||
| 148 | KELLY DICKENSHEETS | HEB | (MIN 3 YEARS) | |||
| 147 | MATT McKAY | WHEL/BG | 0.750 | NATE MARTIN | WASH | |
| 116 | TERRY BROWNELL | KOUTS | 0.733 | TERRY BROWNELL | KOUTS | |
| 94 | JIM CLARK | WEST | 0.722 | JIM CLARK | WEST | |
| 82 | KEN ROSLANSKY | LaC | 0.714 | TOM BAJZATT | BG/WHEEL | |
| 79 | NATE MARTIN | WASH | 0.706 | CHRISTINE DIXON | BG | |
| 71 | JOSH BIRKY | KOUTS | 0.696 | KELLY DICKENSHEETS | HEB | |
| 65 | CHRISTINE DIXON | BG | 0.667 | SHARON POLITE | WASH | |
| 50 | DAN MOLCHAN 1986-98 | MOR | 0.636 | RICH HEAVILIN | WHEEL | |
| 49 | SHAYNA DUJMOVICH | HEB | 0.600 | MATT BUSH | BG/MOR | |
| 43 | PAUL REAVES | WHEEL | 0.588 | JOSH BIRKY | KOUTS | |
| 40 | TOM BAJZATT | BG/WHEL | 0.583 | MARC ADKINS | WHEEL | |
| 0.571 | JIM BIGGS | BG/WASH | ||||
| ROUND ROBIN WIN PERCENTAGE | COMBINED WINS | |||||
| (MIN 3 YEARS) | 196 | KELLY DICKENSHEETS | HEB | |||
| 0.833 | TOM BAJZATT | BG/WHEL | 180 | MATT McKAY | WHEL/BG | |
| 0.823 | CHRISTINE DIXON | BG | 149 | TERRY BROWNELL | KOUTS | |
| 0.823 | TERRY BROWNELL | KOUTS | 120 | JIM CLARK | WEST | |
| 0.792 | SHARON POLITE | WASH | 97 | NATE MARTIN | WASH | |
| 0.767 | NATE MARTIN | WASH | 95 | KEN ROSLANSKY | LaC | |
| 0.734 | JIM CLARK | WEST | 81 | JOSH BIRKY | KOUTS | |
| 0.677 | MATT McKAY | WHEL/BG | 77 | CHRISTINE DIXON | BG | |
| 0.670 | KELLY DICKENSHEETS | HEB | 62 | DAN MOLCHAN 1986-98 | MOR | |
| 0.657 | JOSH BIRKY | KOUTS | 56 | SHAYNA DUJMOVICH | HEB | |
| 0.625 | MATT BUSH | BG/MOR | 50 | TOM BAJZATT | BG/WHEL | |
| 0.625 | MARK KNAUFF | KOUTS | 47 | PAUL REAVES | WHEEL | |
| 0.625 | MATT BIEN | MOR | ||||
| ROUND ROBIN CHAMPIONSHIPS | PCC TOURNEY CHAMPIONSHIPS | |||||
| 10 | KELLY DICKENSHEETS | HEB | 10 | KELLY DICKENSHEETS | HEB | |
| 9 | JIM CLARK | WESTV | 6 | TERRY BROWNELL | K | |
| 7 | TERRY BROWNELL | K | 6 | JIM CLARK | WESTV | |
| 6 | MATT McKAY | BG/WHEEL | 5 | MATT McKAY | BG/WHEEL | |
| 3 | TOM BAJZATT | WHEEL/BG | 3 | NATE MARTIN | WASH | |
| 3 | CHRISTINE DIXON | BG | 3 | JOSH BIRKY | KOUTS | |
| 2 | MARC ADKINS | WHEEL | 2 | TOM BAJZATT | WHEEL/BG | |
| 2 | MARK KNAUFF | K | 2 | KEN ROSLANSKY | LaC | |
| 2 | SHARON POLITE | WASH | 2 | CHRISTINE DIXON | BG | |
| 2 | KEN ROSLANSKY | LaC | 1 | MARC ADKINS | WHEEL | |
| 2 | SHAYNA DUJMOVICH | HEB | 1 | RICH HEAVILIN | WHEEL | |
| 2 | NATE MARTIN | WASH | 1 | MARK KNAUFF | K | |
| 2 | JOSH BIRKY | K | 1 | DAN MOLCHAN | MOR | |
| 1 | SHARON POLITE | WASH | ||||
| 1 | RON SZANYI | HC | ||||
| 1 | JAN WEISS | WESTV | ||||
| 1 | SHAYNA DUJMOVICH | HEB | ||||
| 1 | KEVIN LABAJ | WASH | ||||
PCC BOYS VOLLEYBALL HOME PCC HOME