PORTER COUNTY CONFERENCE
BOYS VOLLEYBALL
COACHING TOTALS
COACH | SCHOOL | YRS | ROUND ROBIN | PCC TOURNEY | COMBINED | RR | PCT | |||||||||
ABBETT, GERRY | MOR | 2 | 1 | - | 11 | 0.083 | 0 | - | 2 | 0.000 | 1 | - | 13 | 0.071 | 0 | 0 |
ADKINS, MARC | WHEEL | 6 | 26 | - | 17 | 0.605 | 7 | - | 5 | 0.583 | 33 | - | 22 | 0.600 | 2 | 1 |
ANDERSON, SCOTT | HC | 1 | 0 | - | 8 | 0.000 | 0 | - | 1 | 0.000 | 0 | - | 9 | 0.000 | 0 | 0 |
ATWOOD, DON | WASH | 4 | 4 | - | 28 | 0.125 | 2 | - | 4 | 0.333 | 6 | - | 32 | 0.158 | 0 | 0 |
BAJZATT, TOM | WHEEL/BG | 6 | 40 | - | 8 | 0.833 | 10 | - | 4 | 0.714 | 50 | - | 12 | 0.806 | 3 | 2 |
BECK, ADAM | WEST | 1 | 2 | - | 10 | 0.167 | 0 | - | 1 | 0.000 | 2 | - | 11 | 0.154 | 0 | 0 |
BIEN, MATT | MOR | 4 | 15 | - | 9 | 0.625 | 3 | - | 4 | 0.429 | 18 | - | 13 | 0.581 | 0 | 0 |
BIGGS, JIM | WASH/BG | 3 | 10 | - | 14 | 0.417 | 4 | - | 3 | 0.571 | 14 | - | 17 | 0.452 | 0 | 0 |
BIRKY, JAY | K | 5 | 12 | - | 18 | 0.400 | 1 | - | 5 | 0.167 | 13 | - | 23 | 0.361 | 0 | 0 |
BIRKY, JOSH | K | 10 | 71 | - | 37 | 0.657 | 10 | - | 7 | 0.588 | 81 | - | 44 | 0.648 | 2 | 3 |
BRADEN, ERIC | MOR | 6 | 19 | - | 21 | 0.475 | 5 | - | 6 | 0.455 | 24 | - | 27 | 0.471 | 1 | 0 |
BRAY, DAVID | HEB | 2 | 4 | - | 12 | 0.250 | 0 | - | 2 | 0.000 | 4 | - | 14 | 0.222 | 0 | 0 |
BROWNELL, TERRY | K | 18 | 116 | - | 25 | 0.823 | 33 | - | 12 | 0.733 | 149 | - | 37 | 0.801 | 7 | 6 |
BRUBAKER, SANDI | HC | 2 | 3 | - | 9 | 0.250 | 0 | - | 2 | 0.000 | 3 | - | 11 | 0.214 | 0 | 0 |
BUSH, MATT | BG/MOR | 4 | 20 | - | 12 | 0.625 | 6 | - | 4 | 0.600 | 26 | - | 16 | 0.619 | 1 | 0 |
CAMPBELL, TROY | WEST | 2 | 2 | - | 14 | 0.125 | 0 | - | 2 | 0.000 | 2 | - | 16 | 0.111 | 0 | 0 |
CLARK, DAN | BG | 1 | 4 | - | 4 | 0.500 | 0 | - | 1 | 0.000 | 4 | - | 5 | 0.444 | 0 | 0 |
CLARK, JIM | WEST | 16 | 94 | - | 34 | 0.734 | 26 | - | 10 | 0.722 | 120 | - | 44 | 0.732 | 9 | 6 |
DeMUTH, DAVID | HC | 2 | 10 | - | 6 | 0.625 | 1 | - | 2 | 0.333 | 11 | - | 8 | 0.579 | 0 | 0 |
DeYOUNG, JOSH | WASH | 1 | 1 | - | 5 | 0.167 | 1 | - | 1 | 0.500 | 2 | - | 6 | 0.250 | 0 | 0 |
DICKENSHEETS, KELLY | HEB | 31 | 148 | - | 73 | 0.670 | 48 | - | 21 | 0.696 | 196 | - | 94 | 0.676 | 10 | 10 |
DIXON, CHRISTINE | BG | 7 | 65 | - | 14 | 0.823 | 12 | - | 5 | 0.706 | 77 | - | 19 | 0.802 | 3 | 2 |
DUJMOVICH, SHAYNA | HEB | 8 | 49 | - | 42 | 0.538 | 7 | - | 7 | 0.500 | 56 | - | 49 | 0.533 | 2 | 1 |
FASSHAUER, PAUL | SC | 1 | 2 | - | 5 | 0.286 | 0 | - | 1 | 0.000 | 2 | - | 6 | 0.250 | 0 | 0 |
FEOLA, RANDY | WASH | 7 | 24 | - | 30 | 0.444 | 6 | - | 7 | 0.462 | 30 | - | 37 | 0.448 | 0 | 0 |
FIELDS, CHRISTIAN | K | 2 | 5 | - | 7 | 0.417 | 2 | - | 2 | 0.500 | 7 | - | 9 | 0.438 | 0 | 0 |
FLOHR, SANDRA | MOR | 4 | 9 | - | 23 | 0.281 | 2 | - | 4 | 0.333 | 11 | - | 27 | 0.289 | 0 | 0 |
FRAZIER, MIKE | HC | 5 | 10 | - | 30 | 0.250 | 1 | - | 5 | 0.167 | 11 | - | 35 | 0.239 | 0 | 0 |
GRADY, CAROL | HC | 2 | 3 | - | 13 | 0.188 | 0 | - | 2 | 0.000 | 3 | - | 15 | 0.167 | 0 | 0 |
GUSTAS, STEVE | HC | 6 | 6 | - | 34 | 0.150 | 3 | - | 6 | 0.333 | 9 | - | 40 | 0.184 | 0 | 0 |
HANCOCK, TOM | HEB | 2 | 6 | - | 10 | 0.375 | 0 | - | 2 | 0.000 | 6 | - | 12 | 0.333 | 0 | 0 |
HEAVILIN, RICH | WHEEL | 5 | 23 | - | 17 | 0.575 | 7 | - | 4 | 0.636 | 30 | - | 21 | 0.588 | 0 | 1 |
HIRSCHY, ROGER | WASH | 5 | 23 | - | 17 | 0.575 | 3 | - | 5 | 0.375 | 26 | - | 22 | 0.542 | 0 | 0 |
HISICK, GENI | WEST | 2 | 4 | - | 15 | 0.211 | 0 | - | 2 | 0.000 | 4 | - | 17 | 0.190 | 0 | 0 |
HOLMQUIST, JUSTIN | WASH | 3 | 6 | - | 12 | 0.333 | 1 | - | 3 | 0.250 | 7 | - | 15 | 0.318 | 0 | 0 |
HOWARD, TODD | MOR | 1 | 4 | - | 4 | 0.500 | 0 | - | 1 | 0.000 | 4 | - | 5 | 0.444 | 0 | 0 |
HUNT, BECKY | HC | 3 | 0 | - | 18 | 0.000 | 0 | - | 3 | 0.000 | 0 | - | 21 | 0.000 | 0 | 0 |
HUNT, JIM | LaC | 4 | 3 | - | 22 | 0.120 | 0 | - | 4 | 0.000 | 3 | - | 26 | 0.103 | 0 | 0 |
JACKSON, KEITH | WASH | 3 | 10 | - | 11 | 0.476 | 2 | - | 3 | 0.400 | 12 | - | 14 | 0.462 | 0 | 0 |
KARAS, GREG | MOR | 3 | 14 | - | 10 | 0.583 | 1 | - | 3 | 0.250 | 15 | - | 13 | 0.536 | 0 | 0 |
KING, RALPH | LaC | 2 | 3 | - | 13 | 0.188 | 0 | - | 2 | 0.000 | 3 | - | 15 | 0.167 | 0 | 0 |
KNAUFF, MARK | K | 6 | 30 | - | 18 | 0.625 | 6 | - | 5 | 0.545 | 36 | - | 23 | 0.610 | 2 | 1 |
KOEHLMYER, RICK | LaC | 1 | 0 | - | 8 | 0.000 | 1 | - | 1 | 0.500 | 1 | - | 9 | 0.100 | 0 | 0 |
LABAJ, KEVIN | WASH | 1 | 6 | - | 0 | 1.000 | 3 | - | 0 | 1.000 | 9 | - | 0 | 1.000 | 1 | 1 |
LAKE, DALE | WEST | 1 | 0 | - | 8 | 0.000 | 0 | - | 1 | 0.000 | 0 | - | 9 | 0.000 | 0 | 0 |
LECHIEN, TRAVIS | HC | 3 | 7 | - | 11 | 0.389 | 3 | - | 3 | 0.500 | 10 | - | 14 | 0.417 | 0 | 0 |
LORD, MIKE | HEB | 1 | 1 | - | 7 | 0.125 | 0 | - | 1 | 0.000 | 1 | - | 8 | 0.111 | 0 | 0 |
MARTIN, NATE | WASH | 9 | 79 | - | 24 | 0.767 | 18 | - | 6 | 0.750 | 97 | - | 30 | 0.764 | 2 | 3 |
MOLCHAN, DAN 1986-98 | MOR | 13 | 50 | - | 53 | 0.485 | 12 | - | 12 | 0.500 | 62 | - | 65 | 0.488 | 0 | 1 |
MOLCHAN, DAN 2014-24 | MOR | 10 | 30 | - | 85 | 0.261 | 5 | - | 10 | 0.333 | 35 | - | 95 | 0.269 | 0 | 0 |
McCORMICK, ANDREW | LaC | 3 | 9 | - | 22 | 0.290 | 1 | - | 3 | 0.250 | 10 | - | 25 | 0.286 | 0 | 0 |
McNEIL, TOM | WASH | 5 | 18 | - | 22 | 0.450 | 4 | - | 5 | 0.444 | 22 | - | 27 | 0.449 | 0 | 0 |
McKAY, MATT | BG/WHEEL | 30 | 147 | - | 70 | 0.677 | 33 | - | 25 | 0.569 | 180 | - | 95 | 0.655 | 6 | 5 |
McKELVEY, DAN | BG | 2 | 5 | - | 19 | 0.208 | 1 | - | 2 | 0.333 | 6 | - | 21 | 0.222 | 0 | 0 |
NEMTUDA, BOB | BG | 1 | 4 | - | 4 | 0.500 | 3 | - | 1 | 0.750 | 7 | - | 5 | 0.583 | 0 | 0 |
NICHOLS, KEVIN | HEB | 2 | 2 | - | 14 | 0.125 | 1 | - | 2 | 0.333 | 3 | - | 16 | 0.158 | 0 | 0 |
O'DROBINAK, LOUIS | WHEEL | 1 | 2 | - | 6 | 0.250 | 0 | - | 1 | 0.000 | 2 | - | 7 | 0.222 | 0 | 0 |
ORTIZ, DAVID | HEB | 2 | 17 | - | 7 | 0.708 | 3 | - | 2 | 0.600 | 20 | - | 9 | 0.690 | 0 | 0 |
POLITE, SHARON | WASH | 4 | 19 | - | 5 | 0.792 | 6 | - | 3 | 0.667 | 25 | - | 8 | 0.758 | 2 | 1 |
PRESNELL, JON | LaC | 1 | 3 | - | 4 | 0.429 | 0 | - | 1 | 0.000 | 3 | - | 5 | 0.375 | 0 | 0 |
RAWLINGS, PATTY | MOR | 3 | 8 | - | 10 | 0.444 | 1 | - | 3 | 0.250 | 9 | - | 13 | 0.409 | 0 | 0 |
REAVES, PAUL | WHEEL | 10 | 43 | - | 37 | 0.538 | 4 | - | 10 | 0.286 | 47 | - | 47 | 0.500 | 0 | 0 |
REIMBOLD, KALYSE | LaC | 2 | 2 | - | 22 | 0.083 | 0 | - | 2 | 0.000 | 2 | - | 24 | 0.077 | 0 | 0 |
ROBISON, AUSTEN | WASH | 1 | 6 | - | 6 | 0.500 | 0 | - | 1 | 0.000 | 6 | - | 7 | 0.462 | 0 | 0 |
ROSLANSKY, KEN | LaC | 31 | 82 | - | 168 | 0.328 | 11 | - | 29 | 0.275 | 93 | - | 197 | 0.321 | 2 | 2 |
RUDMAN, KEVIN | WASH | 1 | 3 | - | 5 | 0.375 | 0 | - | 1 | 0.000 | 3 | - | 6 | 0.333 | 0 | 0 |
SATTERBLOM, KEVIN | K | 2 | 11 | - | 8 | 0.579 | 0 | - | 2 | 0.000 | 11 | - | 10 | 0.524 | 0 | 0 |
SATTERBLOM, RAY | K | 3 | 8 | - | 12 | 0.400 | 1 | - | 3 | 0.250 | 9 | - | 15 | 0.375 | 0 | 0 |
SELMAN, JOHN | K | 1 | 5 | - | 1 | 0.833 | 0 | - | 1 | 0.000 | 5 | - | 2 | 0.714 | 0 | 0 |
SHRADER, PAM | WEST | 3 | 9 | - | 19 | 0.321 | 0 | - | 3 | 0.000 | 9 | - | 22 | 0.290 | 0 | 0 |
SMOLJAN, CHARLES | K | 1 | 3 | - | 5 | 0.375 | 1 | - | 1 | 0.500 | 4 | - | 6 | 0.400 | 0 | 0 |
STAUP, MIKE | HC | 3 | 8 | - | 16 | 0.333 | 0 | - | 3 | 0.000 | 8 | - | 19 | 0.296 | 0 | 0 |
SZANYI, RON | HC | 4 | 11 | - | 20 | 0.355 | 4 | - | 3 | 0.571 | 15 | - | 23 | 0.395 | 0 | 1 |
THIES, BOB | BG | 2 | 9 | - | 7 | 0.563 | 4 | - | 2 | 0.667 | 13 | - | 9 | 0.591 | 0 | 0 |
TUCKER, JIM | LaC | 3 | 5 | - | 18 | 0.217 | 0 | - | 3 | 0.000 | 5 | - | 21 | 0.192 | 0 | 0 |
WHITE, JEFFREY | LaC | 1 | 1 | - | 7 | 0.125 | 0 | - | 1 | 0.000 | 1 | - | 8 | 0.111 | 0 | 0 |
WORLEY, BILL | WHEEL | 1 | 2 | - | 6 | 0.250 | 2 | - | 1 | 0.667 | 4 | - | 7 | 0.364 | 0 | 0 |
ZIMA, MATT | HC | 1 | 0 | - | 8 | 0.000 | 1 | - | 1 | 0.500 | 1 | - | 9 | 0.100 | 0 | 0 |
UHL, RICK | HC | 4 | 9 | - | 23 | 0.281 | 1 | - | 4 | 0.200 | 10 | - | 27 | 0.270 | 0 | 0 |
VAZQUEZ, OMAR | WEST | 3 | 3 | - | 27 | 0.100 | 0 | - | 3 | 0.000 | 3 | - | 30 | 0.091 | 0 | 0 |
WATKINS, KRISTA | WEST | 4 | 26 | - | 22 | 0.542 | 0 | - | 4 | 0.000 | 26 | - | 26 | 0.500 | 0 | 0 |
WHITAKER, KIRBY | HC | 1 | 2 | - | 6 | 0.250 | 0 | - | 1 | 0.000 | 2 | - | 7 | 0.222 | 0 | 0 |
WIGGLESWORTH, DANIELLE | WASH | 2 | 5 | - | 7 | 0.417 | 1 | - | 2 | 0.333 | 6 | - | 9 | 0.400 | 0 | 0 |
WEISS, JAN | WEST | 1 | 8 | - | 0 | 1.000 | 3 | - | 0 | 1.000 | 11 | - | 0 | 1.000 | 1 | 1 |
48 | 1569 | - | 1569 | 0.500 | 338 | - | 338 | 0.500 | 1907 | - | 1907 | 0.500 | 56 | 48 |
PCC BOYS VOLLEYBALL HOME PCC HOME