PORTER COUNTY CONFERENCE
BOYS VOLLEYBALL
SCHOOL TOTALS
SCHOOL TOTALS | YRS | ROUND ROBIN | PCC TOURNEY | COMBINED | RR | PCT | A-C | MA | #1 | |||||||||
BOONE GROVE | 48 | 261 | - | 131 | 0.666 | 59 | - | 40 | 0.596 | 320 | - | 171 | 0.652 | 11 | 8 | 88 | 8 | 10 |
HANOVER CENTRAL | 37 | 69 | - | 202 | 0.255 | 14 | - | 36 | 0.280 | 83 | - | 238 | 0.259 | 0 | 1 | 27 | 3 | 0 |
HEBRON | 48 | 227 | - | 165 | 0.579 | 59 | - | 37 | 0.615 | 286 | - | 202 | 0.586 | 12 | 11 | 85 | 6 | 11 |
KOUTS | 48 | 261 | - | 131 | 0.666 | 54 | - | 38 | 0.587 | 315 | - | 169 | 0.651 | 11 | 10 | 89 | 12 | 9 |
LaCROSSE/TRI-TWP | 48 | 108 | - | 284 | 0.276 | 13 | - | 46 | 0.220 | 121 | - | 330 | 0.268 | 2 | 2 | 40 | 3 | 2 |
MORGAN TWP | 48 | 159 | - | 233 | 0.406 | 33 | - | 47 | 0.413 | 192 | - | 280 | 0.407 | 1 | 1 | 69 | 8 | 3 |
SOUTH CENTRAL | 1 | 2 | - | 5 | 0.286 | 0 | - | 1 | 0.000 | 2 | - | 6 | 0.250 | 0 | 0 | 1 | 0 | 0 |
WASHINGTON TWP | 48 | 211 | - | 181 | 0.538 | 50 | - | 43 | 0.538 | 261 | - | 224 | 0.538 | 5 | 5 | 75 | 4 | 6 |
WESTVILLE | 33 | 148 | - | 149 | 0.498 | 29 | - | 26 | 0.527 | 177 | - | 175 | 0.503 | 10 | 7 | 49 | 1 | 6 |
WHEELER | 27 | 123 | - | 88 | 0.583 | 27 | - | 24 | 0.529 | 150 | - | 112 | 0.573 | 4 | 3 | 34 | 3 | 2 |
TOTALS | 48 | 1569 | - | 1569 | 0.500 | 338 | - | 338 | 0.500 | 1907 | - | 1907 | 0.500 | 56 | 48 | 557 | 48 | 49 |
4 YEARS ALL-CONFERENCE | ||||||||||||||||||
DAVE CURRY | WEST | |||||||||||||||||
CARSON ROESKE | HEB | |||||||||||||||||
3 YEARS ALL-CONFERENCE | ||||||||||||||||||
BRAD ALBERS | WEST | |||||||||||||||||
PHIL BIEN | BG | |||||||||||||||||
TREY BIGGS | HEB | |||||||||||||||||
KAMERON DIXON | BG | |||||||||||||||||
LOGAN DIXON | BG | |||||||||||||||||
ALEX GARAVALIA | K | |||||||||||||||||
JOE HOERNIG | HEB | |||||||||||||||||
SCOTT LAWRENCE | LaC | |||||||||||||||||
DAVID ORTIZ | HEB | |||||||||||||||||
BROCK PAPPAS | WASH | |||||||||||||||||
KOREY PAZOUR | WASH | |||||||||||||||||
WAYLAND ROACH | BG | |||||||||||||||||
KEVIN RUPP | BG | |||||||||||||||||
STEVE SEBERT | WEST |
PCC BOYS VOLLEYBALL HOME PCC HOME