PORTER COUNTY CONFERENCE
BOYS VOLLEYBALL
SCHOOL TOTALS
SCHOOL TOTALS | YRS | ROUND ROBIN | PCC TOURNEY | COMBINED | RR | PCT | A-C | MA | #1 | |||||||||
BOONE GROVE | 46 | 242 | - | 131 | 0.649 | 53 | - | 40 | 0.570 | 295 | - | 171 | 0.633 | 9 | 6 | 80 | 7 | 8 |
HANOVER CENTRAL | 37 | 69 | - | 202 | 0.255 | 14 | - | 36 | 0.280 | 83 | - | 238 | 0.259 | 0 | 1 | 27 | 3 | 0 |
HEBRON | 46 | 214 | - | 159 | 0.574 | 57 | - | 35 | 0.620 | 271 | - | 194 | 0.583 | 12 | 11 | 81 | 6 | 11 |
KOUTS | 46 | 250 | - | 123 | 0.670 | 54 | - | 36 | 0.600 | 304 | - | 159 | 0.657 | 11 | 10 | 86 | 11 | 9 |
LaCROSSE | 46 | 102 | - | 271 | 0.273 | 12 | - | 44 | 0.214 | 114 | - | 315 | 0.266 | 2 | 2 | 38 | 3 | 2 |
MORGAN TWP | 46 | 157 | - | 216 | 0.421 | 32 | - | 45 | 0.416 | 189 | - | 261 | 0.420 | 1 | 1 | 67 | 7 | 3 |
SOUTH CENTRAL | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
WASHINGTON TWP | 46 | 198 | - | 175 | 0.531 | 47 | - | 41 | 0.534 | 245 | - | 216 | 0.531 | 5 | 5 | 71 | 4 | 6 |
WESTVILLE | 31 | 144 | - | 134 | 0.518 | 29 | - | 24 | 0.547 | 173 | - | 158 | 0.523 | 10 | 7 | 48 | 1 | 6 |
WHEELER | 27 | 123 | - | 88 | 0.583 | 27 | - | 24 | 0.529 | 150 | - | 112 | 0.573 | 4 | 3 | 34 | 3 | 2 |
TOTALS | 46 | 1499 | - | 1499 | 0.500 | 325 | - | 325 | 0.500 | 1824 | - | 1824 | 0.500 | 54 | 46 | 532 | 45 | 47 |
4 YEARS ALL-CONFERENCE | ||||||||||||||||||
DAVE CURRY | WEST | |||||||||||||||||
CARSON ROESKE | HEB | |||||||||||||||||
3 YEARS ALL-CONFERENCE | ||||||||||||||||||
BRAD ALBERS | WEST | |||||||||||||||||
PHIL BIEN | BG | |||||||||||||||||
TREY BIGGS | HEB | |||||||||||||||||
LOGAN DIXON | BG | |||||||||||||||||
ALEX GARAVALIA | K | |||||||||||||||||
JOE HOERNIG | HEB | |||||||||||||||||
SCOTT LAWRENCE | LaC | |||||||||||||||||
DAVID ORTIZ | HEB | |||||||||||||||||
BROCK PAPPAS | WASH | |||||||||||||||||
KOREY PAZOUR | WASH | |||||||||||||||||
WAYLAND ROACH | BG | |||||||||||||||||
KEVIN RUPP | BG | |||||||||||||||||
STEVE SEBERT | WEST |
PCC BOYS VOLLEYBALL HOME PCC HOME