PORTER COUNTY CONFERENCE

BOYS VOLLEYBALL

SCHOOL TOTALS

SCHOOL TOTALS YRS ROUND ROBIN   PCC TOURNEY COMBINED RR PCT A-C MA #1
BOONE GROVE 49 267 - 132 0.669 62 - 40 0.608 329 - 172 0.657 11 9 91 9 11
HANOVER CENTRAL 37 69 - 202 0.255 14 - 36 0.280 83 - 238 0.259 0 1 27 3 0
HEBRON 49 229 - 170 0.574 59 - 38 0.608 288 - 208 0.581 12 11 85 6 11
KOUTS 49 266 - 133 0.667 55 - 39 0.585 321 - 172 0.651 11 10 91 12 9
LaCROSSE/TRI-TWP 49 108 - 291 0.271 13 - 47 0.217 121 - 338 0.264 2 2 40 3 2
MORGAN TWP 49 162 - 237 0.406 33 - 48 0.407 195 - 285 0.406 1 1 70 8 3
SOUTH CENTRAL 2 6 - 8 0.429 1 - 2 0.333 7 - 10 0.412 0 0 3 1 0
WASHINGTON TWP 49 218 - 181 0.546 52 - 44 0.542 270 - 225 0.545 6 5 78 4 6
WESTVILLE 34 149 - 155 0.490 29 - 27 0.518 178 - 182 0.494 10 7 50 1 6
WHEELER 27 123 - 88 0.583 27 - 24 0.529 150 - 112 0.573 4 3 34 3 2
TOTALS 49 1597 - 1597 0.500 345 - 345 0.500 1942 - 1942 0.500 57 49 569 50 50
4 YEARS ALL-CONFERENCE
DAVE CURRY WEST
CARSON ROESKE HEB
3 YEARS ALL-CONFERENCE
BRAD ALBERS WEST
PHIL BIEN BG
TREY BIGGS HEB
KAMERON DIXON BG
LOGAN DIXON BG
ALEX GARAVALIA K
JOE HOERNIG HEB
SCOTT LAWRENCE LaC
DAVID ORTIZ HEB
BROCK PAPPAS WASH
KOREY PAZOUR WASH
WAYLAND ROACH BG
KEVIN RUPP BG
STEVE SEBERT WEST

 

PCC BOYS VOLLEYBALL HOME           PCC HOME