PORTER COUNTY CONFERENCE
PAUL A. ROMMELMANN
GIRLS ALL-SPORTS CHAMPIONS
YEARLY RESULTS 2010s
2009-10 | |
PAUL A. ROMMELMANN TROPHY | |
HEBRON | 63 |
HANOVER CENTRAL | 59 |
BOONE GROVE | 58 |
KOUTS | 56 |
SOUTH CENTRAL | 43 |
WASHINGTON TWP | 35 |
LaCROSSE | 23 |
MORGAN TWP | 17 |
2010-11 | |
PAUL A. ROMMELMANN TROPHY | |
HEBRON | 63 |
BOONE GROVE | 60.5 |
HANOVER CENTRAL | 52 |
KOUTS | 48.5 |
SOUTH CENTRAL | 45 |
WASHINGTON TWP | 39.5 |
MORGAN TWP | 39 |
LaCROSSE | 12.5 |
2011-12 | |
PAUL A. ROMMELMANN TROPHY | |
HANOVER CENTRAL | 63.5 |
HEBRON | 62.5 |
BOONE GROVE | 55 |
KOUTS | 46.5 |
MORGAN TWP | 42.5 |
SOUTH CENTRAL | 38 |
WASHINGTON TWP | 38 |
LaCROSSE | 14 |
2012-13 | |
PAUL A. ROMMELMANN TROPHY | |
HANOVER CENTRAL | 71 |
HEBRON | 60 |
SOUTH CENTRAL | 58 |
BOONE GROVE | 55 |
MORGAN TWP | 42 |
WASHINGTON TWP | 33 |
LaCROSSE | 21 |
KOUTS | 20 |
2013-14 | |
PAUL A. ROMMELMANN TROPHY | |
SOUTH CENTRAL | 69.5 |
HEBRON | 55.5 |
BOONE GROVE | 49.5 |
MORGAN TWP | 48 |
WESTVILLE | 39.5 |
WASHINGTON TWP | 38.5 |
KOUTS | 33 |
LaCROSSE | 26 |
2014-15 | |
PAUL A. ROMMELMANN TROPHY | |
MORGAN TWP | 66 |
SOUTH CENTRAL | 64 |
HEBRON | 49 |
BOONE GROVE | 47 |
LaCROSSE | 45 |
KOUTS | 41.5 |
WASHINGTON TWP | 28.5 |
WESTVILLE | 19 |
2015-16 | |
PAUL A. ROMMELMANN TROPHY | |
MORGAN TWP | 72 |
SOUTH CENTRAL | 56.5 |
KOUTS | 49.5 |
HEBRON | 47.5 |
BOONE GROVE | 45.5 |
WASHINGTON TWP | 44.5 |
LaCROSSE | 24 |
WESTVILLE | 20.5 |
2016-17 | |
PAUL A. ROMMELMANN TROPHY | |
MORGAN TWP | 77 |
HEBRON | 53 |
KOUTS | 49 |
BOONE GROVE | 44 |
SOUTH CENTRAL | 41 |
LaCROSSE | 34 |
WASHINGTON TWP | 32.5 |
WESTVILLE | 29.5 |
2017-18 | |
PAUL A. ROMMELMANN TROPHY | |
MORGAN TWP | 75 |
KOUTS | 55 |
BOONE GROVE | 55 |
SOUTH CENTRAL | 46 |
HEBRON | 36 |
LaCROSSE | 34 |
WASHINGTON TWP | 33 |
WESTVILLE | 26 |
2018-19 | |
PAUL A. ROMMELMANN TROPHY | |
MORGAN TWP | 78 |
SOUTH CENTRAL | 59 |
BOONE GROVE | 47.5 |
HEBRON | 45 |
KOUTS | 42 |
WASHINGTON TWP | 40 |
LaCROSSE | 26 |
WESTVILLE | 22.5 |
2019-20 | |
PAUL A. ROMMELMANN TROPHY | |
MORGAN TWP | 48 |
KOUTS | 38 |
SOUTH CENTRAL | 33 |
BOONE GROVE | 26 |
HEBRON | 23 |
WESTVILLE | 22 |
LaCROSSE | 14 |
WASHINGTON TWP | 12 |
2019-20 ONLY FALL AND WINTER | |
DUE TO COVID CANCELLING SPRING | |
2020-21 | |
PAUL A. ROMMELMANN TROPHY | |
MORGAN TWP | 65 |
KOUTS | 62 |
BOONE GROVE | 56 |
SOUTH CENTRAL | 52.5 |
HEBRON | 48 |
WASHINGTON TWP | 33 |
WESTVILLE | 28 |
LaCROSSE | 15.5 |
2021-22 | |
PAUL A. ROMMELMANN TROPHY | |
BOONE GROVE | |
HEBRON | |
KOUTS | |
LaCROSSE | |
MORGAN TWP | |
SOUTH CENTRAL | |
WASHINGTON TWP | |
WESTVILLE |