PORTER COUNTY CONFERENCE
PAUL A. ROMMELMANN
GIRLS ALL-SPORTS CHAMPIONS
YEARLY RESULTS 1980s
| 1979-80 | |
| GIRLS | |
| BOONE GROVE | 50 |
| HANOVER CENTRAL | 46 |
| MORGAN TWP | 35.5 |
| WASHINGTON TWP | 35.5 |
| WESTVILLE | 28.5 |
| HEBRON | 23 |
| KOUTS | 20 |
| LaCROSSE | 16.5 |
| WHEELER | 15 |
| 1980-81 | |
| GIRLS | |
| BOONE GROVE | 43 |
| HANOVER CENTRAL | 37 |
| WESTVILLE | 37 |
| KOUTS | 31 |
| WASHINGTON TWP | 31 |
| HEBRON | 30 |
| MORGAN TWP | 28 |
| LaCROSSE | 22 |
| WHEELER | 11 |
| 1981-82 | |
| GIRLS | |
| HANOVER CENTRAL | 43 |
| KOUTS | 39 |
| WESTVILLE | 36 |
| BOONE GROVE | 35 |
| HEBRON | 32 |
| WASHINGTON TWP | 28 |
| MORGAN TWP | 23 |
| LaCROSSE | 21 |
| WHEELER | 13 |
| 1982-83 | |
| GIRLS | |
| HANOVER CENTRAL | 48 |
| KOUTS | 41 |
| WESTVILLE | 36 |
| HEBRON | 31 |
| BOONE GROVE | 30 |
| WASHINGTON TWP | 24 |
| LaCROSSE | 23 |
| MORGAN TWP | 22 |
| WHEELER | 15 |
| 1983-84 | |
| GIRLS | |
| HANOVER CENTRAL | 46 |
| BOONE GROVE | 38 |
| WESTVILLE | 35 |
| MORGAN TWP | 34 |
| KOUTS | 32 |
| WHEELER | 31 |
| HEBRON | 25 |
| WASHINGTON TWP | 18 |
| LaCROSSE | 11 |
| 1984-85 | |
| GIRLS | |
| HANOVER CENTRAL | 45 |
| BOONE GROVE | 39 |
| KOUTS | 39 |
| WESTVILLE | 37.5 |
| MORGAN TWP | 36 |
| HEBRON | 25.5 |
| WHEELER | 23.5 |
| LaCROSSE | 18.5 |
| WASHINGTON TWP | 6 |
| 1985-86 | |
| GIRLS | |
| MORGAN TWP | 43 |
| KOUTS | 39 |
| BOONE GROVE | 38 |
| HANOVER CENTRAL | 36 |
| WHEELER | 36 |
| HEBRON | 24 |
| LaCROSSE | 23 |
| WASHINGTON TWP | 19 |
| WESTVILLE | 12 |
| 1986-87 | |
| GIRLS | |
| MORGAN TWP | 44 |
| HANOVER CENTRAL | 42 |
| WHEELER | 35 |
| LaCROSSE | 32 |
| BOONE GROVE | 31 |
| HEBRON | 28 |
| KOUTS | 25 |
| WASHINGTON TWP | 18 |
| WESTVILLE | 15 |
| 1987-88 | |
| GIRLS | |
| MORGAN TWP | 43.5 |
| HANOVER CENTRAL | 42 |
| WHEELER | 39 |
| KOUTS | 37 |
| BOONE GROVE | 28 |
| WASHINGTON TWP | 23 |
| HEBRON | 22 |
| LaCROSSE | 21 |
| WESTVILLE | 14.5 |
| 1988-89 | |
| GIRLS | |
| KOUTS | 48 |
| HANOVER CENTRAL | 41 |
| MORGAN TWP | 38 |
| WHEELER | 36 |
| BOONE GROVE | 34 |
| WESTVILLE | 25 |
| WASHINGTON TWP | 20 |
| LaCROSSE | 19 |
| HEBRON | 9 |