PORTER COUNTY CONFERENCE
PAUL A. ROMMELMANN
GIRLS ALL-SPORTS CHAMPIONS
YEARLY RESULTS 1990s
1989-90 | |
GIRLS | |
KOUTS | 49 |
MORGAN TWP | 39 |
WHEELER | 37 |
LaCROSSE | 28 |
HEBRON | 26 |
WESTVILLE | 25 |
HANOVER CENTRAL | 24 |
BOONE GROVE | 21 |
WASHINGTON TWP | 21 |
1990-91 | |
GIRLS | |
KOUTS | 51 |
LaCROSSE | 37.5 |
HANOVER CENTRAL | 36 |
WESTVILLE | 35.5 |
HEBRON | 30.5 |
WHEELER | 27.5 |
WASHINGTON TWP | 23 |
MORGAN TWP | 19 |
BOONE GROVE | 10 |
1991-92 | |
GIRLS | |
HANOVER CENTRAL | 44 |
KOUTS | 44 |
HEBRON | 35 |
LaCROSSE | 33 |
WESTVILLE | 31 |
MORGAN TWP | 30 |
WHEELER | 21 |
BOONE GROVE | 16 |
WASHINGTON TWP | 16 |
1992-93 | |
GIRLS | |
HEBRON | 45 |
HANOVER CENTRAL | 38 |
KOUTS | 36 |
MORGAN TWP | 36 |
WHEELER | 36 |
BOONE GROVE | 32 |
LaCROSSE | 24.5 |
WESTVILLE | 13 |
WASHINGTON TWP | 9.5 |
1993-94 | |
GIRLS | |
KOUTS | 61 |
HANOVER CENTRAL | 58 |
WHEELER | 53 |
BOONE GROVE | 48.5 |
HEBRON | 46.5 |
MORGAN TWP | 34 |
WASHINGTON TWP | 26.5 |
LaCROSSE | 19 |
WESTVILLE | 11.5 |
1994-95 | |
GIRLS | |
HANOVER CENTRAL | 56 |
KOUTS | 53.5 |
BOONE GROVE | 50.5 |
WHEELER | 50 |
MORGAN TWP | 46.5 |
WASHINGTON TWP | 37 |
HEBRON | 33.5 |
LaCROSSE | 20 |
WESTVILLE | 13 |
1995-96 | |
GIRLS | |
KOUTS | 64 |
HANOVER CENTRAL | 63 |
HEBRON | 52 |
WHEELER | 47 |
MORGAN TWP | 33.5 |
WASHINGTON TWP | 32 |
BOONE GROVE | 31 |
LaCROSSE | 26 |
WESTVILLE | 11 |
1996-97 | |
GIRLS | |
HANOVER CENTRAL | 68.5 |
WHEELER | 61 |
HEBRON | 59.5 |
MORGAN TWP | 57.5 |
KOUTS | 45.5 |
BOONE GROVE | 45 |
WASHINGTON TWP | 29.5 |
LaCROSSE | 27.5 |
WESTVILLE | 11 |
1997-98 | |
GIRLS | |
HANOVER CENTRAL | 78 |
MORGAN TWP | 76 |
HEBRON | 71 |
WHEELER | 56 |
BOONE GROVE | 51 |
KOUTS | 48 |
LaCROSSE | 34 |
WASHINGTON TWP | 24.5 |
WESTVILLE | 11.5 |
1998-99 | |
GIRLS | |
HANOVER CENTRAL | 72 |
MORGAN TWP | 60 |
WHEELER | 58 |
HEBRON | 49 |
KOUTS | 43.5 |
BOONE GROVE | 42 |
WASHINGTON TWP | 21 |
LaCROSSE | 14.5 |