PORTER COUNTY CONFERENCE
PAUL A. ROMMELMANN
GIRLS ALL-SPORTS YEARLY CHAMPIONS
CHAMPIONSHIP TOTALS
GIRLS ALL-SPORTS CHAMPIONS | ||
1974-75 | HANOVER CENTRAL | |
1975-76 | MORGAN TWP | |
1976-77 | WASHINGTON TWP | |
1977-78 | HEBRON | |
1978-79 | WASHINGTON TWP | |
1979-80 | BOONE GROVE | |
1980-81 | BOONE GROVE | |
1981-82 | HANOVER CENTRAL | |
1982-83 | HANOVER CENTRAL | |
1983-84 | HANOVER CENTRAL | |
1984-85 | HANOVER CENTRAL | |
1985-86 | MORGAN TWP | |
1986-87 | MORGAN TWP | |
1987-88 | MORGAN TWP | |
1988-89 | KOUTS | |
1989-90 | KOUTS | |
1990-91 | KOUTS | |
1991-92 | HANOVER CENTRAL | |
KOUTS | ||
1992-93 | HEBRON | |
1993-94 | KOUTS | |
1994-95 | HANOVER CENTRAL | |
1995-96 | KOUTS | |
1996-97 | HANOVER CENTRAL | |
1997-98 | HANOVER CENTRAL | |
1998-99 | HANOVER CENTRAL | |
1999-00 | HEBRON | |
PAUL A. ROMMELMANN ALL-SPORTS CHAMPIONS | ||
2000-01 | HANOVER CENTRAL | |
2001-02 | HANOVER CENTRAL | |
2002-03 | HANOVER CENTRAL | |
WHEELER | ||
2003-04 | HANOVER CENTRAL | |
2004-05 | BOONE GROVE | |
2005-06 | KOUTS | |
2006-07 | KOUTS | |
2007-08 | HANOVER CENTRAL | |
2008-09 | HEBRON | |
2009-10 | HEBRON | |
2010-11 | HEBRON | |
2011-12 | HANOVER CENTRAL | |
2012-13 | HANOVER CENTRAL | |
2013-14 | SOUTH CENTRAL | |
2014-15 | MORGAN TWP | |
2015-16 | MORGAN TWP | |
2016-17 | MORGAN TWP | |
2017-18 | MORGAN TWP | |
2018-19 | MORGAN TWP | |
2019-20 | MORGAN TWP | |
2020-21 | MORGAN TWP | |
2021-22 | ||
TOTAL ALL-SPORTS CHAMPIONSHIPS | ||
3 | BOONE GROVE | |
17 | HANOVER CENTRAL | |
6 | HEBRON | |
8 | KOUTS | |
0 | LaCROSSE | |
11 | MORGAN TWP | |
1 | SOUTH CENTRAL | |
2 | WASHINGTON TWP | |
0 | WESTVILLE | |
1 | WHEELER | |
49 | ||
GIRLS ALL-SPORTS TROPHY NAMED | ||
FOR FORMER KOUTS PRINCIPAL, | ||
PAUL A. ROMMELMANN | ||
BEFORE THE 2000-01 SCHOOL YEAR | ||
2019-20 TROPHY FOR FALL AND WINTER | ||
ONLY DUE TO SPRING BEING CANCELLED | ||
BECAUSE OF COVID |