PORTER COUNTY CONFERENCE

GIRLS BASKETBALL

COACHING TOTALS

COACH SCHOOL YRS ROUND ROBIN   PCC TOURNEY COMBINED RECORD RR PCT
ADAMS, SCOTT MOR 2 12 - 2 0.857 3 - 1 0.750 15 - 3 0.833 2 1
ALLISON, DON HEB 6 28 - 20 0.583 7 - 5 0.583 35 - 25 0.583 1 1
ANDERSON, BEN SC 3 18 - 2 0.900 8 - 1 0.889 26 - 3 0.897 2 2
BEASLEY, JIMMY WASH 1 4 - 4 0.500 1 - 1 0.500 5 - 5 0.500 0 0
BECHTOLD, JERRY HEB 6 27 - 15 0.643 9 - 4 0.692 36 - 19 0.655 3 2
BIGGS, JIM BG/WASH 6 21 - 27 0.438 6 - 6 0.500 27 - 33 0.450 0 0
BIGGS, PHIL HEB 2 3 - 13 0.188 0 - 2 0.000 3 - 15 0.167 0 0
BIRKY, CHERI MOR 3 10 - 14 0.417 5 - 3 0.625 15 - 17 0.469 0 0
BOROWIAK, ARON WASH 1 3 - 4 0.429 0 - 1 0.000 3 - 5 0.375 0 0
BROWER, ANITA WASH 4 27 - 5 0.844 9 - 3 0.750 36 - 8 0.818 3 1
BUCHER, WES SC 4 21 - 7 0.750 8 - 2 0.800 29 - 9 0.763 0 2
BUDKA, RICK SC/MOR 14 62 - 35 0.639 17 - 10 0.630 79 - 45 0.637 7 4
CLARK, BRENDA MOR 2 8 - 8 0.500 1 - 2 0.333 9 - 10 0.474 0 0
COLLINS, GARY WASH 2 7 - 7 0.500 1 - 2 0.333 8 - 9 0.471 1 0
COSLET, MICHAEL BG 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0
CRONKHITE, MIKE KOUTS 3 19 - 2 0.905 4 - 2 0.667 23 - 4 0.852 2 1
CUNNINGHAM, RYAN WASH 1 5 - 2 0.714 0 - 1 0.000 5 - 3 0.625 0 0
DAVIS, GEORGE KOUTS 15 102 - 18 0.850 23 - 9 0.719 125 - 27 0.822 8 6
DAVIS, JANET WASH 2 6 - 6 0.500 2 - 2 0.500 8 - 8 0.500 0 0
DeFRIES, MIKE HEB 4 20 - 12 0.625 3 - 4 0.429 23 - 16 0.590 1 0
DeHAVEN, MIKE WASH 5 2 - 33 0.057 0 - 5 0.000 2 - 38 0.050 0 0
DePREY, VICKEY LaC 3 10 - 14 0.417 0 - 3 0.000 10 - 17 0.370 0 0
DeSMET, GARY LaC 6 6 - 36 0.143 1 - 6 0.143 7 - 42 0.143 0 0
DROOK, BILL LaC 11 36 - 51 0.414 4 - 11 0.267 40 - 62 0.392 1 0
DUTCHESS, KAREN BG 1 1 - 7 0.125 0 - 1 0.000 1 - 8 0.111 0 0
DUZAN, BOB WASH 2 3 - 11 0.214 1 - 2 0.333 4 - 13 0.235 0 0
EDWARDS, JEFF MOR 10 62 - 16 0.795 14 - 8 0.636 76 - 24 0.760 4 2
ELEFTHERI (RADIVAN), LINDA BG 19 66 - 77 0.462 16 - 16 0.500 82 - 93 0.469 3 3
ERICKSON, JOHN WEST 7 18 - 38 0.321 3 - 7 0.300 21 - 45 0.318 0 0
FLOHR, SANDRA MOR 8 27 - 33 0.450 3 - 8 0.273 30 - 41 0.423 0 0
FLORAN, DAVID MOR 2 2 - 14 0.125 0 - 2 0.000 2 - 16 0.111 0 0
FOSTER, DENNIS HC 2 11 - 3 0.786 6 - 0 1.000 17 - 3 0.850 1 2
GEORGE, CHRIS MOR 7 18 - 31 0.367 2 - 7 0.222 20 - 38 0.345 0 0
GIDLEY, BRENDA WASH 1 4 - 4 0.500 0 - 1 0.000 4 - 5 0.444 0 0
GODBOLT, DOUG HEB/WASH 9 37 - 25 0.597 6 - 9 0.400 43 - 34 0.558 1 0
GOERINGER, JOSH WEST 2 6 - 8 0.429 1 - 2 0.333 7 - 10 0.412 0 0
GOLLINGS, TOM HEB 1 3 - 5 0.375 0 - 1 0.000 3 - 6 0.333 0 0
GOODAN, MEGAN HEB 3 4 - 17 0.190 0 - 3 0.000 4 - 20 0.167 0 0
GOVERT, LARRY HC 1 5 - 2 0.714 0 - 1 0.000 5 - 3 0.625 0 0
GRADY, CAROL HC 1 6 - 2 0.750 1 - 1 0.500 7 - 3 0.700 0 0
HAAS, JON HEB 2 7 - 7 0.500 2 - 2 0.500 9 - 9 0.500 0 0
HALE, COURTNEY HEB 3 11 - 10 0.524 2 - 3 0.400 13 - 13 0.500 1 0
HANNON, BARBARA WEST 4 10 - 22 0.313 1 - 4 0.200 11 - 26 0.297 0 0
HANNON, VICKI WEST 4 2 - 30 0.063 0 - 4 0.000 2 - 34 0.056 0 0
HAROLD, BARBARA WHEEL 1 0 - 8 0.000 0 - 1 0.000 0 - 9 0.000 0 0
HARPER, BECKY WASH 3 4 - 17 0.190 1 - 3 0.250 5 - 20 0.200 0 0
HEAVILIN, RICH WHEEL 7 13 - 43 0.232 4 - 7 0.364 17 - 50 0.254 0 0
HEIN, RICK WEST 1 0 - 8 0.000 0 - 1 0.000 0 - 9 0.000 0 0
HELDT, TERRY HC 7 41 - 15 0.732 10 - 5 0.667 51 - 20 0.718 2 2
HERLITZ, WAYNE WHEEL 3 3 - 21 0.125 0 - 3 0.000 3 - 24 0.111 0 0
HIGHSMITH, STEVE HC 1 6 - 2 0.750 1 - 1 0.500 7 - 3 0.700 0 0
HUIZENGA, DAN SC/WEST 6 21 - 21 0.500 3 - 6 0.333 24 - 27 0.471 1 0
HUNT, JIM LaC 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0
KAHN, DAVE BG 4 21 - 11 0.656 9 - 3 0.750 30 - 14 0.682 1 1
KLEIST, DEBORAH WASH 2 3 - 13 0.188 0 - 2 0.000 3 - 15 0.167 0 0
KNAUFF, MARK K 1 1 - 7 0.125 1 - 1 0.500 2 - 8 0.200 0 0
KNOLL, SUE WHEEL 4 7 - 21 0.250 3 - 4 0.429 10 - 25 0.286 0 0
KOBZA, RON K 15 65 - 40 0.619 21 - 15 0.583 86 - 55 0.610 1 0
KOCAL, JIM HC 1 7 - 1 0.875 2 - 1 0.667 9 - 2 0.818 1 0
KRIEGER, KEVIN MOR 10 38 - 32 0.543 9 - 9 0.500 47 - 41 0.534 1 1
LAWLER, MARY K 2 5 - 11 0.313 1 - 2 0.333 6 - 13 0.316 0 0
LEEK, JODY BG 2 12 - 0 1.000 4 - 1 0.800 16 - 1 0.941 2 2
LIST, RICK WEST 4 18 - 14 0.563 3 - 4 0.429 21 - 18 0.538 0 0
LONG, BEV BG 1 8 - 0 1.000 4 - 0 1.000 12 - 0 1.000 1 1
MAHER, MARY HC 2 9 - 3 0.750 2 - 2 0.500 11 - 5 0.688 0 0
MARSHALL, JOHN WEST 2 6 - 7 0.462 0 - 2 0.000 6 - 9 0.400 0 0
MAXWELL, KIM WASH 2 4 - 12 0.250 0 - 2 0.000 4 - 14 0.222 0 0
McBRIDE, MIKE LaC 5 21 - 19 0.525 5 - 4 0.556 26 - 23 0.531 0 1
McGOWEN, CHRIS LaC 6 22 - 19 0.537 5 - 5 0.500 27 - 24 0.529 1 1
McMAHAN, BRIAN LaC 8 19 - 37 0.339 6 - 8 0.429 25 - 45 0.357 0 0
MEGYESI, TOM WASH 1 2 - 5 0.286 2 - 1 0.667 4 - 6 0.400 0 0
MENNE, MARY LOU LaC 1 1 - 7 0.125 0 - 1 0.000 1 - 8 0.111 0 0
MILLER, SCOTT BG 1 3 - 5 0.375 0 - 1 0.000 3 - 6 0.333 0 0
MISECKO, PHIL WHEEL 3 10 - 11 0.476 5 - 3 0.625 15 - 14 0.517 0 0
MOSBY, VICTORINE LaC 1 4 - 4 0.500 0 - 1 0.000 4 - 5 0.444 0 0
MOSES, LINDA K 3 13 - 7 0.650 3 - 2 0.600 16 - 9 0.640 0 0
MUNSON, JUDY LaC 1 4 - 4 0.500 0 - 1 0.000 4 - 5 0.444 0 0
NELSON, DOUG HC 7 31 - 18 0.633 2 - 7 0.222 33 - 25 0.569 0 0
NELSON, DUSTIN WASH 5 18 - 17 0.514 3 - 5 0.375 21 - 22 0.488 0 0
NELSON, KARI WASH 1 3 - 4 0.429 0 - 1 0.000 3 - 5 0.375 0 0
NICHOLS, KEVIN HEB 3 7 - 17 0.292 0 - 3 0.000 7 - 20 0.259 0 0
O'CONNER, TIM HC 1 6 - 2 0.750 2 - 1 0.667 8 - 3 0.727 0 0
PARKMAN, MARK WEST 2 5 - 9 0.357 0 - 2 0.000 5 - 11 0.313 0 0
PEREGRINE, NINA HEB 1 0 - 6 0.000 0 - 1 0.000 0 - 7 0.000 0 0
POLITE, SHARON WASH 5 13 - 27 0.325 1 - 5 0.167 14 - 32 0.304 0 0
PRATHER, SHERRY WASH 2 12 - 4 0.750 3 - 1 0.750 15 - 5 0.750 1 1
REAVES, PAUL WHEEL 5 10 - 30 0.250 1 - 5 0.167 11 - 35 0.239 0 0
RILEY, MARGIE LaC 2 14 - 2 0.875 4 - 1 0.800 18 - 3 0.857 1 1
ROACH, GRAYCE WEST 2 6 - 8 0.429 1 - 1 0.500 7 - 9 0.438 0 0
ROSLANSKY, KEN LaC 2 0 - 14 0.000 0 - 2 0.000 0 - 16 0.000 0 0
RYZEWSKI, HANNAH BG 1 1 - 5 0.167 0 - 1 0.000 1 - 6 0.143 0 0
SAMPSEL, ERIN LaC 2 0 - 14 0.000 0 - 2 0.000 0 - 16 0.000 0 0
SANDERS, SUSAN K 10 39 - 34 0.534 8 - 10 0.444 47 - 44 0.516 1 0
SCHAFER, MARK WSH 1 0 - 8 0.000 1 - 1 0.500 1 - 9 0.100 0 0
SCHIPPER, TIM HEB 1 3 - 5 0.375 0 - 1 0.000 3 - 6 0.333 0 0
SCHULTE, STEPHANIE HEB 4 14 - 14 0.500 2 - 4 0.333 16 - 18 0.471 0 0
SCHWARTZ, TIM K 1 0 - 6 0.000 1 - 1 0.500 1 - 7 0.125 0 0
SCROGGINS, NANCY HEB 2 14 - 2 0.875 4 - 1 0.800 18 - 3 0.857 1 1
SHEROKOW, JOYCE HEB 3 8 - 14 0.364 2 - 3 0.400 10 - 17 0.370 0 0
SHERRARD, TAMARAH MOR 2 5 - 11 0.313 1 - 2 0.333 6 - 13 0.316 0 0
SMOLJAN, CHARLES K 1 6 - 2 0.750 1 - 1 0.500 7 - 3 0.700 0 0
SPARACINO, JOE HEB 2 6 - 10 0.375 2 - 2 0.500 8 - 12 0.400 0 0
SPOOR, DENNIS WHEEL 7 32 - 22 0.593 11 - 6 0.647 43 - 28 0.606 1 1
STAUP, MIKE HC 2 6 - 10 0.375 2 - 2 0.500 8 - 12 0.400 0 0
STOCK, AMY WASH 1 1 - 7 0.125 1 - 1 0.500 2 - 8 0.200 0 0
THOMPSON, ANN HC 9 49 - 23 0.681 14 - 8 0.636 63 - 31 0.670 1 1
TOMCSI, CHRIS WASH 2 8 - 6 0.571 0 - 2 0.000 8 - 8 0.500 0 0
WADDING, JENNA WEST 1 2 - 5 0.286 0 - 1 0.000 2 - 6 0.250 0 0
WALLENBERG, SHERRY WASH 1 4 - 4 0.500 0 - 1 0.000 4 - 5 0.444 0 0
WALUK, PEGGY HC 1 6 - 2 0.750 0 - 1 0.000 6 - 3 0.667 0 0
WHEELER, JIM WEST 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0
WHITE, SETH BG 2 7 - 9 0.438 0 - 2 0.000 7 - 11 0.389 0 0
WILSON, CANDY BG 16 86 - 27 0.761 30 - 7 0.811 116 - 34 0.773 7 9
WOODROW, DAN WEST 3 0 - 24 0.000 0 - 3 0.000 0 - 27 0.000 0 0
YORK, CHRIS HC 5 15 - 20 0.429 5 - 4 0.556 20 - 24 0.455 0 1
YORK, KELLY HEB 1 3 - 4 0.429 0 - 1 0.000 3 - 5 0.375 0 0
51 1591 - 1591 0.500 376 - 376 0.500 1967 - 1967 0.500 65 51

 

PCC GIRLS BASKETBALL