PORTER COUNTY CONFERENCE

GIRLS SOCCER

COACHING TOTALS

COACH SCHOOL YRS ROUND ROBIN   PCC TOURNEY COMBINED RR PCT
BARTOW, CAREY WESTV 2 1 - 9 0.100 0 - 0   1 - 9 0.100 0 0
BIRCHER, JACOB WESTV/BG 4 12 - 8 0.600 0 - 0   12 - 8 0.600 1 0
BURBRIDGE, KEN BG 6 27 - 3 0.900 0 - 0   27 - 3 0.900 5 0
COATES, STEVE MOR 1 2 - 3 0.400 0 - 0   2 - 3 0.400 0 0
FLEMING, KELSEY WASH 3 5 - 10 0.333 0 - 0 5 - 10 0.333 0 0
GOODAKER, RON WASH 4 3 - 14 0.176 0 - 0   3 - 14 0.176 0 0
KUGLER, KARL WESTV 2 0 - 9 0.000 0 - 0   0 - 9 0.000 0 0
MALLOY, MELISSA WESTV 1 0 - 5 0.000 0 - 0   0 - 5 0.000 0 0
McKINNEY, KATIE BG 1 4 - 1 0.800 0 - 0 4 - 1 0.800 0 0
MEARS, JENNIFER WASH 4 2 - 18 0.100 0 - 0   2 - 18 0.100 0 0
MECCHIA, MARK WASH 3 2 - 13 0.133 0 - 0 2 - 13 0.133 0 0
MERKEL, SARAH MOR 5 8 - 16 0.333 0 - 0   8 - 16 0.333 0 0
NOEL, GENNA BG 2 8 - 1 0.889 0 - 0   8 - 1 0.889 1 0
PARKER, MEL MOR 2 6 - 4 0.600 0 - 0 6 - 4 0.600 0 0
PATTISON, JIM HC 1 3 - 1 0.750 0 - 0   3 - 1 0.750 0 0
ROGGOW, CHAD BG 2 7 - 1 0.875 0 - 0   7 - 1 0.875 1 0
SCHMIDT, JIM HEB 14 37 - 30 0.552 0 - 0   37 - 30 0.552 3 0
SCHWARTZ, TIM K 14 44 - 22 0.667 0 - 0   44 - 22 0.667 1 0
SMITH, MICHELLE MOR 3 14 - 1 0.933 0 - 0 14 - 1 0.933 2 0
TON, BRIAN WESTV 6 7 - 22 0.241 0 - 0   7 - 22 0.241 0 0
WALKER, MARK MOR 1 2 - 3 0.400 0 - 0   2 - 3 0.400 0 0
14 194 - 194 0.500 0 - 0   194 - 194 0.500 14 0
     

 

 

PCC GIRLS SOCCER HOME             PCC HOME