PORTER COUNTY CONFERENCE

GIRLS SOCCER

COACHING TOTALS

COACH SCHOOL YRS ROUND ROBIN   PCC TOURNEY COMBINED RR PCT
BIRCHER, JACOB WESTV 1 0 - 5 0.000 0 - 0   0 - 5 0.000 0 0
BURBRIDGE, KEN BG 5 22 - 3 0.880 0 - 0   22 - 3 0.880 4 0
COATES, STEVE MOR 1 2 - 3 0.400 0 - 0   2 - 3 0.400 0 0
GOODAKER, RON WASH 4 3 - 14 0.176 0 - 0   3 - 14 0.176 0 0
KUGLER, KARL WESTV 2 0 - 9 0.000 0 - 0   0 - 9 0.000 0 0
MALLOY, MELISSA WESTV 1 0 - 5 0.000 0 - 0   0 - 5 0.000 0 0
McKINNEY, KATIE BG 1 4 - 1 0.800 0 - 0 4 - 1 0.800 0 0
MEARS, JENNIFER WASH 4 2 - 18 0.100 0 - 0   2 - 18 0.100 0 0
MECCHIA, MARK WASH 2 1 - 9 0.100 0 - 0 1 - 9 0.100 0 0
MERKEL, SARAH MOR 5 8 - 16 0.333 0 - 0   8 - 16 0.333 0 0
NOEL, GENNA BG 2 8 - 1 0.889 0 - 0   8 - 1 0.889 1 0
PARKER, MEL MOR 1 2 - 3 0.400 0 - 0 2 - 3 0.400 0 0
PATTISON, JIM HC 1 3 - 1 0.750 0 - 0   3 - 1 0.750 0 0
ROGGOW, CHAD BG 2 7 - 1 0.875 0 - 0   7 - 1 0.875 1 0
SCHMIDT, JIM HEB 10 33 - 14 0.702 0 - 0   33 - 14 0.702 3 0
SCHWARTZ, TIM K 10 31 - 15 0.674 0 - 0   31 - 15 0.674 1 0
TON, BRIAN WESTV 4 6 - 13 0.316 0 - 0   6 - 13 0.316 0 0
WALKER, MARK MOR 1 2 - 3 0.400 0 - 0   2 - 3 0.400 0 0
10 134 - 134 0.500 0 - 0   134 - 134 0.500 10 0
     

 

 

PCC GIRLS SOCCER HOME             PCC HOME