PORTER COUNTY CONFERENCE

GIRLS SOCCER

SCHOOL TOTALS

 

SCHOOL TOTALS YRS ROUND ROBIN   PCC TOURNEY COMBINED RR PCT A-C MA #1
BOONE GROVE 10 41 - 6 0.872 0 - 0   41 - 6 0.872 6 0 43 1 6
HANOVER CENTRAL 1 3 - 1 0.750 0 - 0   3 - 1 0.750 0 0 4 0 0
HEBRON 10 33 - 14 0.702 0 - 0   33 - 14 0.702 3 0 36 5 3
KOUTS 10 31 - 15 0.674 0 - 0   31 - 15 0.674 1 0 33 1 1
LaCROSSE 0 0 - 0 #DIV/0! 0 - 0   0 - 0 #DIV/0! 0 0 0 0 0
MORGAN TWP 8 14 - 25 0.359 0 - 0   14 - 25 0.359 0 0 16 2 0
SOUTH CENTRAL 0 0 - 0 #DIV/0! 0 - 0   0 - 0 #DIV/0! 0 0 0 0 0
WASHINGTON TWP 10 6 - 41 0.128 0 - 0   6 - 41 0.128 0 0 12 2 0
WESTVILLE 8 6 - 32 0.158 0 - 0   6 - 32 0.158 0 0 10 0 0
TOTALS 10 134 - 134 0.500 0 - 0   134 - 134 0.500 10 0 154 11 10

 

 

PCC GIRLS SOCCER HOME             PCC HOME