PORTER COUNTY CONFERENCE
GIRLS CROSS COUNTRY
YEARLY RESULTS 2000's
2000 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
HANOVER CENTRAL | 39 | STEVE FOULDS | HANOVER CENTRAL | 7 | - | 0 | ANGELA KNEIFEL | K | |
KOUTS | 41 | DICK BRIARS | KOUTS | 6 | - | 1 | ERICA MARTIN | K | |
WASHINGTON TWP | 87 | MIKE LISS | WHEELER | 5 | - | 2 | CRYSTAL DUFFALA | HEB | |
HEBRON | 91 | DAVE WALKER | HEBRON | 4 | - | 3 | KELLY GARRETT | HC | |
BOONE GROVE | 106 | JIM POLITE | WASHINGTON TWP | 3 | - | 4 | BRIDGET CASTNER | HC | |
LaCROSSE | INC | CODEY MACK | BOONE GROVE | 2 | - | 5 | ANDREA AMOR | K | |
MORGAN TWP | INC | MIKE GRENNES | LaCROSSE | 1 | - | 6 | CRYSTAL RUSSELL | WASH | |
WHEELER | INC | DON O'CONNER | MORGAN TWP | 0 | - | 7 | ASHLEIGH GRIECHEN | WASH | |
MELISSA BRANER | HC | ||||||||
KELEE KING | MOR | ||||||||
MENTAL ATTITUDE | |||||||||
ERICA MARTIN | K | ||||||||
2001 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
WASHINGTON TWP | 53 | MIKE LISS | WASHINGTON TWP | 7 | - | 0 | CRYSTAL DUFFALA | HEB | |
HANOVER CENTRAL | 54 | STEVE FOULDS | HANOVER CENTRAL | 6 | - | 1 | MIRANDA RUSSELL | WASH | |
HEBRON | 77 | DAVE WALKER | HEBRON | 5 | - | 2 | BRIDGET CASTNER | HC | |
WHEELER | 77 | JUDY CROWE | BOONE GROVE | 3 | - | 4 | CRYSTAL ABURTO-MARTINEZ | WHEEL | |
KOUTS | 93 | DICK BRIARS | KOUTS | 3 | - | 4 | ASHLEIGH GRIECHEN | WASH | |
BOONE GROVE | 151 | JIM POLITE | WHEELER | 3 | - | 4 | ANGIE NAULT | WASH | |
LaCROSSE | INC | CODEY MACK | LaCROSSE | 1 | - | 6 | CRYSTAL RUSSELL | WASH | |
MORGAN TWP | INC | MIKE GRENNES | MORGAN TWP | 0 | - | 7 | LAUREN BECHTOLD | HEB | |
CRYSTINA ABURTO-MARTINEZ | WHEEL | ||||||||
MELISSA BRANER | HC | ||||||||
MENTAL ATTITUDE | |||||||||
ASHLEIGH GRIECHEN | WASH | ||||||||
2002 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
HANOVER CENTRAL | 49 | STEVE FOULDS | HANOVER CENTRAL | 7 | - | 0 | JESSICA ADERHOLD | MOR | |
WHEELER | 62 | JUDY CROWE | WASHINGTON TWP | 5 | - | 2 | CRYSTINA ABURTO-MARTINEZ | WHEEL | |
WASHINGTON TWP | 72 | MIKE LISS | HEBRON | 4 | - | 3 | FALLON MIRICH | HC | |
HEBRON | 95 | BOB WITT | MORGAN TWP | 4 | - | 3 | ANGIE NAULT | WASH | |
MORGAN TWP | 103 | JEANETTE SUITER | WHEELER | 4 | - | 3 | JEANNETTE ABURTO-MARTINEZ | WHEEL | |
KOUTS | 114 | PAM THURNER | KOUTS | 2 | - | 5 | JANELLE WITT | HEB | |
BOONE GROVE | 165 | REGGIE FLESVIG | BOONE GROVE | 1 | - | 6 | CRYSTAL ABURTO-MARTINEZ | WHEEL | |
LaCROSSE | INC | CODEY MACK | LaCROSSE | 1 | - | 6 | LAUREN KALIS | HEB | |
KRYSTA RICKEY | HC | ||||||||
MENTAL ATTITUDE | ASHLEY HAYDEN | HC | |||||||
MELISSA BRANER | HC | NICOLE SHUTSKE | K | ||||||
MELISSA BRANER | HC | ||||||||
DANIELLE RUSSELL | WASH | ||||||||
MIRANDA RUSSELL | WASH | ||||||||
KATIE WESTERHOFF | HC | ||||||||
2003 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
HEBRON | 44 | BOB WITT | HEBRON | 7 | - | 0 | JESSICA ADERHOLD | MOR | |
MORGAN TWP | 52 | CELESTE ROBINSON | MORGAN TWP | 6 | - | 1 | JACLYN JESSEN | K | |
KOUTS | 52 | PAM THURNER | HANOVER CENTRAL | 5 | - | 2 | ALEXIS NAGEL | HEB | |
HANOVER CENTRAL | 68 | STEVE FOULDS | KOUTS | 4 | - | 3 | KIM MATUSIK | BG | |
LaCROSSE | 68 | CODEY MACK | WASHINGTON TWP | 3 | - | 4 | ALEX JONES | MOR | |
BOONE GROVE | INC | TAMMY DeVRIES | LaCROSSE | 2 | - | 5 | JANELLE WITT | HEB | |
SOUTH CENTRAL | INC | DAN SATKOSKI | BOONE GROVE | 0 | - | 7 | CARMIN HEFNER | K | |
WASHINGTON TWP | INC | MIKE LISS | SOUTH CENTRAL | 0 | - | 7 | NICOLE SCHUTSKE | K | |
DAWN MORNINGSTAR | MOR | ||||||||
MENTAL ATTITUDE | TAYLOR SCARBOROUGH | SC | |||||||
KATIE WESTERHOFF | HC | KELLY KOBYLINSKI | WASH | ||||||
KRYSTA RICKEY | HC | ||||||||
LAUREN KALIS | HEB | ||||||||
FALLON MIRICH | HC | ||||||||
ANGIE NAULT | WASH | ||||||||
2004 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
WASHINGTON TWP | 46 | MIKE LISS | HEBRON | 7 | - | 0 | JESSICA ADERHOLD | MOR | |
HEBRON | 62 | JON HAAS | WASHINGTON TWP | 6 | - | 1 | MIRANDA RUSSELL | WASH | |
KOUTS | 69 | PAM THURNER | KOUTS | 5 | - | 2 | KIM MATUSIK | BG | |
MORGAN TWP | 92 | CELESTE ROBINSON | HANOVER CENTRAL | 4 | - | 3 | JACLYN JESSEN | K | |
HANOVER CENTRAL | 104 | STEVE FOULDS | LaCROSSE | 3 | - | 4 | ALEXIS NAGEL | HEB | |
BOONE GROVE | 114 | JORI SWAN-CARATINI | BOONE GROVE | 2 | - | 5 | SARA KRONE | WASH | |
LaCROSSE | 140 | CODEY MACK | MORGAN TWP | 1 | - | 6 | JANELLE WITT | HEB | |
SOUTH CENTRAL | INC | DAN SATKOSKI | SOUTH CENTRAL | 0 | - | 7 | MAGGIE WEBER | K | |
LAUREN KALIS | HEB | ||||||||
MENTAL ATTITUDE | ANGIE NAULT | WASH | |||||||
ALEXIS NAGEL | HEB | DAWN MORNINGSTAR | MOR | ||||||
JENNY GONSIOROWSKI | HC | ||||||||
LEAH OMAN | WASH | ||||||||
CARMIN HEFNER | K | ||||||||
KRYSTA RICKEY | HC | ||||||||
2005 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
HANOVER CENTRAL | 36 | STEVE FOULDS | HANOVER CENTRAL | 7 | - | 0 | JACLYN JESSEN | K | |
KOUTS | 73 | PAM THURNER | KOUTS | 6 | - | 1 | KIM MATUSIK | BG | |
MORGAN TWP | 86 | KELLEE KING | HEBRON | 5 | - | 2 | SAMMIE MILLS | MOR | |
HEBRON | 109 | JON HAAS | MORGAN TWP | 4 | - | 3 | KRISTEN ALLEN | HC | |
WASHINGTON TWP | 113 | MIKE LISS | WASHINGTON TWP | 3 | - | 4 | KATIE DEATHERAGE | HC | |
BOONE GROVE | 128 | JORI SWAN-CARATINI | BOONE GROVE | 2 | - | 5 | LIZ MacNEIL | HEB | |
LaCROSSE | 151 | DAVID AMOR | LaCROSSE | 0 | - | 7 | DAWN MORNINGSTAR | MOR | |
SOUTH CENTRAL | INC | DAN SATKOSKI | SOUTH CENTRAL | 0 | - | 7 | JENNY GONSIOROWSKI | HC | |
SARA HUNT | HC | ||||||||
MENTAL ATTITUDE | JODI VUKOBRATOVICH | HC | |||||||
KRYSTA RICKEY | HC | KRYSTA RICKEY | HC | ||||||
JORDAN BENNETT | K | ||||||||
SARA KRONE | WASH | ||||||||
ASHLEY ELCOCK | LaC | ||||||||
LINDSEY SUTTER | K | ||||||||
2006 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
HANOVER CENTRAL | 36 | STEVE FOULDS | HEBRON | 7 | - | 0 | COURTNEY BENNETT | K | |
KOUTS | 42 | PAM THURNER | HANOVER CENTRAL | 6 | - | 1 | JACLYN JESSEN | K | |
HEBRON | 49 | MIKE DeFRIES | KOUTS | 5 | - | 2 | KIM MATUSIK | BG | |
LaCROSSE | 112 | DAVID AMOR | BOONE GROVE | 4 | - | 3 | TRISHA HANLON | HEB | |
WASHINGTON TWP | 119 | MIKE LISS | WASHINGTON TWP | 3 | - | 4 | KATIE DEATHERAGE | HC | |
MORGAN TWP | 126 | KELLEE KING | LaCROSSE | 2 | - | 5 | LIZ MacNEIL | HEB | |
BOONE GROVE | INC | JORI SWAN-CARATINI | MORGAN TWP | 1 | - | 6 | KRISTIN WOLF | SC | |
SOUTH CENTRAL | INC | DAN SATKOSKI | SOUTH CENTRAL | 0 | - | 7 | SARA HUNT | HC | |
SHELBY MAGER | HC | ||||||||
MENTAL ATTITUDE | MELANIE ALMAUGER | HC | |||||||
JACLYN JESSEN | K | KRISTIN ST. GERMAIN | HEB | ||||||
ASHLY KOPLA | BG | ||||||||
ANNMARIE KELLER | K | ||||||||
JENNY GONSIOROWSKI | HC | ||||||||
ASHLEY ELCOCK | LaC | ||||||||
2007 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
HEBRON | 29 | MIKE DeFRIES | HEBRON | 7 | - | 0 | JORDAN CHESTER | BG | |
HANOVER CENTRAL | 47 | STEVE FOULDS | HANOVER CENTRAL | 6 | - | 1 | TRISHA HANLON | HEB | |
KOUTS | 80 | PAM THURNER | KOUTS | 4 | - | 3 | COURTNEY BENNETT | K | |
MORGAN TWP | 100 | KELEE KING | MORGAN TWP | 4 | - | 3 | JORDAN HANAWAY | HEB | |
LaCROSSE | 101 | DAVID AMOR | SOUTH CENTRAL | 3 | - | 4 | ASHLEY ELCOCK | LaC | |
BOONE GROVE | INC | JORI SWAN-CARATINI | LaCROSSE | 2 | - | 5 | KATIE DEATHERAGE | HC | |
SOUTH CENTRAL | INC | DAN SATKOSKI | BOONE GROVE | 0 | - | 7 | LIZ MacNEILL | HEB | |
WASHINGTON TWP | INC | ANGELA KNEIFEL-MENDENHALL | WASHINGTON TWP | 0 | - | 7 | LAURA MacNEILL | HEB | |
SHELBY MAGER | HC | ||||||||
MENTAL ATTITUDE | JODI VUKOBRATOVICH | HC | |||||||
ASHLEY ELCOCK | LaC | ASHLEY KOPLA | BG | ||||||
KIRSTIN WHITEHEAD | HC | ||||||||
SABRINA THEIS | K | ||||||||
ERIN SHEI | SC | ||||||||
JASMINE SHEETZ | HEB | ||||||||
2008 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
HEBRON | 35 | MIKE DeFRIES | HEBRON | 7 | - | 0 | JORDAN CHESTER | BG | |
BOONE GROVE | 78 | JORI SWAN-CARATINI | KOUTS | 6 | - | 1 | COURTNEY BENNETT | K | |
KOUTS | 85 | PAM THURNER | BOONE GROVE | 5 | - | 2 | ASHLEY KOPLA | BG | |
HANOVER CENTRAL | 85 | STEVE FOULDS | HANOVER CENTRAL | 4 | - | 3 | JORDAN HANAWAY | HEB | |
MORGAN TWP | 125 | KELLI KING | MORGAN TWP | 3 | - | 4 | TRISHA HANLON | HEB | |
WASHINGTON TWP | 129 | ANGELA KNEIFEL-MENDENHALL | WASHINGTON TWP | 2 | - | 5 | LIZ MacNEILL | HEB | |
LaCROSSE | 166 | DAVID AMOR | LaCROSSE | 1 | - | 6 | SHELBY MAGER | HC | |
SOUTH CENTRAL | INC | DAN SATKOSKI | SOUTH CENTRAL | 0 | - | 7 | LAURA MacNEILL | HEB | |
TARA HAMSTRA | K | ||||||||
MENTAL ATTITUDE | SARA HUNT | HC | |||||||
MOLLY MARSHALL | HEB | KIRSTIN WOLF | SC | ||||||
SARA YOUNG | WASH | ||||||||
CHRISTY REICK | HEB | ||||||||
ELLEN TURMAN | MOR | ||||||||
MOLLY MARSHALL | HEB | ||||||||
2009 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
HEBRON | 32 | MIKE DeFRIES | HEBRON | 7 | - | 0 | JORDAN CHESTER | BG | |
KOUTS | 52 | PAM THURNER | KOUTS | 6 | - | 1 | COURTNEY BENNETT | K | |
BOONE GROVE | 78 | JORI SWAN | BOONE GROVE | 5 | - | 2 | JORDAN HANAWAY | HEB | |
HANOVER CENTRAL | 97 | STEVE FOULDS | HANOVER CENTRAL | 4 | - | 3 | TRISHA HANLON | HEB | |
LaCROSSE | 110 | DAVID AMOR | LaCROSSE | 3 | - | 4 | SHELBY MAGER | HC | |
WASHINGTON TWP | 128 | ANGELA KNEIFEL-MENDENHALL | WASHINGTON TWP | 2 | - | 5 | TARA HAMSTRA | K | |
MORGAN TWP | INC | KELLEE HITZ | SOUTH CENTRAL | 0 | - | 7 | CHRISTY REICK | HEB | |
SOUTH CENTRAL | INC | RACHEL WERNER | MORGAN TWP | 0 | - | 7 | LAURA MacNEILL | HEB | |
TAYLOR HILLEGONDS | HC | ||||||||
MENTAL ATTITUDE | EMILY DeFRIES | HEB | |||||||
TRISHA HANLON | HEB | CHRISTINE MALECKI | LaC | ||||||
ELLEN TURMAN | MOR | ||||||||
SABRINA THEIS | K | ||||||||
COURTNEY CONLEY | K | ||||||||
GABRIELA SALAS | BG |
PCC GIRLS CROSS COUNTRY HOME PCC HOME