PORTER COUNTY CONFERENCE
GIRLS CROSS COUNTRY
YEARLY RESULTS 2010's
2010 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
BOONE GROVE | 40 | TRISH KLOTH | BOONE GROVE | 7 | - | 0 | 1 | JORDAN CHESTER | BG |
HEBRON | 41 | MIKE DeFRIES | HEBRON | 6 | - | 1 | 2 | JORDAN HANAWAY | HEB |
KOUTS | 98 | PAM THURNER | HANOVER CENTRAL | 4 | - | 3 | 3 | TARA HAMSTRA | K |
HANOVER CENTRAL | 111 | STEVE FOULDS | KOUTS | 4 | - | 3 | 4 | SARAH STEINHILBER | BG |
MORGAN TWP | 112 | KELLEE HITZ | WASHINGTON TWP | 3 | - | 4 | 5 | TAYLOR HILLEGONDS | HC |
WASHINGTON TWP | 133 | ANGELA KNEIFEL-MENDENHALL | LaCROSSE | 2 | - | 5 | 6 | MARIAH RODRIGUEZ | BG |
LaCROSSE | 136 | DAVID AMOR | MORGAN TWP | 2 | - | 5 | 7 | GABBY SALAS | BG |
SOUTH CENTRAL | INC | RACHEL WERNER | SOUTH CENTRAL | 0 | - | 7 | 8 | LAURA MacNEILL | HEB |
9 | EMILY DeFRIES | HEB | |||||||
MENTAL ATTITUDE | 10 | CHRISTY REICK | HEB | ||||||
JORDAN CHESTER | BOONE GROVE | 11 | SAMANTHA HUNT | HC | |||||
12 | AURORA BONNER | SC | |||||||
13 | NATALIE KACZMARSKI | HEB | |||||||
14 | ELLEN TURMAN | MOR | |||||||
15 | CHARITY GONZALEZ | HEB | |||||||
2011 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
HEBRON | 40 | MIKE DeFRIES | HEBRON | 7 | - | 0 | 1 | TARA HAMSTRA | K |
BOONE GROVE | 83 | TRISH KLOTH | BOONE GROVE | 6 | - | 1 | 2 | ELLEN TURMAN | MOR |
MORGAN TWP | 83 | KELLEE HITZ | MORGAN TWP | 5 | - | 2 | 3 | MARIAH RODRIGUEZ | BG |
HANOVER CENTRAL | 95 | STEVE FOULDS | HANOVER CENTRAL | 4 | - | 3 | 4 | KYLEIGH WERNER | SC |
KOUTS | 103 | PAM THURNER | KOUTS | 3 | - | 4 | 5 | SARAH STEINHILBER | BG |
WASHINGTON TWP | 150 | ANGELA KNEIFEL-MENDENHALL | WASHINGTON TWP | 2 | - | 5 | 6 | LIZ FOX | HEB |
LaCROSSE | 171 | BRIAN McMAHAN | LaCROSSE | 1 | - | 6 | 7 | NATALIE KACZMARSKI | HEB |
SOUTH CENTRAL | 187 | RACHEL WERNER | SOUTH CENTRAL | 0 | - | 7 | 8 | ABBY GETAUTAS | HEB |
9 | JORDAN KEEHN | HEB | |||||||
MENTAL ATTITUDE | 10 | LEXI SCHATZ | HEB | ||||||
TARA HAMSTRA | KOUTS | 11 | TAYLOR HILLEGONDS | HC | |||||
12 | EMILY DeFRIES | HEB | |||||||
13 | GABRIELLA SALAS | BG | |||||||
14 | ELLY JOHANSEN | MOR | |||||||
15 | SAMANTHA HUNT | HC | |||||||
2012 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
HEBRON | 40 | MIKE DeFRIES | HEBRON | 7 | - | 0 | 1 | KYLEIGH WERNER | SC |
BOONE GROVE | 59 | TRISH KLOTH | BOONE GROVE | 6 | - | 1 | 2 | PAYTON SCHATZ | HEB |
HANOVER CENTRAL | 78 | STEVE FOULDS | HANOVER CENTRAL | 5 | - | 2 | 3 | ABBY GETAUTAS | HEB |
SOUTH CENTRAL | 108 | RACHEL WERNER | MORGAN TWP | 4 | - | 3 | 4 | SARAH STEINHILBER | BG |
WASHINGTON TWP | 137 | ANGELA KNEIFEL-MENDENHALL | LaCROSSE | 3 | - | 4 | 5 | LEXI SCHATZ | HEB |
MORGAN TWP | 138 | KELLEE HITZ | SOUTH CENTRAL | 2 | - | 5 | 6 | HOPE MYROUP | SC |
LaCROSSE | 148 | BRIAN McMAHAN | WASHINGTON TWP | 1 | - | 6 | 7 | MEGAN JORDAN | BG |
KOUTS | INC | PAM THURNER | KOUTS | 0 | - | 7 | 8 | LINDSEY KOLANOWSKI | HC |
9 | EMILY DeFRIES | HEB | |||||||
MENTAL ATTITUDE | 10 | MYA ROGRIGUEZ | BG | ||||||
TAYLOR GUSE | LaCROSSE | 11 | JORDAN KEEHN | HEB | |||||
12 | SARAH BENJAMIN | HEB | |||||||
13 | LIZ FOX | HEB | |||||||
14 | OLIVIA UMLAUF | HC | |||||||
15 | SAMANTHA HUNT | HC | |||||||
2013 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
HEBRON | 27 | MIKE DeFRIES | HEBRON | 7 | - | 0 | 1 | KYLEIGH WERNER | SC |
MORGAN TWP | 54 | KELLEE HITZ | BOONE GROVE | 5 | - | 2 | 2 | PAYTON SCHATZ | HEB |
LaCROSSE | 103 | BRIAN McMAHAN | WESTVILLE | 5 | - | 2 | 3 | ABBY GETAUTAS | HEB |
KOUTS | 115 | PERRY HEINOLD | MORGAN TWP | 4 | - | 3 | 4 | SARAH STEINHILBER | BG |
SOUTH CENTRAL | 120 | RACHEL WERNER | SOUTH CENTRAL | 4 | - | 3 | 5 | SARAH BENJAMIN | HEB |
WASHINGTON TWP | 152 | ANGELA KNEIFEL-MENDENHALL | KOUTS | 2 | - | 5 | 6 | MARIAH RODRIGUEZ | BG |
WESTVILLE | INC | ALEX TOMSCHECK | LaCROSSE | 1 | - | 6 | 7 | HAILEY HAVECK | MOR |
BOONE GROVE | INC | TRISH KLOTH | WASHINGTON TWP | 0 | - | 7 | 8 | LIZ FOX | HEB |
9 | LEXI SCHATZ | HEB | |||||||
MENTAL ATTITUDE | 10 | JORDAN KEEHN | HEB | ||||||
LEXI SCHATZ | HEBRON | 11 | LIZ MASSON | WASH | |||||
12 | KYLIE KUEBLER | K | |||||||
13 | KARALYNN O'NEAL | BG | |||||||
14 | MEGAN JORDAN | BG | |||||||
15 | LIZ RISK | LaC | |||||||
2014 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
HEBRON | 32 | MIKE DeFRIES | HEBRON | 6 | - | 1 | 1 | KYLEIGH WERNER | SC |
MORGAN TWP | 66 | KELLEE HITZ | LaCROSSE | 6 | - | 1 | 2 | JUSTENE CHARLESWORTH | LaC |
LaCROSSE | 83 | BRIAN McMAHAN | MORGAN TWP | 6 | - | 1 | 3 | HAILEY HAVECK | MOR |
SOUTH CENTRAL | 100 | RACHEL WERNER | WESTVILLE | 4 | - | 3 | 4 | SARAH BENJAMIN | HEB |
BOONE GROVE | 111 | TRISH KLOTH | SOUTH CENTRAL | 3 | - | 4 | 5 | LIZ FOX | HEB |
WESTVILLE | 114 | ALEX TOMSCHECK | BOONE GROVE | 0 | - | 7 | 6 | ABBY GETAUTAS | HEB |
KOUTS | INC | PERRY HEINOLD | KOUTS | 0 | - | 7 | 7 | STAR RODRIGUEZ | HEB |
WASHINGTON TWP | INC | ANGELA KNEIFEL-MENDENHALL | WASHINGTON TWP | 0 | - | 7 | 8 | MARIAH HAVECK | MOR |
9 | MARY PARKMAN | WEST | |||||||
MENTAL ATTITUDE | 10 | NATALIE EGOLF | HEB | ||||||
KYLEIGH WERNER | SOUTH CENTRAL | 11 | DANA WHERRETT | LaC | |||||
12 | ERIN O'CONNOR | LaC | |||||||
13 | PAYTON SCHATZ | HEB | |||||||
14 | CARLY KOUHOUT | SC | |||||||
15 | MEGAN JORDAN | BG | |||||||
2015 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
MORGAN TWP | 32 | KELLEE HITZ | MORGAN TWP | 7 | - | 0 | 1 | JUSTENE CHARLESWORTH | LaC |
HEBRON | 49 | MIKE DeFRIES | HEBRON | 6 | - | 1 | 2 | KIERSTEN DUZAN | MOR |
KOUTS | 91 | PERRY HEINOLD | LaCROSSE | 5 | - | 2 | 3 | HOLLY KUEBLER | K |
BOONE GROVE | 106 | HAILEY CLARK | BOONE GROVE | 4 | - | 3 | 4 | PAYTON SCHATZ | HEB |
LaCROSSE | 107 | BRIAN McMAHAN | KOUTS | 3 | - | 4 | 5 | MARIAH HAVECK | MOR |
SOUTH CENTRAL | 146 | LISA CAULEY | SOUTH CENTRAL | 1 | - | 6 | 6 | HAILEY HAVECK | MOR |
WESTVILLE | INC | ALEX TOMSCHECK | WESTVILLE | 0 | - | 7 | 7 | STAR RODRIGUEZ | HEB |
WASHINGTON TWP | INC | ANGELA KNEIFEL-MENDENHALL | WASHINGTON TWP | 0 | - | 7 | 8 | CARLY KOHOUT | SC |
9 | MADISON HANNA | MOR | |||||||
MENTAL ATTITUDE | 10 | MEGAN TEITGE | MOR | ||||||
PAYTON SCHATZ | HEBRON | 11 | NIKKI SCHMIDT | HEB | |||||
12 | NATALIE EGOLF | HEB | |||||||
13 | MADIE PFISTER | BG | |||||||
14 | KATE PFISTER | BG | |||||||
15 | ALYSSA ROKOSZ | HEB | |||||||
2016 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
MORGAN TWP | 25 | KELLEE HITZ | MORGAN TWP | 7 | - | 0 | 1 | JUSTENE CHARLESWORTH | LaC |
KOUTS | 56 | PERRY HEINOLD | KOUTS | 6 | - | 1 | 2 | HAILEY HAVECK | MOR |
HEBRON | 70 | MIKE DeFRIES | HEBRON | 5 | - | 2 | 3 | KIERSTAN DUZAN | MOR |
LaCROSSE | 86 | BRIAN McMAHAN | LaCROSSE | 4 | - | 3 | 4 | HOLLY KUEBLER | K |
SOUTH CENTRAL | 144 | JESSICA BULES | SOUTH CENTRAL | 2 | - | 5 | 5 | GRACIE ABBETT | MOR |
BOONE GROVE | INC | JORI SWAN-CARATINI | BOONE GROVE | 1 | - | 6 | 6 | McKENNA PALMER | K |
WESTVILLE | INC | NATALIE SLATER | WASHINGTON TWP | 0 | - | 7 | 7 | MEGAN TEITGE | MOR |
WASHINGTON TWP | INC | ANGELA BIEN | WESTVILLE | 0 | - | 7 | 8 | ANNA PRESSEL | MOR |
9 | MADISON HANNA | MOR | |||||||
LONNIE STEELE MENTAL ATTITUDE AWARD | 10 | MARIAH HAVECK | MOR | ||||||
HAILEY HAVECK | MORGAN TWP | 11 | NIKKI SCHMIDT | HEB | |||||
MARY PARKMAN | WESTVILLE | 12 | ALYSSA ROKOSZ | HEB | |||||
13 | ELLIE WAGONER | HEB | |||||||
14 | RYLEIGH CADWELL | K | |||||||
15 | ANN MARIE SCHARA | K | |||||||
2017 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
MORGAN TWP | 25 | KELLEE HITZ | MORGAN TWP | 7 | - | 0 | 1 | ADELAIDE YOUNG-BRUST | SC |
KOUTS | 66 | PERRY HEINOLD | HEBRON | 6 | - | 1 | 2 | HOLLY KUEBLER | K |
HEBRON | 67 | MIKE DeFRIES | KOUTS | 5 | - | 2 | 3 | GRACIE ABBETT | MOR |
LaCROSSE | 106 | BRIAN McMAHAN | LaCROSSE | 4 | - | 3 | 4 | EMMA RAKOWSKI | MOR |
SOUTH CENTRAL | 117 | JESSICA BULES | SOUTH CENTRAL | 3 | - | 4 | 5 | KIERSTEN DUZAN | MOR |
WASHINGTON TWP | 170 | ANGELA BIEN | WASHINGTON TWP | 2 | - | 5 | 6 | ANNA PRESSEL | MOR |
BOONE GROVE | INC | JORI SWAN-CARATINI | BOONE GROVE | 0 | - | 7 | 7 | MEGAN TEITGE | MOR |
WESTVILLE | INC | NATALIE SLATER | WESTVILLE | 0 | - | 7 | 8 | RYLEIGH CADWELL | K |
9 | MADISON ELIJAH | HEB | |||||||
LONNIE STEELE MENTAL ATTITUDE AWARD | 10 | MADISON HANNA | MOR | ||||||
JUSTENE CHARLESWORTH | LaCROSSE | 11 | MAKENNA SCHNICK | MOR | |||||
12 | NIKKI SCHMIDT | HEB | |||||||
13 | KATHERINE DAVIS | K | |||||||
14 | ELLIE WAGONER | HEB | |||||||
15 | NICOLE ALBERS | WEST | |||||||
2018 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
MORGAN TWP | 24 | BOB WITT | MORGAN TWP | 14 | - | 0 | 1 | ADELAIDE YOUNG-BRUST | SC |
HEBRON | 54 | ERIN CHARPENTIER | HEBRON | 12 | - | 2 | 2 | KYRA FLESVIG | BG |
KOUTS | 83 | PERRY HEINOLD | KOUTS | 10 | - | 4 | 3 | MEGAN TEITGE | MOR |
SOUTH CENTRAL | 93 | JESSICA BULES | SOUTH CENTRAL | 8 | - | 6 | 4 | EMMA RAKOWSKI | MOR |
WASHINGTON TWP | 133 | ANGELA BIEN | LaCROSSE | 6 | - | 8 | 5 | HOLLY KUEBLER | K |
BOONE GROVE | INC | KYLE ISCH | WASHINGTON TWP | 4 | - | 10 | 6 | GRACIE ABBETT | MOR |
LaCROSSE | INC | CHRIS FULLER | BOONE GROVE | 0 | - | 14 | 7 | KLAIRE LEMMONS | MOR |
WESTVILLE | INC | NATALIE SLATER | WESTVILLE | 0 | - | 14 | 8 | ELLIE WAGONER | HEB |
9 | KIERSTEN DUZAN | MOR | |||||||
LONNIE STEELE MENTAL ATTITUDE AWARD | 10 | MADISON ELIJAH | HEB | ||||||
KIERSTEN DUZAN | MORGAN TWP | 11 | NIKKI SCHMIDT | HEB | |||||
12 | MAKENNA SCHNICK | MOR | |||||||
13 | McKENNA PALMER | BG | |||||||
14 | ANNA PRESSEL | MOR | |||||||
15 | SKYLA SMOLEN | HEB | |||||||
2019 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
MORGAN TWP | 41 | JOEL DAVIS | MORGAN TWP | 14 | - | 0 | 1 | KASSIDY GREGORY | K |
KOUTS | 65 | PERRY HEINOLD | KOUTS | 11 | - | 3 | 2 | KYRA FLESVIG | BG |
BOONE GROVE | 65 | KYLE ISCH | HEBRON | 9 | - | 5 | 3 | ADELAIDE YOUNG-BRUST | SC |
HEBRON | 81 | ERIN CHARPENTIER | SOUTH CENTRAL | 7 | - | 7 | 4 | GRACIE ABBETT | MOR |
SOUTH CENTRAL | 91 | JESSICA BULES | BOONE GROVE | 6 | - | 8 | 5 | McKENNA PALMER | BG |
LaCROSSE | INC | PRESTON FRAME | LaCROSSE | 0 | - | 14 | 6 | EMMA RAKOWSKI | MOR |
WASHINGTON TWP | INC | ANGELA BIEN | WASHINGTON TWP | 0 | - | 14 | 7 | KLAIRE LEMMONS | MOR |
WESTVILLE | INC | SCOTT LaVELLE | WESTVILLE | 0 | - | 14 | 8 | MADISON ELIJAH | HEB |
9 | MAKENNA SCHNICK | MOR | |||||||
LONNIE STEELE MENTAL ATTITUDE AWARD | 10 | LILY BELLE NUEST | K | ||||||
ELLIE WAGONER | HEBRON | 11 | ELLIE WAGONER | HEB | |||||
12 | CASSIDY RYAN | K | |||||||
13 | AMELIA STRZECHOWSKI | BG | |||||||
14 | ABIGALE DONOVAN | BG | |||||||
15 | MADISON ILIC | MOR | |||||||
2020 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
MORGAN TWP | 33 | JOEL DAVIS | MORGAN TWP | 14 | - | 0 | 1 | ADELAIDE YOUNG-BRUST | SC |
KOUTS | 52 | PERRY HEINOLD | KOUTS | 12 | - | 2 | 2 | KYRA FLESVIG | BG |
HEBRON | 116 | ERIN CHARPENTIER | HEBRON | 9 | - | 5 | 3 | EMMA RAKOWSKI | MOR |
BOONE GROVE | 116 | KYLE ISCH | BOONE GROVE | 6 | - | 8 | 4 | KASSIDY GREGORY | K |
SOUTH CENTRAL | 124 | ISAAC BULES | SOUTH CENTRAL | 5 | - | 9 | 5 | KLAIRE LEMMONS | MOR |
LaCROSSE | 145 | PRESTON FRAME | LaCROSSE | 5 | - | 9 | 6 | EMERSYN BLAND | MOR |
WESTVILLE | 147 | GRAYCE ROACH | WESTVILLE | 4 | - | 10 | 7 | AMELIA STRZECHOWSKI | BG |
WASHINGTON TWP | INC | ANGELA BIEN | WASHINGTON TWP | 0 | - | 14 | 8 | MAKENNA SCHNICK | MOR |
9 | ANYSSA HEINOLD | K | |||||||
LONNIE STEELE MENTAL ATTITUDE AWARD | 10 | LILY BELLE NUEST | K | ||||||
LILY BELLE NUEST | KOUTS | 11 | SHELBY WHITAKER | MOR | |||||
12 | MARIA LEMMONS | MOR | |||||||
13 | DESIREE HALL | K | |||||||
14 | MADISON ILIC | MOR | |||||||
15 | MADISON ELIJAH | HEB | |||||||
2021 | |||||||||
PCC MEET | COACH | ROUND ROBIN | ALL-CONFERENCE | ||||||
KOUTS | 28 | PERRY HEINOLD | MORGAN TWP | 12 | - | 0 | 1 | KLAIRE LEMMONS | MOR |
MORGAN TWP | 32 | JOEL DAVIS | KOUTS | 10 | - | 2 | 2 | ANYSSA HEINOLD | K |
BOONE GROVE | 87 | LORI FLESVIG | HEBRON | 7 | - | 5 | 3 | KASSIDY GREGORY | K |
HEBRON | 88 | DAN PASTRICK | LaCROSSE | 5 | - | 7 | 4 | JENNA TWEDT | K |
LaCROSSE | 132 | TRICIA WOZNIAK | BOONE GROVE | 4 | - | 8 | 5 | DANA ABBRING | MOR |
SOUTH CENTRAL | INC | ISAAC BULES | SOUTH CENTRAL | 0 | - | 12 | 6 | AMELIA STRZECHOWSKI | BG |
WESTVILLE | INC | GRAYCE ROACH | WESTVILLE | 0 | - | 12 | 7 | EMERSYN BLAND | MOR |
WASHINGTON TWP | NT | ANGELA BIEN | WASHINGTON TWP | 0 | - | 0 | 8 | LULU PILLEDDU | MOR |
9 | EMILY RYAN | K | |||||||
WASHINGTON TWP HAD NO TEAM | 10 | DESIREE HALL | K | ||||||
11 | VANESSA PARSONS | MOR | |||||||
LONNIE STEELE MENTAL ATTITUDE AWARD | 12 | MEGAN BEAVER | MOR | ||||||
KYRA FLESVIG | BOONE GROVE | 13 | KYRA FLESVIG | BG | |||||
KLAIRE LEMMONS | MORGAN TWP | 14 | EMMA BENETICH | HEB | |||||
15 | ASHLEE RAMOS | BG |
PCC GIRLS CROSS COUNTRY HOME PCC HOME