PORTER COUNTY CONFERENCE
GIRLS CROSS COUNTRY
SCHOOL TOTALS
*AVG | CHAMPS | ||||||||||
SCHOOL | YRS | ROUND ROBIN | PLACE | RR | PCC MEET | A-C | MA | #1 | |||
BOONE GROVE | 32 | 85 | - | 191 | 0.308 | 5.1 | 1 | 1 | 44 | 2 | 4 |
HANOVER CENTRAL | 20 | 120 | - | 25 | 0.828 | 2.2 | 8 | 10 | 70 | 4 | 3 |
HEBRON | 32 | 216 | - | 60 | 0.783 | 2.6 | 11 | 9 | 99 | 9 | 1 |
KOUTS | 32 | 197 | - | 79 | 0.714 | 2.9 | 2 | 1 | 78 | 5 | 7 |
TRI-TWP / LaCROSSE | 32 | 87 | - | 189 | 0.315 | 5.6 | 1 | 0 | 10 | 4 | 2 |
MORGAN TWP | 32 | 180 | - | 96 | 0.652 | 3.8 | 11 | 9 | 84 | 4 | 7 |
SOUTH CENTAL | 22 | 38 | - | 163 | 0.189 | 6.0 | 0 | 0 | 16 | 1 | 6 |
WASHINGTON TWP | 31 | 72 | - | 192 | 0.273 | 5.5 | 1 | 2 | 21 | 3 | 0 |
WESTVILLE | 17 | 17 | - | 154 | 0.099 | 6.7 | 0 | 0 | 2 | 1 | 0 |
WHEELER | 10 | 38 | - | 37 | 0.507 | 4.6 | 0 | 0 | 11 | 1 | 2 |
32 | 1050 | - | 1186 | 35 | 32 | 435 | 34 | 32 | |||
DOUBLE LOSSES | 68 | 1118 MEETS | |||||||||
WASHINGTON TWP HAD NO TEAM IN 2021 | |||||||||||
TRI-TOWNSHIP HAD NO RUNNERS IN PCC MEET 2024 | |||||||||||
*NOTE* | |||||||||||
WINS AND LOSSES DON'T EQUAL EACH OTHER. | |||||||||||
WHEN TWO TEAMS ARE INCOMPLETE, THEY BOTH RECEIVE | |||||||||||
A LOSS. | |||||||||||
4 YEAR ALL-CONFERENCE | |||||||||||
COURTNEY BENNETT | K | ||||||||||
MELISSA BRANER | HC | ||||||||||
JORDAN CHESTER | BG | ||||||||||
EMILY DeFRIES | HEB | ||||||||||
KIERSTEN DUZAN | MOR | ||||||||||
MADISON ELIJAH | HEB | ||||||||||
KYRA FLESVIG | BG | ||||||||||
LIX FOX | HEB | ||||||||||
KELLY GARRETT | HC | ||||||||||
ABBY GETAUTAS | HEB | ||||||||||
KASSIDY GREGORY | K | ||||||||||
JORDAN HANAWAY | HEB | ||||||||||
TRISHA HANLON | HEB | ||||||||||
TARA HAMSTRA | K | ||||||||||
HAILEY HAVECK | MOR | ||||||||||
JACLYN JESSEN | K | ||||||||||
ANGELA KNEIFEL | K | ||||||||||
HOLLY KUEBLER | K | ||||||||||
KLAIRE LEMMONS | MOR | ||||||||||
LAURA MacNEILL | HEB | ||||||||||
LIZ MacNEILL | HEB | ||||||||||
SHELBY MAGER | HC | ||||||||||
ERICA MARTIN | K | ||||||||||
KIM MATUSIK | BG | ||||||||||
ANGIE NAULT | WASH | ||||||||||
EMMA RAKOWSKI | MOR | ||||||||||
KRYSTA RICKEY | HC | ||||||||||
PAYTON SCHATZ | HEB | ||||||||||
MAKENNA SCHNICK | MOR | ||||||||||
SARAH STEINHILBER | BG | ||||||||||
MEGAN TEITGE | MOR | ||||||||||
KYLEIGH WERNER | SC | ||||||||||
MICHELLE YORK | HC | ||||||||||
ADELAIDE YOUNG-BRUST | SC | ||||||||||
3 YEAR ALL-CONFERENCE | |||||||||||
GRACIE ABBETT | MOR | ||||||||||
JESSICA ADERHOLD | MOR | ||||||||||
SARAH BENJAMIN | HEB | ||||||||||
EMERSYN BLAND | MOR | ||||||||||
CARA CAMPBELL | HC | ||||||||||
KELLY CAMPBELL | HC | ||||||||||
BRIDGET CASTNER | HC | ||||||||||
JUSTENE CHARLESWORTH | LaC | ||||||||||
KATIE DEATHERAGE | HC | ||||||||||
CRYSTAL DUFFALA | HEB | ||||||||||
ASHLEY ELCOCK | LaC | ||||||||||
JENNY GONSIOROWSKI | HC | ||||||||||
ASHLEIGH GRIECHEN | WASH | ||||||||||
DESIREE HALL | K | ||||||||||
MADISON HANNA | MOR | ||||||||||
MARIAH HAVECK | MOR | ||||||||||
ANYSSA HEINOLD | K | ||||||||||
LAURA HELHOWSKI | HEB | ||||||||||
TAYLOR HILLEGONDS | HC | ||||||||||
SAMANTHA HUNT | HC | ||||||||||
SARA HUNT | HC | ||||||||||
JACLYN JESSEN | K | ||||||||||
MEGAN JORDAN | BG | ||||||||||
LAUREN KALIS | HEB | ||||||||||
JORDAN KEEHN | HEB | ||||||||||
ASHLY KOPLA | BG | ||||||||||
JESSICA MAGER | HC | ||||||||||
MONICA MAGER | HC | ||||||||||
KIM MATUSIK | BG | ||||||||||
DAWN MORNINGSTAR | MOR | ||||||||||
ANNA PRESSELL | MOR | ||||||||||
CHRISTY REICK | HEB | ||||||||||
JODIE RUDOLPH | K | ||||||||||
MIRANDA RUSSELL | WASH | ||||||||||
GABBY SALAS | BG | ||||||||||
LEXI SCHATZ | HEB | ||||||||||
KELLY SCHULTE | HC | ||||||||||
NIKKI SCHMIDT | HEB | ||||||||||
AMELIA STRZECHOWSKI | BG | ||||||||||
ELLEN TURMAN | MOR | ||||||||||
ELLIE WAGONER | HEB | ||||||||||
JANELLE WITT | HEB | ||||||||||
4 YEAR #1 RUNNER | |||||||||||
JORDAN CHESTER | BG | ||||||||||
2007, 08, 09, 10 | |||||||||||
3 YEAR #1 RUNNER | |||||||||||
JESSICA ADERHOLD | MOR | ||||||||||
2002,03,04 | |||||||||||
KYLEIGH WERNER | SC | ||||||||||
2012, 13, 14 | |||||||||||
ADELAIDE YOUNG-BRUST | SC | ||||||||||
2017, 2018, 2020 |
PCC GIRLS CROSS COUNTRY PCC HOME