PORTER COUNTY CONFERENCE
GIRLS CROSS COUNTRY
SCHOOL TOTALS
*AVG | CHAMPS | ||||||||||||
SCHOOL | YRS | ROUND ROBIN | PLACE | RR | PCC MEET | A-C | MA | #1 | |||||
BOONE GROVE | 29 | 82 | - | 152 | 0.350 | 5.0 | 1 | 1 | 43 | 2 | 4 | ||
HANOVER CENTRAL | 20 | 120 | - | 25 | 0.828 | 2.2 | 8 | 10 | 70 | 4 | 3 | ||
HEBRON | 29 | 186 | - | 48 | 0.795 | 2.5 | 11 | 9 | 91 | 9 | 1 | ||
KOUTS | 29 | 160 | - | 74 | 0.684 | 3.0 | 1 | 1 | 64 | 4 | 7 | ||
LaCROSSE | 29 | 79 | - | 155 | 0.338 | 5.6 | 1 | 0 | 10 | 3 | 2 | ||
MORGAN TWP | 29 | 139 | - | 95 | 0.594 | 4.0 | 8 | 6 | 64 | 4 | 4 | ||
SOUTH CENTAL | 19 | 38 | - | 121 | 0.239 | 6.1 | 0 | 0 | 16 | 1 | 6 | ||
WASHINGTON TWP | 28 | 56 | - | 166 | 0.252 | 5.6 | 1 | 2 | 19 | 2 | 0 | ||
WESTVILLE | 14 | 14 | - | 115 | 0.109 | 7.1 | 0 | 0 | 2 | 1 | 0 | ||
WHEELER | 10 | 38 | - | 37 | 0.507 | 4.6 | 0 | 0 | 11 | 1 | 2 | ||
29 | 912 | - | 988 | 31 | 29 | 390 | 31 | 29 | |||||
DOUBLE LOSSES | 38 | 950 MEETS | |||||||||||
WASHINGTON TWP HAD NO TEAM IN 2021 | |||||||||||||
*NOTE* | |||||||||||||
WINS AND LOSSES DON'T EQUAL EACH OTHER. | |||||||||||||
WHEN TWO TEAMS ARE INCOMPLETE, THEY BOTH RECEIVE | |||||||||||||
A LOSS. | |||||||||||||
4 YEAR ALL-CONFERENCE | |||||||||||||
COURTNEY BENNETT | K | ||||||||||||
MELISSA BRANER | HC | ||||||||||||
JORDAN CHESTER | BG | ||||||||||||
EMILY DeFRIES | HEB | ||||||||||||
KIERSTEN DUZAN | MOR | ||||||||||||
MADISON ELIJAH | HEB | ||||||||||||
KYRA FLESVIG | BG | ||||||||||||
LIX FOX | HEB | ||||||||||||
KELLY GARRETT | HC | ||||||||||||
ABBY GETAUTAS | HEB | ||||||||||||
JORDAN HANAWAY | HEB | ||||||||||||
TRISHA HANLON | HEB | ||||||||||||
TARA HAMSTRA | K | ||||||||||||
HAILEY HAVECK | MOR | ||||||||||||
JACLYN JESSEN | K | ||||||||||||
ANGELA KNEIFEL | K | ||||||||||||
HOLLY KUEBLER | K | ||||||||||||
KLAIRE LEMMONS | MOR | ||||||||||||
LAURA MacNEILL | HEB | ||||||||||||
LIZ MacNEILL | HEB | ||||||||||||
SHELBY MAGER | HC | ||||||||||||
ERICA MARTIN | K | ||||||||||||
KIM MATUSIK | BG | ||||||||||||
ANGIE NAULT | WASH | ||||||||||||
EMMA RAKOWSKI | MOR | ||||||||||||
KRYSTA RICKEY | HC | ||||||||||||
PAYTON SCHATZ | HEB | ||||||||||||
MAKENNA SCHNICK | MOR | ||||||||||||
SARAH STEINHILBER | BG | ||||||||||||
MEGAN TEITGE | MOR | ||||||||||||
KYLEIGH WERNER | SC | ||||||||||||
MICHELLE YORK | HC | ||||||||||||
ADELAIDE YOUNG-BRUST | SC | ||||||||||||
3 YEAR ALL-CONFERENCE | |||||||||||||
GRACIE ABBETT | MOR | ||||||||||||
JESSICA ADERHOLD | MOR | ||||||||||||
SARAH BENJAMIN | HEB | ||||||||||||
CARA CAMPBELL | HC | ||||||||||||
KELLY CAMPBELL | HC | ||||||||||||
BRIDGET CASTNER | HC | ||||||||||||
JUSTENE CHARLESWORTH | LaC | ||||||||||||
KATIE DEATHERAGE | HC | ||||||||||||
CRYSTAL DUFFALA | HEB | ||||||||||||
ASHLEY ELCOCK | LaC | ||||||||||||
JENNY GONSIOROWSKI | HC | ||||||||||||
KASSIDY GREGORY | K | ||||||||||||
ASHLEIGH GRIECHEN | WASH | ||||||||||||
MADISON HANNA | MOR | ||||||||||||
MARIAH HAVECK | MOR | ||||||||||||
LAURA HELHOWSKI | HEB | ||||||||||||
TAYLOR HILLEGONDS | HC | ||||||||||||
SAMANTHA HUNT | HC | ||||||||||||
SARA HUNT | HC | ||||||||||||
JACLYN JESSEN | K | ||||||||||||
MEGAN JORDAN | BG | ||||||||||||
LAUREN KALIS | HEB | ||||||||||||
JORDAN KEEHN | HEB | ||||||||||||
ASHLY KOPLA | BG | ||||||||||||
JESSICA MAGER | HC | ||||||||||||
MONICA MAGER | HC | ||||||||||||
KIM MATUSIK | BG | ||||||||||||
DAWN MORNINGSTAR | MOR | ||||||||||||
ANNA PRESSELL | MOR | ||||||||||||
CHRISTY REICK | HEB | ||||||||||||
JODIE RUDOLPH | K | ||||||||||||
MIRANDA RUSSELL | WASH | ||||||||||||
GABBY SALAS | BG | ||||||||||||
LEXI SCHATZ | HEB | ||||||||||||
KELLY SCHULTE | HC | ||||||||||||
NIKKI SCHMIDT | HEB | ||||||||||||
AMELIA STRZECHOWSKI | BG | ||||||||||||
ELLEN TURMAN | MOR | ||||||||||||
ELLIE WAGONER | HEB | ||||||||||||
JANELLE WITT | HEB | ||||||||||||
4 YEAR #1 RUNNER | |||||||||||||
JORDAN CHESTER | BG | ||||||||||||
2007, 08, 09, 10 | |||||||||||||
3 YEAR #1 RUNNER | |||||||||||||
JESSICA ADERHOLD | MOR | ||||||||||||
2002,03,04 | |||||||||||||
KYLEIGH WERNER | SC | ||||||||||||
2012, 13, 14 | |||||||||||||
ADELAIDE YOUNG-BRUST | SC | ||||||||||||
2017, 2018, 2020 |
PCC GIRLS CROSS COUNTRY PCC HOME