PCC JUNIOR VARSITY CHAMPIONS
The following lists are still being researched, if anyone has additional information please contact me. contact page
The PCC currently hosts tournament championships in boys volleyball, girls volleyball, boys basketball, and girls basketball.
PCC JUNIOR VARSITY BOYS CHAMPIONS | |||||
BOYS | BOYS | ||||
VOLLEYBALL | BASKETBALL | ||||
1958-59 | x | x | |||
1959-60 | x | x | |||
1960-61 | x | x | |||
1961-62 | x | x | |||
1962-63 | x | x | |||
1963-64 | x | x | |||
1964-65 | x | x | |||
1965-66 | x | x | |||
1966-67 | x | x | |||
1967-68 | x | x | |||
1968-69 | x | x | |||
1969-70 | x | x | |||
1970-71 | x | x | HEBRON | MIKE LORD | |
1971-72 | x | x | KOUTS | ||
1972-73 | x | x | HANOVER CENTRAL | ||
1973-74 | x | x | |||
1974-75 | x | x | |||
1975-76 | x | x | MORGAN TWP | THOMAS | |
1976-77 | x | x | HANOVER CENTRAL | DeMUTH | |
1977-78 | x | x | WESTVILLE | VUKADINOVICH | |
1978-79 | x | x | BOONE GROVE | TOM BAJZATT | |
1979-80 | x | x | BOONE GROVE | TOM BAJZATT | |
1980-81 | x | x | BOONE GROVE | TOM BAJZATT | |
1981-82 | KOUTS | BLASTICK | |||
1982-83 | HEBRON | BOB FRY | |||
1983-84 | HEBRON | BILL SMITH | HANOVER CENTRAL | ROYCE McDOUGALL | |
1984-85 | MORGAN TWP | ||||
1985-86 | HEBRON | KEVIN NICHOLS | HEBRON | BOB FRY | |
1986-87 | |||||
1987-88 | |||||
1988-89 | MORGAN TWP | DAN MOLCHAN | |||
1989-90 | KOUTS | TERRY BROWNELL | HEBRON | BOB FRY | |
1990-91 | HEBRON | KEVIN NICHOLS | BOONE GROVE | MATT McKAY | |
1991-92 | BOONE GROVE | JOHN STEINHILBER | |||
1992-93 | KOUTS | RON SANDERS | HANOVER CENTRAL | LARRY GOVERT | |
1993-94 | KOUTS | RON SANDERS | WHEELER | MIKE JONES | |
1994-95 | MORGAN TWP | MATT BIEN | WASHINGTON TWP | KEVIN DUZAN | |
1995-96 | MORGAN TWP | CHRIS VanDeWATER | MORGAN TWP | DAVID ATWOOD | |
1996-97 | WHEELER | TOM FISCHER | BOONE GROVE | STEVE STRAYER | |
1997-98 | BOONE GROVE | CLAY CORMAN | WASHINGTON TWP | KEVIN DUZAN | |
1998-99 | LaCROSSE | JIM TUCKER | LaCROSSE | JEFF MARLOW | |
1999-00 | KOUTS | RAY SATTERBLOM | BOONE GROVE | STEVE STRAYER | |
2000-01 | KOUTS | RAY SATTERBLOM | KOUTS | RAY SATTERBLOM | |
2001-02 | KOUTS | RON KOBZA | BOONE GROVE | STEVE STRAYER | |
2002-03 | KOUTS | KEVIN RICHIE | BOONE GROVE | STEVE STRAYER | |
2003-04 | KOUTS | JAY BIRKY | BOONE GROVE | REGGIE FLESVIG | |
2004-05 | HEBRON | SHARON PASS | BOONE GROVE | REGGIE FLESVIG | |
2005-06 | HEBRON | SHARON PASS | HEBRON | BRENDA DROOK | |
2006-07 | BOONE GROVE | CLAY CORMAN | BOONE GROVE | REGGIE FLESVIG | |
2007-08 | LaCROSSE | ERIC GAPPA | MORGAN TWP | MIKE GRENNES | |
2008-09 | HEBRON | CALEB BIGGS | KOUTS | KEVIN DUZAN | |
2009-10 | HEBRON | CALEB BIGGS | SOUTH CENTRAL | NATE MROZINSKI | |
2010-11 | HEBRON | CALEB BIGGS | KOUTS | KEVIN DUZAN | |
2011-12 | HEBRON | CALEB BIGGS | HEBRON | MIKE GRENNES | |
2012-13 | MORGAN TWP | DAN MOLCHAN | SOUTH CENTRAL | ERIC BRANZ | |
2013-14 | KOUTS | JAY BIRKY | BOONE GROVE | CLAY CORMAN | |
2014-15 | HEBRON | DAVID ORTIZ | MORGAN TWP | MIKE GRENNES | |
2015-16 | MORGAN TWP | CORY MOLCHAN | WASHINGTON TWP | NATE MARTIN | |
2016-17 | HEBRON | GARY COLLINS | WASHINGTON TWP | NATE MARTIN | |
2017-18 | WASHINGTON TWP | LISA PAPPAS | HEBRON | MIKE DeFRIES | |
2018-19 | KOUTS | MATT STEWART | WASHINGTON TWP | NATE MARTIN | |
2019-20 | KOUTS | DIANA MILLS | BOONE GROVE | BRYAN HILL | |
2020-21 | KOUTS | BOBBI HEINOLD | BOONE GROVE | BRYAN HILL | |
2021-22 | BOONE GROVE | CHRISTINE DIXON | BOONE GROVE | BRYAN HILL | |
2022-23 | WASHINGTON TWP | DEB ARMSTRONG | MORGAN TWP | PRESTON FRAME | |
2023-24 | BOONE GROVE | MORGAN TWP | |||
2024-25 | |||||
PCC JUNIOR VARSITY GIRLS CHAMPIONS | |||||
GIRLS | GIRLS | ||||
VOLLEYBALL | BASKETBALL | ||||
1972-73 | |||||
1973-74 | |||||
1974-75 | |||||
1975-76 | |||||
1976-77 | |||||
1977-78 | |||||
1978-79 | |||||
1979-80 | |||||
1980-81 | |||||
1981-82 | |||||
1982-83 | |||||
1983-84 | |||||
1984-85 | |||||
1985-86 | |||||
1986-87 | |||||
1987-88 | |||||
1988-89 | KOUTS | SUSAN GILLESPIE | |||
1989-90 | KOUTS | SUSAN GILLESPIE | |||
1990-91 | KOUTS | SUSAN GILLESPIE | |||
1991-92 | WHEELER | SUSAN MOKRIS | |||
1992-93 | WHEELER | SUSAN MOKRIS | |||
1993-94 | MORGAN TWP | PAM BUCKLEY | |||
1994-95 | KOUTS | SUSAN SANDERS | |||
1995-96 | WASHINGTON TWP | SHARON POLITE | |||
1996-97 | KOUTS | BECKY HARPER | |||
1997-98 | HANOVER CENTRAL | ANN THOMPSON | |||
1998-99 | HEBRON | KERRI McKAY | MORGAN TWP | DANA GRIFFIN | |
1999-00 | BOONE GROVE | JEFF MAIER | HEBRON | GARY SCROGGINS | |
2000-01 | BOONE GROVE | JEFF MAIER | BOONE GROVE | STEPHANIE LYTLE | |
2001-02 | HANOVER CENTRAL | ANN THOMPSON | WHEELER | DOUG WEISS | |
2002-03 | WHEELER | NEVENKA ANDRICH | WASHINGTON TWP | KARI NELSON | |
2003-04 | HANOVER CENTRAL | ANN THOMPSON | HANOVER CENTRAL | TAMMY BOERSMA | |
2004-05 | KOUTS | NANCY ALLEN | HANOVER CENTRAL | TAMMY BOERSMA | |
2005-06 | MORGAN TWP | KARI KING | SOUTH CENTRAL | ADAM WERNER | |
2006-07 | KOUTS | NANCY ALLEN | KOUTS | ANDREA OVERHOLT | |
2007-08 | HEBRON | TRACI HALL | BG / HC | HEATHER MOY/BREA YORK | |
2008-09 | HEBRON | SHARON PASS | HEBRON | BOB FRY | |
2009-10 | SOUTH CENTRAL | ANDREA WELSH | BOONE GROVE | HEATHER MOY | |
2010-11 | HANOVER CENTRAL | KELLY YORK | HEBRON | MEGAN DEWELL | |
2011-12 | WASHINGTON TWP | SHARON POLITE | HEBRON | MEGAN DEWELL | |
2012-13 | HANOVER CENTRAL | ELIZABETH DENTON | HANOVER CENTRAL | DOUG GODBOLT | |
2013-14 | MORGAN TWP | SUSAN RASSEL | KOUTS | JAY BIRKY | |
2014-15 | MORGAN TWP | CATHY IVERS | SOUTH CENTRAL | WES BUCHER | |
2015-16 | MORGAN TWP | CATHY IVERS | HEBRON | JENNIFER RYAN | |
2016-17 | SOUTH CENTRAL | SHAWN POPPLEWELL | MORGAN TWP | BETH GARBER | |
2017-18 | MORGAN TWP | MONICA HANDLEY | SOUTH CENTRAL | SCOTTY MARKS | |
2018-19 | MORGAN TWP | MONICA HANDLEY | SOUTH CENTRAL | SCOTTY MARKS | |
2019-20 | MORGAN TWP | ALYIA HERNANDEZ | SOUTH CENTRAL | SCOTTY MARKS | |
2020-21 | SOUTH CENTRAL | CINDY CUMMINGS | KOUTS | JAY BIRKY | |
2021-22 | WASHINGTON TWP | ALYSSA FREESTONE | KOUTS | JAY BIRKY | |
2022-23 | SOUTH CENTRAL | PAUL FASSHAUER | KOUTS | JAY BIRKY | |
2023-24 | SOUTH CENTRAL | PAUL FASSHAUER | KOUTS | JAY BIRKY | |
2024-25 | KOUTS | ||||
2007-08 CHAMPIONSHIP GAME | |||||
POSTPONED AND COULDN'T BE MADE UP |