PORTER COUNTY TOURNAMENT
PORTER COUNTY TOURNAMENT BLUE RIBBONS FOR MENTAL ATTITUDE AWARD WINNERS | ||||||||
FRED COLE, SUPERINTENDANT OF COUNTY SCHOOLS, HAD THE IDEA TO | ||||||||
GIVE A BLUE RIBBON TO ONE PLAYER FROM EACH SCHOOL FOR | ||||||||
MENTAL ATTITUDE IN THE TOURNAMENT | ||||||||
1929-30 BLUE RIBBONS FOR MENTAL ATTITUDE | 1935-36 BLUE RIBBONS FOR MENTAL ATTITUDE | |||||||
BOYS | GIRLS | BOYS | ||||||
BOONE GROVE | HAROLD HOMFELD | HELEN McKONKEY | BOONE GROVE | RICHARD HERRON | ||||
CHESTERTON | STEVE FLATZ | GLADYS JOHNSON | CHESTERTON | GERALD HUMPHREY | ||||
CRISMAN | RAY SADOMKA | GRACE GARRISON | HEBRON | HAROLD EDMONDS | ||||
HEBRON | BARNEY HENDERSON | KATHRYN BEEKER | KOUTS | JACK SPENCER | ||||
LIBERTY TWP | FRANK PECK | ANNA JOHNSON | LIBERTY TWP | ALLEN DILLINGHAM | ||||
MORGAN TWP | EVERETT GRIEGER | LILLIAN WELLSAND | MORGAN TWP | JAKE BLASTICK | ||||
VALPARAISO | no team | HARRIET SMITH | PORTAGE | KENNETH GUSTAFSON | ||||
WASHINGTON TWP | GERALD ALDRICH | ANNA KAUFFMAN | WASHINGTON TWP | HOWARD DeHAVEN | ||||
WHEELER | JOHN NOAK | MURIEL JONES | WHEELER | ALBERT NOAK | ||||
1936-37 BLUE RIBBONS FOR MENTAL ATTITUDE | ||||||||
1930-31 BLUE RIBBONS FOR MENTAL ATTITUDE | BOYS | |||||||
BOYS | GIRLS | BOONE GROVE | TOM FITZGERALD | |||||
BOONE GROVE | ROGER HENDERSON | DOROTHY SHEARER | CHESTERTON | OWEN GAVAGAN | ||||
CHESTERTON | DOUG ANDERSON | ELLA STRALESKY | HEBRON | MIKE MYLENKI | ||||
CRISMAN | BILL CRUICKSHANK | ELEANOR ANDERSON | JACKSON TWP | MELVIN NEHRING | ||||
HEBRON | BRUCE RATHBURN | NOLLE WILSON | KOUTS | WILLIAM HEFRON | ||||
LIBERTY TWP | BOB OLSEN | CLARICE BLOOM | LIBERTY TWP | JACK MORTHLAND | ||||
MORGAN TWP | ? | MARJORIE ANDERSON | MORGAN TWP | JAKE BLASTICK | ||||
WASHINGTON TWP | WALT BARNETT | DeHAVEN | PORTAGE | LEONARD WHELPLEY | ||||
WHEELER | WADE SUSDORF | MURIEL JONES | WASHINGTON TWP | CARL DeHAVEN | ||||
WHEELER | MANN SPITLER | |||||||
1931-32 BLUE RIBBONS FOR MENTAL ATTITUDE | 1937-38 BLUE RIBBONS FOR MENTAL ATTITUDE | |||||||
BOYS | GIRLS | BOYS | ||||||
BOONE GROVE | RALPH HERREN | NORA HENDERSON | BOONE GROVE | LLOYD ANDERSON | ||||
CHESTERTON | ED SWANSON | HAZEL ANDERSON | CHESTERTON | WARREN HESS | ||||
HEBRON | TOM ALBERTSON | RUTH FISHER | HEBRON | ED THOMPSON | ||||
KOUTS | TOM CLINTON | no team | JACKSON TWP | WILLARD BOEHM | ||||
LIBERTY TWP | CARLTON DILLINGHAM | ANN ORESKOVICH | KOUTS | JOHN STODDARD | ||||
MORGAN TWP | EVERETT GRIEGER | MARJORIE ANDERSON | LIBERTY TWP | VALE CAPROUS | ||||
PORTAGE | ART RUHE | HELEN BOLLES | MORGAN TWP | JAKE BLASTICK | ||||
WASHINGTON TWP | PAUL MAGNUSSON | WILSON | PORTAGE | JOE TREMBECKI | ||||
WHEELER | JOE SUSDORF | HAZEL GRAHAM | WASHINGTON TWP | ESTA MOORE | ||||
WHEELER | WES SPITLER | |||||||
1932-33 BLUE RIBBONS FOR MENTAL ATTITUDE | ||||||||
BOYS | GIRLS | |||||||
BOONE GROVE | RALPH HERREN | GLADYS WILSON | ||||||
CHESTERTON | AL FULLER | GEROLDINE MARQUART | ||||||
HEBRON | DEAN McALPIN | LOIS HENDERSON | ||||||
KOUTS | no team | no team | ||||||
LIBERTY TWP | GORDON HUGHART | IRIS THOMAS | ||||||
MORGAN TWP | BILL WHITE | PAULINE RILEY | ||||||
PORTAGE | WAYNE BRADFORD | FRANCES SEVICK | ||||||
WASHINGTON TWP | STEVE NOBLE | MARGARET HELMAN | ||||||
WHEELER | LEO BUERGLER | AMBROSIA HUTCHINSON | ||||||
1933-34 BLUE RIBBONS FOR MENTAL ATTITUDE | ||||||||
BOYS | GIRLS | |||||||
BOONE GROVE | JACK BAIRD | GLADYS WILSON | ||||||
CHESTERTON | BERNIE TON | GEROLDINE MARQUART | ||||||
HEBRON | CURT RATHBURN | CATHERINE FISHER | ||||||
KOUTS | no team | no team | ||||||
LIBERTY TWP | GORDON HUGHERT | MAUDE GINTER | ||||||
MORGAN TWP | DALLAS FOSTER | MARJORIE ANDERSON | ||||||
PORTAGE | CLIFF JANNASCH | MARJORIE ROBBINS | ||||||
WASHINGTON TWP | ARNOLD GREENWELL | MARY PIERCE | ||||||
WHEELER | LEO BUERGLER | JOHNSON | ||||||
1934-35 BLUE RIBBONS FOR MENTAL ATTITUDE | ||||||||
BOYS | GIRLS | |||||||
BOONE GROVE | ROGER BAIRD | VERNA RUTH SHURR | ||||||
CHESTERTON | BOB DILLE | HELEN IMHOFF | ||||||
HEBRON | FOREST EDMONDS | ERMA HEWITT | ||||||
KOUTS | no team | no team | ||||||
LIBERTY TWP | REEDER | DOROTHY THOMPSON | ||||||
MORGAN TWP | LAWSON CLARK | MERIAM GUSTAFSON | ||||||
PORTAGE | CARL SCHLOBOHM | DOROTHY HAXTON | ||||||
WASHINGTON TWP | JACK DeHAVEN | MARGARET HELMAN | ||||||
WHEELER | LEO BUERGLER | DELLARA MARQUART |
PORTER COUNTY TOURNEY HOME PCC HOME