SOUTH CENTRAL SATELLITES

ALL-TIME PCC COACHING

ALL-TIME PORTER COUNTY CONFERENCE COACHING TOTALS
THROUGH FALL OF 2021-22
SOUTH CENTRAL SATELLITES  2003-04 THROUGH 2021-22     19 YEARS IN THE PCC
CHAMPIONSHIPS AVG MEET
COACH YRS ROUND ROBIN   PCC TOURNEY COMBINED RECORD RR PCT MEET PLACE
BTRK, GTRK, BCC, GCC BULES, ISAAC 14 45 - 64 1 0.409 0 - 0 45 - 64 1 0.409 0 0 0 4.8
BCC, GCC BULES, JESSICA 8 41 - 43 0.488 0 - 0 41 - 43 0.488 0 0 0 4.8
GBKB BUDKA, RICK 9 39 - 24 0.619 13 - 6 0.684 52 - 30 0.634 4 3 0
GTRK, GCC WERNER, RACHEL 11 39 - 38 0.506 0 - 0 39 - 38 0.506 3 0 3 4.5
GVB, BTRK, GTRK, BCC WERNER, KIM 16 32 - 80 0.286 3 - 4 0.429 35 - 84 0.294 0 0 0 6.2
GSB WALLACE, TONY 7 31 - 11 0.738 6 - 6 0.500 37 - 17 0.685 1 0 0
BBSB KRUSZKA, RYAN 7 29 - 20 0.592 9 - 7 0.563 38 - 27 0.585 2 0 0
GVB RINKER, ASHLEY 7 29 - 20 0.592 11 - 4 0.733 40 - 24 0.625 1 3 0
BBKB, BGLF STEINHILBER, JOHN 8 25 - 17 0.595 10 - 4 0.714 35 - 21 0.625 1 2 0 3.0
BCC, GCC, BTRK SATKOSKI, DAN 16 25 - 87 0.223 0 - 0   25 - 87 0.223 0 0 0 6.4
GSB FRYAR, BILL 5 22 - 13 0.629 5 - 5 0.500 27 - 18 0.600 1 0 0
GBKB HUIZENGA, DAN 5 21 - 14 0.600 3 - 5 0.375 24 - 19 0.558 1 0 0
GBKB BUCHER, WES 4 21 - 7 0.750 8 - 2 0.800 29 - 9 0.763 0 2 0
GTRK SATKOSKI, EMILY 4 16 - 12 0.571 0 - 0   16 - 12 0.571 0 0 0 4.8
GSB PATTERSON, RICH 3 15 - 6 0.714 2 - 3 0.400 17 - 9 0.654 1 0 0
BBSB HANNON, KEVIN 5 15 - 20 0.429 1 - 5 0.167 16 - 25 0.390 0 0 0
BBSB KING, RON 4 13 - 14 0.481 2 - 4 0.333 15 - 18 0.455 1 0 0
GVB STEPANEK, JILL 3 11 - 10 5 - 2 16 - 12 1 1 0
GVB WELSH, ANDREA 2 11 - 3 0.786 4 - 1 0.800 15 - 4 0.789 0 1 0
BBKB BRANZ, ERIC 4 10 - 18 0.357 3 - 4 0.429 13 - 22 0.371 0 0 0
GSB FULLER, PATRICK 2 9 - 5 0.643 0 - 2 0.000 9 - 7 0.563 1 0 0
GVB FITZPATRICK, JANET 2 9 - 5 1 - 2 10 - 7 0 0 0
BBKB, BTRK, GTRK WARKENTIEN, DAN 5 9 - 26 0.257 1 - 3 0.250 10 - 29 0.256 0 0 0 5.0
BBKB WAGNER, JOE 4 8 - 20 0.286 3 - 4 0.429 11 - 24 0.314 0 0 0
BTRK SCHMACK, CARI 2 5 - 9 0.357 0 - 0 5 - 9 0.357 0 0 0 5.5
BBSB COULTER, ZACH 2 5 - 2 0.714 2 - 1 0.667 7 - 3 0.700 0 0 0
GSB HALL, JOHN 1 4 - 3 0.571 0 - 1 0.000 4 - 4 0.500 0 0 0
BTRK FLORA, TRAVIS 2 4 - 10 0.286 0 - 0   4 - 10 0.286 0 0 0 7.0
BCC, GCC  CAULEY, LISA 2 4 - 10 0 - 0 4 - 10 0 0 0 5.5
GVB FEARE, CANDY 1 2 - 5 0.286 0 - 1 0.000 2 - 6 0.250 0 0 0
BGLF, BTRK RIDLEY, JAMES 5 2 - 5 0.286 0 - 0 2 - 5 0.286 0 0 0 3.5
BGLF DAUBENHEYER, JIM 5 0 - 0   0 - 0 0 - 0 0 0 0 4.2
BGLF BAILEY, SCOTT 2 0 - 0   0 - 0 0 - 0   0 0 0 5.5
BGLF WILHELM, CHUCK 4 0 - 0 0 - 0 0 - 0 0 0 0 4.0
BGLF PAPPAS, ANDREW 1 0 - 0   0 - 0   0 - 0     0 0 0 3.0
BBKB LEONARD, PHIL 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0 0
MOST PCC ROUND ROBIN CHAMPIONSHIPS
GBKB BUDKA, RICK 4
GTRK, GCC WERNER, RACHEL 3
BBSB KRUSZKA, RYAN 2
GVB RINKER, ASHLEY 1
BBKB, BGLF STEINHILBER, JOHN 1
GVB STEPANEK, JILL 1
GSB WALLACE, TONY 1
GSB FRYAR, BILL 1
GBKB HUIZENGA, DAN 1
GSB PATTERSON, RICH 1
BBSB KING, RON 1
GSB FULLER, PATRICK 1
MOST PCC TOURNAMENT CHAMPIONSHIPS
GBKB BUDKA, RICK 3
GVB RINKER, ASHLEY 3
BBKB, BGLF STEINHILBER, JOHN 2
GBKB BUCHER, WES 2
GVB STEPANEK, JILL 1
GVB WELSH, ANDREA 1
MOST PCC MEET CHAMPIONSHIPS
(cross country, track, golf)
GTRK, GCC WERNER, RACHEL 3
LOWEST AVERAGE PLACE IN PCC MEETS
(cross country, track, golf)
BBKB, BGLF STEINHILBER, JOHN 3.0
BGLF PAPPAS, ANDREW 3.0
BGLF, BTRK RIDLEY, JAMES 3.5
BGLF WILHELM, CHUCK 4.0
BGLF DAUBENHEYER, JIM 4.2
GTRK, GCC WERNER, RACHEL 4.5
BCC, GCC BULES, JESSICA 4.8
GTRK SATKOSKI, EMILY 4.8
BTRK, GTRK BULES, ISAAC 4.8
BBKB, BTRK, GTRK WARKENTIEN, DAN 5.0
BTRK SCHMACK, CARI 5.5
BCC, GCC  CAULEY, LISA 5.5
BGLF BAILEY, SCOTT 5.5
GVB, BTRK, GTRK, BCC WERNER, KIM 6.2
BCC, GCC, BTRK SATKOSKI, DAN 6.4
BTRK FLORA, TRAVIS 7.0

 

BACK TO SOUTH CENTRAL HOME