SOUTH CENTRAL SATELLITES
ALL-TIME PCC SPORT TOTALS
SOUTH CENTRAL SATELITES | ||||||||||||||||||||||||||
CHAMPIONSHIPS | PCC MEETS (CC, TRK, GOLF) | |||||||||||||||||||||||||
SPORT | YEARS | PCC ROUND ROBIN | PCC TOURNAMENTS | COMBINED RECORD | RR | PCT | MEET | ALLSPRT | YEARS | PLACES | AVG | A-CONF | MA | #1 | ||||||||||||
BCC | 22 | 77 | - | 126 | 0.379 | 0 | - | 0 | 77 | - | 126 | 0.379 | 0 | 0 | 0 | 0 | 22 | 126 | 5.73 | 21 | 0 | 2 | ||||
GCC | 22 | 38 | - | 163 | 0.189 | 0 | - | 0 | 38 | - | 163 | 0.189 | 0 | 0 | 0 | 0 | 22 | 132 | 6.00 | 16 | 1 | 6 | ||||
BVB | 1 | 2 | - | 5 | 0.286 | 0 | - | 1 | 0.000 | 2 | - | 6 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
GVB | 22 | 92 | - | 62 | 0.597 | 30 | - | 16 | 0.652 | 122 | - | 78 | 0.610 | 4 | 6 | 0 | 0 | 39 | 4 | 3 | ||||||
BSOC | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
GSOC | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
BBKB | 21 | 55 | - | 92 | 0.374 | 17 | - | 19 | 0.472 | 72 | - | 111 | 0.393 | 1 | 2 | 0 | 0 | 23 | 1 | 1 | ||||||
GBKB | 21 | 99 | - | 47 | 0.678 | 32 | - | 14 | 0.696 | 131 | - | 61 | 0.682 | 7 | 7 | 0 | 0 | 41 | 2 | 8 | ||||||
BBSB | 21 | 80 | - | 59 | 0.576 | 22 | - | 18 | 0.550 | 102 | - | 77 | 0.570 | 5 | 2 | 0 | 0 | 47 | 6 | 2 | ||||||
GSB | 21 | 96 | - | 44 | 0.686 | 17 | - | 20 | 0.459 | 113 | - | 64 | 0.638 | 5 | 0 | 0 | 0 | 45 | 1 | 2 | ||||||
BTRK | 21 | 60 | - | 79 | 1 | 0.429 | 0 | - | 0 | 60 | - | 79 | 1 | 0.429 | 1 | 0 | 0 | 0 | 20 | 102 | 5.10 | 34 | 0 | 0 | ||
GTRK | 21 | 66 | - | 74 | 0.471 | 0 | - | 0 | 66 | - | 74 | 0.471 | 3 | 0 | 3 | 0 | 20 | 99 | 4.95 | 57 | 3 | 0 | ||||
BGOLF | 19 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 18 | 65 | 3.61 | 9 | 1 | 2 | ||||||
BALLSPRT | 21 | - | - | 0 | - | 0 | 0 | |||||||||||||||||||
GALLSPRT | 21 | - | - | 0 | - | 0 | 1 | |||||||||||||||||||
254 | 665 | - | 751 | 1 | 0.469 | 118 | - | 88 | 0.573 | 783 | - | 839 | 1 | 0.482 | 26 | 17 | 3 | 1 | 102 | 524 | 5.14 | 333 | 19 | 26 | ||
212 |