WASHINGTON TWP SENATORS

ALL-TIME PCC COACHING

ALL-TIME PORTER COUNTY CONFERENCE COACHING TOTALS
THROUGH FALL OF 2021-22
WASHINGTON TWP SENATORS  1958-59 THROUGH 2021-22   64 YEARS IN THE PCC
CHAMPIONSHIPS AVG MEET
COACH YRS ROUND ROBIN   PCC TOURNEY COMBINED RECORD RR PCT MEET PLACE
BBSB ROBERTS, RANDY 26 118 - 60 0.663 30 - 19 0.612 148 - 79 0.652 5 6 0
BBKB, BCC, GCC, BTRK DUZAN, KEVIN 30 79 - 147 0.350 1 - 5 0.167 80 - 152 0.345 0 0 0 5.6
GBKB, GVB, GTRK BROWER, ANITA 24 78 - 114 0.406 15 - 20 0.429 93 - 134 0.410 4 1 0 7.7
BCC, GCC, GTRK BIEN, ANGELA (KNEIFEL-MENDENHALL) 27 72 - 166 0.303 0 - 0 72 - 166 0.303 0 0 0 5.6
BBKB, BVB MARTIN, NATE 9 70 - 28 0.714 16 - 6 0.727 86 - 34 0.717 2 3 0
GBKB, GVB, GTRK DAVIS, JANET 15 65 - 43 1 0.596 10 - 7 0.588 75 - 50 1 0.595 1 0 0 3.5
GBKB, BVB,GVB POLITE, SHARON 17 58 - 63 0.479 16 - 14 0.533 74 - 77 0.490 3 3 0
BTRK, GSB, GTRK BARKAS, TERI 17 53 - 59 1 0.469 1 - 1 0.500 54 - 60 1 0.470 0 0 0 4.9
GTRK TERPSTRA-SMITH, MARLA 17 52 - 73 1 0.413 0 - 0 52 - 73 1 0.413 1 0 0 4.8
BBKB BOWERSOCK, SCOTT 11 48 - 29 0.623 12 - 11 0.522 60 - 40 0.600 4 0 0
BCC, GCC LISS, MIKE 14 45 - 53 0.459 0 - 0   45 - 53 0.459 1 0 2 4.6
GVB  CAMPBELL, SCOTT 7 40 - 9 0.816 13 - 5 0.722 53 - 14 0.791 5 2 0
BBKB, BVB HIRSCHY, ROGER 10 38 - 42 0.475 6 - 10 0.375 44 - 52 0.458 0 0 0
BBKB, BTRK CURTIS, PAUL 14 38 - 73 0.342 7 - 13 0.350 45 - 86 0.344 0 0 0 8.0
BVB, GVB LABAJ, KEVIN 6 33 - 8 0.805 11 - 4 44 - 12 0.786 2 2 0
BBSB, BVB, GTRK FEOLA, RANDY 11 32 - 52 0.381 7 - 9 0.438 39 - 61 0.390 0 0 0 5.0
BBKB, BCC, BTRK SNAPP, JERRY 9 24 - 48 0.333 1 - 4 0.200 25 - 52 0.325 0 0 1 5.4
GBKB, GSB CUNNINGHAM, RYAN 6 19 - 23 0.452 5 - 6 0.455 24 - 29 0.453 0 0 0
BCC WITCHER, JOHN 6 19 - 29 0.396 0 - 0 19 - 29 0.396 0 0 0 6.3
BBKB, BVB, BCC, BTRK McNEIL, TOM 9 19 - 49 0.279 4 - 7 0.364 23 - 56 0.291 0 0 0 7.0
GBKB NELSON, DUSTIN 5 18 - 17 0.514 3 - 5 0.375 21 - 22 0.488 0 0 0
BCC MILLER, MITCH 5 18 - 22 0.450 0 - 0   18 - 22 0.450 0 0 0 5.2
GBKB, BTRK BEASLEY, JIMMY 2 12 - 4 0.750 1 - 1 0.500 13 - 5 0.722 1 0 1 1.0
GBKB PRATHER, SHERRY 2 12 - 4 0.750 3 - 1 0.750 15 - 5 0.750 1 1 0
BBSB SPAGNA, MIKE 3 12 - 12   0.500 0 - 3 0.000 12 - 15   0.444 0 0 0
BBSB COPPENS, DICK 4 12 - 16 0.429 0 - 0   12 - 16 0.429 1 0 0
BBKB, BBSB, BCC, BTRK HANES, HAROLD 8 12 - 16 0.429 1 - 2 0.333 13 - 18 0.419 0 0 0 4.0
BBKB, BCC, BTRK KEAMMERER, DAVID 19 12 - 53 0.185 1 - 6 0.143 13 - 59 0.181 0 0 0 5.8
GTRK SIMS, GREG 6 11 - 31 0.262 0 - 0 11 - 31 0.262 0 0 0 6.2
GBKB, BVB, BTRK BIGGS, JIM 6 11 - 37 0.229 4 - 5 0.444 15 - 42 0.263 0 0 0 9.0
BVB JACKSON, KEITH 3 10 - 11 0.476 2 - 3 0.400 12 - 14 0.462 0 0 0
BBKB, BBSB, BCC, BTRK CARPENTER, ROY 7 10 - 31 0.244 1 - 4 0.200 11 - 35 0.239 0 0 0 5.0
BBKB, BBSB AILES, LARRY 7 10 - 50 0.167 0 - 2 0.000 10 - 52 0.161 0 0 0
GBKB, GSB COLLINS, GARY 3.5 9 - 13 0.409 1 - 3 0.250 10 - 16 0.385 1 0 0
GBKB TOMCSI, CHRIS 2 8 - 6 0.571 0 - 2 0.000 8 - 8 0.500 0 0 0
GTRK FUNK, JOAN 2 8 - 8 0.500 0 - 0 8 - 8 0.500 0 0 0 4.0
BCC FIFIELD, MARC 3 8 - 16 0.333 0 - 0   8 - 16 0.333 0 0 0 6.3
GVB  LEMBKE, CRYSTAL 2 8 - 6 0.571 4 - 2 0.667 12 - 8 0.600 0 0 0
GSB CORLEY, JACK 3 7 - 14 0.333 1 - 3 0.250 8 - 17 0.320 0 0 0
BTRK HAMSTRA, TARA 3 7 - 7 0.500 0 - 0 7 - 7 0.500 0 0 0 4.0
BSOC ROBINSON, PATRICK 4 7 - 13 0.350 0 - 0 7 - 13 0.350 0 0 0
BVB ROBINSON, AUSTEN 1 6 - 6 0.500 0 - 1 6 - 7 0.462 0 0 0
BBSB HAWORTH, ROB 2 6 - 10 0.375 1 - 2 0.333 7 - 12 0.368 0 0 0
BVB HOLMQUIST, JUSTIN 3 6 - 12 0.333 1 - 3 0.250 7 - 15 0.318 0 0 0
GSB NELSON, KARI (WISEMAN) 5 6 - 29 0.171 1 - 5 0.167 7 - 34 0.171 0 0 0
BTRK MOODY, JIM 1 5 - 3 0.625 0 - 0   5 - 3 0.625 0 0 0 4.0
BVB WIGGLESWORTH, DANIELLE 2 5 - 7 0.417 1 - 2 6 - 9 0.400 0 0 0
GTRK CORRIGAN, MICHELLE 2 5 - 9 0.357 0 - 0 5 - 9 0.357 0 0 0 6.5
GVB  MILLER, KAELYN 2 5 - 9 0.357 2 - 2 7 - 11 0.389 0 0 0
BBSB HINTON, GARY 3 5 - 19 0.208 1 - 3 0.250 6 - 22 0.214 0 0 0
BBSB HOFFERTH, TED 4 5 - 27 0.156 0 - 2 0.000 5 - 29 0.147 0 0 0
BVB, BTRK ATWOOD, DON 6 5 - 43 0.104 2 - 4 0.333 7 - 47 0.130 0 0 0 8.0
BBKB, BBSB, BCC, BTRK SCHROEDER, PAUL 17 5 - 44 0.102 1 - 5 0.167 6 - 49 0.109 0 0 0 6.3
BTRK ATHERHULTS, TY 1 4 - 3 0.571 0 - 0   4 - 3 0.571 0 0 0 4.0
BBKB BROOKSHIRE, JEFF 1 4 - 3 0.571 0 - 1 0.000 4 - 4 0.500 0 0 0
BTRK BRUNTON, TIM 1 4 - 3 0.571 0 - 0   4 - 3 0.571 0 0 0 2.0
GBKB WALLENBERG, SHERRY 1 4 - 4 0.500 0 - 1 0.000 4 - 5 0.444 0 0 0
GBKB, GTRK GIDLEY, BRENDA 2 4 - 12 0.250 0 - 1 0.000 4 - 13 0.235 0 0 0 9.0
GBKB MAXWELL, KIM 2 4 - 12 0.250 0 - 2 0.000 4 - 14 0.222 0 0 0
GBKB HARPER, BECKY 3 4 - 17 0.190 1 - 3 0.250 5 - 20 0.200 0 0 0
GSB RYAN, MIKE 1 4 - 3 0.571 0 - 1 0.000 4 - 4 0.500 0 0 0
GBKB BOROWIAK, ARON 1 3 - 4 0.429 0 - 1 0.000 3 - 5 0.375 0 0 0
GSB HOGGE, MITCH 1 3 - 4 0.429 0 - 1 0.000 3 - 5 0.375 0 0 0
GSB CASSELL, JENNIFER 2 3 - 4 0.429 1 - 1 0.500 4 - 5 0.444 0 0 0
GVB  ROMO, MEGHAN 1 3 - 4 0.429 0 - 1 3 - 5 0.375 0 0 0
BVB RUDMAN, KEVIN 1 3 - 5 0.375 0 - 1 0.000 3 - 6 0.333 0 0 0
BSOC FISHER, JACOB 2 3 - 7 0.300 0 - 0 3 - 7 0.300 0 0 0
GBKB DUZAN, BOB 2 3 - 11 0.214 1 - 2 0.333 4 - 13 0.235 0 0 0
GBKB KLEIST, DEBORAH 2 3 - 13 0.188 0 - 2 0.000 3 - 15 0.167 0 0 0
GSOC GOODAKER, RON 4 3 - 14 0.176 0 - 0 3 - 14 0.176 0 0 0
BSOC NUGENT, JOE 4 3 - 17 0.150 0 - 0 3 - 17 0.150 0 0 0
GBKB MEGYESI, TOM 1 2 - 5 0.286 2 - 1 0.667 4 - 6 0.400 0 0 0
BBSB MATHIAS, GIL 2 2 - 14 0.125 0 - 2 0.000 2 - 16 0.111 0 0 0
GBKB, GSB STOCK, AMY 2 2 - 14 0.125 3 - 2 0.600 5 - 16 0.238 0 0 0
BBSB WHISLER, MICHAEL 2 2 - 14 0.125 1 - 2 0.333 3 - 16 0.158 0 0 0
GSOC MEARS, JENNIFER 4 2 - 18 0.100 0 - 0 2 - 18 0.100 0 0 0
BBKB RHINEHART, LEW 3 2 - 19 0.095 2 - 3 0.400 4 - 22 0.154 0 0 0
BTRK STEVENS, JOE 3 2 - 22 0.083 0 - 0   2 - 22 0.083 0 0 0 7.0
GBKB DeHAVEN, MIKE 5 2 - 33 0.057 0 - 5 0.000 2 - 38 0.050 0 0 0
BSOC HUTCHINS, MICHAEL 1 1 - 4 0.200 0 - 0 1 - 4 0.200 0 0 0
BVB DeYOUNG, JOSH 1 1 - 5 0.167 1 - 1 0.500 2 - 6 0.250 0 0 0
GSB SLIKVA, DENNY 0.5 1 - 5 0.167 0 - 1 0.000 1 - 6 0.143 0 0 0
BCC  COOK, LARRY 1 1 - 7 0.125 0 - 0 1 - 7 0.125 0 0 0 9.0
BBSB EVANS, GREG 1 1 - 7 0.125 0 - 1 0.000 1 - 8 0.111 0 0 0
GTRK GLUSAC, LINDA 1 1 - 7 0.125 0 - 0   1 - 7 0.125 0 0 0 8.0
BTRK HUNT, JIM 1 1 - 7 0.125 0 - 0 1 - 7 0.125 0 0 0 4.0
BBSB JONES, BILL 1 1 - 7 0.125 1 - 1 0.500 2 - 8 0.200 0 0 0
BCC, BTRK BARTHOLD, ROBERT 2 1 - 11 0.083 0 - 0   1 - 11 0.083 0 0 0 6.5
BTRK AHLBRANDT, MICHAEL 3 1 - 23 0.042 0 - 0   1 - 23 0.042 0 0 0 5.7
GSOC MECCHIA, MARK 2 1 - 9 0.100 0 - 0 1 - 9 0.100 0 0 0
BGLF AYLESWORTH, MATT 2 0 - 0   0 - 0 0 - 0   0 0 0 5.0
GSB DORSHORST, JASON 1 0 - 7 0.000 1 - 1 0.500 1 - 8 0.111 0 0 0
GSB PRITCHETT, KRISTIN 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0 0
GSB SETZLER, LISA 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0 0
GTRK FOREMAN, ANDREA 1 0 - 8 0.000 0 - 0   0 - 8 0.000 0 0 0 8.0
GTRK MITCHELL, PAULA 1 0 - 8 0.000 0 - 0   0 - 8 0.000 0 0 0 8.0
GSB BANE, KRISTA 2 0 - 14 0.000 0 - 2 0.000 0 - 16 0.000 0 0 0
BBSB THEIS, ROBERT 2 0 - 14 0.000 0 - 0   0 - 14 0.000 0 0 0
BSOC ALESSI, JOE 3 0 - 15 0.000 0 - 0 0 - 15 0.000 0 0 0
GTRK BOYLE, REBECCAH 2 0 - 16 0.000 0 - 0   0 - 16 0.000 0 0 0 9.0
GBKB, BCC, BTRK SCHAFER, MARK 3 0 - 24 0.000 1 - 1 0.500 1 - 25 0.038 0 0 0 8.0
 
MOST PCC ROUND ROBIN CHAMPIONSHIPS
GVB  CAMPBELL, SCOTT 5
BBSB ROBERTS, RANDY 5
GBKB, GVB, GTRK BROWER, ANITA 4
BBKB BOWERSOCK, SCOTT 4
GBKB, BVB,GVB POLITE, SHARON 3
BBKB, BVB MARTIN, NATE 2
BVB, GVB LABAJ, KEVIN 2
GBKB PRATHER, SHERRY 1
BCC, GCC LISS, MIKE 1
GBKB, BTRK BEASLEY, JIMMY 1
GBKB, GVB, GTRK DAVIS, JANET 1
GTRK TERPSTRA-SMITH, MARLA 1
BBSB COPPENS, DICK 1
GBKB, GSB COLLINS, GARY 1
MOST PCC TOURNAMENT CHAMPIONSHIPS
BBSB ROBERTS, RANDY 6
GBKB, BVB,GVB POLITE, SHARON 3
BBKB, BVB MARTIN, NATE 3
GVB  CAMPBELL, SCOTT 2
BVB, GVB LABAJ, KEVIN 2
GBKB, GVB, GTRK BROWER, ANITA 1
GBKB PRATHER, SHERRY 1
MOST PCC MEET CHAMPIONSHIPS
(cross country, track, golf)
BCC, GCC LISS, MIKE 2
BBKB, BCC, BTRK SNAPP, JERRY 1
GBKB, BTRK BEASLEY, JIMMY 1
LOWEST AVERAGE PLACE IN PCC MEETS
(cross country, track, golf)
GBKB, BTRK BEASLEY, JIMMY 1.0
BTRK BRUNTON, TIM 2.0
GBKB, GVB, GTRK DAVIS, JANET 3.5
BTRK HAMSTRA, TARA 4.0
BBKB, BBSB, BCC, BTRK HANES, HAROLD 4.0
GTRK FUNK, JOAN 4.0
BTRK MOODY, JIM 4.0
BTRK ATHERHULTS, TY 4.0
BTRK HUNT, JIM 4.0
BCC, GCC LISS, MIKE 4.6
GTRK TERPSTRA-SMITH, MARLA 4.8
BTRK, GSB BARKAS, TERI 4.9
BBSB, BVB, GTRK FEOLA, RANDY 5.0
BBKB, BBSB, BCC, BTRK CARPENTER, ROY 5.0
BGLF AYLESWORTH, MATT 5.0
BCC MILLER, MITCH 5.2
BBKB, BCC, BTRK SNAPP, JERRY 5.4
BCC, GCC, GTRK BIEN, ANGELA (KNEIFEL-MENDENHALL) 5.6
BBKB, BCC, GCC, BTRK DUZAN, KEVIN 5.6
BTRK AHLBRANDT, MICHAEL 5.7
BBKB, BCC, BTRK KEAMMERER, DAVID 5.8
GTRK SIMS, GREG 6.2
BCC FIFIELD, MARC 6.3
BBKB, BBSB, BCC, BTRK SCHROEDER, PAUL 6.3
BCC WITCHER, JOHN 6.3
GTRK CORRIGAN, MICHELLE 6.5
BCC, BTRK BARTHOLD, ROBERT 6.5
BBKB, BVB, BCC, BTRK McNEIL, TOM 7.0
BTRK STEVENS, JOE 7.0
GBKB, GVB, GTRK BROWER, ANITA 7.7
BBKB, BTRK CURTIS, PAUL 8.0
BVB, BTRK ATWOOD, DON 8.0
GTRK GLUSAC, LINDA 8.0
GTRK FOREMAN, ANDREA 8.0
GTRK MITCHELL, PAULA 8.0
GBKB, BCC, BTRK SCHAFER, MARK 8.0
GBKB, BVB, BTRK BIGGS, JIM 9.0
GBKB, GTRK GIDLEY, BRENDA 9.0
BCC  COOK, LARRY 9.0
GTRK BOYLE, REBECCAH 9.0

 

BACK TO WASHINGTON TWP HOME