WASHINGTON TWP SENATORS
ALL-TIME PCC SPORT TOTALS
WASHINGTON TWP SENATORS | ||||||||||||||||||||||||||
CHAMPIONSHIPS | PCC MEETS (CC, TRK, GOLF) | |||||||||||||||||||||||||
SPORT | YEARS | PCC ROUND ROBIN | PCC TOURNAMENTS | COMBINED RECORD | RR | PCT | MEET | ALLSPRT | YEARS | PLACES | AVG | A-CONF | MA | #1 | ||||||||||||
BCC | 67 | 174 | - | 288 | 0.377 | 0 | - | 0 | 174 | - | 288 | 0.377 | 0 | 0 | 1 | 0 | 67 | 373 | 5.57 | 53 | 8 | 5 | ||||
GCC | 31 | 72 | - | 192 | 0.273 | 0 | - | 0 | 72 | - | 192 | 0.273 | 1 | 0 | 2 | 0 | 31 | 171 | 5.52 | 21 | 3 | 0 | ||||
BVB | 48 | 211 | - | 181 | 0.538 | 50 | - | 43 | 0.538 | 261 | - | 224 | 0.538 | 5 | 5 | 0 | 0 | 75 | 4 | 6 | ||||||
GVB | 52 | 194 | - | 191 | 0.504 | 52 | - | 45 | 0.536 | 246 | - | 236 | 0.510 | 9 | 5 | 0 | 0 | 77 | 2 | 9 | ||||||
BSOC | 17 | 21 | - | 64 | 0.247 | 0 | - | 0 | 21 | - | 64 | 0.247 | 0 | 0 | 0 | 0 | 27 | 4 | 0 | |||||||
GSOC | 13 | 10 | - | 52 | 0.161 | 0 | - | 0 | 10 | - | 52 | 0.161 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | |||||||
BBKB | 66 | 144 | - | 332 | 0.303 | 31 | - | 66 | 0.320 | 175 | - | 398 | 0.305 | 4 | 0 | 0 | 0 | 65 | 4 | 0 | ||||||
GBKB | 51 | 151 | - | 226 | 0.401 | 29 | - | 49 | 0.372 | 180 | - | 275 | 0.396 | 5 | 2 | 0 | 0 | 58 | 4 | 1 | ||||||
BBSB | 66 | 192 | - | 297 | 1 | 0.392 | 37 | - | 42 | 0.468 | 229 | - | 339 | 1 | 0.402 | 6 | 6 | 0 | 0 | 102 | 3 | 3 | ||||
GSB | 28 | 40 | - | 151 | 0.209 | 13 | - | 27 | 0.325 | 53 | - | 178 | 0.229 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | ||||||
BTRK | 66 | 140 | - | 246 | 1 | 0.362 | 0 | - | 0 | 140 | - | 246 | 1 | 0.362 | 1 | 0 | 1 | 0 | 65 | 362 | 5.57 | 98 | 9 | 0 | ||
GTRK | 50 | 128 | - | 234 | 2 | 0.352 | 0 | - | 0 | 128 | - | 234 | 2 | 0.352 | 1 | 0 | 0 | 0 | 49 | 267 | 5.45 | 84 | 5 | 0 | ||
BGOLF | 3 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 5.33 | 0 | 0 | 0 | ||||||
BALLSPRT | 66 | - | - | 0 | - | 0 | 3 | |||||||||||||||||||
GALLSPRT | 50 | - | - | 0 | - | 0 | 2 | |||||||||||||||||||
674 | 1477 | - | 2454 | 4 | 0.375 | 212 | - | 272 | 0.43802 | 1689 | - | 2726 | 4 | 0.382 | 32 | 18 | 4 | 5 | 215 | 1189 | 5.53 | 693 | 50 | 24 | ||
558 |