WESTVILLE BLACKHAWKS
ALL-TIME PCC ALL-CONFERENCE ATHLETES
listed alphabetically, then by most selections, then PCC mvp's, then PCC mental attitude award winners
ATHLETE | # A-C | ALL-CONFERENCE SPORTS AND YEARS | |||||||||||
ALBERS, BRAD | 6 | BVB 84 | BVB 85 | BVB 86 #1 | BBKB 85 | BBKB 86 | BBKB 87 | ||||||
ALBERS, CADE | 4 | BBKB 16 | BBKB 17 #1 | BBKB 18 #1 | TRK LJ 17 | ||||||||
ALBERS, CRAIG | 2 | BVB 89 | BTRK HJ 89 | ||||||||||
ALBERS, NICOLE | 2 | GCC 17 | GBKB 20 | ||||||||||
ALBERS, SAMANTHA | 1 | GVB 13 | |||||||||||
BACON, KENT | 1 | TRK 440R 80 | |||||||||||
BAKER, WENDY | 1 | GVB 89 | |||||||||||
BALTZE, ELLA | 1 | GTRK 21 100 | |||||||||||
BARTELS, BRIAN | 3 | BVB 79 | BTRK SP 80 | BTRK D 80 | |||||||||
BARTMESS, DARLA | 2 | TRK 1600R 82 | TRK 1600R 84 | ||||||||||
BEAUCHAMP, SCOTT | 1 | BVB 84 | |||||||||||
BELL, CHANDLER | 1 | BSOC 13 | |||||||||||
BISHOP, CHRISTOPHER | 1 | BSOC 21 | |||||||||||
BOWLEY, KAYLE | 1 | GSB 21 | |||||||||||
BOWLEY, McKENNA | 2 | GSOC 20 | GSOC 21 | ||||||||||
BRADDY, RON | 2 | BVB 78 | BVB 79 | ||||||||||
BROWNLEE, JOSH | 1 | BBKB 15 | |||||||||||
BRYANT, CHRIS | 1 | BVB 86 | |||||||||||
BULGER, BOB | 1 | BVB 94 | |||||||||||
BURDINE, CARL | 1 | BSB 79 | |||||||||||
CAMPBELL, SCOTT | 1 | BVB 93 | |||||||||||
CAMPBELL, TROY | 2 | BVB 91 | BVB 92 #1 | ||||||||||
CARR, PAM | 2 | GVB 80 #1 | GVB 81 #1 | ||||||||||
CARRIVEAU, PAM | 2 | GVB 75 | GVB 76 | ||||||||||
CARTER, JAY | 2 | BVB 76 | BVB 77 #1 | ||||||||||
CAUBLE, TROY | 1 | BVB 80 | |||||||||||
CHAVEZ, LUCY | 2 | GVB 77 | GVB 78 | ||||||||||
CHILDRESS, NICK | 1 | BSOC 16 | |||||||||||
CUMA, RILEY | 2 | BBSB 15 | BBSB 16 | ||||||||||
CURRY, DAN | 2 | BVB 83 #1 | BBKB 83 | ||||||||||
CURRY, DAVE | 12 | BBKB 80 | BBKB 81 | BVB 77 | BVB 78 #1 | BVB 79 | BVB 80 | BSB 81 | BTRK LJ 79 | BTRK 100 80 | BTRK 220 80 | TRK 400R 80 | BTRK LJ 80 |
DeCHANTAL, JOSH | 1 | BBKB 19 | |||||||||||
DICKINSON, DAVE | 1 | BVB 89 | |||||||||||
ELLIOT, ALICIA | 2 | GVB 79 | GVB 81 | ||||||||||
ELLIS, JULIAN | 1 | BBKB 21 | |||||||||||
FLEMING, RYAN | 1 | TRK 400R 92 | |||||||||||
FORTUNE, CHLOE | 2 | GSOC 17 | GSOC 18 | ||||||||||
GERRON, SHAWN | 1 | BBKB 14 | |||||||||||
GLASSLEY, KATHIE | 3 | GVB 75 #1 | GTRK 220 76 | GTRK LH 76 | |||||||||
GOETZ, JIM | 1 | BTRK LH 78 | |||||||||||
GOETZ, SANDY | 1 | GVB 75 | |||||||||||
GRIFFIN, DENNIS | 1 | TRK 400R 92 | |||||||||||
GROTT, MARCIA | 3 | GVB 80 | GVB 81 | GVB 82 | |||||||||
HANDLEY, ERIC | 1 | BVB 85 | |||||||||||
HANNON, ALEC | 1 | BVB 20 | |||||||||||
HANNON, JARON | 2 | BVB 18 | BVB 19 | ||||||||||
HANNON, SHAWN | 1 | BBKB 79 | |||||||||||
HENDERSON, BLAKE | 3 | BSOC 17 | BSOC 18 | BBSB 19 | |||||||||
HENRICH, SARAH | 2 | GVB 18 | GVB 19 | ||||||||||
HISICK, TRENT | 2 | BVB 17 | BBSB 18 | ||||||||||
HOWELL, AUSTIN | 1 | BGLF 15 | |||||||||||
HUNT, ANGIE | 1 | GVB 82 | |||||||||||
JACKSON, SAVANNA | 2 | TRK DIS 14 | TRK SP 14 | ||||||||||
JAGER, TINA | 1 | GBKB 92 | |||||||||||
JOHNSON, EUGENE | 2 | BTRK SP 78 | BTRK SP 79 | ||||||||||
JOHNSON, MIKE | 1 | BTRK SP 85 | |||||||||||
JOHNSON, RICH | 2 | BVB 76 | BTRK D 77 | ||||||||||
JONAS, CASSIE | 1 | TRK DIS 19 | |||||||||||
JONES, DEBBIE | 2 | TRK 1600R 82 | TRK 1600R 84 | ||||||||||
KLEINE, JENNIFER | 3 | GBKB 89 | GBKB 90 | GBKB 91 #1 | |||||||||
KLEINE, JOANNA | 2 | GBKB 92 | GTRK SP 92 | ||||||||||
KNOWLTON, AARON | 2 | BSB 87 | BSB 88 | ||||||||||
KONIECZNY, DOUG | 2 | BCC 86 | BCC 88 | ||||||||||
KREIGHBAUM, ANDREW | 1 | BVB 21 | |||||||||||
LACHIEWICZ, LAURA | 6 | GVB 83 | GVB 84 #1 | GBKB 82 | GBKB 83 | GBKB 84 #1 | GBKB 85 #1 | ||||||
LACHNER, MICK | 1 | BVB 84 | |||||||||||
LEVENDOUSKI, TROY | 1 | BVB 87 | |||||||||||
LEVENDOUSKI. TRICIA | 2 | GVB 91 | GVB 92 | ||||||||||
LIPSETT, LAUREN | 1 | GVB 21 | |||||||||||
MATHIAS, JASON | 1 | BVB 86 | |||||||||||
McCLINTOCK, ASHLEY | 1 | GVB 13 #1 | |||||||||||
McKIBBEN, MADDIE | 2 | GVB 15 | GVB 16 | ||||||||||
MILLER, CARSON | 2 | BSOC 19 | BSOC 20 | ||||||||||
MURRAY, TAMMY | 1 | GBKB 80 | |||||||||||
MURRAY, THERESA | 2 | GTRK LH 78 | GTRK LH 81 | ||||||||||
MYERS, KELLY | 1 | GBKB 91 | |||||||||||
NEWCOMB, RICH | 1 | TRK 400R 92 | |||||||||||
NICHOLS, KELSIE | 2 | GSOC 16 | GSOC 18 | ||||||||||
NICHOLSON, LYN | 8 | GVB 76 | GVB 77 #1 | GVB 78 #1 | GBKB 77 | GBKB 79 | TRK MILE 76 | TRK SP 79 | TRK SBT 79 | ||||
NUNEZ, JACKIE | 1 | GVB 77 | |||||||||||
NUNEZ, RICK | 3 | BBKB 77 | BVB 76 | BCC 75 | |||||||||
PARKMAN, MARY | 4 | GCC 14 | GBKB 15 | GBKB 16 | GBKB 17 | ||||||||
PATLA, SYDNEY | 1 | GSOC 19 | |||||||||||
PETRY, DENISE | 1 | TRK 1600R 84 | |||||||||||
PILARSKI, BRIAN | 1 | BVB 92 | |||||||||||
PILARSKI, GERALD | 1 | BCC 75 | |||||||||||
PILARSKI, LINDA | 1 | GVB 76 | |||||||||||
PIOTROWSKI, BETH | 1 | GSB 14 | |||||||||||
PIOTROWSKI, KATIE | 1 | GSB 14 | |||||||||||
POLCHALPEK, REBECCA | 1 | GSB 16 | |||||||||||
PRENTISS, MIKE | 1 | TRK 440R 80 | |||||||||||
PUSKAC, CINDY | 1 | TRK 1600R 84 | |||||||||||
QUALKENBUSH, BRAYDEN | 1 | BVB 18 | |||||||||||
REYNOLDS, ALYSIA | 1 | GTRK HJ 96 | |||||||||||
RODGERS, PEYTON | 1 | GSB 18 | |||||||||||
RODRIGUEZ, MIKE | 1 | BSB 92 | |||||||||||
ROGERS, EMILY | 1 | GSOC 14 | |||||||||||
SCHMIDT, RICK | 1 | BVB 85 | |||||||||||
SEBERT, SCOTT | 1 | BTRK HJ 78 | |||||||||||
SEBERT, STEVE | 4 | BVB 78 | BVB 79 | BVB 80 #1 | TRK 440R 80 | ||||||||
SHRADER, SCOTT | 1 | BVB 82 | |||||||||||
SHREVES, MORGAN | 3 | GVB 17 | GBKB 17 | GBKB 18 | |||||||||
SOBIESKI, STACY | 5 | GVB 83 | GVB 84 | GBKB 84 | GBKB 85 | TRK 1600R 82 | |||||||
SOSH, MARK | 1 | BTRK LH 76 | |||||||||||
SPARKS, BRITTANY | 2 | GVB 15 | GSB 15 | ||||||||||
STANK, AMBER | 1 | GSOC 13 | |||||||||||
STARK, MADDIE | 1 | GSOC 20 | |||||||||||
STOLARZ, MICHELE | 1 | GVB 95 | |||||||||||
SWISTEK, AUSTIN | 1 | BSOC 14 | |||||||||||
SWITT, MARY | 1 | TRK 1600R 82 | |||||||||||
THOMPSON, JILL | 1 | GVB 85 | |||||||||||
TOBEY, REITA | 1 | GVB 90 | |||||||||||
WALKER, BRYAN | 1 | BSOC 15 | |||||||||||
WALKER, HARRY | 3 | BVB 81 | BVB 82 | BSB 83 | |||||||||
WALKER, STEVE | 2 | BBKB 78 | BVB 77 | ||||||||||
WALKER, TYRESE | 2 | BBKB 17 | BBKB 18 | ||||||||||
WALL, PATTI | 1 | GVB 79 #1 | |||||||||||
WARNKE, DAVE | 1 | BVB 90 | |||||||||||
WATKINS, BRANDON | 2 | BVB 16 | BBKB 17 | ||||||||||
WEILER, BRUCE | 1 | TRK 400R 92 | |||||||||||
WESTON, GRACE | 1 | GBKB 21 | |||||||||||
WESTON, SARAH | 3 | GBKB 18 | GBKB 19 | GBKB 20 | |||||||||
WHITEAKER, JON | 1 | BBKB 98 | |||||||||||
WINKLER, CHRIS | 2 | BVB 91 | BVB 92 | ||||||||||
WOODS, JACE | 2 | BBKB 20 | BVB 19 | ||||||||||
ZICKMUND, JIM | 1 | BTRK LJ 76 | |||||||||||
ZITT, IRV | 1 | BSB 91 | |||||||||||
ZITT, MARK | 2 | BBKB 92 | BBKB 93 | ||||||||||
TOTAL | 223 | ||||||||||||
WESTVILLE BLACKHAWKS MOST TIMES ALL-CONFERENCE | |||||||||||||
CURRY, DAVE | 12 | BBKB 80 | BBKB 81 | BVB 77 | BVB 78 #1 | BVB 79 | BVB 80 | BSB 81 | BTRK LJ 79 | BTRK 100 80 | BTRK 220 80 | TRK 400R 80 | BTRK LJ 80 |
NICHOLSON, LYN | 8 | GVB 76 | GVB 77 #1 | GVB 78 #1 | GBKB 77 | GBKB 79 | TRK MILE 76 | TRK SP 79 | TRK SBT 79 | ||||
ALBERS, BRAD | 6 | BVB 84 | BVB 85 | BVB 86 #1 | BBKB 85 | BBKB 86 | BBKB 87 | ||||||
LACHIEWICZ, LAURA | 6 | GVB 83 | GVB 84 #1 | GBKB 82 | GBKB 83 | GBKB 84 #1 | GBKB 85 #1 | ||||||
SOBIESKI, STACY | 5 | GVB 83 | GVB 84 | GBKB 84 | GBKB 85 | TRK 1600R 82 | |||||||
ALBERS, CADE | 4 | BBKB 16 | BBKB 17 #1 | BBKB 18 #1 | TRK LJ 17 | ||||||||
PARKMAN, MARY | 4 | GCC 14 | GBKB 15 | GBKB 16 | GBKB 17 | ||||||||
SEBERT, STEVE | 4 | BVB 78 | BVB 79 | BVB 80 #1 | TRK 440R 80 | ||||||||
BARTELS, BRIAN | 3 | BVB 79 | BTRK SP 80 | BTRK D 80 | |||||||||
GLASSLEY, KATHIE | 3 | GVB 75 #1 | GTRK 220 76 | GTRK LH 76 | |||||||||
GROTT, MARCIA | 3 | GVB 80 | GVB 81 | GVB 82 | |||||||||
HENDERSON, BLAKE | 3 | BSOC 17 | BSOC 18 | BBSB 19 | |||||||||
KLEINE, JENNIFER | 3 | GBKB 89 | GBKB 90 | GBKB 91 #1 | |||||||||
NUNEZ, RICK | 3 | BBKB 77 | BVB 76 | BCC 75 | |||||||||
SHREVES, MORGAN | 3 | GVB 17 | GBKB 17 | GBKB 18 | |||||||||
WALKER, HARRY | 3 | BVB 81 | BVB 82 | BSB 83 | |||||||||
WESTON, SARAH | 3 | GBKB 18 | GBKB 19 | GBKB 20 | |||||||||
ALBERS, CRAIG | 2 | BVB 89 | BTRK HJ 89 | ||||||||||
ALBERS, NICOLE | 2 | GCC 17 | GBKB 20 | ||||||||||
BARTMESS, DARLA | 2 | TRK 1600R 82 | TRK 1600R 84 | ||||||||||
BOWLEY, McKENNA | 2 | GSOC 20 | GSOC 21 | ||||||||||
BRADDY, RON | 2 | BVB 78 | BVB 79 | ||||||||||
CAMPBELL, TROY | 2 | BVB 91 | BVB 92 #1 | ||||||||||
CARR, PAM | 2 | GVB 80 #1 | GVB 81 #1 | ||||||||||
CARRIVEAU, PAM | 2 | GVB 75 | GVB 76 | ||||||||||
CARTER, JAY | 2 | BVB 76 | BVB 77 #1 | ||||||||||
CHAVEZ, LUCY | 2 | GVB 77 | GVB 78 | ||||||||||
CUMA, RILEY | 2 | BBSB 15 | BBSB 16 | ||||||||||
CURRY, DAN | 2 | BVB 83 #1 | BBKB 83 | ||||||||||
ELLIOT, ALICIA | 2 | GVB 79 | GVB 81 | ||||||||||
FORTUNE, CHLOE | 2 | GSOC 17 | GSOC 18 | ||||||||||
HANNON, JARON | 2 | BVB 18 | BVB 19 | ||||||||||
HENRICH, SARAH | 2 | GVB 18 | GVB 19 | ||||||||||
HISICK, TRENT | 2 | BVB 17 | BBSB 18 | ||||||||||
JACKSON, SAVANNA | 2 | TRK DIS 14 | TRK SP 14 | ||||||||||
JOHNSON, EUGENE | 2 | BTRK SP 78 | BTRK SP 79 | ||||||||||
JOHNSON, RICH | 2 | BVB 76 | BTRK D 77 | ||||||||||
JONES, DEBBIE | 2 | TRK 1600R 82 | TRK 1600R 84 | ||||||||||
KLEINE, JOANNA | 2 | GBKB 92 | GTRK SP 92 | ||||||||||
KNOWLTON, AARON | 2 | BSB 87 | BSB 88 | ||||||||||
KONIECZNY, DOUG | 2 | BCC 86 | BCC 88 | ||||||||||
LEVENDOUSKI. TRICIA | 2 | GVB 91 | GVB 92 | ||||||||||
McKIBBEN, MADDIE | 2 | GVB 15 | GVB 16 | ||||||||||
MILLER, CARSON | 2 | BSOC 19 | BSOC 20 | ||||||||||
MURRAY, THERESA | 2 | GTRK LH 78 | GTRK LH 81 | ||||||||||
NICHOLS, KELSIE | 2 | GSOC 16 | GSOC 18 | ||||||||||
SPARKS, BRITTANY | 2 | GVB 15 | GSB 15 | ||||||||||
WALKER, STEVE | 2 | BBKB 78 | BVB 77 | ||||||||||
WALKER, TYRESE | 2 | BBKB 17 | BBKB 18 | ||||||||||
WATKINS, BRANDON | 2 | BVB 16 | BBKB 17 | ||||||||||
WINKLER, CHRIS | 2 | BVB 91 | BVB 92 | ||||||||||
WOODS, JACE | 2 | BBKB 20 | BVB 19 | ||||||||||
ZITT, MARK | 2 | BBKB 92 | BBKB 93 | ||||||||||
ALBERS, SAMANTHA | 1 | GVB 13 | |||||||||||
BACON, KENT | 1 | TRK 440R 80 | |||||||||||
BAKER, WENDY | 1 | GVB 89 | |||||||||||
BALTZE, ELLA | 1 | GTRK 21 100 | |||||||||||
BEAUCHAMP, SCOTT | 1 | BVB 84 | |||||||||||
BELL, CHANDLER | 1 | BSOC 13 | |||||||||||
BISHOP, CHRISTOPHER | 1 | BSOC 21 | |||||||||||
BOWLEY, KAYLE | 1 | GSB 21 | |||||||||||
BROWNLEE, JOSH | 1 | BBKB 15 | |||||||||||
BRYANT, CHRIS | 1 | BVB 86 | |||||||||||
BULGER, BOB | 1 | BVB 94 | |||||||||||
BURDINE, CARL | 1 | BSB 79 | |||||||||||
CAMPBELL, SCOTT | 1 | BVB 93 | |||||||||||
CAUBLE, TROY | 1 | BVB 80 | |||||||||||
CHILDRESS, NICK | 1 | BSOC 16 | |||||||||||
DeCHANTAL, JOSH | 1 | BBKB 19 | |||||||||||
DICKINSON, DAVE | 1 | BVB 89 | |||||||||||
ELLIS, JULIAN | 1 | BBKB 21 | |||||||||||
FLEMING, RYAN | 1 | TRK 400R 92 | |||||||||||
GERRON, SHAWN | 1 | BBKB 14 | |||||||||||
GOETZ, JIM | 1 | BTRK LH 78 | |||||||||||
GOETZ, SANDY | 1 | GVB 75 | |||||||||||
GRIFFIN, DENNIS | 1 | TRK 400R 92 | |||||||||||
HANDLEY, ERIC | 1 | BVB 85 | |||||||||||
HANNON, ALEC | 1 | BVB 20 | |||||||||||
HANNON, SHAWN | 1 | BBKB 79 | |||||||||||
HOWELL, AUSTIN | 1 | BGLF 15 | |||||||||||
HUNT, ANGIE | 1 | GVB 82 | |||||||||||
JAGER, TINA | 1 | GBKB 92 | |||||||||||
JOHNSON, MIKE | 1 | BTRK SP 85 | |||||||||||
JONAS, CASSIE | 1 | TRK DIS 19 | |||||||||||
KREIGHBAUM, ANDREW | 1 | BVB 21 | |||||||||||
LACHNER, MICK | 1 | BVB 84 | |||||||||||
LEVENDOUSKI, TROY | 1 | BVB 87 | |||||||||||
LIPSETT, LAUREN | 1 | GVB 21 | |||||||||||
MATHIAS, JASON | 1 | BVB 86 | |||||||||||
McCLINTOCK, ASHLEY | 1 | GVB 13 #1 | |||||||||||
MURRAY, TAMMY | 1 | GBKB 80 | |||||||||||
MYERS, KELLY | 1 | GBKB 91 | |||||||||||
NEWCOMB, RICH | 1 | TRK 400R 92 | |||||||||||
NUNEZ, JACKIE | 1 | GVB 77 | |||||||||||
PATLA, SYDNEY | 1 | GSOC 19 | |||||||||||
PETRY, DENISE | 1 | TRK 1600R 84 | |||||||||||
PILARSKI, BRIAN | 1 | BVB 92 | |||||||||||
PILARSKI, GERALD | 1 | BCC 75 | |||||||||||
PILARSKI, LINDA | 1 | GVB 76 | |||||||||||
PIOTROWSKI, BETH | 1 | GSB 14 | |||||||||||
PIOTROWSKI, KATIE | 1 | GSB 14 | |||||||||||
POLCHALPEK, REBECCA | 1 | GSB 16 | |||||||||||
PRENTISS, MIKE | 1 | TRK 440R 80 | |||||||||||
PUSKAC, CINDY | 1 | TRK 1600R 84 | |||||||||||
QUALKENBUSH, BRAYDEN | 1 | BVB 18 | |||||||||||
REYNOLDS, ALYSIA | 1 | GTRK HJ 96 | |||||||||||
RODGERS, PEYTON | 1 | GSB 18 | |||||||||||
RODRIGUEZ, MIKE | 1 | BSB 92 | |||||||||||
ROGERS, EMILY | 1 | GSOC 14 | |||||||||||
SCHMIDT, RICK | 1 | BVB 85 | |||||||||||
SEBERT, SCOTT | 1 | BTRK HJ 78 | |||||||||||
SHRADER, SCOTT | 1 | BVB 82 | |||||||||||
SOSH, MARK | 1 | BTRK LH 76 | |||||||||||
STANK, AMBER | 1 | GSOC 13 | |||||||||||
STARK, MADDIE | 1 | GSOC 20 | |||||||||||
STOLARZ, MICHELE | 1 | GVB 95 | |||||||||||
SWISTEK, AUSTIN | 1 | BSOC 14 | |||||||||||
SWITT, MARY | 1 | TRK 1600R 82 | |||||||||||
THOMPSON, JILL | 1 | GVB 85 | |||||||||||
TOBEY, REITA | 1 | GVB 90 | |||||||||||
WALKER, BRYAN | 1 | BSOC 15 | |||||||||||
WALL, PATTI | 1 | GVB 79 #1 | |||||||||||
WARNKE, DAVE | 1 | BVB 90 | |||||||||||
WEILER, BRUCE | 1 | TRK 400R 92 | |||||||||||
WESTON, GRACE | 1 | GBKB 21 | |||||||||||
WHITEAKER, JON | 1 | BBKB 98 | |||||||||||
ZICKMUND, JIM | 1 | BTRK LJ 76 | |||||||||||
ZITT, IRV | 1 | BSB 91 | |||||||||||
223 | |||||||||||||
WESTVILLE BLACKHAWKS PCC MVP's | |||||||||||||
LACHIEWICZ, LAURA | 3 | GVB 84 #1 | GBKB 84 #1 | GBKB 85 #1 | |||||||||
ALBERS, CADE | 2 | BBKB 17 #1 | BBKB 18 #1 | ||||||||||
NICHOLSON, LYN | 2 | GVB 77 #1 | GVB 78 #1 | ||||||||||
CARR, PAM | 2 | GVB 80 #1 | GVB 81 #1 | ||||||||||
ALBERS, BRAD | 1 | BVB 86 #1 | |||||||||||
CAMPBELL, TROY | 1 | BVB 92 #1 | |||||||||||
CARTER, JAY | 1 | BVB 77 #1 | |||||||||||
CURRY, DAN | 1 | BVB 83 #1 | |||||||||||
CURRY, DAVE | 1 | BVB 78 #1 | |||||||||||
GLASSLEY, KATHIE | 1 | GVB 75 #1 | |||||||||||
KLEINE, JENNIFER | 1 | GBKB 91 #1 | |||||||||||
McCLINTOCK, ASHLEY | 1 | GVB 13 #1 | |||||||||||
SEBERT, STEVE | 1 | BVB 80 #1 | |||||||||||
WALL, PATTI | 1 | GVB 79 #1 | |||||||||||
TOTAL | 19 | ||||||||||||
WESTVILLE BLACKHAWKS PCC MENTAL ATTITUDE | |||||||||||||
BEAUCHAMP, SCOTT | 1 | BTRK | 1985 | ||||||||||
BROWN, CHESTER | 1 | BVB | 1980 | ||||||||||
BURDINE, CARL | 1 | BBSB | 1979 | ||||||||||
DIETRICH, DAKOTA | 1 | BSOC | 2017 | ||||||||||
HANNON, ALEC | 1 | BTRK | 2021 | ||||||||||
HANNON, JARON | 1 | BBKB | 2020 | ||||||||||
LEVENDOUSKI, TROY | 1 | BBSB | 1988 | ||||||||||
MITCHELL, ZACK | 1 | BTRK | 2020 | ||||||||||
PARKMAN, MARY | 1 | GCC | 2016 | ||||||||||
SHREVES, JACKSON | 1 | BBSB | 2020 | ||||||||||
TOBEY, REITA | 1 | GVB | 1990 | ||||||||||
11 |