WESTVILLE BLACKHAWKS

ALL-TIME PCC COACHING

 

ALL-TIME PORTER COUNTY CONFERENCE COACHING TOTALS
THROUGH FALL OF 2021-22
WESTVILLE BLACKHAWKS 1975-76 THROUGH 1997-98 AND 2013-14 THROUGH 2021-22     32 YEARS IN THE PCC
CHAMPIONSHIPS AVG MEET
COACH YRS ROUND ROBIN   PCC TOURNEY COMBINED RECORD RR PCT MEET PLACE
BBKB, BVB, GVB CLARK, JIM 34 183 - 89 0.673 49 - 23 0.681 232 - 112 0.674 15 11 0
BTRK, GTRK ALBERS, ROBERTA 20 51 - 109 0.319 0 - 0   51 - 109 0.319 0 0 0 7.1
BBKB, GBKB, BBSB LIST, RICK 12 44 - 51 1 0.458 8 - 11 0.421 52 - 62 1 0.452 0 0 0
BCC, BTRK SCHOONAERT, GARY 9 41 - 31 0.569 0 - 0 41 - 31 0.569 1 0 0 4.4
BVB WATKINS, KRISTA 4 26 - 22 0.542 0 - 4 26 - 26 0.500 0 0 0
BBKB MROZINSKI, NATE 4 20 - 8 0.714 6 - 3 0.667 26 - 11 0.703 1 1 0
GBKB, BCC, GCC ERICKSON, JOHN 15c(2) 19 - 101 0.158 3 - 7 0.300 22 - 108 0.169 0 0 0 8.4
BCC, BTRK COOK, LARRY 13 18 - 86 0.173 0 - 0 18 - 86 0.173 0 0 0 7.6
BBKB, GBKB, BCC, GCC WOODROW, DAN 17c(2) 16 - 120 0.118 2 - 11 0.154 18 - 131 0.121 0 0 0 8.7
BVB, GVB VAZQUEZ, OMAR 8 16 - 49 0.246 1 - 8 17 - 57 0.230 0 0 0
GTRK BEALOR, JOAN 4 15 - 17 0.469 0 - 0   15 - 17 0.469 0 0 0 7.0
GTRK MOSSON, JOAN 3 14 - 10 0.583 0 - 0   14 - 10 0.583 0 0 0 5.7
BTRK, GTRK, BCC, GCC TOMSCHECK, ALEX 8 14 - 42 0.250 0 - 0   14 - 42 0.250 0 0 0 7.0
BBSB ALBERT, MIKE 10 14 - 66 0.175 2 - 10 0.167 16 - 76 0.174 0 0 0
GSB DINEEN, MARK 8 12 - 37 0.245 1 - 7 0.125 13 - 44 0.228 0 0 0
BVB, GVB WEISS, JAN 2 11 - 5 0.688 3 - 1 0.750 14 - 6 0.700 1 1 0
BVB, GVB SHRADER, PAM 6 11 - 41 0.212 1 - 6 0.143 12 - 47 0.203 0 0 0
BTRK, GTRK, GSOC TON, BRIAN 10 11 - 50 0.180 0 - 0 11 - 50 0.180 0 0 0 7.7
GTRK LIST, AMBER 2 10 - 6 0.625 0 - 0   10 - 6 0.625 0 0 0 4.0
BBSB MACE, MICHAEL 3 10 - 13 1 0.417 2 - 2 0.500 12 - 15 1 0.429 0 0 0
GBKB HANNON, BARBARA 4 10 - 22 0.313 1 - 4 0.200 11 - 26 0.297 0 0 0
BCC, GCC, GBKB, BTRK, GTRK ROACH, GRAYCE 7 9 - 66 0.120 0 - 0 9 - 66 0.120 0 0 0 7.0
BBKB, BBSB, BCC, BTRK SULLIVAN, TOM 4 8 - 24 0.250 3 - 4 0.429 11 - 28 0.282 0 0 0
BBKB EUBANK, DREW 3 8 - 13 0.381 1 - 3 0.250 9 - 16 0.360 0 0 0
BVB, GVB LAKE, DALE 5 8 - 28 0.222 1 - 5 0.167 9 - 33 0.214 0 0 0
BBSB, GBKB, BGLF MARSHALL, JOHN 13 7 - 32 0.179 0 - 5 0.000 7 - 37 0.159 0 0 0 4.2
GBKB GOERNINGER, JOSH 2 6 - 8 0.429 1 - 2 0.333 7 - 10 0.412 0 0 0
GBKB PARKMAN, MARK 2 5 - 9 0.357 0 - 2 0.000 5 - 11 0.313 0 0 0
BBKB MITCHELL, JEFF 2 4 - 12 0.250 2 - 2 0.500 6 - 14 0.300 0 0 0
BBSB CUMA, JEFF 2 4 - 10 0.286 1 - 2 0.333 5 - 12 0.294 0 0 0
BBSB PIASKY, CHRIS 4 4 - 17 0.190 0 - 3 0.000 4 - 20 0.167 0 0 0
BBKB WALKER, ROB 1 3 - 4 0.429 2 - 1 0.667 5 - 5 0.500 0 0 0
BVB, GVB CAMPBELL, TROY 3 3 - 21 0.125 0 - 3 0.000 3 - 24 0.111 0 0 0
BBKB WALKER, PAUL 3 3 - 21 0.125 0 - 3 0.000 3 - 24 0.111 0 0 0
BTRK RAU, JANIS 6 3 - 25 0.107 0 - 0 3 - 25 0.107 0 0 0 7.3
BCC WITCHER, JOHN 1 2 - 6 0.250 0 - 0   2 - 6 0.250 0 0 0 7.0
BSOC MARTIN, JAMES 4 2 - 18 0.100 0 - 0 2 - 18 0.100 0 0 0
BVB BECK, ADAM 1 2 - 10 0.167 0 - 1 2 - 11 0.154 0 0 0
BBKB  WHITAKER, KIRBY 2 2 - 14 0.125 0 - 2 0.000 2 - 16 0.111 0 0 0
BSOC SZABO, JOHN 4 2 - 18 0.100 0 - 0 2 - 18 0.100 0 0 0
BCC, GCC LaVELLE, SCOTT 2 2 - 26 0.071 0 - 0 2 - 26 0.071 0 0 0 7.0
GBKB HANNON, VICKI 4 2 - 30 0.063 0 - 4 0.000 2 - 34 0.056 0 0 0
BBSB SHILT, KEN 1 1 - 6 1 0.125 0 - 1 0.000 1 - 7 1 0.111 0 0 0
BBSB SWISTEK, DARRELL 1 1 - 6 0.143 0 - 1 0.000 1 - 7 0.125 0 0 0
BBSB BABCOCK, LARRY 1 1 - 6 0.143 0 - 1 0.000 1 - 7 0.125 0 0 0
GVB COLLINS, GARY 1 1 - 7 0.125 0 - 1 0.000 1 - 8 0.111 0 0 0
BCC STEINCAMP, JOHN 2 1 - 15 0.063 0 - 0   1 - 15 0.063 0 0 0 8.5
GSB, BTRK, GTRK UHLEMANN, DALE 4 1 - 31 0.031 0 - 1 0.000 1 - 32 0.030 0 0 0 8.7
BSOC KNIPE, ADAM 1 0 - 5 0.000 0 - 0 0 - 5 0.000 0 0 0
GSOC BIRCHER, JACOB 1 0 - 5 0.000 0 - 0 0 - 5 0.000 0 0 0
GSOC MALLOY, MELISSA 1 0 - 5 0.000 0 - 0 0 - 5 0.000 0 0 0
GBKB WHEELER, JIM 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0 0
GBKB HUIZENGA, DAN 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0 0
BTRK AILES, LARRY 1 0 - 8 0.000 0 - 0   0 - 8 0.000 0 0 0 7.0
BTRK DOWLING, JASSEN 1 0 - 8 0.000 0 - 0   0 - 8 0.000 0 0 0 7.0
GSB ENGLUND, WES 1 0 - 8 0.000 0 - 1 0.000 0 - 9 0.000 0 0 0
BCC FAGG, RICHARD 1 0 - 8 0.000 0 - 0 0 - 8 0.000 0 0 0 9.0
GBKB HEIN, RICK 1 0 - 8 0.000 0 - 1 0.000 0 - 9 0.000 0 0 0
BTRK McKIBBEN, DAN 1 0 - 8 0.000 0 - 0   0 - 8 0.000 0 0 0 8.0
GTRK THIEDE, LISA 1 0 - 8 0.000 0 - 0 0 - 8 0.000 0 0 0 9.0
GSOC KUGLER, KARL 2 0 - 9 0.000 0 - 0 0 - 9 0.000 0 0 0
BCC, GCC SLATER, NATALIE 6 0 - 56 0.000 0 - 0 0 - 56 0.000 0 0 0 7.0
MOST PCC ROUND ROBIN CHAMPIONSHIPS
BBKB, BVB, GVB CLARK, JIM 15
BCC, BTRK SCHOONAERT, GARY 1
BVB, GVB WEISS, JAN 1
BBKB MROZINSKI, NATE 1
MOST PCC TOURNAMENT CHAMPIONSHIPS
BBKB, BVB, GVB CLARK, JIM 11
BVB, GVB WEISS, JAN 1
BBKB MROZINSKI, NATE 1
MOST PCC MEET CHAMPIONSHIPS
(cross country, track, golf)
NONE
LOWEST AVERAGE PLACE IN PCC MEETS
(cross country, track, golf)
GTRK LIST, AMBER 4.0
BBSB, GBKB, BGLF MARSHALL, JOHN 4.2
BCC, BTRK SCHOONAERT, GARY 4.4
GTRK MOSSON, JOAN 5.7
GTRK BEALOR, JOAN 7.0
BTRK, GTRK, BCC, GCC TOMSCHECK, ALEX 7.0
BCC WITCHER, JOHN 7.0
BCC, GCC LaVELLE, SCOTT 7.0
BTRK AILES, LARRY 7.0
BTRK DOWLING, JASSEN 7.0
BCC, GCC SLATER, NATALIE 7.0
BCC, GCC, GBKB, BTRK, GTRK ROACH, GRAYCE 7.0
BTRK, GTRK ALBERS, ROBERTA 7.1
BTRK RAU, JANIS 7.3
BCC, BTRK COOK, LARRY 7.6
BTRK, GTRK, GSOC TON, BRIAN 7.7
BTRK McKIBBEN, DAN 8.0
GBKB, BCC, GCC ERICKSON, JOHN 8.4
BCC STEINCAMP, JOHN 8.5
BBKB, GBKB, BCC, GCC WOODROW, DAN 8.7
GSB, BTRK, GTRK UHLEMANN, DALE 8.7
BCC FAGG, RICHARD 9.0
GTRK THIEDE, LISA 9.0

 

BACK TO WESTVILLE HOME