WESTVILLE BLACKHAWKS
ALL-TIME PCC SPORT TOTALS
WESTVILLE BLACKHAWKS | ||||||||||||||||||||||||||
CHAMPIONSHIPS | PCC MEETS (CC, TRK, GOLF) | |||||||||||||||||||||||||
SPORT | YEARS | PCC ROUND ROBIN | PCC TOURNAMENTS | COMBINED RECORD | RR | PCT | MEET | ALLSPRT | YEARS | PLACES | AVG | A-CONF | MA | #1 | ||||||||||||
BCC | 35 | 41 | - | 276 | 0.129 | 0 | - | 0 | 41 | - | 276 | 0.129 | 0 | 0 | 0 | 0 | 35 | 266 | 7.60 | 4 | 0 | 0 | ||||
GCC | 17 | 17 | - | 154 | 0.099 | 0 | - | 0 | 17 | - | 154 | 0.099 | 0 | 0 | 0 | 0 | 17 | 114 | 6.71 | 2 | 1 | 0 | ||||
BVB | 33 | 148 | - | 149 | 0.498 | 29 | - | 26 | 0.527 | 177 | - | 175 | 0.503 | 10 | 7 | 0 | 0 | 49 | 1 | 6 | ||||||
GVB | 35 | 129 | - | 139 | 0.481 | 27 | - | 30 | 0.474 | 156 | - | 169 | 0.480 | 6 | 5 | 0 | 0 | 44 | 1 | 8 | ||||||
BSOC | 12 | 4 | - | 56 | 0.067 | 0 | - | 0 | 4 | - | 56 | 0.067 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | |||||||
GSOC | 11 | 8 | - | 45 | 0.151 | 0 | - | 0 | 8 | - | 45 | 0.151 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |||||||
BBKB | 34 | 94 | - | 167 | 0.360 | 27 | - | 32 | 0.458 | 121 | - | 199 | 0.378 | 1 | 2 | 0 | 0 | 29 | 1 | 2 | ||||||
GBKB | 34 | 73 | - | 187 | 0.281 | 9 | - | 33 | 0.214 | 82 | - | 220 | 0.272 | 0 | 0 | 0 | 0 | 28 | 0 | 3 | ||||||
BBSB | 34 | 48 | - | 203 | 3 | 0.189 | 5 | - | 31 | 0.139 | 53 | - | 234 | 3 | 0.183 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | ||||
GSB | 13 | 18 | - | 68 | 0.209 | 3 | - | 12 | 0.200 | 21 | - | 80 | 0.208 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||||||
BTRK | 34 | 73 | - | 181 | 0.287 | 0 | - | 0 | 73 | - | 181 | 0.287 | 1 | 0 | 0 | 0 | 33 | 213 | 6.45 | 29 | 3 | 0 | ||||
GTRK | 34 | 88 | - | 166 | 0.346 | 0 | - | 0 | 88 | - | 166 | 0.346 | 0 | 0 | 0 | 0 | 33 | 222 | 6.73 | 36 | 0 | 0 | ||||
BGOLF | 10 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 9 | 39 | 4.33 | 2 | 0 | 0 | ||||||
BALLSPRT | 34 | - | - | 0 | - | 0 | 0 | |||||||||||||||||||
GALLSPRT | 34 | - | - | 0 | - | 0 | 0 | |||||||||||||||||||
404 | 741 | - | 1791 | 3 | 0.292 | 100 | - | 164 | 0.379 | 841 | - | 1955 | 3 | 0.300 | 18 | 14 | 0 | 0 | 127 | 854 | 6.72 | 271 | 14 | 19 | ||
336 |