WHEELER BEARCATS

ALL-TIME PCC COACHING

ALL-TIME PORTER COUNTY CONFERENCE COACHING TOTALS
WHEELER BEARCATS  1958-59 THROUGH 2002-03   45 YEARS IN THE PCC
CHAMPIONSHIPS AVG MEET
COACH YRS ROUND ROBIN   PCC TOURNEY COMBINED RECORD RR PCT MEET PLACE
GVB, GTRK STOJIC, MIKE 30 173 - 59 0.746 19 - 13 0.594 192 - 72 0.727 9 3 4 2.9
BBSB,BCC,GCC,BTRK,GTRK BETZ, JOE 34 104 - 164 0.388 0 - 1 0.000 104 - 165 0.387 0 0 1 5.4
BBSB WENDT, RICH 11 70 - 18 0.795 27 - 6 0.818 97 - 24 0.802 5 5 0
BCC, BTRK BOGAN, MIKE 13 64 - 38 0.627 0 - 0   64 - 38 0.627 3 0 3 4.3
GBKB, BVB REAVES, PAUL 15 53 - 67 0.442 5 - 15 0.250 58 - 82 0.414 0 0 0
BBKB, BVB BAJZATT, TOM 7 39 - 17 0.696 7 - 7 0.500 46 - 24 0.657 1 0 0
GBKB, BVB HEAVILIN, RICH 12 36 - 60 0.375 11 - 11 0.500 47 - 71 0.398 0 1 0
BBSB DISNEY, STEVE 5 35 - 5 0.875 12 - 3 0.800 47 - 8 0.855 3 2 0
BBSB YATES, MARK 6 33 - 14 1 0.688 11 - 2 0.846 44 - 16 1 0.721 3 2 0
BBKB HEATH, SKEETER 9 33 - 39 0.458 10 - 9 0.526 43 - 48 0.473 1 0 0
GBKB SPOOR, DENNIS 7 32 - 22 0.593 11 - 6 0.647 43 - 28 0.606 1 1 0
BBKB, BCC, GCC THANOS, MARK 7 30 - 26 0.536 0 - 1 0.000 30 - 27 0.526 0 0 0 4.5
BBSB SCHIMANSKI, JACK 5 27 - 8 0.771 7 - 4 0.636 34 - 12 0.739 1 1 0
BVB, BTRK McKAY, MATT 5 27 - 13 0.675 5 - 2 0.714 32 - 15 0.681 2 1 0 5.5
BVB ADKINS, MARC 6 26 - 17 0.605 7 - 5 0.583 33 - 22 0.600 2 1 0
GBKB, GVB, GTRK KNOLL, SUE 12 24 - 62 0.279 4 - 8 0.333 28 - 70 0.286 0 0 1 2.5
GVB DISNEY, DEBBIE (DeWITT) 4 23 - 9 0.719 4 - 3 0.571 27 - 12 0.692 2 1 0
BBKB STELTER, RANDY 5 22 - 13 0.629 8 - 3 0.727 30 - 16 0.652 2 2 0
BCC, GCC, GTRK O'CONNER, DON 5c(1) 21 - 14 0.600 0 - 0   21 - 14 0.600 1 0 1 4.6
BBKB, BBSB, BCC, BTRK BLACK, JIM 5 21 - 15 0.583 0 - 3 0.000 21 - 18 0.538 0 0 0 4.0
BCC, BTRK WEBB, JEFF 3 17 - 4 0.810 0 - 0   17 - 4 0.810 1 0 2 1.7
BBKB, BCC, BTRK SMITH, BOB 10 17 - 37 0.315 3 - 3 0.500 20 - 40 0.333 0 1 0 5.2
BBSB BRADFORD, ALAN 6 15 - 38 1 0.278 1 - 2 0.333 16 - 40 1 0.281 0 0 0
GSB ARZOLA, GIL 3 14 - 7 0.667 4 - 3 0.571 18 - 10 0.643 0 0 0
GSB ST. GERMAIN, BRETT 2 12 - 2 0.857 2 - 2 0.500 14 - 4 0.778 0 0 0
GSB PATTERSON, RICH 2 11 - 5 0.688 2 - 2 0.500 13 - 7 0.650 1 0 0
GBKB MISECKO, PHIL 3 10 - 11 0.476 5 - 3 0.625 15 - 14 0.517 0 0 0
BBKB, BBSB NOAK, JOHN 4 10 - 18 0.357 1 - 2 0.333 11 - 20 0.355 0 0 0
BTRK, GTRK BEIERWALTER, DOUG 2 9 - 7 0.563 0 - 0 9 - 7 0.563 0 0 0 6.5
BBSB ROBISCH, JOHN 2 8 - 6 0.571 0 - 0   8 - 6 0.571 0 0 0
GTRK BERES, JASON 2 8 - 7 1 0.500 0 - 0   8 - 7 1 0.500 0 0 0 4.0
BTRK MORRIS, ROBERT 3 8 - 16 0.333 0 - 0   8 - 16 0.333 0 0 0 6.7
BBKB, BBSB, BCC, BTRK STEALY, DAVID 5 8 - 16 0.333 1 - 2 0.333 9 - 18 0.333 0 0 1 3.5
BBSB BAUMAN, JOHN 2 7 - 7 0.500 0 - 0   7 - 7 0.500 0 0 0
BBKB, BCC, BTRK BOGAN, JIM 6 7 - 7 0.500 1 - 2 0.333 8 - 9 0.471 0 0 0 4.0
GCC CROWE, JUDY 2 7 - 7 0.500 0 - 0   7 - 7 0.500 0 0 0 3.0
BTRK TURLEY, RYAN 2 7 - 7 0.500 0 - 0 7 - 7 0.500 0 0 0 4.5
BCC, BTRK PATTERSON, DON 2 6 - 1 0.857 0 - 0   6 - 1 0.857 0 0 1 2.0
GTRK COBB, CAROL 2 6 - 10 0.375 0 - 0   6 - 10 0.375 0 0 0 8.0
GVB MARTIN, DEBBIE 2 6 - 10 0.375 1 - 2 0.333 7 - 12 0.368 0 0 0
GTRK LYONS, MIKE 1 5 - 2 0.714 0 - 0   5 - 2 0.714 0 0 0 3.0
BBKB, BCC, BTRK KRISTON, CHARLES 7 5 - 16 0.238 1 - 3 0.250 6 - 19 0.240 0 0 0 4.3
BTRK HOUSE, KEN 1 4 - 4 0.500 0 - 0   4 - 4 0.500 0 0 0 3.0
BCC BLAKE, RON 1 3 - 4 0.429 0 - 0   3 - 4 0.429 0 0 0 4.0
BBKB, BTRK BOWMAN, JOHN 2 3 - 4 0.429 0 - 1 0.000 3 - 5 0.375 0 0 0 2.0
BTRK SNODGRASS, STEVE 1 3 - 4 0.429 0 - 0   3 - 4 0.429 0 0 0 2.0
BTRK DELGADO, ERNIE 1 3 - 5 0.375 0 - 0   3 - 5 0.375 0 0 0 4.0
BBKB, BCC, BTRK CAVANAUGH, MICHAEL 10 3 - 11 0.214 0 - 2 0.000 3 - 13 0.188 0 0 0 3.5
BBSB JOHNSON, ROBERT 2 3 - 11 0.214 0 - 0   3 - 11 0.214 0 0 0
GBKB HERLITZ, WAYNE 3 3 - 21 0.125 0 - 3 0.000 3 - 24 0.111 0 0 0
GTRK CROELL, MARK 1c(1) 2 - 5 0.286 0 - 0   2 - 5 0.286 0 0 0 6.0
GVB FICKEN, LINDA 1 2 - 6 0.250 1 - 1 0.500 3 - 7 0.300 0 0 0
BTRK HUNT, JIM 1 2 - 6 0.250 0 - 0 2 - 6 0.250 0 0 0 6.0
BVB WORLEY, BILL 1 2 - 6 0.250 2 - 1 0.667 4 - 7 0.364 0 0 0
BBKB AILES, LARRY 2 2 - 12 0.143 0 - 2 0.000 2 - 14 0.125 0 0 0
BBSB BAUMAN, CHARLES 2 2 - 12 0.143 0 - 0   2 - 12 0.143 0 0 0
BBKB, BVB O'DROBINAK, LOUIS 2 2 - 14 0.125 0 - 2 0.000 2 - 16 0.111 0 0 0
GBKB HAROLD, BARBARA 1 0 - 8 0.000 0 - 1 0.000 0 - 9 0.000 0 0 0
GVB JOHNSON, DIANA 1 0 - 8 0.000 0 - 1 0.000 0 - 9 0.000 0 0 0
BBKB  PRICE, DAVE 2 0 - 16 0.000 0 - 2 0.000 0 - 18 0.000 0 0 0
BCC HARBECK, BILL 1 0 - 0   0 - 0 0 - 0 0 0 1 1.0
BGLF HEINRICH, DALE 1 0 - 0   0 - 0   0 - 0   0 0 1 1.0
BCC, BTRK HIGBIE,  2 0 - 0   0 - 0   0 - 0   0 0 0 7.0
MOST PCC ROUND ROBIN CHAMPIONSHIPS
GVB, GTRK STOJIC, MIKE 9
BBSB WENDT, RICH 5
BCC, BTRK BOGAN, MIKE 3
BBSB DISNEY, STEVE 3
BBSB YATES, MARK 3
BVB, BTRK McKAY, MATT 2
BVB ADKINS, MARC 2
GVB DISNEY, DEBBIE (DeWITT) 2
BBKB STELTER, RANDY 2
BBKB, BVB BAJZATT, TOM 1
BBKB HEATH, SKEETER 1
GBKB SPOOR, DENNIS 1
BBSB SCHIMANSKI, JACK 1
BCC, GCC, GTRK O'CONNER, DON 1
BCC, BTRK WEBB, JEFF 1
GSB PATTERSON, RICH 1
MOST PCC TOURNAMENT CHAMPIONSHIPS
BBSB WENDT, RICH 5
GVB, GTRK STOJIC, MIKE 3
BBSB DISNEY, STEVE 2
BBSB YATES, MARK 2
BBKB STELTER, RANDY 2
GBKB, BVB HEAVILIN, RICH 1
GBKB SPOOR, DENNIS 1
BBSB SCHIMANSKI, JACK 1
BVB, BTRK McKAY, MATT 1
BVB ADKINS, MARC 1
GVB DISNEY, DEBBIE (DeWITT) 1
BBKB, BCC, BTRK SMITH, BOB 1
MOST PCC MEET CHAMPIONSHIPS
GVB, GTRK STOJIC, MIKE 4
BCC, BTRK BOGAN, MIKE 3
BCC, BTRK WEBB, JEFF 2
BBSB,BCC,GCC,BTRK,GTRK BETZ, JOE 1
GBKB, GVB, GTRK KNOLL, SUE 1
BCC, GCC, GTRK O'CONNER, DON 1
BBKB, BBSB, BCC, BTRK STEALY, DAVID 1
BCC, BTRK PATTERSON, DON 1
BCC HARBECK, BILL 1
BGLF HEINRICH, DALE 1
LOWEST AVERAGE PLACE IN PCC MEETS
(cross country, track, golf)
BCC HARBECK, BILL 1.0
BGLF HEINRICH, DALE 1.0
BCC, BTRK WEBB, JEFF 1.7
BCC, BTRK PATTERSON, DON 2.0
BBKB, BTRK BOWMAN, JOHN 2.0
BTRK SNODGRASS, STEVE 2.0
GBKB, GVB, GTRK KNOLL, SUE 2.5
GVB, GTRK STOJIC, MIKE 2.9
GCC CROWE, JUDY 3.0
GTRK LYONS, MIKE 3.0
BTRK HOUSE, KEN 3.0
BBKB, BBSB, BCC, BTRK STEALY, DAVID 3.5
BBKB, BCC, BTRK CAVANAUGH, MICHAEL 3.5
BBKB, BBSB, BCC, BTRK BLACK, JIM 4.0
GTRK BERES, JASON 4.0
BBKB, BCC, BTRK BOGAN, JIM 4.0
BCC BLAKE, RON 4.0
BTRK DELGADO, ERNIE 4.0
BBKB, BCC, BTRK KRISTON, CHARLES 4.3
BCC, BTRK BOGAN, MIKE 4.3
BBKB, BCC, GCC THANOS, MARK 4.5
BTRK TURLEY, RYAN 4.5
BCC, GCC, GTRK O'CONNER, DON 4.6
BBKB, BCC, BTRK SMITH, BOB 5.2
BBSB,BCC,GCC,BTRK,GTRK BETZ, JOE 5.4
BVB, BTRK McKAY, MATT 5.5
GTRK CROELL, MARK 6.0
BTRK HUNT, JIM 6.0
BTRK, GTRK BEIERWALTER, DOUG 6.5
BTRK MORRIS, ROBERT 6.7
BCC, BTRK HIGBIE,  7.0
GTRK COBB, CAROL 8.0

BACK TO WHEELER HOME