WHEELER BEARCATS
ALL-TIME PCC SPORT TOTALS
WHEELER BEARCATS | ||||||||||||||||||||||||||
CHAMPIONSHIPS | PCC MEETS (CC,TRK,GOLF) | |||||||||||||||||||||||||
SPORT | YEARS | PCC ROUND ROBIN | PCC TOURNAMENTS | COMBINED RECORD | RR | PCT | MEET | ALLSPRT | YEARS | PLACES | AVG | A-CONF | MA | #1 | ||||||||||||
BCC | 45 | 147 | - | 112 | 0.568 | 0 | - | 0 | 147 | - | 112 | 0.568 | 4 | 0 | 9 | 0 | 45 | 176 | 3.91 | 85 | 2 | 10 | ||||
GCC | 10 | 38 | - | 37 | 0.507 | 0 | - | 0 | 38 | - | 37 | 0.507 | 0 | 0 | 0 | 0 | 10 | 46 | 4.60 | 11 | 1 | 2 | ||||
BVB | 27 | 123 | - | 88 | 0.583 | 27 | - | 24 | 0.529 | 150 | - | 112 | 0.573 | 4 | 3 | 0 | 0 | 34 | 3 | 2 | ||||||
GVB | 30 | 137 | - | 94 | 0.593 | 26 | - | 24 | 0.520 | 163 | - | 118 | 0.580 | 8 | 4 | 0 | 0 | 56 | 3 | 7 | ||||||
BSOC | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
GSOC | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
BBKB | 45 | 139 | - | 190 | 0.422 | 30 | - | 42 | 0.417 | 169 | - | 232 | 0.421 | 4 | 3 | 0 | 0 | 47 | 3 | 6 | ||||||
GBKB | 30 | 75 | - | 156 | 0.325 | 24 | - | 29 | 0.453 | 99 | - | 185 | 0.349 | 1 | 1 | 0 | 0 | 24 | 2 | 0 | ||||||
BBSB | 45 | 209 | - | 139 | 2 | 0.597 | 58 | - | 18 | 0.763 | 267 | - | 157 | 2 | 0.627 | 12 | 10 | 0 | 0 | 98 | 5 | 8 | ||||
GSB | 7 | 37 | - | 14 | 0.725 | 8 | - | 7 | 0.533 | 45 | - | 21 | 0.682 | 1 | 0 | 0 | 0 | 19 | 0 | 1 | ||||||
BTRK | 45 | 102 | - | 145 | 0.413 | 0 | - | 0 | 102 | - | 145 | 0.413 | 1 | 0 | 1 | 0 | 45 | 218 | 4.84 | 117 | 3 | 0 | ||||
GTRK | 29 | 126 | - | 98 | 1 | 0.560 | 0 | - | 0 | 126 | - | 98 | 1 | 0.560 | 3 | 0 | 5 | 0 | 29 | 126 | 4.34 | 79 | 3 | 0 | ||
BGOLF | 1 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.00 | 2 | 0 | 1 | ||||||
BALLSPRT | 45 | - | - | 0 | - | 0 | 6 | |||||||||||||||||||
GALLSPRT | 45 | - | - | 0 | - | 0 | 1 | |||||||||||||||||||
404 | 1133 | - | 1073 | 3 | 0.513 | 173 | - | 144 | 0.546 | 1306 | - | 1217 | 3 | 0.517 | 38 | 21 | 16 | 7 | 130 | 567 | 4.362 | 572 | 25 | 37 | ||
314 |