PCC

ALL-TIME COACHING TOTALS

ALL-TIME PORTER COUNTY CONFERENCE COACHING TOTALS
THROUGH FALL OF 2024-25
 
CHAMPIONSHIPS AVG
SPORTS COACHED COACH SCHOOL YRS ROUND ROBIN   PCC TOURNEY COMBINED RECORD RR PCT MEET PLACE
BVB ABBETT, GERRY MOR 2 1 - 11 0.083 0 - 2 0.000 1 - 13 0.071 0 0 0
GVB ABBETT, LESLIE MOR 6 24 - 21 0.533 5 - 5 0.500 29 - 26 0.527 0 1 0
BSOC ADAMCZYK, TODD HEB 3 3 - 12 0.200 0 - 0 3 - 12 0.200 0 0 0
GBKB ADAMS, SCOTT MOR 2 12 - 2 0.857 3 - 1 0.750 15 - 3 0.833 2 1 0
BVB ADKINS, MARC WHEEL 6 26 - 17 0.605 7 - 5 0.583 33 - 22 0.600 2 1 0
BBKB, BBSB, BCC, BTRK ADNSON, LEON JAX 17 46 - 31 0.597 1 - 5 0.167 47 - 36 0.566 0 0 0 6.8
BTRK AHLBRANDT, MICHAEL WASH 3 1 - 23 0.042 0 - 0   1 - 23 0.042 0 0 0 5.7
BBKB, BBSB, BTRK AILES, LARRY WASH/WEST/WHEL 10 12 - 70 0.146 0 - 4 0.000 12 - 74 0.140 0 0 0 7.0
BTRK AILES, TERRY LaC 1 4 - 4 0.500 0 - 0   4 - 4 0.500 0 0 0 4.0
GSB ALANIZ, JENA MOR 3 11 - 10 0.524 1 - 3 0.250 12 - 13 0.480 0 0 0
BTRK, GTRK ALBERS, ROBERTA WEST 20 51 - 109 0.319 0 - 0   51 - 109 0.319 0 0 0 7.1
BBSB ALBERT, MIKE WEST 10 14 - 66 0.175 2 - 10 0.167 16 - 76 0.174 0 0 0
BSOC ALESSI, JOE WASH 3 0 - 15 0.000 0 - 0 0 - 15 0.000 0 0 0
GVB ALLEN, NANCY LaC 3 0 - 21 0.000 0 - 3 0.000 0 - 24 0.000 0 0 0
GBKB ALLISON, DON HEB 6 28 - 20 0.583 7 - 5 0.583 35 - 25 0.583 1 1 0
BTRK ALTERI, MIKE SC 2 8 - 6 0.571 0 - 0 8 - 6 0.571 1 0 0 5.0
GVB ALWINE, CAITLIN MOR 3 14 - 7 0.667 6 - 2 0.750 20 - 9 0.690 1 1 0
GSB, GCC, BCC AMOR, DAVID LaC 24 36 - 125 0.224 2 - 16 0.111 38 - 141 0.212 0 0 0 5.7
GBKB ANDERSON, BEN SC  3 18 - 2 0.900 8 - 1 0.889 26 - 3 0.897 2 2 0
GTRK ANDERSON, MARIA LaC 2 6 - 10 0.375 0 - 0   6 - 10 0.375 0 0 0 6.0
BTRK ANDERSON, MARK HEB 4 12 - 15 1 0.429 0 - 0   12 - 15 1 0.429 0 0 0 5.0
BVB ANDERSON, SCOTT HC 1 0 - 8 0.000 0 - 1 0.000 0 - 9 0.000 0 0 0
BBSB ANTONE, PAT BG 1 7 - 0 1.000 3 - 0 1.000 10 - 0 1.000 1 1 0
GSB ARZOLA, GIL WHEEL 3 14 - 7 0.667 4 - 3 0.571 18 - 10 0.643 0 0 0
BTRK ATHERHULTS, TY WASH 1 4 - 3 0.571 0 - 0   4 - 3 0.571 0 0 0 4.0
BBSB, BTRK ATWOOD, DAVID MOR 10 38 - 31 0.551 0 - 1 0.000 38 - 32 0.543 1 0 1 4.1
BVB, BTRK ATWOOD, DON WASH 6 5 - 43 0.104 2 - 4 0.333 7 - 47 0.130 0 0 0 8.0
BGLF AYLESWORTH, MATT WASH 2 0 - 0   0 - 0 0 - 0   0 0 0 5.0
CHAMPIONSHIPS AVG
SPORTS COACHED COACH SCHOOL YRS ROUND ROBIN   PCC TOURNEY COMBINED RECORD RR PCT MEET PLACE
BBSB, GSB, GVB BABCOCK, LARRY K/MOR/WEST/BG 7 11 - 38 0.224 2 - 7 0.222 13 - 45 0.224 0 0 0
BGLF BAILEY, SCOTT SC 2 0 - 0   0 - 0 0 - 0   0 0 0 5.5
BBKB, BVB BAJZATT, TOM BG/WHEEL 12 72 - 24 0.750 15 - 10 0.600 87 - 34 0.719 4 2 0
GSB BANE, KRISTA WASH 2 0 - 14 0.000 0 - 2 0.000 0 - 16 0.000 0 0 0
BTRK, GSB, GTRK BARKAS, TERI WASH 17 53 - 59 1 0.469 1 - 1 0.500 54 - 60 1 0.470 0 0 0 0.6
GTRK BARKER, MICHELLE (McCOIN) LaC 5 5 - 35 0.125 0 - 0   5 - 35 0.125 0 0 0 7.6
BCC, BTRK BARTHOLD, ROBERT WASH 2 1 - 11 0.083 0 - 0   1 - 11 0.083 0 0 0 6.5
GSOC BARTOW, CAREY WEST 1 1 - 4 0.200 0 - 0 1 - 4 0.200 0 0 0
BBSB BARTON, BRYCE WEST 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0 0
BBKB, BTRK BAUER, PAUL MOR 27 138 - 66 0.676 8 - 6 0.571 146 - 72 0.670 4 2 1 3.5
BBSB BAUM, JACK K 2 6 - 8 0.429 0 - 0   6 - 8 0.429 0 0 0
BBSB BAUMAN, CHARLES WHEEL 2 2 - 12 0.143 0 - 0   2 - 12 0.143 0 0 0
BBSB BAUMAN, JOHN WHEEL 2 7 - 7 0.500 0 - 0   7 - 7 0.500 0 0 0
GTRK BEALOR, JOAN WEST 4 15 - 17 0.469 0 - 0   15 - 17 0.469 0 0 0 7.0
GBKB, BTRK BEASLEY, JIMMY WASH 2 12 - 4 0.750 1 - 1 0.500 13 - 5 0.722 1 0 1 1.0
GBKB BECHTOLD, JERRY HEB 6 27 - 15 0.643 9 - 4 0.692 36 - 19 0.655 3 2 0
BVB BECK, ADAM WEST 1 2 - 10 0.167 0 - 1 0.000 2 - 11 0.154 0 0 0
GSB BECKER, LOUDAN TRI-TWP 2 2 - 12 0.143 0 - 2 0.000 2 - 14 0.125 0 0 0
BGLF BEERE, TARA BG 2 0 - 0   0 - 0 0 - 0   0 0 2 1.0
BTRK, GTRK BEIERWALTER, DOUG BG/WHEEL 3 10 - 14 0.417 0 - 0 10 - 14 0.417 0 0 0 6.7
GVB BELL, MEREDITH LaC 2 2 - 12 0.143 0 - 2 0.000 2 - 14 0.125 0 0 0
BGLF BELL, SEAN HEB 3 0 - 0   0 - 0   0 - 0   0 0 0 5.5
BGLF BENNETT, BRIAN K 2 0 - 0   0 - 0 0 - 0   0 0 0 5.5
GTRK BERES, JASON WHEEL 2 8 - 7 1 0.500 0 - 0   8 - 7 1 0.500 0 0 0 4.0
BBKB, BBSB BERGER, BILL LaC 22 84 - 88 1 0.486 24 - 18 0.571 108 - 106 1 0.502 2 4 0
BBSB, BCC, GCC, BTRK, GTRK BETZ, JOE WHEEL 34 104 - 164 0.388 0 - 1 0.000 104 - 165 0.387 0 0 1 5.4
BCC, GCC, GTRK BIEN, ANGELA (KNEIFEL-MENDENHALL) WASH/MOR 39 105 - 215 2 0.326 0 - 0 105 - 215 2 0.326 1 0 0 5.3
BVB, GVB BIEN, MATT BG/MOR/K 11 46 - 27 0.630 7 - 10 0.412 53 - 37 0.589 1 0 0
GBKB, BVB, BTRK BIGGS, JIM BG/WASH 10 31 - 49 0.388 10 - 9 0.526 41 - 58 0.414 0 0 0 9.0
GBKB, BBSB BIGGS, PHIL HEB 5 17 - 21 0.447 2 - 5 0.286 19 - 26 0.422 1 0 0
GSOC BIRCHER, JACOB WEST/BG 3 9 - 6 0.600 0 - 0 9 - 6 0.600 1 0 0
GBKB BIRKY, CHERI MOR 3 10 - 14 0.417 5 - 3 0.625 15 - 17 0.469 0 0 0
BVB BIRKY, JAY K 5 12 - 18 0.400 0 - 4 0.000 12 - 22 0.353 0 0 0
BVB BIRKY, JOSH K 10 71 - 37 0.657 10 - 7 0.588 81 - 44 0.648 2 3 0
BBKB, BBSB, BCC, BTRK BLACK, JIM K/WHEEL 6 30 - 18 0.625 0 - 3 0.000 30 - 21 0.588 0 0 0 4.0
BCC BLAKE, RON WHEEL 1 3 - 4 0.429 0 - 0   3 - 4 0.429 0 0 0 4.0
BTRK BLASTICK, RICK K 3 12 - 12 0.500 0 - 0   12 - 12 0.500 1 0 0 7.3
BBSB BLAYDES, FRED BG 2 10 - 6 0.625 0 - 0   10 - 6 0.625 1 0 0
BBSB, BTRK BLOSSER, PAUL JAX 8 8 - 20 0.286 0 - 0   8 - 20 0.286 0 0 0 7.5
BBKB, BCC, BTRK BOGAN, JIM WHEEL 6 7 - 7 0.500 1 - 2 0.333 8 - 9 0.471 0 0 0 4.0
BCC, BTRK BOGAN, MIKE WHEEL 13 64 - 38 0.627 0 - 0   64 - 38 0.627 3 0 3 4.3
GVB BOLEN, AMY MOR 5 32 - 3 0.914 10 - 3 0.769 42 - 6 0.875 4 2 0
BBKB BOLLENBACHER, ROD HC 5 21 - 14 0.600 5 - 4 0.556 26 - 18 0.591 0 1 0
GVB BONTRAGER, RACHEL BG 2 5 - 9 0.357 1 - 2 0.333 6 - 11 0.353 0 0 0
GBKB BOROWIAK, ARON WASH 1 3 - 4 0.429 0 - 1 0.000 3 - 5 0.375 0 0 0
BBKB BOWERSOCK, SCOTT WASH 14 52 - 46 0.531 12 - 14 0.462 64 - 60 0.516 4 0 0
BBKB, BTRK BOWMAN, JOHN WHEEL 2 3 - 4 0.429 0 - 1 0.000 3 - 5 0.375 0 0 0 2.0
GTRK BOYLE, REBECCAH WASH 2 0 - 16 0.000 0 - 0   0 - 16 0.000 0 0 0 9.0
BVB, BTRK, BBKB BRADEN, ERIC MOR 15c(1) 55 - 48 0.534 14 - 12 0.538 69 - 60 0.535 2 2 1 1.0
BBSB BRADFORD, ALAN WHEEL 6 15 - 38 1 0.278 1 - 2 0.333 16 - 40 1 0.281 0 0 0
GVB BRAMLET, ROBBIE LaC 2 1 - 13 0.071 0 - 2 0.000 1 - 15 0.063 0 0 0
BBSB BRANDON, JEFF BG 2 15 - 1 0.938 1 - 2 0.333 16 - 3 0.842 1 0 0
BBKB BRANZ, ERIC SC 4 10 - 18 0.357 3 - 4 0.429 13 - 22 0.371 0 0 0
BVB BRAY, DAVID HEB 2 4 - 12 0.250 0 - 2 0.000 4 - 14 0.222 0 0 0
BSOC BREININGER, NATHAN K 6 21 - 8 0.724 0 - 0 21 - 8 0.724 2 0 0
GVB BRENNEMAN, KAREN (PROCHNO) BG 3 7 - 17 0.292 1 - 3 0.250 8 - 20 0.286 0 0 0
BCC, BBKB, GCC, BTRK, GTRK BRIARS, DICK K 68c(4) 393 - 115 1 0.772 5 - 7 0.417 398 - 122 1 0.764 18 0 18 2.6
GSB BRIDWELL, HAYLEY MOR 1 2 - 5 0.286 0 - 1 0.000 2 - 6 0.250 0 0 0
BTRK, GTRK BROOKMYER, MATT LaC 2 0 - 14 0.000 0 - 0   0 - 14 0.000 0 0 0 8.0
BBSB BROOKS, JEFF HEB 1 2 - 6 0.250 0 - 1 0.000 2 - 7 0.222 0 0 0
BBKB BROOKSHIRE, JEFF WASH 1 4 - 3 0.571 0 - 1 0.000 4 - 4 0.500 0 0 0
BBKB, BCC, BTRK BROUGHTON, DON HEB 8 24 - 4 0.857 8 - 2 0.800 32 - 6 0.842 3 2 1 2.5
BBKB, BBSB BROUGHTON, MIKE HEB 5 30 - 10 0.750 4 - 3 0.571 34 - 13 0.723 1 1 0
GVB, GTRK BROUGHTON, PATTI LaC 3 10 - 14 0.417 3 - 2 0.600 13 - 16 0.448 0 0 0 8.0
GBKB, GVB, GTRK BROWER, ANITA WASH 24 78 - 114 0.406 15 - 20 0.429 93 - 134 0.410 4 1 0 7.7
GVB BROWN, ALISHA WASH 2 2 - 12 0.143 1 - 2 0.333 3 - 14 0.176 0 0 0
BBSB, BVB, GVB, BTRK, GTRK, BGLF BROWNELL, TERRY K 51c(6) 252 - 108 0.700 53 - 25 0.679 305 - 133 0.696 13 9 0 4.3
BVB BRUBAKER, SANDI HC 2 3 - 9 0.250 0 - 2 0.000 3 - 11 0.214 0 0 0
BTRK BRUNTON, TIM WASH 1 4 - 3 0.571 0 - 0   4 - 3 0.571 0 0 0 2.0
GSB BUBALA, JENNIFER K 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0 0
BBSB BUCHER, DEWEY LaC 6 13 - 29 0.310 3 - 6 0.333 16 - 35 0.314 0 0 0
GBKB BUCHER, WES SC 4 21 - 7 0.750 8 - 2 0.800 29 - 9 0.763 0 2 0
GBKB BUDKA, RICK SC/MOR 14 62 - 35 0.639 17 - 10 0.630 79 - 45 0.637 7 4 0
GSB BUELL, ALLISON MOR 1 6 - 1 0.857 0 - 1 0.000 6 - 2 0.750 0 0 0
BTRK, GTRK BULES, ISAAC SC 18 64 - 101 1 0.386 0 - 0 64 - 101 1 0.386 0 0 0 5.1
BCC, GCC BULES, JESSICA SC 8 41 - 43 0.488 0 - 0 41 - 43 0.488 0 0 0 4.8
GSOC BURBRIDGE, KEN BG 6 27 - 3 0.900 0 - 0 27 - 3 0.900 5 0 0
GVB BURRUS, DIANA K 2 8 - 8 0.500 0 - 2 0.000 8 - 10 0.444 0 0 0
BBKB, BBSB, BVB BUSH, MATT BG/MOR 32 131 - 116 0.530 29 - 31 0.483 160 - 147 0.521 5 1 0
BBKB, BGLF BUSH, MATTY SC 2 3 - 4 0.429 0 - 1 0.000 3 - 5 0.375 0 0 0 2.0
BBKB, BBSB, BCC BUTLER, TERRY LaC 6 20 - 28 0.417 1 - 2 0.333 21 - 30 0.412 1 0 0 6.5
BTRK BUTZ, JESSE MOR 1 2 - 5 0.286 0 - 0   2 - 5 0.286 0 0 0 2.0
CHAMPIONSHIPS AVG
SPORTS COACHED COACH SCHOOL YRS ROUND ROBIN   PCC TOURNEY COMBINED RECORD RR PCT MEET PLACE
GVB CADWELL, KELLY LaC 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0 0
GVB, BGLF CAMPBELL, SCOTT WASH/HC 9 40 - 9 0.816 13 - 5 0.722 53 - 14 0.791 5 2 0 3.0
BVB, GVB CAMPBELL, TROY WEST 3 3 - 21 0.125 0 - 3 0.000 3 - 24 0.111 0 0 0
BBKB, BBSB, BCC, BTRK CARPENTER, ROY WASH 7 10 - 31 0.244 1 - 4 0.200 11 - 35 0.239 0 0 0 5.0
BSOC CARTER, KEVIN HEB 5 4 - 20 0.167 0 - 0 4 - 20 0.167 0 0 0
BBKB, BBSB CASBON, CURT BG 18 85 - 44 0.659 15 - 8 0.652 100 - 52 0.658 6 2 0
GSB CASSELL, JENNIFER WASH 2 3 - 4 0.429 1 - 1 0.500 4 - 5 0.444 0 0 0
BGLF CAULEY, GARY MOR 19 0 - 0   0 - 0   0 - 0   0 0 0 3.2
BCC, GCC  CAULEY, LISA SC 2 4 - 10 0.286 0 - 0 4 - 10 0.286 0 0 0 5.5
BBKB, BCC, BTRK CAVANAUGH, MICHAEL HEBWHEEL 20 15 - 13 0.536 4 - 3 0.571 19 - 16 0.543 1 1 2 2.8
GTRK CHANT, JOHN BG 3 8 - 13 0.381 0 - 0 8 - 13 0.381 0 0 0 4.7
BCC, GCC CHARPENTIER, ERIN HEB 7 61 - 30 0.670 0 - 0 61 - 30 0.670 0 0 0 3.3
BBKB CICIORA, DALE LIB 1 0 - 7 0.000 1 - 1 0.500 1 - 8 0.111 0 0 0
BVB CLARK, DAN BG 1 4 - 4 0.500 0 - 1 0.000 4 - 5 0.444 0 0 0
BCC, GCC, BTRK CLARK, DEMETRIUS WEST 5 15 - 48 0.238 0 - 0 15 - 48 0.238 0 0 0 5.2
GTRK, GCC CLARK, HALEY BG 3 8 - 13 0.381 0 - 0 8 - 13 0.381 0 0 0 4.7
BBKB, BVB, GVB CLARK, JIM WEST 34 183 - 89 0.673 49 - 23 0.681 232 - 112 0.674 15 11 0
BTRK CLEVELAND, KEVIN HEB 6 43 - 5 0.896 0 - 0   43 - 5 0.896 4 0 3 2.2
BCC, GCC CLIFFORD, JOSEPH TRI-TWP 2 0 - 28 0.000 0 - 0 0 - 28 0.000 0 0 0 6.5
GVB, GTRK CLINTON, CONNIE K 18 86 - 58 0.597 6 - 6 0.500 92 - 64 0.590 0 0 0 3.3
BBKB CLOUSE, BRYON HC 1 6 - 1 0.857 3 - 0 1.000 9 - 1 0.900 0 1 0
BSOC, GSOC COATES, STEVE MOR 2 3 - 7 0.300 0 - 0 3 - 7 0.300 0 0 0
GTRK COBB, CAROL WHEEL 2 6 - 10 0.375 0 - 0   6 - 10 0.375 0 0 0 8.0
GVB, BBSB, GBKB, GSB COLLINS, GARY HEB/K/WASH/WEST 13.5 25 - 68 0.269 2 - 13 0.133 27 - 81 0.250 1 0 0
BBSB COLOSIMO, MARK MOR 1 3 - 5 0.375 0 - 1 0.000 3 - 6 0.333 0 0 0
BCC, BTRK COOK, LARRY WASH/WEST  14 19 - 93 0.170 0 - 0 19 - 93 0.170 0 0 0 7.7
BBSB COPPENS, DICK WASH 4 12 - 16 0.429 0 - 0   12 - 16 0.429 1 0 0
GSB CORLEY, JACK WASH 3 7 - 14 0.333 1 - 3 0.250 8 - 17 0.320 0 0 0
GTRK CORRIGAN, MICHELLE WASH 2 5 - 9 0.357 0 - 0 5 - 9 0.357 0 0 0 6.5
GBKB COSLET, MICHAEL BG 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0 0
BBSB COULTER, ZACH SC 4 17 - 4 0.810 7 - 2 0.778 24 - 6 0.800 1 1 0
BTRK, GTRK COX, KEVIN LaC 2 0 - 14 0.000 0 - 0   0 - 14 0.000 0 0 0 7.5
BBKB CRAWFORD, MATT K 1 7 - 0 1.000 0 - 1 0.000 7 - 1 0.875 1 0 0
BBKB CRIST, JIM K 2 7 - 9 0.438 1 - 2 0.333 8 - 11 0.421 0 0 0
GTRK CROELL, MARK WHEEL 1c(1) 2 - 5 0.286 0 - 0   2 - 5 0.286 0 0 0 6.0
GBKB CRONKHITE, MIKE K 3 19 - 2 0.905 4 - 2 0.667 23 - 4 0.852 2 1 0
GCC CROWE, JUDY WHEEL 2 7 - 7 0.500 0 - 0   7 - 7 0.500 0 0 0 3.0
CUFF, ERIN SC 1 0 - 14 0.000 0 - 0 0 - 14 0.000 0 0 0 5.0
BBSB CUMA, JEFF WEST 2 4 - 10 0.286 1 - 2 0.333 5 - 12 0.294 0 0 0
GBKB, GSB CUNNINGHAM, RYAN WASH 6 19 - 23 0.452 5 - 6 0.455 24 - 29 0.453 0 0 0
BBKB, BTRK CURTIS, PAUL WASH 14 38 - 73 0.342 7 - 13 0.350 45 - 86 0.344 0 0 0 8.0
BSOC CUSON, STEVE MOR 4 14 - 6 0.700 0 - 0   14 - 6 0.700 0 0 0
CHAMPIONSHIPS AVG
SPORTS COACHED COACH SCHOOL YRS ROUND ROBIN   PCC TOURNEY COMBINED RECORD RR PCT MEET PLACE
BGLF DAUBENHEYER, JIM SC 5 0 - 0   0 - 0 0 - 0 0 0 0 4.2
BCC  DAURER, LUCAS WEST 3 7 - 28 0.200 0 - 0 7 - 28 0.200 0 0 0 6.0
GBKB, GSB, BTRK, GTRK DAVIS, GEORGE K 25c(2) 132 - 64 0.673 25 - 15 0.625 157 - 79 0.665 9 6 0 4.8
GBKB, GVB, GTRK DAVIS, JANET WASH 15 65 - 43 1 0.596 10 - 7 0.588 75 - 50 1 0.595 1 0 0 3.5
GCC DAVIS, JOEL MOR 6 81 - 1 0.988 0 - 0 81 - 1 0.988 6 0 5 1.2
GVB DeBOE, PATRICIA LaC 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0 0
GTRK, BTRK DECK, DERRICK SC 4 10 - 18 0.357 0 - 0 10 - 18 0.357 0 0 0 6.0
BCC, GCC, BTRK, GTRK DeFRIES, DAVE BG 12 27 - 68 0.284 0 - 0   27 - 68 0.284 0 0 0 6.5
BTRK DeFRIES, DOUG BG 1 7 - 1 0.875 0 - 0   7 - 1 0.875 0 0 0 4.0
BBKB, GBKB, BBSB, BCC, GCC, BTRK DeFRIES, MIKE HEB 54 278 - 99 1 0.735 12 - 15 0.444 290 - 114 1 0.716 17 1 13 2.6
GBKB DeHAVEN, MIKE WASH 5 2 - 33 0.057 0 - 5 0.000 2 - 38 0.050 0 0 0
BBSB DELGADO, ANDRES MOR 1 3 - 4 0.429 1 - 1 0.500 4 - 5 0.444 0 0 0
BTRK DELGADO, ERNIE WHEEL 1 3 - 5 0.375 0 - 0   3 - 5 0.375 0 0 0 4.0
BBSB, BVB DeMUTH, DAVID HC 4 17 - 15 0.531 1 - 3 0.250 18 - 18 0.500 0 0 0
GBKB, GVB, GTRK DePREY, VICKEY LaC 8 21 - 43 0.328 0 - 5 0.000 21 - 48 0.304 0 0 0 6.7
BTRK, GTRK DERMODY, TODD LaC 4 0 - 28 0.000 0 - 0 0 - 28 0.000 0 0 0 7.5
BBKB, GBKB DeSMET, GARY HEB/LaC 8 18 - 40 0.310 5 - 7 0.417 23 - 47 0.329 1 1 0
GCC DeVRIES, TAMMY BG 1 0 - 7 0.000 0 - 0   0 - 7 0.000 0 0 0 6.0
BVB DeYOUNG, JOSH WASH 1 1 - 5 0.167 1 - 1 0.500 2 - 6 0.250 0 0 0
BVB, GVB, GTRK DICKENSHEETS, KELLY HEB 65 282 - 204 1 0.579 72 - 39 0.649 354 - 243 1 0.592 15 13 0 6.7
GSB DINEEN, MARK WEST 11 18 - 52 0.257 3 - 10 0.231 21 - 62 0.253 0 0 0
GTRK DIPPO, AMBER MOR 1 6 - 1 0.857 0 - 0   6 - 1 0.857 0 0 0 2.0
GVB DISNEY, DEBBIE (DeWITT) WHEEL 4 23 - 9 0.719 4 - 3 0.571 27 - 12 0.692 2 1 0
BBSB DISNEY, STEVE WHEEL 5 35 - 5 0.875 12 - 3 0.800 47 - 8 0.855 3 2 0
BBSB DiTORO, NICK MOR 4 8 - 20 0.286 3 - 4 0.429 11 - 24 0.314 0 0 0
BVB DIXON, CHRISTINE BG 7 65 - 14 0.823 12 - 5 0.706 77 - 19 0.802 3 2 0
GSB DOELLING, CRAIG HEB 11 46 - 24 0.657 13 - 8 0.619 59 - 32 0.648 3 2 0
BBSB, GSB DORSHORST, JASON MOR/WASH/K 10 32 - 38 0.457 7 - 10 0.412 39 - 48 0.448 0 0 0
BSOC DOWHEN, ROBERT K 5 10 - 15 0.400 0 - 0   10 - 15 0.400 0 0 0
BTRK DOWLING, JASSEN WEST 1 0 - 8 0.000 0 - 0   0 - 8 0.000 0 0 0 7.0
GBKB, BBSB DROOK, BILL LaC 16 59 - 67 0.468 10 - 16 0.385 69 - 83 0.454 1 0 0
GVB, BBKB, GBKB DROOK, BRENDA (CLARK) HEB/MOR 19 81 - 58 0.583 17 - 18 0.486 98 - 76 0.563 3 1 0
BVB DUJMOVICH, SHAYNA HEB 9 50 - 48 0.510 7 - 8 0.467 57 - 56 0.504 2 1 0
GVB, GTRK DUNBAR, DENISE BG 6 11 - 36 1 0.229 2 - 4 0.333 13 - 40 1 0.241 0 0 0 5.0
GBKB DUTCHESS, KAREN BG 1 1 - 7 0.125 0 - 1 0.000 1 - 8 0.111 0 0 0
GBKB DUZAN, BOB WASH 2 3 - 11 0.214 1 - 2 0.333 4 - 13 0.235 0 0 0
BTRK,GTRK, BBKB, BCC, GCC DUZAN, KEVIN K/WASH 78 298 - 247 3 0.544 15 - 11 0.577 313 - 258 3 0.545 8 3 6 4.3
GTRK, GCC, GVB DUZAN, SUSIE (BURRUS) MOR 26 102 - 76 2 0.567 2 - 6 0.250 104 - 82 2 0.553 4 0 4 3.6
CHAMPIONSHIPS AVG
SPORTS COACHED COACH SCHOOL YRS ROUND ROBIN   PCC TOURNEY COMBINED RECORD RR PCT MEET PLACE
GTRK EARLE, KIM LaC 1 0 - 8 0.000 0 - 0   0 - 8 0.000 0 0 0 7.0
BCC, BTRK ECKERT, ALLEN MOR 2 0 - 0   0 - 0   0 - 0   0 0 0 6.5
BBKB, BBSB, BCC, BTRK EDGERTON, MEL LIB 12 14 - 49 0.222 1 - 4 0.200 15 - 53 0.221 0 0 0 7.7
GBKB EDWARDS, JEFF MOR 10 62 - 16 0.795 14 - 8 0.636 76 - 24 0.760 4 2 0
GSB EISFELDER, GLENN BG 4 14 - 14 0.500 4 - 4 0.500 18 - 18 0.500 0 0 0
GBKB, GVB ELEFTHERI, LINDA (RADIVAN) BG 44 174 - 152 0.534 46 - 38 0.548 220 - 190 0.537 6 6 0
GSB ENGLUND, WES WEST 1 0 - 8 0.000 0 - 1 0.000 0 - 9 0.000 0 0 0
GBKB, BCC, GCC ERICKSON, JOHN WEST 15c(2) 19 - 101 0.158 3 - 7 0.300 22 - 108 0.169 0 0 0 8.4
GSB ERIKS, SCOTT HEB 7 32 - 17 0.653 9 - 6 0.600 41 - 23 0.641 1 1 0
BBKB EUBANK, DREW WEST 5 16 - 19 0.457 6 - 4 0.600 22 - 23 0.489 0 1 0
BBSB EVANS, GREG WASH 1 1 - 7 0.125 0 - 1 0.000 1 - 8 0.111 0 0 0
GVB EVERS, SHELLEY HC 4 19 - 9 0.679 3 - 3 0.500 22 - 12 0.647 1 1 0
CHAMPIONSHIPS AVG
SPORTS COACHED COACH SCHOOL YRS ROUND ROBIN   PCC TOURNEY COMBINED RECORD RR PCT MEET PLACE
BCC FAGG, RICHARD WEST 1 0 - 8 0.000 0 - 0 0 - 8 0.000 0 0 0 9.0
BBKB, BCC, BTRK FARLEY, BRUCE HC 16 68 - 60 0.531 1 - 4 0.200 69 - 64 0.519 3 0 4 3.7
BVB, GVB FASSHAUER, PAUL SC 2 7 - 7 0.500 2 - 2 0.500 9 - 9 0.500 0 0 0
GVB FEARE, CANDY SC 1 2 - 5 0.286 0 - 1 0.000 2 - 6 0.250 0 0 0
BBSB, BVB, GTRK FEOLA, RANDY WASH 11 32 - 52 0.381 7 - 9 0.438 39 - 61 0.390 0 0 0 5.0
GVB FICKEN, LINDA WHEEL 1 2 - 6 0.250 1 - 1 0.500 3 - 7 0.300 0 0 0
BTRK, BVB FIELDS, CHRIS K 5 14 - 19 0.424 2 - 2 0.500 16 - 21 0.432 0 0 0 6.0
BCC FIFIELD, MARC WASH 3 8 - 16 0.333 0 - 0   8 - 16 0.333 0 0 0 6.3
BSOC FISHER, JACOB WASH 2 3 - 7 0.300 0 - 0 3 - 7 0.300 0 0 0
BBKB, BBSB, BCC  FISHERO, MAX HEB/JAX 9 38 - 18 0.679 2 - 2 0.500 40 - 20 0.667 4 0 0 7.0
GVB FITZPATRICK, JANET SC 2 9 - 5 0.643 1 - 2 0.333 10 - 7 0.588 0 0 0
GTRK, GSOC FLEMING, KELSEY WASH 4 9 - 15 0.375 0 - 0 9 - 15 0.375 0 0 0 5.5
BCC, GCC  FLESVIG, LORI BG 8 31 - 79 0.282 0 - 0 31 - 79 0.282 0 0 0 4.5
BCC, GCC, BTRK FLESVIG, REGGIE BG 18 70 - 56 0.556 0 - 0   70 - 56 0.556 1 0 0 4.3
GBKB, BVB, GVB, GTRK FLOHR, SANDRA MOR 54 239 - 181 2 0.566 17 - 32 0.347 256 - 213 2 0.544 6 0 5 2.7
BTRK FLORA, TRAVIS SC 2 4 - 10 0.286 0 - 0   4 - 10 0.286 0 0 0 7.0
GBKB FLORAN, DAVID MOR 2 2 - 14 0.125 0 - 2 0.000 2 - 16 0.111 0 0 0
BBKB, BBSB FLOYD, IRAN LIB 4 15 - 13 0.536 2 - 2 0.500 17 - 15 0.531 0 0 0
GTRK FOREMAN, ANDREA WASH 1 0 - 8 0.000 0 - 0   0 - 8 0.000 0 0 0 8.0
BBKB, GBKB FOSTER, DENNIS HEB/HC 14 70 - 40 0.636 25 - 8 0.758 95 - 48 0.664 4 6 0
BBKB, BCC, GCC, BTRK FOULDS, STEVE HC 79 458 - 129 0.780 0 - 6 0.000 458 - 135 0.772 28 0 36 2.1
