PCC
PCC ALL-TIME RECORDS BY SCHOOL
through fall 2021-22
PCC SCHOOL TOTALS | |||||||||||||||||||||||
THROUGH FALL OF 2021-22 | |||||||||||||||||||||||
AVG PLACE | CHAMPIONSHIPS | ||||||||||||||||||||||
SEASONS | SCHOOL TOTALS | YRS | ROUND ROBIN | PCC TOURNEY | COMBINED RECORD | PCC MEET | RR | TRNY | PCC MEET | A-C | MA | #1 | |||||||||||
540 | BOONE GROVE | 64 | 2204 | - | 1462 | 3 | 0.601 | 367 | - | 212 | 0.634 | 2571 | - | 1674 | 3 | 0.605 | 4.28 | 120 | 61 | 32 | 1159 | 60 | 87 |
374 | HANOVER CENTRAL | 41 | 1705 | - | 987 | 3 | 0.633 | 208 | - | 178 | 0.539 | 1913 | - | 1165 | 3 | 0.621 | 2.51 | 78 | 33 | 59 | 986 | 44 | 43 |
525 | HEBRON | 64 | 2257 | - | 1402 | 8 | 0.615 | 290 | - | 226 | 0.562 | 2547 | - | 1628 | 8 | 0.609 | 3.48 | 114 | 47 | 41 | 1191 | 80 | 58 |
44 | JACKSON TWP | 11 | 78 | - | 82 | 0 | 0.488 | 5 | - | 11 | 0.313 | 83 | - | 93 | 0 | 0.472 | 7.00 | 0 | 0 | 0 | 41 | 2 | 2 |
530 | KOUTS | 64 | 2192 | - | 1469 | 5 | 0.598 | 254 | - | 235 | 0.519 | 2446 | - | 1704 | 5 | 0.589 | 3.57 | 82 | 38 | 32 | 1091 | 85 | 61 |
437 | LaCROSSE | 47 | 824 | - | 2385 | 3 | 0.257 | 100 | - | 244 | 0.291 | 924 | - | 2629 | 3 | 0.260 | 6.72 | 11 | 8 | 0 | 254 | 38 | 9 |
44 | LIBERTY TWP | 11 | 73 | - | 88 | 0 | 0.453 | 6 | - | 11 | 0.353 | 79 | - | 99 | 0 | 0.444 | 4.86 | 3 | 0 | 3 | 72 | 0 | 1 |
538 | MORGAN TWP | 64 | 1974 | - | 1675 | 12 | 0.539 | 206 | - | 251 | 0.451 | 2180 | - | 1926 | 12 | 0.529 | 3.91 | 65 | 22 | 29 | 1134 | 77 | 51 |
182 | SOUTH CENTRAL | 19 | 551 | - | 628 | 1 | 0.467 | 91 | - | 77 | 0.542 | 642 | - | 705 | 1 | 0.476 | 5.16 | 18 | 12 | 3 | 279 | 17 | 19 |
523 | WASHINGTON TWP | 64 | 1376 | - | 2277 | 3 | 0.376 | 202 | - | 255 | 0.442 | 1578 | - | 2532 | 3 | 0.384 | 5.56 | 32 | 18 | 4 | 652 | 45 | 23 |
299 | WESTVILLE | 32 | 660 | - | 1593 | 3 | 0.293 | 90 | - | 148 | 0.378 | 750 | - | 1741 | 3 | 0.301 | 6.96 | 18 | 13 | 0 | 223 | 11 | 19 |
314 | WHEELER | 45 | 1133 | - | 1073 | 3 | 0.513 | 173 | - | 144 | 0.546 | 1306 | - | 1217 | 3 | 0.517 | 4.36 | 38 | 21 | 16 | 571 | 25 | 37 |
540 | TOTALS | 64 | 15027 | - | 15121 | 44 | 0.498 | 1992 | - | 1992 | 0.500 | 17019 | - | 17113 | 44 | 0.498 | (cc, trk, glf) | 579 | 273 | 219 | 7653 | 484 | 410 |
THERE HAVE BEEN 13 SPORTS OFFERED OVER THE LAST 64 YEARS FOR A TOTAL OF 540 SEASONS. BOONE GROVE IS THE ONLY SCHOOLS TO PARTICIPATE IN | |||||||||||||||||||||||
EVERY SPORT OFFERED EVERY YEAR OF THE CONFERENCE. MORGAN TWP (538) HAS PARTICIPATED IN EVERY SPORT EVERY YEAR EXCEPT 2 YEARS OF GIRLS SOCCER. |