PCC

PCC ALL-TIME RECORDS BY SCHOOL

through fall 2024-25

PCC SCHOOL TOTALS 
THROUGH FALL OF 2024-25
AVG PLACE CHAMPIONSHIPS
SEASONS SCHOOL TOTALS YRS ROUND ROBIN   PCC TOURNEY COMBINED RECORD PCC MEET RR TRNY PCC MEET A-C MA #1
577 BOONE GROVE 67 2353 - 1592 3 0.596 390 - 224 0.635 2743 - 1816 3 0.601 4.23 131 66 34 1258 66 100
374 HANOVER CENTRAL 41 1705 - 987 3 0.633 208 - 178 0.539 1913 - 1165 3 0.621 2.51 78 33 59 986 44 43
559 HEBRON 67 2424 - 1508 8 0.615 302 - 240 0.557 2726 - 1748 8 0.608 3.47 118 49 43 1267 85 62
44 JACKSON TWP 11 78 - 82 0 0.488 5 - 11 0.313 83 - 93 0 0.472 7.00 0 0 0 41 2 2
565 KOUTS 67 2393 - 1547 5 0.607 269 - 251 0.517 2662 - 1798 5 0.596 3.49 90 39 37 1212 97 70
468 LaCROSSE 50 865 - 2592 4 0.250 106 - 260 0.290 971 - 2852 4 0.254 6.68 12 9 0 270 41 11
44 LIBERTY TWP 11 73 - 88 0 0.453 6 - 11 0.353 79 - 99 0 0.444 4.86 3 0 3 72 0 1
575 MORGAN TWP 67 2154 - 1774 12 0.547 220 - 266 0.453 2374 - 2040 12 0.536 3.82 75 24 34 1263 85 57
212 SOUTH CENTRAL 22 665 - 751 1 0.469 118 - 88 0.573 783 - 839 1 0.482 5.14 26 17 3 333 19 26
558 WASHINGTON TWP 67 1477 - 2454 4 0.375 212 - 272 0.438 1689 - 2726 4 0.382 5.53 32 18 4 693 50 24
336 WESTVILLE 35 741 - 1791 3 0.292 100 - 164 0.379 841 - 1955 3 0.300 6.72 18 14 0 271 14 19
314 WHEELER 45 1133 - 1073 3 0.513 173 - 144 0.546 1306 - 1217 3 0.517 4.36 38 21 16 572 25 37
577              TOTALS 66 16061 - 16239 46 0.497 2109 - 2109 0.500 18170 - 18348 46 0.497 (cc, trk, glf) 621 290 233 8238 528 452
 
THERE HAVE BEEN 13 SPORTS OFFERED OVER THE LAST 67 YEARS FOR A TOTAL OF 577 SEASONS.  BOONE GROVE IS THE ONLY SCHOOLS TO PARTICIPATE IN 
EVERY SPORT OFFERED EVERY YEAR OF THE CONFERENCE.  MORGAN TWP (575) HAS PARTICIPATED IN EVERY SPORT EVERY YEAR EXCEPT 2 YEARS OF GIRLS SOCCER.

 

PCC HOME