PCC
JUNIOR HIGH
BOYS CROSS COUNTRY
MEET RESULTS 2000s
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 2000 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 1 | |||||
HANOVER CENTRAL | GREG WHITACRE | 2 | ||||
HEBRON | GARY SCROGGINS | 3 | ||||
KOUTS | 4 | |||||
MORGAN TWP | 5 | |||||
UNION TWP | 6 | |||||
WANATAH | 7 | |||||
WASHINGTON TWP | 8 | |||||
9 | ||||||
10 | ||||||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 2001 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 55 | LISA BECK | 1 | BOBBY BECKER | UT | 10:29 |
MORGAN TWP | 60 | 2 | JORDAN PRUDEN | MOR | ||
HANOVER CENTRAL | 93 | CHRIS YORK | 3 | PAUL McKEAGUE | HC | |
WANATAH | 94 | 4 | NEIL SAVAGE | MOR | ||
UNION TWP | 112 | 5 | BRYCE PALLESON | BG | ||
HEBRON | 117 | JERRY BECHTOLD | 6 | JESSIE STEWART | MOR | |
KOUTS | 134 | 7 | MATT SJOERDSMA | HEB | 12:05 | |
WASHINGTON TWP | 161 | 8 | ANDREW SHRUM | HEB | 12:11 | |
9 | BRIAN CLARK | BG | ||||
10 | JEFF ARNOTT | BG | ||||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 2002 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 58 | LISA BECK | 1 | JOHN IMMORDINO | UT | 11:30 |
UNION TWP | 78 | 2 | MATT SJOERDSMA | HEB | 11:36 | |
KOUTS | 93 | 3 | CHRIS WALLA | UT | 11:38 | |
WANATAH | 94 | 4 | CORBEN LEE | UT | 11:58 | |
HANOVER CENTRAL | 104 | CHRIS YORK | 5 | CHARLIE HUFFNAGLE | HC | 12:00 |
HEBRON | 105 | JERRY BECHTOLD | 6 | BILL STARK | WAN | 12:01 |
MORGAN TWP | 162 | 7 | JOE JOHNSON | BG | 12:05 | |
WASHINGTON TWP | INC | 8 | BRYCE PALLESON | BG | 12:09 | |
9 | MICHAEL RICHARDSON | KTS | 12:20 | |||
10 | WEBSTER HUNT | KTS | 12:24 | |||
11 | GAVIN ECHTERLING | BG | 12:26 | |||
12 | TROY TURNER | MOR | 12:30 | |||
13 | DAVE WICHLINSKI | BG | 12:32 | |||
14 | JUSTIN EGOLF | HEB | 12:36 | |||
15 | JOEL HENNING | HC | 12:37 | |||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 2003 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
HANOVER CENTRAL | 39 | CHRIS YORK | 1 | TROY TURNER | MOR | 11:25 |
MORGAN TWP | 48 | 2 | BRETT McCULLOCH | WASH | 11:34 | |
WANATAH | 92 | 3 | CHARLIE HUFFNAGLE | HC | 11:37 | |
BOONE GROVE | 119 | 4 | AARON WATSON | HC | 11:50 | |
HEBRON | 121 | JERRY BECHTOLD | 5 | MATT KOBYLINSKI | WASH | 11:55 |
SOUTH CENTRAL | 123 | 6 | STEVEN RICE | WAN | 11:59 | |
KOUTS | 135 | 7 | ERIC GUNIA | BG | 12:01 | |
WASHINGTON TWP | INC | 8 | MICHAEL RICHARDSON | KTS | 12:07 | |
9 | JUSTIN EGOLF | HEB | 12:18 | |||
10 | NEAL DODD | MOR | 12:20 | |||
11 | JEFF YORK | HC | 12:21 | |||
12 | CHRIS RAUGUTH | HC | 12:39 | |||
13 | COREY TERPENING | WAN | 12:42 | |||
14 | ERICH SPALDING | MOR | 12:43 | |||
15 | DAVID SHEETS | MOR | 12:49 | |||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 2004 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
WANATAH | 56 | BILL DROOK | 1 | JAKE CARDEN | KTS | 11:07 |
KOUTS | 56 | 2 | ZACK MARVEL | WAN | 11:25 | |
HANOVER CENTRAL | 104 | CHRIS YORK | 3 | COREY TERPENING | WAN | 11:29 |
SOUTH CENTRAL | 104 | 4 | JUSTIN EGOLF | HEB | 11:32 | |
HEBRON | 104 | DAN PASTRICK | 5 | DEREK SMITH | HC | 11:42 |
BOONE GROVE | 112 | 6 | MICHAEL RICHARDSON | KTS | 11:43 | |
WASHINGTON TWP | 131 | 7 | GAVIN ECHTERLING | BG | 11:46 | |
MORGAN TWP | 153 | 8 | ELYBOY RONQUILLO | HEB | 12:07 | |
9 | MITCHELL BRIGGS | SC | 12:12 | |||
10 | MICHAEL CATALANO | WAN | 12:14 | |||
11 | CHARLES ZAKUTANSKY | BG | 12:22 | |||
12 | STEVEN NAPIERALA | KTS | 12:25 | |||
13 | JACOB KITCHELL | SC | 12:29 | |||
14 | ABE OSBOURNE | KTS | 12:31 | |||
15 | BRENT AUSTGEN | HC | 12:32 | |||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 2005 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
KOUTS | 38 | RICH OTTO | 1 | JAKE CARDEN | KTS | 11:02 |
HANOVER CENTRAL | 47 | CHRIS YORK | 2 | DAVID GLADYS | HC | 11:31 |
MORGAN TWP | 82 | 3 | BEN OSBOURNE | KTS | 11:40 | |
HEBRON | 96 | DAN PASTRICK | 4 | JEREMY OLSON | HC | 11:43 |
BOONE GROVE | 114 | 5 | CHRIS VASQUEZ | BG | 11:49 | |
WANATAH | 127 | 6 | MIKE MANCHA | HC | 11:54 | |
SOUTH CENTRAL | INC | 7 | BRANDON GRUBL | MOR | 11:58 | |
WASHINGTON TWP | INC | 8 | ELYBOY RONQUILLO | HEB | 12:02 | |
9 | JAKE KEOUGH | KTS | 12:09 | |||
10 | DANNY CRIDER | KTS | 12:10 | |||
11 | DEREK FEDORNOCK | MOR | 12:11 | |||
12 | JARON COLEMAN | MOR | 12:15 | |||
13 | MIKE FAUSER | BG | 12:16 | |||
14 | RYAN PAHL | WAN | 12:17 | |||
15 | JORDAN WITKOWSKI | KTS | 12:18 | |||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 2006 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
MORGAN TWP | 36 | DUSTIN NELSON | 1 | TREVOR LEWIN | HEB | 11:39 |
HEBRON | 55 | DAN PASTRICK | 2 | JARON COLEMAN | MOR | 11:42 |
KOUTS | 72 | 3 | NICK COROS | MOR | 11:45 | |
BOONE GROVE | 129 | 4 | BRANDON GRUBL | MOR | 11:57 | |
WASHINGTON TWP | 131 | 5 | JAKE KEOUGH | KTS | 12:01 | |
HANOVER CENTRAL | 140 | CHRIS YORK | 6 | CHRIS VASQUEZ | BG | 12:02 |
WANATAH | 156 | 7 | JASEN EGOLF | HEB | 12:14 | |
SOUTH CENTRAL | 200 | 8 | BOBBY HUFFNAGLE | HC | 12:44 | |
9 | CRAIG ERICKSON | HC | 12:47 | |||
10 | JORDAN WITKOWSKI | KTS | 12:49 | |||
11 | NICK TAYLOR | KTS | 12:55 | |||
12 | ADAM RETTINGER | MOR | 12:58 | |||
13 | MATT VIRKLER | WASH | 13:00 | |||
14 | MATT McJUNKIN | HEB | 13:07 | |||
15 | DREW PIKULA | MOR | 13:09 | |||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 2007 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
HEBRON | 41 | DAN PASTRICK | 1 | CHRIS VASQUEZ | BG | 11:24 |
MORGAN TWP | 63 | 2 | JASEN EGOLF | HEB | 11:25 | |
BOONE GROVE | 88 | 3 | DEREK BEVERLY | MOR | 11:28 | |
WASHINGTON TWP | 103 | 4 | TYLER MACK | WAN | 11:42 | |
WANATAH | 105 | 5 | ALEC KOSTELNIK | MOR | 11:47 | |
KOUTS | 135 | 6 | NICK TAYLOR | KTS | 11:52 | |
SOUTH CENTRAL | 182 | 7 | CAMERON VARLAN | BG | 11:54 | |
HANOVER CENTRAL | 196 | CHRIS YORK | 8 | HUNTER BARBIAN | HEB | 12:00 |
9 | ALEX SHRUM | HEB | 12:06 | |||
10 | ERIC BARZYCKI | HEB | 12:12 | |||
11 | HARRISON DRAVES | WASH | 12:13 | |||
12 | DAMON WALLACE | HEB | 12:14 | |||
13 | ANDY HUDSON | HEB | 12:15 | |||
14 | ADAM RETTINGER | MOR | 12:16 | |||
15 | WYATT SHORT | BG | 12:17 | |||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 2008 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
HEBRON | 26 | DAN PASTRICK | 1 | ALEC KOSTELNIK | MOR | 10:53 |
MORGAN TWP | 59 | 2 | HUNTER BARBIAN | HEB | 11:01 | |
WANATAH | 80 | 3 | ERIC BARZYCKI | HEB | 11:16 | |
KOUTS | 96 | 4 | JON HOGG | HEB | 11:27 | |
HANOVER CENTRAL | 134 | CHRIS YORK | 5 | NICK TAYLOR | K | 11:29 |
BOONE GROVE | 159 | 6 | MATT DOVER | MOR | 11:30 | |
WASHINGTON TWP | 180 | 7 | NATE RHODES | WAN | 11:42 | |
SOUTH CENTRAL | 213 | 8 | RYAN PATZ | HEB | 11:47 | |
9 | JAY FIESER | HEB | 11:51 | |||
10 | RILEY CHARLESWORTH | WAN | 11:54 | |||
11 | ADAM RETTINGER | MOR | 12:01 | |||
12 | DAVID LUCAS | HEB | 12:02 | |||
13 | MIKE YORK | HC | 12:02 | |||
14 | CODY NELSON | KTS | 12:10 | |||
15 | JACOB CHAPMAN | WASH | 12:20 | |||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 2009 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
HEBRON | 40 | DAN PASTRICK | 1 | JON HOGG | HEB | 10:28 |
WANATAH | 91 | 2 | MATT YZAGUIRRE | HC | 10:43 | |
KOUTS | 94 | 3 | BEN SAVAGE | MOR | 10:52 | |
HANOVER CENTRAL | 106 | CHRIS YORK | 4 | BRAD BLANK | HEB | 11:04 |
MORGAN TWP | 115 | 5 | NATE RHODES | WAN | 11:07 | |
WASHINGTON TWP | 116 | 6 | JACOB CHAPMAN | WASH | 11:08 | |
BOONE GROVE | 124 | 7 | MIKE YORK | HC | 11:10 | |
SOUTH CENTRAL | 200 | 8 | RYAN WITT | HEB | 11:17 | |
9 | CODY NELSON | K | 11:22 | |||
10 | MIKE FERRELL | K | 11:24 | |||
11 | KEITH TURNER | WASH | 11:37 | |||
12 | BOBBY CLAYPOOL | WAN | 11:41 | |||
13 | JAY FIESER | HEB | 11:42 | |||
14 | MATT LYONS | HEB | 11:44 | |||
15 | LOGAN REDMON | MOR | 11:51 |
back to PCC junior high meet page back to PCC junior high champions page