PCC
JUNIOR HIGH
BOYS CROSS COUNTRY
MEET RESULTS 1960s
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1966 1 MILE (NO TEAM SCORES) | |||||||||
PCC MEET SCHOOLS | 8TH GRADE RACE | 7TH GRADE RACE | |||||||
BOONE GROVE | 1 | BURNETT | BG | 6:55 | 1 | MAX YODER | UT | 6:55 | |
HEBRON | 2 | WISDOM | WASH | 7:01 | 2 | HARRIS | WASH | 7:06 | |
JACKSON TWP | 3 | BERNDT | KTS | 7:13 | 3 | HIGGINS | KTS | 7:07 | |
KOUTS | 4 | HALL | BG | 7:14 | 4 | RANDY YODER | UT | 7:13 | |
LIBERTY TWP | 5 | J MILLER | UT | 7:19 | 5 | PINNEY | WASH | 7:34 | |
MORGAN TWP | 6 | PIVARNIK | BG | 7:22 | 6 | ADAMS | JAX | 7:36 | |
UNION TWP | 7 | BRITTON | WASH | 7:23 | 7 | CANNON | KTS | 7:39 | |
WASHINGTON TWP | 8 | SCHOOM | KTS | 7:26 | 8 | RICHARD STALBAUM | HEB | 7:40 | |
9 | KUBAL | BG | 7:30 | 9 | CORNETT | LIB | 7:43 | ||
10 | W BYERS | UT | 7:31 | 10 | MILLER | BG | 7:45 | ||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1967 at THE PINES LIBERTY TWP 1 MILE (NO TEAM SCORES) | |||||||||
PCC MEET SCHOOLS | 8TH GRADE RACE | 7TH GRADE RACE | |||||||
BOONE GROVE | 1 | MICHAEL WHITTINGTON | KTS | 6:12 | 1 | RANDY YODER | UT | 6:10 | |
HEBRON | 2 | HARRIS | WASH | 2 | DAMIAN STALBAUM | HEB | |||
JACKSON TWP | 3 | CORNETT | LIB | 3 | ANDERSON | BG | |||
KOUTS | 4 | GARLAND | LIB | 4 | CRONAN | UT | |||
LIBERTY TWP | 5 | SCHIESSER | BG | 5 | LAYTON | WASH | |||
MORGAN TWP | 6 | GENOVESE | BG | 6 | MIKE RUST | HEB | |||
UNION TWP | 7 | FREYENBERGER | KTS | 7 | BIRMAN | LIB | |||
WASHINGTON TWP | 8 | GROSS | HEB | 8 | KUBAL | BG | |||
9 | HIGGINS | KTS | 9 | MOHLER | WASH | ||||
10 | CITES | KTS | 10 | RICH | HEB | ||||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1968 1 MILE (NO TEAM SCORES) | |||||||||
PCC MEET SCHOOLS | 8TH GRADE RACE | 7TH GRADE RACE | |||||||
BOONE GROVE | 1 | 1 | |||||||
HEBRON | 2 | 2 | |||||||
JACKSON TWP | 3 | 3 | |||||||
KOUTS | 4 | 4 | |||||||
LIBERTY TWP | 5 | 5 | |||||||
MORGAN TWP | 6 | 6 | |||||||
UNION TWP | 7 | 7 | |||||||
WASHINGTON TWP | 8 | 8 | |||||||
9 | 9 | ||||||||
10 | 10 | ||||||||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1969 1 MILE | |||||||||
8TH GRADE PCC MEET | 8TH GRADE RACE | 7TH GRADE RACE | |||||||
HEBRON | 36 | 1 | HOLLANDSWORTH | BG | 6:30 | 1 | DENNIS STALBAUM | HEB | 6:52 |
UNION TWP | 88 | 2 | STEVE OSBURN | HEB | 6:34 | 2 | BEIER | BG | 6:55 |
KOUTS | 92 | 3 | BRUSZEWSKI | UT | 6:44 | 3 | LARRY COOLEY | HEB | 6:59 |
WASHINGTON TWP | 99 | 4 | MARK STOKKE | HEB | 6:45 | 4 | FROEHLING | KTS | 7:05 |
MORGAN TWP | 125 | 5 | WISDOM | WASH | 6:46 | 5 | TOM STEINHILBER | HEB | 7:09 |
BOONE GROVE | INC | 6 | BUCHER | MOR | 6:51 | 6 | HANDWORK | BG | 7:09 |
7 | BRIAN BELL | HEB | 6:55 | 7 | BOND | WASH | 7:13 | ||
8 | SCHULTZ | WASH | 7:06 | 8 | STOKES | KTS | 7:17 | ||
9 | EATON | WASH | 7:07 | 9 | JOHN OSBURN | HEB | 7:17 | ||
10 | HETRICK | KTS | 7:10 | 10 | BICKEL | MOR | 7:17 |
back to PCC junior high meet page back to PCC junior high champions page