PCC
JUNIOR HIGH
BOYS CROSS COUNTRY
MEET RESULTS 1970s
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1970 at UNION TWP 1 MILE | |||||||||
8TH GRADE PCC MEET | 8TH GRADE RACE | 7TH GRADE RACE | |||||||
UNION TWP | 1 | LARRY COOLEY | HEB | 5:02 | 1 | KEVIN RIFFER | MOR | 5:13 | |
HEBRON | 2 | LES HENDRICKS | WASH | 2 | CURT FINNEY | MOR | |||
KOUTS | 3 | ED RIFFER | MOR | 3 | JAMES BOND | WASH | |||
WASHINGTON TWP | 4 | JACK MORROW | UT | 4 | JEFF SMITH | BG | |||
MORGAN TWP | 5 | JOHN BEIER | BG | 5 | KEN STOCKMAN | HEB | |||
BOONE GROVE | 6 | TOM STEINHILBER | HEB | 6 | WILL WHITESIDE | UT | |||
7 | FRANK HALE | HEB | 7 | RON EVANS | HEB | ||||
? | 8 | RONNIE CULP | UT | 8 | PAUL WHITCOMB | WASH | |||
UNION TWP COACH | 9 | TOM USKERT | UT | 9 | RICK ARNDT | WASH | |||
10 | DICK HARDESTY | UT | 10 | MATT LODICS | MOR | ||||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1971 at BOONE GROVE 1 MILE | |||||||||
8TH GRADE PCC MEET | 8TH GRADE RACE | 7TH GRADE RACE | |||||||
HEBRON | 1 | KEVIN RIFFER | MOR | 5:14 | 1 | JIM JONES | UT | 5:24 | |
UNION TWP | 2 | CURT FINNEY | MOR | 2 | GARRY NEWLAND | KTS | |||
KOUTS | 3 | CULP | UT | 3 | YOUNG | BG | |||
WASHINGTON TWP | 4 | RICHARD RUST | HEB | 4 | BRUCE BRUSZEWSKI | UT | |||
MORGAN TWP | 5 | SMITH | BG | 5 | RON SEBENS | BG | |||
BOONE GROVE | 6 | HINKEL | UT | 6 | DAVIS | KTS | |||
7 | PAUL WHITCOMB | WASH | 7 | ATHIENS | MOR | ||||
PAUL PAYNE | 8 | HENDERSON | BG | 8 | YOUNG | KTS | |||
HEBRON COACH | 9 | FRANK HALE | HEB | 9 | PASSUELLO | KTS | |||
10 | MATT LODICS | MOR | 10 | McCRAY | UT | ||||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1972 at VALPO UNIVERSITY 1.5 MILES | |||||||||
8TH GRADE PCC MEET | 8TH GRADE RACE | 7TH GRADE RACE | |||||||
KOUTS | 32 | 1 | GARRY NEWLAND | KTS | 6:39 | 1 | JOE MOUNTS | WASH | 6:34 |
BOONE GROVE | 62 | 2 | BRUCE BRUSZEWSKI | UT | 6:41 | 2 | JEFF JESSEN | MOR | 6:35 |
HEBRON | 74 | 3 | RON SEBENS | BG | 6:43 | 3 | MIKE PIPER | BG | 6:42 |
UNION TWP | 74 | 4 | BRUCE ZUCHOWSKI | HEB | 6:43 | 4 | JEFF YERGLER | KTS | 6:49 |
WASHINGTON TWP | INC | 5 | MIKE BALES | HEB | 6:50 | 5 | BILLY RIFFER | MOR | 6:50 |
MORGAN TWP | INC | 6 | MIKE HARTIG | KTS | 6:54 | 6 | CURT FOX | KTS | 6:53 |
7 | AL CURLEY | KTS | 6:58 | 7 | KEITH KNEIFEL | KTS | 6:54 | ||
? | 8 | PETE MILLER | KTS | 6:59 | 8 | DAN INGRAM | HEB | 6:56 | |
KOUTS COACH | 9 | SCOTT SPOLJARIC | UT | 7:00 | 9 | DAN LODICS | MOR | 6:58 | |
10 | DOUG ROSENBAUM | KTS | 7:01 | 10 | DAN MOLCHAN | MOR | 7:00 | ||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1973 at VALPO UNIVERSITY 1.5 MILES | |||||||||
PCC MEET "A" RACE | COACH | "A" RACE | |||||||
HEBRON | 53 | DAVE WALKER | 1 | JOE MOUNTS | WASH | 7:26 | |||
WASHINGTON TWP | 59 | 2 | BILLY RIFFER | MOR | 7:34 | ||||
MORGAN TWP | 78 | 3 | WINDSOR | WHEL | 7:44 | ||||
KOUTS | 86 | 4 | CONNER | WHEL | 7:45 | ||||
UNION TWP | 102 | 5 | DAN INGRAM | HEB | 7:48 | ||||
BOONE GROVE | 114 | 6 | O'DELL | WASH | 7:49 | ||||
7 | YOUNG | KTS | 7:58 | ||||||
8 | SCHLUNDT | MOR | 8:00 | ||||||
9 | TIM CHAPMAN | HEB | 8:02 | ||||||
10 | DAN LARGENT | HEB | 8:03 | ||||||
"B" RACE WINNER | |||||||||
JOHN ANDERSON | HEB | 8:24 | |||||||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1974 at VALPO UNIVERSITY 1.5 MILES | |||||||||
PCC MEET "A" RACE | COACH | "A" RACE | |||||||
KOUTS | 1 | ||||||||
WASHINGTON TWP | 2 | ||||||||
MORGAN TWP | 3 | ||||||||
HEBRON | DAVE WALKER | 4 | |||||||
UNION TWP | 5 | ||||||||
BOONE GROVE | 6 | ||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
"B" RACE WINNER | |||||||||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1975 at VALPO UNIVERSITY 1.5 MILES | |||||||||
PCC MEET "A" RACE | COACH | "A" RACE | |||||||
KOUTS | 47 | JOHN PFLUM | 1 | DAVE OLSEN | HC | 7:47 | |||
WANATAH | 90 | 2 | RON YOUNG | KTS | 7:54 | ||||
BOONE GROVE | 121 | 3 | FRANK STRAW | HEB | 8:01 | ||||
UNION TWP | 126 | 4 | DAVE SWITT | WSTV | 8:02 | ||||
WASHINGTON TWP | 135 | 5 | ERIC JONES | MOR | 8:04 | ||||
HEBRON | 136 | DAVE WALKER | 6 | CLIFF WORTHINGTON | WAN | 8:06 | |||
HANOVER CENTRAL | 153 | 7 | MARK LIEDTKE | KTS | 8:12 | ||||
MORGAN TWP | 165 | 8 | CHRIS BLACK | BG | 8:13 | ||||
WESTVILLE | 185 | 9 | SCOTT SHERRICK | WASH | 8:14 | ||||
10 | HOSS FORD | UT | 8:16 | ||||||
"B" RACE WINNER | |||||||||
MATT VOLLRATH | KTS | ||||||||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1976 at VALPO UNIVERSITY 1.5 MILES | |||||||||
PCC MEET "A" RACE | COACH | "A" RACE | |||||||
WANATAH | 37 | WATTS | 1 | CHRIS BLACK | BG | 7:01 | |||
BOONE GROVE | 67 | 2 | DAVID WOZNIAK | WAN | 7:10 | ||||
HEBRON | 93 | DAVE WALKER | 3 | TARBUTTON | BG | 7:12 | |||
MORGAN TWP | 97 | 4 | TERRY HOUGH | HEB | 7:14 | ||||
WASHINGTON TWP | 110 | 5 | LOUIS ROSENBAUM | WAN | 7:16 | ||||
UNION TWP | 192 | 6 | SCOTT BAILEY | WAN | 7:20 | ||||
WESTVILLE | 194 | 7 | BLAKELY | HC | 7:22 | ||||
KOUTS | 195 | 8 | COMBS | WASH | 7:23 | ||||
HANOVER CENTRAL | INC | 9 | TIM ROESKE | HEB | 7:24 | ||||
10 | WILLIE ENSIGN | UT | 7:25 | ||||||
"B" RACE WINNER | |||||||||
ERIC EVERETT | WAN | 7:41 | |||||||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1977 at VALPO UNIVERSITY 1.5 MILES | |||||||||
PCC MEET "A" RACE | COACH | "A" RACE | |||||||
HEBRON | 37 | DAVE WALKER | 1 | BOB VITOUX | WAN | 7:05 | |||
KOUTS | 67 | 2 | TIM JONES | HEB | 7:07 | ||||
WANATAH | 80 | 3 | GARDEN | KTS | 7:11 | ||||
HANOVER CENTRAL | 102 | 4 | TIM ROESKE | HEB | 7:13 | ||||
BOONE GROVE | 104 | 5 | JEFF RUST | HEB | 7:18 | ||||
WESTVILLE | 126 | 6 | ERIC EVERETT | WAN | 7:21 | ||||
MORGAN TWP | 169 | 7 | SANDERS | KTS | 7:22 | ||||
UNION TWP | 178 | 8 | CHRIS WALL | HEB | 7:28 | ||||
WASHINGTON TWP | 235 | 9 | SPENCER | WAN | 7:29 | ||||
10 | STEUER | HC | 7:30 | ||||||
"B" RACE WINNER | |||||||||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1978 at VALPO UNIVERSITY 1.5 MILES | |||||||||
PCC MEET "A" RACE | COACH | "A" RACE | |||||||
BOONE GROVE | HANAK | 1 | |||||||
HANOVER CENTRAL | 2 | ||||||||
HEBRON | DAVE WALKER | 3 | |||||||
KOUTS | 4 | ||||||||
MORGAN TWP | 5 | ||||||||
UNION TWP | 6 | ||||||||
WANATAH | 7 | ||||||||
WASHINGTON TWP | 8 | ||||||||
WESTVILLE | 9 | ||||||||
10 | |||||||||
"B" RACE WINNER | |||||||||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1979 at VALPO UNIVERSITY 1.5 MILES | |||||||||
PCC MEET "A" RACE | COACH | "A" RACE | |||||||
MORGAN TWP | 46 | HEINOLD | 1 | JEFF BURKLOW | MOR | 7:04 | |||
BOONE GROVE | 68 | 2 | RON PODELL | MOR | 7:32 | ||||
HANOVER CENTRAL | 101 | 3 | KOBE | BG | 7:40 | ||||
WANATAH | 125 | 4 | MANTZ | UT | 7:41 | ||||
WASHINGTON TWP | 126 | 5 | MIKE PACE | MOR | 7:44 | ||||
KOUTS | 135 | 6 | TRUEX | WASH | 7:48 | ||||
UNION TWP | 170 | 7 | GEORGE | WASH | 7:49 | ||||
HEBRON | 190 | PAT HARDING | 8 | RUST | KTS | 7:50 | |||
WESTVILLE | 193 | 9 | MALDANADO | HC | 7:51 | ||||
10 | MARTIN | BG | 7:57 | ||||||
"B" RACE WINNER | |||||||||
SEAN PODELL | MOR |
back to PCC junior high meet page back to PCC junior high champions page