PCC
JUNIOR HIGH
BOYS CROSS COUNTRY
MEET RESULTS 1980s
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1980 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 1 | |||||
HANOVER CENTRAL | 2 | |||||
HEBRON | 3 | |||||
KOUTS | 4 | |||||
MORGAN TWP | 5 | |||||
UNION TWP | 6 | |||||
WANATAH | 7 | |||||
WASHINGTON TWP | 8 | |||||
WESTVILLE | 9 | |||||
10 | ||||||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1981 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 1 | DANA HERNANDEZ | HEB | 9:22 | ||
HANOVER CENTRAL | 2 | |||||
HEBRON | PAT HARDING | 3 | ||||
KOUTS | 4 | JAMIE FANKHAUSER | HEB | |||
MORGAN TWP | 5 | |||||
UNION TWP | 6 | RICHARD HARLEY | HEB | |||
WANATAH | 7 | |||||
WASHINGTON TWP | 8 | |||||
WESTVILLE | 9 | MARK TRAPP | HEB | |||
10 | ||||||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1982 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 1 | TOM WITT | HEB | 11:03 | ||
HANOVER CENTRAL | 2 | |||||
HEBRON | PAT HARDING | 3 | SCOTT GARVEY | HEB | ||
KOUTS | 4 | JOHN SCHROEDER | HEB | |||
MORGAN TWP | 5 | |||||
UNION TWP | 6 | JOEY SHEVOCK | HEB | |||
WANATAH | 7 | |||||
WASHINGTON TWP | 8 | |||||
WESTVILLE | 9 | DAVID BURSLEY | HEB | |||
10 | ||||||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1983 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 1 | |||||
HANOVER CENTRAL | 2 | |||||
HEBRON | PAT HARDING | 3 | ||||
KOUTS | 4 | |||||
MORGAN TWP | 5 | |||||
UNION TWP | 6 | |||||
WANATAH | 7 | |||||
WASHINGTON TWP | 8 | |||||
WESTVILLE | 9 | |||||
10 | ||||||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1984 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 1 | ROB YANKAUSKAS | HEB | 11:02 | ||
HANOVER CENTRAL | 2 | JOHN SCHROEDER | HEB | |||
HEBRON | PAT HARDING | 3 | ||||
KOUTS | 4 | |||||
MORGAN TWP | 5 | |||||
UNION TWP | 6 | ROB WALKER | HEB | |||
WANATAH | 7 | |||||
WASHINGTON TWP | 8 | |||||
WESTVILLE | 9 | |||||
10 | ||||||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1985 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 1 | |||||
HANOVER CENTRAL | 2 | |||||
HEBRON | PAT HARDING | 3 | ||||
KOUTS | 4 | |||||
MORGAN TWP | 5 | |||||
UNION TWP | 6 | |||||
WANATAH | 7 | |||||
WASHINGTON TWP | 8 | |||||
WESTVILLE | 9 | |||||
10 | ||||||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1986 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 1 | |||||
HANOVER CENTRAL | 2 | |||||
HEBRON | PAT HARDING | 3 | ||||
KOUTS | 4 | |||||
MORGAN TWP | 5 | |||||
UNION TWP | 6 | |||||
WANATAH | 7 | |||||
WASHINGTON TWP | 8 | |||||
WESTVILLE | 9 | |||||
10 | ||||||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1987 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 1 | |||||
HANOVER CENTRAL | 2 | |||||
HEBRON | 3 | |||||
KOUTS | 4 | |||||
MORGAN TWP | 5 | |||||
UNION TWP | 6 | |||||
WANATAH | 7 | |||||
WASHINGTON TWP | 8 | |||||
WESTVILLE | 9 | |||||
10 | ||||||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1988 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 1 | |||||
HANOVER CENTRAL | 2 | |||||
HEBRON | 3 | |||||
KOUTS | 4 | |||||
MORGAN TWP | 5 | |||||
UNION TWP | 6 | |||||
WANATAH | 7 | |||||
WASHINGTON TWP | 8 | |||||
WESTVILLE | 9 | |||||
10 | ||||||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1989 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 1 | |||||
HANOVER CENTRAL | 2 | |||||
HEBRON | 3 | |||||
KOUTS | 4 | |||||
MORGAN TWP | 5 | |||||
UNION TWP | 6 | |||||
WANATAH | 7 | |||||
WASHINGTON TWP | 8 | |||||
WESTVILLE | 9 | |||||
10 |
back to PCC junior high meet page back to PCC junior high champions page