PCC
JUNIOR HIGH
BOYS CROSS COUNTRY
MEET RESULTS 1990s
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1990 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 1 | |||||
HANOVER CENTRAL | 2 | |||||
HEBRON | 3 | |||||
KOUTS | 4 | |||||
MORGAN TWP | 5 | |||||
UNION TWP | 6 | |||||
WANATAH | 7 | |||||
WASHINGTON TWP | 8 | |||||
WESTVILLE | 9 | |||||
10 | ||||||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1991 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 1 | |||||
HANOVER CENTRAL | 2 | |||||
HEBRON | 3 | |||||
KOUTS | 4 | |||||
MORGAN TWP | 5 | |||||
UNION TWP | 6 | |||||
WANATAH | 7 | |||||
WASHINGTON TWP | 8 | |||||
WESTVILLE | 9 | |||||
10 | ||||||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1992 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 1 | |||||
HANOVER CENTRAL | 2 | |||||
HEBRON | 3 | |||||
KOUTS | 4 | |||||
MORGAN TWP | 5 | |||||
UNION TWP | 6 | |||||
WANATAH | 7 | |||||
WASHINGTON TWP | 8 | |||||
WESTVILLE | 9 | |||||
10 | ||||||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1993 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
MORGAN TWP | 54 | DOUG MARTZ | 1 | DAVID WINTERROWD | HEB | 10:51 |
KOUTS | 61 | 2 | TOM HIGGINS | KTS | 11:05 | |
UNION TWP | 80 | 3 | OMAR SANCHEZ | HC | 11:19 | |
HEBRON | 86 | GARY SCROGGINS | 4 | NICK NOVAK | WASH | 11:20 |
WASHINGTON TWP | 105 | 5 | JOEY KEEN | UT | 11:24 | |
HANOVER CENTRAL | 141 | 6 | ERIC MACK | MOR | 11:25 | |
BOONE GROVE | 174 | 7 | RYAN EBERHARDT | HEB | 11:26 | |
WANATAH | 185 | 8 | BRETT DEARDORFF | KTS | 11:28 | |
WESTVILLE | INC | 9 | NICK DAVIS | MOR | 11:30 | |
10 | CHRIS HARPER | UT | 11:34 | |||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1994 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
HANOVER CENTRAL | 51 | GREG WHITACRE | 1 | JOE DILLABAUGH | WASH | 10:45 |
WASHINGTON TWP | 68 | 2 | RYAN EBERHARDT | HEB | 10:53 | |
KOUTS | 78 | 3 | OMAR SANCHEZ | HC | 11:01 | |
HEBRON | 100 | GARY SCROGGINS | 4 | BUCHER | KTS | 11:03 |
UNION TWP | 106 | 5 | BOYER | HC | 11:18 | |
BOONE GROVE | 133 | 6 | K HITZ | KTS | 11:23 | |
WANATAH | 164 | 7 | JOE DePRA | HEB | 11:25 | |
MORGAN TWP | 196 | 8 | NICHOLS | KTS | 11:26 | |
WESTVILLE | 221 | 9 | HARPER | UT | 11:30 | |
10 | KLEIN | HC | 11:31 | |||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1995 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 1 | |||||
HANOVER CENTRAL | 2 | |||||
HEBRON | 3 | |||||
KOUTS | 4 | |||||
MORGAN TWP | 5 | |||||
UNION TWP | 6 | |||||
WANATAH | 7 | |||||
WASHINGTON TWP | 8 | |||||
WESTVILLE | 9 | |||||
10 | ||||||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1996 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 1 | |||||
HANOVER CENTRAL | 2 | |||||
HEBRON | 3 | |||||
KOUTS | 4 | |||||
MORGAN TWP | 5 | |||||
UNION TWP | 6 | |||||
WANATAH | 7 | |||||
WASHINGTON TWP | 8 | |||||
WESTVILLE | 9 | |||||
10 | ||||||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1997 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
WASHINGTON TWP | 31 | SEANN McMILLEN | 1 | JAKE ENGLAND | UT | 10:39 |
UNION TWP | 60 | 2 | JAKE LAPIS | WASH | 11:10 | |
KOUTS | 75 | 3 | ERIC DILLABAUGH | WASH | 11:11 | |
HEBRON | 87 | GARY SCROGGINS | 4 | JAYSON BIRKY | KTS | 11:22 |
HANOVER CENTRAL | 135 | 5 | JUSTIN RITTER | KTS | 11:27 | |
BOONE GROVE | 148 | 6 | PAT BRUSZEWSKI | UT | 11:33 | |
MORGAN TWP | 176 | 7 | BEN DOWNEY | WASH | 11:35 | |
WANATAH | 220 | 8 | STEVE LAWSON | WASH | 11:43 | |
WESTVILLE | INC | 9 | MATT SURPRISE | HC | 11:44 | |
10 | P J FOX | HEB | 11:48 | |||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1998 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 1 | |||||
HANOVER CENTRAL | 2 | |||||
HEBRON | 3 | |||||
KOUTS | 4 | |||||
MORGAN TWP | 5 | |||||
UNION TWP | 6 | |||||
WANATAH | 7 | |||||
WASHINGTON TWP | 8 | |||||
9 | ||||||
10 | ||||||
PCC JUNIOR HIGH BOYS CROSS COUNTRY MEET 1999 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 1 | |||||
HANOVER CENTRAL | 2 | |||||
HEBRON | 3 | |||||
KOUTS | 4 | |||||
MORGAN TWP | 5 | |||||
UNION TWP | 6 | |||||
WANATAH | 7 | |||||
WASHINGTON TWP | 8 | |||||
9 | ||||||
10 |
back to PCC junior high meet page back to PCC junior high champions page