PCC
JUNIOR HIGH
BOYS TRACK
MEET RESULTS 2000s
JUNIOR HIGH BOYS PCC MEET 2000 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
WASHINGTON TWP | 101 | KEVIN DUZAN | 100 | DOBSON | UT | 12.2 |
UNION TWP | 88 | 200 | DOBSON | UT | 24.4 | |
BOONE GROVE | 84 | 400 | PATTEN | UT | 56.8 | |
MORGAN TWP | 79 | 800 | McNAMARA | UT | 02:18.1 | |
WANATAH | 37 | 1600 | RYON BRINDLEY | HEB | 04:54.9 | |
KOUTS | 25 | 110H | SPOLJARIC | WAN | 16.6 | |
HEBRON | 17 | BILL GEHRING | 200H | SPOLJARIC | WAN | 28.0 |
HANOVER CENTRAL | 2 | 400R | BG | 49.9 | ||
BG | ||||||
BG | ||||||
BG | ||||||
1600R | WASH | 04:00.2 | ||||
WASH | ||||||
WASH | ||||||
WASH | ||||||
PV | RIGDON | BG | 8' 3" | |||
HJ | BELLMAN | BG | 5' 5" | |||
LJ | RIGDON | BG | 17' 8.5" | |||
SP | WILSON | WASH | 41' 11" | |||
D | PHIL BIEN | BG | 145' 5" | |||
JUNIOR HIGH BOYS PCC MEET 2001 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
HANOVER CENTRAL | 86 | STEVE GUSTAS | 100 | KYLE KROL | BG | 11.8 |
UNION TWP | 82 | RUTH WENGER | 200 | KYLE KROL | BG | 24.3 |
BOONE GROVE | 72 | BILL PETE | 400 | ELLIOT PULLINS | WASH | 58.8 |
WASHINGTON TWP | 59 | KEVIN DUZAN | 800 | JOSH RENO | MOR | 02:16.9 |
MORGAN TWP | 56 | JIM HUNT | 1600 | RYAN GRIECHEN | WASH | 05:06.7 |
KOUTS | 40.5 | MARTY GAFF | 110H | MIKE DOBIN | HC | 17.0 |
HEBRON | 25.5 | ANDY COX | 200H | RYAN ANDERSON | UT | 30.1 |
WANATAH | 13 | MIKE FROEDGE | 400R | MIKE DOBIN | HC | 50.9 |
TIM DOBIN | HC | |||||
SAM VAN LEAR | HC | |||||
JEREMY PETERSON | HC | |||||
1600R | JEREMY OSBORNE | WASH | 04:10.0 | |||
AARON MALLONEE | WASH | |||||
RYAN GRIECHEN | WASH | |||||
ELLIOT PULLINS | WASH | |||||
PV | B J SNOOK | MOR | 9' 0" | |||
HJ | ROBERT PIRACKI | UT | 5' 4" | |||
LJ | KYLE KROL | BG | 18' 2.5" | |||
SP | SEAN MILLS | UT | 39' 6" | |||
D | JAKE VITANIEMI | KTS | 120' 1" | |||
JUNIOR HIGH BOYS PCC MEET 2002 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 100 | |||||
HANOVER CENTRAL | STEVE GUSTAS | 200 | ||||
HEBRON | 400 | |||||
KOUTS | 800 | |||||
WANATAH | 1600 | |||||
MORGAN TWP | 110H | |||||
WASHINGTON TWP | 200H | |||||
UNION TWP | 400R | |||||
1600R | ||||||
PV | ||||||
HJ | ||||||
LJ | ||||||
SP | ||||||
D | ||||||
JUNIOR HIGH BOYS PCC MEET 2003 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
HEBRON | 76 | ANDY COX | 100 | HENRY HAMANN | HEB | 12.1 |
MORGAN TWP | 73 | 200 | REDELMAN | KTS | 25.5 | |
UNION TWP | 70.5 | 400 | FISCHER | MOR | 58.0 | |
KOUTS | 55 | 800 | MEECHAM | HC | 2:18 | |
BOONE GROVE | 51.75 | 1600 | FISCHER | MOR | 5:16 | |
HANOVER CENTRAL | 43 | 110H | HUPPENTHAL | HC | 17.1 | |
WASHINGTON TWP | 37.75 | 200H | ANDREW HIGGINS | HEB | 28.5 | |
WANATAH | 14 | 400R | ? | KTS | 51.1 | |
? | KTS | |||||
? | KTS | |||||
? | KTS | |||||
1600R | ? | UT | ? | |||
? | UT | |||||
? | UT | |||||
? | UT | |||||
PV | ? | BG | 8' 0" | |||
HJ | JUSTIN | KTS | 5' 3" | |||
LJ | SCHULTER | UT | 17' 4" | |||
SP | WHITE | WASH | 43' 2" | |||
D | ? | UT | 129' 5.5" | |||
JUNIOR HIGH BOYS PCC MEET 2004 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
KOUTS | 113 | GEORGE DAVIS | 100 | JON HAND | KTS | 12.1 |
MORGAN TWP | 94 | 200 | CHRIS CORAK | HEB | 26.1 | |
BOONE GROVE | 59 | 400 | BRETT MONROE | WASH | 01:00.9 | |
WANATAH | 52 | 800 | CHARLIE HUFFNAGLE | HC | 02:20.1 | |
WASHINGTON TWP | 46 | 1600 | BRETT McCULLOUGH | WASH | 5:10 | |
HANOVER CENTRAL | 40 | 110H | TROY TURNER | MOR | 17.0 | |
HEBRON | 20 | BILL GEHRING | 200H | TAYLOR HIRSTEIN | MOR | 30.1 |
SOUTH CENTRAL | 7 | 400R | KTS | 51.7 | ||
KTS | ||||||
KTS | ||||||
KTS | ||||||
1600R | KTS | 04:22.5 | ||||
KTS | ||||||
KTS | ||||||
KTS | ||||||
PV | TRAVIS McGRIFF | KTS | 8' 6" | |||
HJ | TRAVIS ZIPPEL | WAN | 5' 1" | |||
LJ | JOE HAND | KTS | 17' 9.25" | |||
SP | TRAVIS McGRIFF | KTS | 41' 11.25" | |||
D | BRANDON HERRON | MOR | 110' 0" | |||
JUNIOR HIGH BOYS PCC MEET 2005 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 122 | BRIAN SHERWIN | 100 | VASQUEZ | BG | 12.4 |
KOUTS | 114 | 200 | VASQUEZ | BG | 28.5 | |
HANOVER CENTRAL | 96.5 | 400 | OSBOURNE | KTS | 56.7 | |
WANATAH | 93 | 800 | JAKE CARDEN | KTS | 02:17.3 | |
SOUTH CENTRAL | 37 | 1600 | JAKE CARDEN | KTS | 4:57 | |
WASHINGTON TWP | 31.5 | 110H | MONROE | WASH | 16.9 | |
HEBRON | 24 | BILL GEHRING | 200H | MARVEL | WAN | 28.0 |
MORGAN TWP | 17 | 400R | BG | 49.3 | ||
BG | ||||||
BG | ||||||
BG | ||||||
1600R | KTS | 03:58.9 | ||||
KTS | ||||||
KTS | ||||||
KTS | ||||||
PV | MALONE | BG | 9' 0" | |||
HJ | TRAVIS ZIPPEL | WAN | 5' 8" | |||
LJ | MARVEL | WAN | 18' 1.25" | |||
SP | HARDIN | KTS | 42' 1" | |||
D | EWART | WAN | 132' 9" | |||
JUNIOR HIGH BOYS PCC MEET 2006 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
SOUTH CENTRAL | 117 | ANDY HARDIN | 100 | OSBOURNE | KTS | 12.1 |
KOUTS | 111 | 200 | HENDRON | BG | 25.3 | |
BOONE GROVE | 106 | 400 | OSBOURNE | KTS | 55.6 | |
HANOVER CENTRAL | 83 | 800 | JAKE CARDEN | KTS | 02:16.8 | |
HEBRON | 66 | BILL GEHRING | 1600 | JAKE CARDEN | KTS | 04:59.1 |
MORGAN TWP | 48 | 110H | MIKE FAUSER | BG | 16.5 | |
WASHINGTON TWP | 10 | 200H | MILLER | KTS | 28.0 | |
WANATAH | 3 | 400R | SC | 51.7 | ||
SC | ||||||
SC | ||||||
SC | ||||||
1600R | KTS | 04:00.5 | ||||
KTS | ||||||
KTS | ||||||
KTS | ||||||
PV | RAPLEY | BG | 9' 3" | |||
HJ | WALKER | SC | 5' 4" | |||
LJ | WALKER | SC | 18' 1" | |||
SP | JAKE KITCHELL | SC | 44' 10.5" | |||
D | MARK PASSINE | HEB | 145' 4" | |||
JUNIOR HIGH BOYS PCC MEET 2007 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 100 | |||||
HANOVER CENTRAL | 200 | |||||
HEBRON | BILL GEHRING | 400 | ||||
KOUTS | 800 | |||||
MORGAN TWP | 1600 | |||||
SOUTH CENTRAL | ANDY CHAMBERS | 110H | ||||
WANATAH | 200H | |||||
WASHINGTON TWP | 400R | |||||
1600R | ||||||
PV | ||||||
HJ | ||||||
LJ | ||||||
SP | ||||||
D | ||||||
JUNIOR HIGH BOYS PCC MEET 2008 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 144 | BRIAN SHERWIN | 100 | CHRIS VASQUEZ | BG | 11.9 |
HEBRON | 97 | BILL GEHRING | 200 | JOHN WALLINGTON | BG | 25.75 |
KOUTS | 89 | 400 | JOHN WALLINGTON | BG | 56.47 | |
MORGAN TWP | 73 | 800 | JASEN EGOLF | HEB | 2:13.16 | |
HANOVER CENTRAL | 59 | 1600 | JASEN EGOLF | HEB | 4:54.20 | |
WANATAH | 37 | 110H | ZACH MICHAELS | SC | 18.4 | |
SOUTH CENTRAL | 31 | 200H | CODY POYNTER | BG | 30.9 | |
WASHINGTON TWP | 13 | 400R | SCOTT SNIDER | MOR | 53.56 | |
ADAM RETTINGER | MOR | |||||
DAVID MAGANA | MOR | |||||
KENAN PLUMB | MOR | |||||
1600R | DAKOTA TAYLOR | BG | 4:07.22 | |||
CHRIS VASQUEZ | BG | |||||
DANIEL BERNIER | BG | |||||
JOHN WALLINGTON | BG | |||||
PV | ALEX SHRUM | HEB | 8' 9" | |||
HJ | BRANDON HEIMBERG | KTS | 5' 7" | |||
LJ | BRANDON HEIMBERG | KTS | 17' 0" | |||
SP | ETHAN LAUTENSCHLAGER | HC | 37' 3" | |||
D | RYAN RUNYAN | BG | 120' 7.25" | |||
JUNIOR HIGH BOYS PCC MEET 2009 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
HEBRON | 105.5 | BILL GEHRING | 100 | TYLER ELKINS | WASH | 12.3 |
KOUTS | 102 | 200 | MIGUEL MUZQUIZ | KTS | 25.6 | |
WASHINGTON TWP | 98 | 400 | ALEC NIRTOWT | HC | 58.7 | |
HANOVER CENTRAL | 66 | 800 | HUNTER BARBIAN | HEB | 02:16.4 | |
BOONE GROVE | 54.5 | 1600 | HUNTER BARBIAN | HEB | 4:58.0 | |
WANATAH | 47.5 | BILL DROOK | 110H | MARK RONEY | SC | 17.3 |
MORGAN TWP | 42 | 200H | TYLER BALL | KTS | 28.7 | |
SOUTH CENTRAL | 28.5 | 400R | MATT YZAGUIRRE | HC | 50.3 | |
ALEC NIRTOWT | HC | |||||
TOMMY CAPPAS | HC | |||||
ZAC MACIEYEWSKI | HC | |||||
1600R | DAVID LUCAS | HEB | 04:04.1 | |||
BRAD BLANK | HEB | |||||
ERIC BARZYCKI | HEB | |||||
HUNTER BARBIAN | HEB | |||||
PV | ERIC BARZYCKI | HEB | 9' 3" | |||
HJ | GARRETT SHORT | WASH | 5' 4" | |||
LJ | ADAM RETTINGER | MOR | 17' 8" | |||
SP | AUSTIN McNEILL | KTS | 44' 7" | |||
D | RYAN RUNYAN | BG | 136' 11" |
back to PCC junior high meet page back to PCC junior high champions page