PCC
JUNIOR HIGH
BOYS TRACK
MEET RESULTS 1950s and 1960s
| JUNIOR HIGH BOYS PCC MEET 1959 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| HEBRON | 49 | KEN SCHIEK | 60Y | TOMERLIN | WHEEL | 7.7 |
| WASHINGTON TWP | 46.3 | 100Y | GLISSMAN | WASH | 12.3 | |
| UNION TWP | 35 | 220Y | CRANE | WASH | 29.2 | |
| MORGAN TWP | 24.5 | 440Y | DON SANDERS | HEB | 01:06.6 | |
| KOUTS | 13 | 880Y | OESTERICH | WASH | 02:33.8 | |
| LIBERTY TWP | 6 | LH | OWENBY | WHEEL | 17.3 | |
| BOONE GROVE | 5.5 | 880R | WASH | 01:57.8 | ||
| JACKSON TWP | 0.3 | |||||
| PV | JESSEN | MOR | 8' 2" | |||
| TOMERLIN | WHEEL | 8" 2" | ||||
| HJ | DON SANDERS | HEB | 4' 9" | |||
| KING | MOR | 4' 9" | ||||
| LJ | KING | MOR | 14' 9" | |||
| SP | GAINER | LIB | 36' 2" | |||
| JUNIOR HIGH BOYS PCC MEET 1960 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| HEBRON | 75 | KEN SCHIEK | 60Y | DALE OSBURN | HEB | 7.5 |
| UNION TWP | 25 | 100Y | DALE OSBURN | HEB | ||
| BOONE GROVE | 220Y | DALE OSBURN | HEB | 28.3 | ||
| LIBERTY TWP | 440Y | GAST | WHEEL | 01:03.5 | ||
| KOUTS | 880Y | DARL JARNEKE | KTS | 02:32.1 | ||
| JACKSON TWP | 120LH | LARRY FITZGERALD | HEB | |||
| MORGAN TWP | 880R | |||||
| WASHINGTON TWP | ||||||
| PV | DICK WHITMORE | HEB | 8' 3" | |||
| HJ | HOLZAPHEL | MOR | 4' 11" | |||
| LJ | LARRY FITZGERALD | HEB | 15' 2.5" | |||
| SP | BRIETZKE | LIB | 38' 0" | |||
| JUNIOR HIGH BOYS PCC MEET 1961 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| BOONE GROVE | 60Y | |||||
| HEBRON | KEN SCHIEK | 100Y | ||||
| LIBERTY TWP | 220Y | |||||
| KOUTS | 440Y | |||||
| JACKSON TWP | 880Y | |||||
| MORGAN TWP | 120LH | |||||
| WASHINGTON TWP | 880R | |||||
| UNION TWP | ||||||
| PV | ||||||
| HJ | ||||||
| LJ | ||||||
| SP | ||||||
| JUNIOR HIGH BOYS PCC MEET 1962 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| BOONE GROVE | 60Y | |||||
| HEBRON | KEN SCHIEK | 100Y | ||||
| LIBERTY TWP | 220Y | |||||
| KOUTS | 440Y | |||||
| JACKSON TWP | 880Y | |||||
| MORGAN TWP | 120LH | |||||
| WASHINGTON TWP | 880R | |||||
| UNION TWP | ||||||
| PV | ||||||
| HJ | ||||||
| LJ | ||||||
| SP | ||||||
| JUNIOR HIGH BOYS PCC TRACK MEET 1963 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| HEBRON | 41.5 | KEN SCHIEK | 60Y | LARRY ARMSTRONG | HEB | 7.8 |
| BOONE GROVE | 39.833 | 100Y | LAMBERT | MOR | 12.5 | |
| MORGAN TWP | 35.25 | 220Y | HANNON | MOR | * 27.0 | |
| LIBERTY TWP | 22.583 | 440Y | CHUCK WALTERS | BG | 01:05.1 | |
| KOUTS | 19.25 | 880Y | BLACK | BG | 02:33.1 | |
| UNION TWP | 18.583 | 120LH | LAMBERT | MOR | * 16.6 | |
| JACKSON TWP | 2 | 880R | NORBERT OSBURN | HEB | * 1:55.5 | |
| WASHINGTON TWP | 1 | WALTER DYNIEWSKI | HEB | |||
| TERRY NORRIS | HEB | |||||
| LARRY ARMSTRONG | HEB | |||||
| PV | PAT McGINLEY | MOR | 8' 0" | |||
| HJ | WEITZEL | LIB | 4' 10" | |||
| HJ | HANNON | MOR | 4' 10" | |||
| HJ | COLLINS | KTS | 4' 10" | |||
| LJ | LARRY ARMSTRONG | HEB | * 17' 2.5" | |||
| SP | HANNON | MOR | * 46' 9.5" | |||
| JUNIOR HIGH BOYS PCC MEET 1964 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| BOONE GROVE | 60Y | |||||
| HANOVER CENTRAL | 100Y | |||||
| HEBRON | 220Y | |||||
| KOUTS | 440Y | |||||
| WANATAH | 880Y | |||||
| MORGAN TWP | 120LH | |||||
| WASHINGTON TWP | 880R | |||||
| UNION TWP | ||||||
| PV | ||||||
| HJ | ||||||
| LJ | ||||||
| SP | ||||||
| JUNIOR HIGH BOYS PCC MEET 1965 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| BOONE GROVE | 60Y | |||||
| HANOVER CENTRAL | 100Y | |||||
| HEBRON | 220Y | |||||
| KOUTS | 440Y | |||||
| WANATAH | 880Y | |||||
| MORGAN TWP | 120LH | |||||
| WASHINGTON TWP | 880R | |||||
| UNION TWP | ||||||
| PV | ||||||
| HJ | ||||||
| LJ | ||||||
| SP | ||||||
| JUNIOR HIGH BOYS PCC MEET 1966 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| BOONE GROVE | 60Y | |||||
| HANOVER CENTRAL | 100Y | |||||
| HEBRON | 220Y | |||||
| KOUTS | 440Y | |||||
| WANATAH | 880Y | |||||
| MORGAN TWP | 120LH | |||||
| WASHINGTON TWP | 880R | |||||
| UNION TWP | ||||||
| PV | ||||||
| HJ | ||||||
| LJ | ||||||
| SP | ||||||
| JUNIOR HIGH BOYS PCC MEET 1967 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| BOONE GROVE | 60Y | |||||
| HANOVER CENTRAL | 100Y | |||||
| HEBRON | 220Y | |||||
| KOUTS | 440Y | |||||
| WANATAH | 880Y | |||||
| MORGAN TWP | 120LH | |||||
| WASHINGTON TWP | 880R | |||||
| UNION TWP | ||||||
| PV | ||||||
| HJ | ||||||
| LJ | ||||||
| SP | ||||||
| JUNIOR HIGH BOYS PCC MEET 1968 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| BOONE GROVE | 60Y | |||||
| HANOVER CENTRAL | 100Y | |||||
| HEBRON | 220Y | |||||
| KOUTS | 440Y | |||||
| WANATAH | 880Y | |||||
| MORGAN TWP | 120LH | |||||
| WASHINGTON TWP | 880R | |||||
| UNION TWP | ||||||
| PV | ||||||
| HJ | ||||||
| LJ | ||||||
| SP | ||||||
| JUNIOR HIGH BOYS PCC MEET 1969 at HEBRON | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| UNION TWP | 45 | 60Y | ADAMS | LIB | 7.5 | |
| HEBRON | 41 | 100Y | ANKARLO | UT | 11.9 | |
| BOONE GROVE | 39 | 220Y | ANKARLO | UT | 27.6 | |
| LIBERTY TWP | 29 | 440Y | MIKE BROUGHTON | HEB | 01:03.5 | |
| KOUTS | 25 | 880Y | PAT MURPHY | HEB | 02:26.3 | |
| WASHINGTON TWP | 5 | 120LH | BRIAN BELL | HEB | 17.3 | |
| JACKSON TWP | 4 | 880R | DAVIS | UT | 01:54.4 | |
| MORGAN TWP | 2 | BELL | UT | |||
| BRUSZEWSKI | UT | |||||
| ANKARLO | UT | |||||
| PV | BRIAN BELL | HEB | 8' 3" | |||
| HJ | LARRY KUBAL | BG | 5' 0" | |||
| LJ | ADAMS | LIB | 16' 2.5" | |||
| SP | PAT MURPHY | HEB | 42' 4.5" | |||
back to PCC junior high meet page back to PCC junior high champions page