PCC
JUNIOR HIGH
BOYS TRACK
MEET RESULTS 1970s
JUNIOR HIGH BOYS PCC TRACK MEET 1970 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
HEBRON | MIKE LORD | 60Y | ||||
KOUTS | 100Y | |||||
MORGAN TWP | 220Y | |||||
WASHINGTON TWP | 440Y | |||||
WESTVILLE | 880Y | |||||
UNION TWP | 120LH | |||||
HANOVER CENTRAL | 880R | |||||
WANATAH | ||||||
BOONE GROVE | ||||||
PV | ||||||
HJ | ||||||
LJ | ||||||
SP | ||||||
JUNIOR HIGH BOYS PCC TRACK MEET 1971 at HEBRON | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
HEBRON | 55 | PAUL PAYNE | 60Y | ARNDT | WASH | 7.8 |
MORGAN TWP | 50.5 | 100Y | KEVIN RIFFER | MOR | 11.9 | |
KOUTS | 29 | 220Y | HANDWORK | BG | 28.0 | |
UNION TWP | 22.5 | 440Y | LARRY COOLEY | HEB | 01:01.9 | |
BOONE GROVE | 18 | 880Y | DICK RUST | HEB | 02:29.3 | |
WASHINGTON TWP | 15 | 120LH | KEVIN RIFFER | MOR | 16.0 | |
880R | DICK RUST | HEB | 01:58.2 | |||
BOB THURNER | HEB | |||||
STEVE HALLBERG | HEB | |||||
DUANE PEREGRINE | HEB | |||||
PV | LARRY COOLEY | HEB | 8' 9" | |||
HJ | LARRY COOLEY | HEB | 5' 4" | |||
LJ | KEVIN RIFFER | MOR | 17' 0" | |||
SP | DEVEREAUX | KTS | 44' 0.5" | |||
JUNIOR HIGH BOYS PCC TRACK MEET 1972 at MORGAN TWP | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
HEBRON | 42.5 | PAUL PAYNE | 60Y | KEVIN RIFFER | MOR | 7.4 |
WASHINGTON TWP | 41.5 | 100Y | ARNDT | WASH | 12.1 | |
UNION TWP | 40.5 | 220Y | BRUCE BRUSZEWSKI | UT | 28.3 | |
MORGAN TWP | 35 | 440Y | BRUCE BRUSZEWSKI | UT | 01:02.0 | |
KOUTS | 19.5 | 880Y | DICK RUST | HEB | 02:21.0 | |
BOONE GROVE | 11 | 120LH | KEVIN RIFFER | MOR | 15.6 | |
880R | HEB | |||||
PV | HINKLE | UT | 8' 6" | |||
HJ | DICK RUST | HEB | 5' 2" | |||
LJ | SNIDER | MOR | 15' 2.75" | |||
SP | JONES | UT | 38' 10" | |||
JUNIOR HIGH BOYS PCC TRACK MEET 1973 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
HEBRON | 60Y | |||||
KOUTS | 100Y | |||||
MORGAN TWP | 220Y | |||||
WASHINGTON TWP | 440Y | |||||
WESTVILLE | 880Y | |||||
UNION TWP | 120LH | |||||
HANOVER CENTRAL | 880R | |||||
WANATAH | ||||||
BOONE GROVE | ||||||
PV | ||||||
HJ | ||||||
LJ | ||||||
SP | ||||||
D | ||||||
JUNIOR HIGH BOYS PCC TRACK MEET 1974 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
HEBRON | 60Y | |||||
KOUTS | 100Y | |||||
MORGAN TWP | 220Y | |||||
WASHINGTON TWP | 440Y | |||||
WESTVILLE | 880Y | |||||
UNION TWP | 120LH | |||||
HANOVER CENTRAL | 880R | |||||
WANATAH | ||||||
BOONE GROVE | ||||||
PV | ||||||
HJ | ||||||
LJ | ||||||
SP | ||||||
D | ||||||
JUNIOR HIGH BOYS PCC TRACK MEET 1975 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
HEBRON | 60Y | |||||
KOUTS | 100Y | |||||
MORGAN TWP | 220Y | |||||
WASHINGTON TWP | 440Y | |||||
WESTVILLE | 880Y | |||||
UNION TWP | 120LH | |||||
HANOVER CENTRAL | 880R | |||||
WANATAH | ||||||
BOONE GROVE | ||||||
PV | ||||||
HJ | ||||||
LJ | ||||||
SP | ||||||
D | ||||||
JUNIOR HIGH BOYS PCC TRACK MEET 1976 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
WASHINGTON TWP | 89 | JENSEN | 60Y | MILLER | HC | 7.5 |
HANOVER CENTRAL | 89 | UPTMOR | 100Y | WALT MICHALOWSKI | HEB | 12.0 |
KOUTS | 82 | 220Y | WALT MICHALOWSKI | HEB | 27.7 | |
WANATAH | 46 | 440Y | HIGGINS | KTS | 01:01.8 | |
HEBRON | 42 | DAVE WALKER | ||||
BOONE GROVE | 29 | 880Y | HUNT | MOR | 02:22.3 | |
WESTVILLE | 24 | MILE | YOUNG | KTS | 5:31 | |
MORGAN TWP | 18 | 120LH | SHERRICK | WASH | 16.2 | |
UNION TWP | 14 | 440R | HC | 57.1 | ||
HC | ||||||
HC | ||||||
HC | ||||||
880R | KTS | 01:58.7 | ||||
KTS | ||||||
KTS | ||||||
KTS | ||||||
PV | BLACK | BG | 8' 6" | |||
HJ | SHERRICK | WASH | 5' 8" | |||
LJ | MILLER | HC | 15' 10.5" | |||
SP | STONER | WASH | 39' 2.5" | |||
D | SHERRICK | WASH | 119' 10" | |||
JUNIOR HIGH BOYS PCC TRACK MEET 1977 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
HEBRON | 107 | DAVE WALKER | 60Y | RUST | KTS | 7.6 |
KOUTS | 67 | 100Y | ANDY McKAY | HEB | 11.9 | |
MORGAN TWP | 55 | 220Y | SWITT | WSTV | 25.4 | |
WASHINGTON TWP | 42 | 440Y-1 | PETE BLANK | HEB | 01:03.3 | |
WESTVILLE | 41 | 440Y-2 | TARBUTTON | BG | 01:03.1 | |
UNION TWP | 40 | 880Y | SHREVE | MOR | 2:25 | |
HANOVER CENTRAL | 38 | MILE | COMBS | WASH | 5:28 | |
WANATAH | 34.5 | 120LH | JERRY FANKHAUSER | HEB | 16.8 | |
BOONE GROVE | 28.5 | 440R | JERRY FANKHAUSER | HEB | 54.1 | |
CHUCK WOODWARD | HEB | |||||
STEVE HALE | HEB | |||||
ANDY McKAY | HEB | |||||
880R | MOR | 01:54.2 | ||||
MOR | ||||||
MOR | ||||||
MOR | ||||||
PV | PAPA | BG | 7' 3" | |||
HJ | JERRY FANKHAUSER | HEB | 4' 10" | |||
LJ | SCOTT RIGGS | HEB | 15' 7.5" | |||
SP | CATALDI | HC | 45' 0.5" | |||
D | DILLINGHAM | WASH | 123' 1" | |||
JUNIOR HIGH BOYS PCC TRACK MEET 1978 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
HEBRON | 60Y | |||||
KOUTS | 100Y | |||||
MORGAN TWP | 220Y | |||||
WASHINGTON TWP | 440Y-1 | |||||
WESTVILLE | 440Y-2 | |||||
UNION TWP | 880Y | |||||
HANOVER CENTRAL | MILE | |||||
WANATAH | 120LH | |||||
BOONE GROVE | 440R | |||||
880R | ||||||
PV | ||||||
HJ | ||||||
LJ | ||||||
SP | ||||||
D | ||||||
JUNIOR HIGH BOYS PCC TRACK MEET 1979 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
HEBRON | 60Y | |||||
KOUTS | 100Y | |||||
MORGAN TWP | 220Y | |||||
WASHINGTON TWP | 440Y-1 | |||||
WESTVILLE | 440Y-2 | |||||
UNION TWP | 880Y | |||||
HANOVER CENTRAL | MILE | |||||
WANATAH | 120LH | |||||
BOONE GROVE | 440R | |||||
880R | ||||||
PV | ||||||
HJ | ||||||
LJ | ||||||
SP | ||||||
D |
back to PCC junior high meet page back to PCC junior high champions page