PCC
JUNIOR HIGH
BOYS TRACK
MEET RESULTS 1980s
JUNIOR HIGH BOYS PCC TRACK MEET 1980 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 100 | |||||
HANOVER CENTRAL | 200 | |||||
HEBRON | 400 | |||||
KOUTS | 800 | |||||
WANATAH | 1600 | |||||
MORGAN TWP | 110H | |||||
WASHINGTON TWP | 200H | |||||
UNION TWP | 400R | |||||
1600R | ||||||
PV | ||||||
HJ | ||||||
LJ | ||||||
SP | ||||||
D | ||||||
JUNIOR HIGH BOYS PCC TRACK MEET 1981 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 115 | 100 | ||||
MORGAN TWP | 62 | 200 | ||||
HEBRON | 59 | 400 | ||||
WASHINGTON TWP | 39 | 800 | ||||
UNION TWP | 38 | 1600 | ||||
HANOVER CENTRAL | 110H | |||||
KOUTS | 200H | |||||
WANATAH | 400R | |||||
800R | BRUCE TANGEMAN | HEB | ||||
MIKE BLANK | HEB | |||||
BRYON TOMERLIN | HEB | |||||
DANA HERNANDEZ | HEB | |||||
PV | ||||||
HJ | ||||||
LJ | ||||||
SP | ||||||
D | ||||||
JUNIOR HIGH BOYS PCC MEET 1982 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
HEBRON | 119 | PHIL BIGGS | 60 | JAMIE FANKHAUSER | HEB | 9.9 |
BOONE GROVE | 90 | 100 | ||||
HANOVER CENTRAL | 45 | 200 | ||||
WASHINGTON TWP | 44 | 400 | BILL GIDEON | HEB | 01:06.2 | |
UNION TWP | 37 | 800 | RICHARD HARLEY | HEB | 02:29.6 | |
WESTVILLE | 36 | 1600 | DANA HERNANDEZ | HEB | 05:25.7 | |
KOUTS | 27 | 110H | ||||
MORGAN TWP | 18 | 400R | ||||
WANATAH | 15 | |||||
800R | RANDY KOMISARCIK | HEB | 01:58.7 | |||
RICHARD HARLEY | HEB | |||||
CRAIG DOELLING | HEB | |||||
BILL GIDEON | HEB | |||||
PV | ||||||
HJ | DAN MARRS | HEB | 5' 2" | |||
LJ | ||||||
SP | ||||||
D | ||||||
JUNIOR HIGH BOYS PCC MEET 1983 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 100 | |||||
HANOVER CENTRAL | 200 | |||||
HEBRON | 400 | |||||
KOUTS | 800 | |||||
WANATAH | 1600 | |||||
MORGAN TWP | 110H | |||||
WASHINGTON TWP | 200H | |||||
UNION TWP | 400R | |||||
1600R | ||||||
PV | ||||||
HJ | ||||||
LJ | ||||||
SP | ||||||
D | ||||||
JUNIOR HIGH BOYS PCC MEET 1984 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 100 | |||||
HANOVER CENTRAL | 200 | |||||
HEBRON | 400 | |||||
KOUTS | 800 | |||||
WANATAH | 1600 | |||||
MORGAN TWP | 110H | |||||
WASHINGTON TWP | 200H | |||||
UNION TWP | 400R | |||||
1600R | ||||||
PV | ||||||
HJ | ||||||
LJ | ||||||
SP | ||||||
D | ||||||
JUNIOR HIGH BOYS PCC MEET 1985 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 100 | |||||
HANOVER CENTRAL | 200 | |||||
HEBRON | 400 | |||||
KOUTS | 800 | |||||
WANATAH | 1600 | |||||
MORGAN TWP | 110H | |||||
WASHINGTON TWP | 200H | |||||
UNION TWP | 400R | |||||
1600R | ||||||
PV | ||||||
HJ | ||||||
LJ | ||||||
SP | ||||||
D | ||||||
JUNIOR HIGH BOYS PCC MEET 1986 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
KOUTS | 95 | 60 | JAY STARKEY | HEB | ||
HEBRON | 78 | 100 | ||||
BOONE GROVE | 67 | 200 | JAY STARKEY | HEB | ||
MORGAN TWP | 56 | 400 | ||||
HANOVER CENTRAL | 52 | 800 | ||||
WANATAH | 44 | 1600 | JOHN SCHROEDER | HEB | ||
WESTVILLE | 27 | 110H | ||||
WASHINGTON TWP | 11 | 400R | ||||
UNION TWP | 6 | |||||
1600R | ||||||
PV | ||||||
HJ | ||||||
LJ | ||||||
SP | RON KOBZA | HEB | ||||
D | RON KOBZA | HEB | ||||
JUNIOR HIGH BOYS PCC TRACK MEET 1987 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 143 | JIM BIGGS | 100 | TONY THOMAS | UT | 12.8 |
KOUTS | 100 | 200 | GREG LARSON | KTS | 25.2 | |
UNION TWP | 46 | 400 | ROB LEMMONS | BG | 58.5 | |
HANOVER CENTRAL | 42 | 800 | ERIC DELANY | BG | 02:20.5 | |
WANATAH | 41 | 1600 | BILL CENTIFANTO | HEB | 5:08 | |
HEBRON | 25 | JAMES KONOPASEK | 110H | GREG LARSON | KTS | 16.9 |
MORGAN TWP | 21.5 | 200H | ROB LEMMONS | BG | 30.0 | |
WASHINGTON TWP | 10 | 400R | UT | 52.2 | ||
WESTVILLE | 4.5 | UT | ||||
UT | ||||||
UT | ||||||
1600R | BG | 04:10.3 | ||||
BG | ||||||
BG | ||||||
BG | ||||||
PV | DAVE HAMSTRA | KTS | 10' 0" | |||
HJ | GREG LARSON | KTS | 5' 6" | |||
LJ | CHRIS McCALLISTER | HC | 16' 9.25" | |||
SP | BRAD REDELMAN | KTS | 37' 7.5" | |||
D | C J COOPER | BG | 121" 7" | |||
JUNIOR HIGH BOYS PCC TRACK MEET 1988 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 100 | |||||
HANOVER CENTRAL | 200 | |||||
HEBRON | 400 | |||||
KOUTS | 800 | |||||
WANATAH | 1600 | |||||
MORGAN TWP | 110H | |||||
WASHINGTON TWP | 200H | |||||
UNION TWP | 400R | |||||
1600R | ||||||
PV | ||||||
HJ | ||||||
LJ | ||||||
SP | ||||||
D | ||||||
JUNIOR HIGH BOYS PCC TRACK MEET 1989 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
WANATAH | 89 | 100 | MATT RILEY | MOR | 12.3 | |
MORGAN TWP | 85 | 200 | MATT RILEY | MOR | 25.5 | |
HANOVER CENTRAL | 68.5 | 400 | JAMIE IRACLEANOS | BG | 59.0 | |
BOONE GROVE | 63 | 800 | JEFF KOLAN | MOR | 02:14.5 | |
WASHINGTON TWP | 41 | 1600 | JEFF KOLAN | MOR | 04:56.1 | |
HEBRON | 40 | 110H | BRANDON BROCKETT | KTS | 17.8 | |
KOUTS | 39 | 200H | GREG LAWRENCE | WAN | 30.1 | |
UNION TWP | 7 | 400R | SHANNON ELSTON | BG | 53.6 | |
WESTVILLE | 1.5 | JAMIE IRACLEANOS | BG | |||
RYAN JARVIS | BG | |||||
BRYAN FRANCIS | BG | |||||
1600R | BRANDON BROWN | WAN | 04:10.3 | |||
CHRIS BROWN | WAN | |||||
ANDY FOOKES | WAN | |||||
WELLMAN | WAN | |||||
PV | CHAD BARANCYK | HEB | 8' 6" | |||
HJ | JEFF KOLAN | MOR | 5' 7" | |||
LJ | GREG LAWRENCE | WAN | 16' 8.25" | |||
SP | MARK HANNON | MOR | 43' 10" | |||
D | KEITH NIXON | BG | 133' 9" |
back to PCC junior high meet page back to PCC junior high champions page