PCC
JUNIOR HIGH
BOYS TRACK
MEET RESULTS 1990s
JUNIOR HIGH BOYS PCC MEET 1990 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 84 | 100 | ||||
HANOVER CENTRAL | 2 | 200 | ||||
HEBRON | 17 | 400 | ||||
KOUTS | 25 | 800 | ||||
WANATAH | 37 | 1600 | ||||
MORGAN TWP | 79 | 110H | ||||
WASHINGTON TWP | 101 | 200H | ||||
UNION TWP | 88 | 400R | ||||
1600R | ||||||
PV | ||||||
HJ | ||||||
LJ | ||||||
SP | ||||||
D | ||||||
JUNIOR HIGH BOYS PCC MEET 1991 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 100 | |||||
HANOVER CENTRAL | 200 | |||||
HEBRON | 400 | |||||
KOUTS | 800 | |||||
WANATAH | 1600 | |||||
MORGAN TWP | 110H | |||||
WASHINGTON TWP | 200H | |||||
UNION TWP | 400R | |||||
1600R | ||||||
PV | ||||||
HJ | ||||||
LJ | ||||||
SP | ||||||
D | ||||||
JUNIOR HIGH BOYS PCC TRACK MEET 1992 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 99.75 | RON RANTA | 100 | TRAVIS MITTS | UT | 12.4 |
UNION TWP | 81 | 200 | TRAVIS MITTS | UT | 25.4 | |
HANOVER CENTRAL | 67 | 400 | DEREK BOSS | HC | 58.3 | |
HEBRON | 57.75 | MATT SPAGNA | 800 | TERRY KLECKNER | BG | 2:21 |
WASHINGTON TWP | 45.75 | 1600 | JAKE SPRATLEY | MOR | 5:10 | |
MORGAN TWP | 36 | 110H | TOM SOSA | UT | 17.2 | |
KOUTS | 28.75 | 200H | TOM SOSA | UT | * 28.8 | |
WANATAH | 10 | 400R | CHRIS BARNEY | BG | 51.5 | |
WESTVILLE | 8 | TODD WHITE | BG | |||
DEREK TAYLOR | BG | |||||
ERIC DEAKINS | BG | |||||
1600R | STEVE BOZINOVSKI | UT | 04:13.2 | |||
BRIAN HUMPHREY | UT | |||||
ANTHONY BOZNAK | UT | |||||
JASON WILLIAMS | UT | |||||
PV | CORY WALTERS | BG | 9' 3" | |||
HJ | JOSH KLEMZ | HEB | 5' 2" | |||
LJ | GARY WILSON | HC | 17' 10" | |||
SP | CARL PATZ | HEB | 37' 10.25" | |||
D | CARL PATZ | HEB | 140' 5" | |||
JUNIOR HIGH BOYS PCC MEET 1993 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | SCOTT CREEKBAUM | 100 | ||||
HANOVER CENTRAL | BRIAN BREEDEN-THOMAS | 200 | ||||
HEBRON | TERRY NICHOLS | 400 | ||||
KOUTS | MARTY GAFF | 800 | ||||
WANATAH | BILL DROOK | 1600 | ||||
MORGAN TWP | JIM HUNT | 110H | ||||
WASHINGTON TWP | KEVIN DUZAN/DON ATWOOD | 200H | ||||
UNION TWP | JASON BERES | 400R | ||||
WESTVILLE | JENNIFER KLEINE | |||||
1600R | ||||||
PV | ||||||
HJ | ||||||
LJ | ||||||
SP | ||||||
D | ||||||
JUNIOR HIGH BOYS PCC MEET 1994 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 100 | |||||
HANOVER CENTRAL | 200 | |||||
HEBRON | 400 | |||||
KOUTS | 800 | |||||
WANATAH | 1600 | |||||
MORGAN TWP | 110H | |||||
WASHINGTON TWP | 200H | |||||
UNION TWP | 400R | |||||
1600R | ||||||
PV | ||||||
HJ | ||||||
LJ | ||||||
SP | ||||||
D | ||||||
JUNIOR HIGH BOYS PCC MEET 1995 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 100 | |||||
HANOVER CENTRAL | 200 | |||||
HEBRON | 400 | |||||
KOUTS | 800 | |||||
WANATAH | 1600 | |||||
MORGAN TWP | 110H | |||||
WASHINGTON TWP | 200H | |||||
UNION TWP | 400R | |||||
1600R | ||||||
PV | ||||||
HJ | ||||||
LJ | ||||||
SP | ||||||
D | ||||||
JUNIOR HIGH BOYS PCC MEET 1996 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 100 | |||||
HANOVER CENTRAL | 200 | |||||
HEBRON | 400 | |||||
KOUTS | 800 | |||||
WANATAH | 1600 | |||||
MORGAN TWP | 110H | |||||
WASHINGTON TWP | 200H | |||||
UNION TWP | 400R | |||||
1600R | ||||||
PV | ||||||
HJ | ||||||
LJ | ||||||
SP | ||||||
D | ||||||
JUNIOR HIGH BOYS PCC TRACK MEET 1997 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
WASHINGTON TWP | 127 | KEVIN DUZAN | 100 | R HANNON | WSTV | 12.1 |
KOUTS | 68 | 200 | RYAN PIERCE | WASH | 24.9 | |
MORGAN TWP | 60 | 400 | R HANNON | WSTV | 56.7 | |
HANOVER CENTRAL | 54 | 800 | JOE DILLABAUGH | WASH | 02:08.5 | |
WANATAH | 48 | 1600 | JOE DILLABAUGH | WASH | 4:38 | |
WESTVILLE | 31 | 110H | E PAPP | HC | 16.8 | |
BOONE GROVE | 26 | 200H | E PAPP | HC | 28.7 | |
HEBRON | 13 | BILL GEHRING | J KASSANITS | WASH | 28.7 | |
UNION TWP | 7 | 400R | WASH | 50.2 | ||
WASH | ||||||
WASH | ||||||
WASH | ||||||
1600R | WASH | 3:58 | ||||
WASH | ||||||
WASH | ||||||
WASH | ||||||
PV | DAN MOLCHAN | MOR | 9' 3" | |||
HJ | ANDY MARKS | HEB | 5' 7" | |||
LJ | MATT SURPRISE | HC | 17' 1.5" | |||
SP | D SANDBERG | KTS | 39' 11.5" | |||
D | RYAN NIEMEYER | HC | 112' 10" | |||
JUNIOR HIGH BOYS PCC TRACK MEET 1998 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
UNION TWP | 122 | BOB CRACKNELL | 100 | MIKE ABEL | UT | 12.1 |
BOONE GROVE | 60.5 | BILL PETE | 200 | MATT SURPRISE | HC | 25.6 |
WASHINGTON TWP | 54 | KEVIN DUZAN | 400 | JAKE ENGLAND | UT | 59.1 |
MORGAN TWP | 50.5 | JIM HUNT | 800 | JAKE ENGLAND | UT | 02:16.3 |
HANOVER CENTRAL | 47 | SCOTT CAMPBELL | 1600 | JAKE ENGLAND | UT | 04:50.5 |
HEBRON | 43 | BILL GEHRING | 110H | CHRISTIAN TABIB | UT | 16.5 |
KOUTS | 33 | MARTY GAFF | 200H | CHRISTIAN TABIB | UT | 28.2 |
WANATAH | 16 | BILL DROOK | 400R | UT | 50.8 | |
WESTVILLE | 8 | STEVE GOOD | UT | |||
UT | ||||||
UT | ||||||
1600R | WASH | 04:13.3 | ||||
WASH | ||||||
WASH | ||||||
WASH | ||||||
PV | REX BIGGS | BG | 9' 0" | |||
PV | STEPHEN LAWSON | WASH | 9' 0" | |||
HJ | DAN SAUSMAN | MOR | 5' 6" | |||
LJ | MATT SURPRISE | HC | 17' 5" | |||
SP | DAN FINCK | MOR | 41' 1" | |||
D | JEFF COOPER | HEB | 126' 11" | |||
JUNIOR HIGH BOYS PCC MEET 1999 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 100 | |||||
HANOVER CENTRAL | 200 | |||||
HEBRON | 400 | |||||
KOUTS | 800 | |||||
WANATAH | 1600 | |||||
MORGAN TWP | 110H | |||||
WASHINGTON TWP | 200H | |||||
UNION TWP | 400R | |||||
1600R | ||||||
PV | ||||||
HJ | ||||||
LJ | ||||||
SP | ||||||
D |
back to PCC junior high meet page back to PCC junior high champions page