PCC
JUNIOR HIGH
GIRLS CROSS COUNTRY
MEET RESULTS 2000s
PCC JUNIOR HIGH GIRLS CROSS COUNTRY MEET 2000 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 1 | |||||
HANOVER CENTRAL | GREG WHITACRE | 2 | ||||
HEBRON | GARY SCROGGINS | 3 | ||||
KOUTS | 4 | |||||
MORGAN TWP | 5 | |||||
UNION TWP | BARB SNYDER | 6 | ||||
WANATAH | 7 | |||||
WASHINGTON TWP | 8 | |||||
9 | ||||||
10 | ||||||
PCC JUNIOR HIGH GIRLS CROSS COUNTRY MEET 2001 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
HEBRON | 31 | JERRY BECHTOLD | 1 | JESSICA ADERHOLD | MOR | 12:55 |
MORGAN TWP | 87 | 2 | JACLYN JESSEN | KTS | 12:57 | |
WANATAH | 107 | 3 | LINDSEY HEDRICK | HEB | 13:15 | |
BOONE GROVE | 125 | 4 | JILL TERPENING | WAN | 13:18 | |
HANOVER CENTRAL | 134 | GREG WHITACRE | 5 | CAITLIN O'CONNOR | HEB | 13:21 |
KOUTS | 135 | 6 | CARLY O'CONNOR | HEB | 13:22 | |
UNION TWP | 135 | 7 | MARAYA BAUMANIS | BG | 13:24 | |
WASHINGTON TWP | 166 | 8 | JENELLE WITT | HEB | 13:37 | |
9 | KELLY KRAKER | HEB | 13:38 | |||
10 | LAUREN KALIS | HEB | 13:39 | |||
PCC JUNIOR HIGH GIRLS CROSS COUNTRY MEET 2002 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
HEBRON | 28 | JERRY BECHTOLD | 1 | JACLYN JESSEN | KTS | 12:39 |
BOONE GROVE | 71 | 2 | SARA KRONE | WASH | 12:52 | |
MORGAN TWP | 94 | 3 | CARLY O'CONNOR | HEB | 13:21 | |
WASHINGTON TWP | 98 | 4 | RONEE KRESTAN | HEB | 13:35 | |
KOUTS | 110 | 5 | ALEX JONES | MOR | 13:41 | |
HANOVER CENTRAL | 135 | CHRIS YORK | 6 | KELLY KRAKER | HEB | 13:42 |
WANATAH | 160 | 7 | PAIGE BECHTOLD | HEB | 13:47 | |
UNION TWP | INC | 8 | CAITLIN O'CONNOR | HEB | 13:50 | |
9 | KIM MATUSIK | BG | 13:51 | |||
10 | MARAYA BAUMANIS | BG | 13:52 | |||
11 | PAIGE ROTHROCK | HEB | 13:54 | |||
12 | JORDAN JONES | MOR | 13:59 | |||
13 | JILL TERPENING | WAN | 14:01 | |||
14 | AMBER CAVINDER | HEB | 14:09 | |||
15 | TEDDI PIVARNIK | BG | 14:39 | |||
PCC JUNIOR HIGH GIRLS CROSS COUNTRY MEET 2003 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
HEBRON | 37 | JERRY BECHTOLD | 1 | PAIGE BECHTOLD | HEB | 12:56 |
HANOVER CENTRAL | 52 | CHRIS YORK | 2 | SARA KRONE | WASH | 13:11 |
WASHINGTON TWP | 81 | 3 | CARLY O'CONNOR | HEB | 13:15 | |
BOONE GROVE | 86 | 4 | MELANIE ALMAGUER | HC | 13:22 | |
KOUTS | 91 | 5 | COURTNEY BENNETT | KTS | 13:28 | |
MORGAN TWP | INC | 6 | SARA HUNT | HC | 13:35 | |
UNION TWP | INC | 7 | JODIE VUKOBRATOVICH | HC | 13:49 | |
WANATAH | INC | 8 | ANNMARIE KELLER | KTS | 13:57 | |
9 | JILLIAN JOYCE | BG | 14:00 | |||
10 | LIZ BENNETT | HEB | 14:03 | |||
11 | RONEE KRESTAN | HEB | 14:11 | |||
12 | TRISHA HANLON | HEB | 14:26 | |||
13 | MARAYA BAUMANIS | BG | 14:41 | |||
14 | SARA YOUNG | WASH | 14:42 | |||
15 | STACY BLANK | HEB | 14:52 | |||
PCC JUNIOR HIGH GIRLS CROSS COUNTRY MEET 2004 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
BOONE GROVE | 1 | |||||
HEBRON | 2 | |||||
KOUTS | 3 | |||||
WANATAH | 4 | |||||
MORGAN TWP | 5 | |||||
SOUTH CENTRAL | 6 | |||||
WASHINGTON TWP | 7 | |||||
HANOVER CENTRAL | 8 | |||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
PCC JUNIOR HIGH GIRLS CROSS COUNTRY MEET 2005 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
HEBRON | 38 | DAN PASTRICK | 1 | JORDAN CHESTER | BG | 12:05 |
KOUTS | 39 | 2 | COURTNEY BENNETT | KTS | 12:42 | |
BOONE GROVE | 65 | 3 | TRISHA HANLON | HEB | 12:49 | |
WANATAH | 103 | 4 | JORDAN HANAWAY | HEB | 12:59 | |
MORGAN TWP | 105 | 5 | JENNA JESSEN | KTS | 13:04 | |
SOUTH CENTRAL | INC | 6 | KRISTEN WOLF | SC | 13:26 | |
WASHINGTON TWP | INC | 7 | ALEX SCHULTZ | BG | 13:28 | |
HANOVER CENTRAL | INC | CHRIS YORK | 8 | KRISTIN ST. GERMAIN | HEB | 14:07 |
9 | BRITTANY TALLEY | WASH | 14:21 | |||
10 | TARA HAMSTRA | KTS | 14:34 | |||
11 | LAURA MacNEILL | HEB | 14:39 | |||
12 | SARAH CLEMENS | KTS | 14:45 | |||
13 | BRITTANI EMERY | WAN | 14:58 | |||
14 | CLAIRE SANDS | MOR | 15:02 | |||
15 | TORI MATHIS | WAN | 15:13 | |||
PCC JUNIOR HIGH GIRLS CROSS COUNTRY MEET 2006 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
HEBRON | 31 | DAN PASTRICK | 1 | JORDAN CHESTER | BG | 12:21 |
BOONE GROVE | 49 | 2 | JORDAN HANAWAY | HEB | 13:27 | |
KOUTS | 59 | 3 | LAURA MacNEILL | HEB | 13:38 | |
MORGAN TWP | 118 | 4 | LEXI SIPPEL | KTS | 13:53 | |
WANATAH | 131 | 5 | BRIANNA LEWIN | HEB | 13:58 | |
WASHINGTON TWP | 156 | 6 | ALEX SCHULTZ | BG | 14:01 | |
HANOVER CENTRAL | INC | CHRIS YORK | 7 | JENNA JESSEN | KTS | 14:07 |
SOUTH CENTRAL | INC | 8 | TARA HAMSTRA | KTS | 14:14 | |
9 | JESSICA HIESTAND | BG | 14:19 | |||
10 | ALYSSA SPORE | HEB | 14:28 | |||
11 | BRITTANY LONG | HEB | 14:29 | |||
12 | ALIX SHIRCLIFF | HEB | 14:33 | |||
13 | GABBY SALAS | BG | 14:43 | |||
14 | EMILY DeFRIES | HEB | 14:45 | |||
15 | EMILY TURMAN | MOR | 14:47 | |||
PCC JUNIOR HIGH GIRLS CROSS COUNTRY MEET 2007 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
HEBRON | 28 | DAN PASTRICK | 1 | ALEX SCHULTZ | BG | 12:13 |
BOONE GROVE | 46 | 2 | CHRISTY REICK | HEB | 12:36 | |
WANATAH | 92 | 3 | EMILY DeFRIES | HEB | 13:07 | |
KOUTS | 103 | 4 | SARAH STEINHILBER | BG | 13:10 | |
WASHINGTON TWP | 122 | 5 | TARA HAMSTRA | KTS | 13:12 | |
MORGAN TWP | 126 | 6 | BRITTANY MacNEILL | HEB | 13:15 | |
HANOVER CENTRAL | INC | CHRIS YORK | 7 | TAYLOR GUSE | WAN | 13:16 |
SOUTH CENTRAL | INC | 8 | BRIANNA LEWIN | HEB | 13:20 | |
9 | LEXI SCHATZ | HEB | 13:29 | |||
10 | LEXI SIPPEL | KTS | 13:39 | |||
11 | SHELBY RUSHNOK | WAN | 13:46 | |||
12 | GABBY SALAS | BG | 13:49 | |||
13 | ELLEN TURMAN | MOR | 13:50 | |||
14 | KASSIE MOENCH | BG | 14:02 | |||
15 | ERIN GABRIEL | BG | 14:04 | |||
PCC JUNIOR HIGH GIRLS CROSS COUNTRY MEET 2008 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
HEBRON | 24 | DAN PASTRICK | 1 | LEXI SCHATZ | HEB | 12:27 |
HANOVER CENTRAL | 57 | CHRIS YORK | 2 | LIZ FOX | HEB | 12:45 |
BOONE GROVE | 92 | 3 | SARAH STEINHILBER | BG | 12:54 | |
KOUTS | 94 | 4 | EMILY DeFRIES | HEB | 13:02 | |
WANATAH | 117 | 5 | SAMMIE HUNT | HC | 13:10 | |
SOUTH CENTRAL | 139 | 6 | TAYLOR GUSE | WAN | 13:11 | |
WASHINGTON TWP | INC | 7 | BLAYR POSTON | HC | 13:30 | |
MORGAN TWP | INC | 8 | KATIE CLEMENS | HEB | 13:36 | |
9 | JORDAN KEEHN | HEB | 13:37 | |||
10 | HOPE BARBIAN | HEB | 13:44 | |||
11 | ELIZABETH MASSON | WASH | 13:45 | |||
12 | DANI HUNT | HC | 13:50 | |||
13 | KYLEIGH WERNER | SC | 13:54 | |||
14 | NATALIE KACZMARSKI | HEB | 13:58 | |||
15 | SUMMER PATTISON | HC | 14:04 | |||
PCC JUNIOR HIGH GIRLS CROSS COUNTRY MEET 2009 | ||||||
PCC MEET | COACH | ALL-CONFERENCE | ||||
HEBRON | 40 | DAN PASTRICK | 1 | HOPE MYROUP | SC | 11:56 |
BOONE GROVE | 74 | 2 | SARAH STEINHILBER | BG | 12:17 | |
SOUTH CENTRAL | 77 | 3 | LIZ FOX | HEB | 12:21 | |
WANATAH | 107 | 4 | KAYLEIGH WERNER | SC | 12:37 | |
KOUTS | 123 | 5 | SAMMIE HUNT | HC | 12:50 | |
WASHINGTON TWP | 174 | 6 | JORDAN KEEHN | HEB | 12:55 | |
HANOVER CENTRAL | INC | CHRIS YORK | 7 | MARANDA BIRMINGHAM | K | 12:57 |
MORGAN TWP | INC | 8 | PAYTON SCHATZ | HEB | 13:00 | |
9 | RILEY POPPLEWELL | SC | 13:03 | |||
10 | MARIAH RODRIGUEZ | BG | 13:04 | |||
11 | CHARITY GONZALEZ | HEB | 13:06 | |||
12 | NIKKI FIESER | HEB | 13:26 | |||
13 | ELIZABETH MASSON | WASH | 13:40 | |||
14 | KATIE CLEMENS | HEB | 13:41 | |||
15 | AURORA BONNER | WAN | 13:42 |
back to PCC junior high meet page back to PCC junior high champions page