PCC
JUNIOR HIGH
GIRLS CROSS COUNTRY
MEET RESULTS 1990s
| PCC JUNIOR HIGH GIRLS CROSS COUNTRY MEET 1994 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| HANOVER CENTRAL | 28 | GREG WHITACRE | 1 | MICHELLE YORK | HC | 12:44 |
| WASHINGTON TWP | 76 | 2 | LACKY | HC | 13:17 | |
| WANATAH | 81 | 3 | KYLENE ROSENBAUM | WAN | 13:24 | |
| HEBRON | 81 | GARY SCROGGINS | 4 | GORSKI | WAN | 13:31 |
| KOUTS | 100 | 5 | LAURA EBERHARDT | HEB | 13:32 | |
| MORGAN TWP | 135 | 6 | JENNIFER DILLEY | HEB | 13:37 | |
| BOONE GROVE | INC | 7 | KRISTY BILINSKI | HC | 13:37 | |
| UNION TWP | INC | 8 | HOLLY PANOZZO | HC | 13:44 | |
| 9 | ZIMNAWODA | UT | 14:10 | |||
| 10 | KING | MOR | 14:21 | |||
| PCC JUNIOR HIGH GIRLS CROSS COUNTRY MEET 1995 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| BOONE GROVE | 1 | |||||
| HANOVER CENTRAL | GREG WHITACRE | 2 | ||||
| HEBRON | GARY SCROGGINS | 3 | ||||
| KOUTS | 4 | |||||
| MORGAN TWP | 5 | |||||
| UNION TWP | 6 | |||||
| WANATAH | 7 | |||||
| WASHINGTON TWP | 8 | |||||
| 9 | ||||||
| 10 | ||||||
| PCC JUNIOR HIGH GIRLS CROSS COUNTRY MEET 1996 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| BOONE GROVE | 1 | |||||
| HANOVER CENTRAL | GREG WHITACRE | 2 | ||||
| HEBRON | GARY SCROGGINS | 3 | ||||
| KOUTS | PERRY HEINOLD | 4 | ||||
| MORGAN TWP | 5 | |||||
| UNION TWP | 6 | |||||
| WANATAH | 7 | |||||
| WASHINGTON TWP | 8 | |||||
| 9 | ||||||
| 10 | ||||||
| PCC JUNIOR HIGH GIRLS CROSS COUNTRY MEET 1997 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| WASHINGTON TWP | 36 | SEANN McMILLAN | 1 | ASHLEIGH GRIECHEN | WASH | 12:51 |
| HANOVER CENTRAL | 46 | GREG WHITACRE | 2 | AMANDA HUFFNAGLE | HC | 13:01 |
| HEBRON | 50 | GARY SCROGGINS | 3 | JACKIE WALKER | HEB | 13:02 |
| KOUTS | 108 | 4 | KATHY SHAW | HC | 13:18 | |
| UNION TWP | 118 | 5 | KELLY McKENNY | WASH | ||
| BOONE GROVE | INC | 6 | L BURCHAM | WASH | ||
| MORGAN TWP | INC | 7 | CRYSTAL DUFFALA | HEB | 13:37 | |
| WANATAH | INC | 8 | JENNIFER STALBAUM | HEB | 13:44 | |
| 9 | C DUNN | WASH | 13:45 | |||
| 10 | SARAH CSIKOS | HC | 13:46 | |||
| PCC JUNIOR HIGH GIRLS CROSS COUNTRY MEET 1998 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| BOONE GROVE | 1 | |||||
| HANOVER CENTRAL | GREG WHITACRE | 2 | ||||
| HEBRON | GARY SCROGGINS | 3 | ||||
| KOUTS | 4 | |||||
| MORGAN TWP | 5 | |||||
| UNION TWP | 6 | |||||
| WANATAH | 7 | |||||
| WASHINGTON TWP | 8 | |||||
| 9 | ||||||
| 10 | ||||||
| PCC JUNIOR HIGH GIRLS CROSS COUNTRY MEET 1999 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| BOONE GROVE | 1 | |||||
| HANOVER CENTRAL | GREG WHITACRE | 2 | ||||
| HEBRON | GARY SCROGGINS | 3 | ||||
| KOUTS | 4 | |||||
| MORGAN TWP | 5 | |||||
| UNION TWP | BARB SNYDER | 6 | ||||
| WANATAH | 7 | |||||
| WASHINGTON TWP | 8 | |||||
| 9 | ||||||
| 10 | ||||||
back to PCC junior high meet page back to PCC junior high champions page