PCC
JUNIOR HIGH
GIRLS TRACK
MEET RESULTS 2000s
| JUNIOR HIGH GIRLS PCC TRACK MEET 2000 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| HANOVER CENTRAL | 137.33 | ANN THOMPSON | 100 | MANDY SZUMELDA | BG | 13.8 |
| UNION TWP | 92.33 | 200 | MANDY SZUMELDA | BG | 27.8 | |
| BOONE GROVE | 64 | 400 | JESSICA ARNOTT | BG | 01:01.8 | |
| KOUTS | 47 | 800 | LIZ BILINSKI | HC | 02:35.8 | |
| WASHINGTON TWP | 37 | 1600 | NICHOLE PLUCHINSKY | KTS | 05:54.5 | |
| WANATAH | 9.33 | 100H | LYNDSIE VITOLO | HC | 17.4 | |
| HEBRON | 9 | McQUINN | 200H | LYNDSIE VITOLO | HC | 32.6 |
| MORGAN TWP | 6 | 400R | HEATHER HAYDEN | HC | 55.6 | |
| HOLLY MYSZEWSKI | HC | |||||
| AMANDA WENDLINGER | HC | |||||
| KATIE BURKE | HC | |||||
| 1600R | FALLON MIRICH | HC | 04:32.9 | |||
| LIZ BILINSKI | HC | |||||
| AMANDA WENDLINGER | HC | |||||
| LYNDSIE VITOLO | HC | |||||
| HJ | KATIE BURKE | HC | 4' 6" | |||
| LJ | ASHLEY TAYLOR | WASH | 14' 2.75" | |||
| SP | NICOLE MORRIS | UT | 28' 8" | |||
| D | MARIKATHRYN DOBSON | UT | 81' 8" | |||
| JUNIOR HIGH GIRLS PCC TRACK MEET 2001 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| BOONE GROVE | 109 | ANDREW RATHJEN | 100 | SARAH ANSBURG | BG | 13.5 |
| WASHINGTON TWP | 71 | TERI BARKAS | 200 | KATE JENKINS | WASH | 29.1 |
| KOUTS | 62 | RICK BLASTICK | 400 | MEGAN DEWELL | BG | 01:06.7 |
| HANOVER CENTRAL | 50 | ANN THOMPSON | 800 | KATHY FOREMAN | UT | 02:37.0 |
| HEBRON | 42 | DAN PASTRICK | 1600 | JESSICA ADERHOLD | MOR | 05:59.5 |
| UNION TWP | 39 | RUTH WENGER | 100H | ANGELA EDWARDS | KTS | 17.2 |
| MORGAN TWP | 20 | JIM HUNT | 200H | ANGELA SPIRICH | WASH | 33.2 |
| WANATAH | 10 | BILL STARK | 400R | ANGELA EDWARDS | KTS | 56.6 |
| SARAH REDELMAN | KTS | |||||
| NICOLE GRIFFEY | KTS | |||||
| JAMIE MATTINGLY | KTS | |||||
| 1600R | MEGAN DEWELL | BG | 04:42.1 | |||
| MARY HALLOWAY | BG | |||||
| BETH UNTERFRANZ | BG | |||||
| MARISSA BAUMANIS | BG | |||||
| HJ | SARAH ANSBURG | BG | 4' 9" | |||
| LJ | SARAH ANSBURG | BG | 14' 11.75" | |||
| SP | LINDSEY DIXON | UT | 29' 10.5" | |||
| D | RENEE PASSINE | HEB | 75' 3" | |||
| JUNIOR HIGH GIRLS PCC TRACK MEET 2002 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| HANOVER CENTRAL | 100 | |||||
| KOUTS | 200 | |||||
| MORGAN TWP | 400 | |||||
| WASHINGTON TWP | 800 | |||||
| UNION TWP | 1600 | |||||
| HEBRON | 100H | |||||
| BOONE GROVE | 200H | |||||
| WANATAH | 400R | |||||
| 1600R | ||||||
| HJ | ||||||
| LJ | ||||||
| SP | ||||||
| D | ||||||
| JUNIOR HIGH GIRLS PCC TRACK MEET 2003 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| KOUTS | 105 | 100 | SERINA GARCIA | UT | 13.4 | |
| BOONE GROVE | 90 | 200 | SERINA GARCIA | UT | 27.9 | |
| WASHINGTON TWP | 68 | 400 | MARISSA BAUMANIS | BG | 01:04.8 | |
| MORGAN TWP | 43 | 800 | JACLYN JESSEN | KTS | 2:37 | |
| UNION TWP | 35 | 1600 | SARA KRONE | WASH | 5:50 | |
| HANOVER CENTRAL | 26 | 100H | BRITTANY ROGERS | KTS | 17.5 | |
| HEBRON | 24 | DAN PASTRICK | 200H | BRITTANY ROGERS | KTS | 32.6 |
| WANATAH | 12 | 400R | L SUTTER | KTS | 57.2 | |
| HANNAH McNEIL | KTS | |||||
| BRITTANY ROGERS | KTS | |||||
| RUST | KTS | |||||
| 1600R | KARLEY VAN DYKE | KTS | 4:36 | |||
| ANGELA KNEIFEL | KTS | |||||
| SHANNON GARVIN | KTS | |||||
| JACLYN JESSEN | KTS | |||||
| HJ | JANELLE CHRISTIE | BG | 4' 6" | |||
| LJ | JACLYN JESSEN | KTS | 15' 0.75" | |||
| SP | JENNY SAVICKAS | HC | 33' 4.75" | |||
| D | BREANNA HUNSLEY | WAN | 95' 4" | |||
| JUNIOR HIGH GIRLS PCC TRACK MEET 2004 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| BOONE GROVE | 98 | 100 | STEPHANIE MOSER | HEB | 13.3 | |
| KOUTS | 98 | 200 | STEPHANIE MOSER | HEB | 28.1 | |
| HEBRON | 76 | JERI GEARHART | 400 | CRYSTAL BORDESSO | BG | 01:05.7 |
| WASHINGTON TWP | 50 | 800 | AMANDA SPEARS | BG | 02:41.9 | |
| HANOVER CENTRAL | 31 | 1600 | JULIETTE KELLER | KTS | 05:56.1 | |
| MORGAN TWP | 29 | 100H | KELSEY MALONE | BG | 16.9 | |
| SOUTH CENTRAL | 12 | 200H | ANNEMARIE KELLER | KTS | 32.6 | |
| WANATAH | 8 | 400R | BG | 56.5 | ||
| BG | ||||||
| BG | ||||||
| BG | ||||||
| 1600R | WASH | 04:55.1 | ||||
| WASH | ||||||
| WASH | ||||||
| WASH | ||||||
| HJ | LIZ BENNETT | HEB | 4' 8" | |||
| LJ | KARLEY VAN DYKE | KTS | 14' 11.75" | |||
| SP | BETH GARBER | MOR | 33' 2.75" | |||
| D | JENNIFER CERVAK | BG | 90' 2" | |||
| JUNIOR HIGH GIRLS PCC TRACK MEET 2005 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| KOUTS | 117 | 100 | STEPHANIE MOSER | HEB | 13.2 | |
| BOONE GROVE | 116 | 200 | STEPHANIE MOSER | HEB | 27.8 | |
| HEBRON | 97 | 400 | BRITTANY DEWELL | BG | 01:06.9 | |
| WASHINGTON TWP | 78.5 | 800 | COURTNEY BENNETT | KTS | 02:34.7 | |
| MORGAN TWP | 63 | 1600 | COURTNEY BENNETT | KTS | 05:39.8 | |
| HANOVER CENTRAL | 43.5 | 100H | CASEY GARVIN | KTS | 16.8 | |
| SOUTH CENTRAL | 17 | 200H | STEPHANIE MOSER | HEB | 31.0 | |
| WANATAH | 4 | 400R | CARA ANDJELICH | BG | 54.5 | |
| CASSIE McEWAN | BG | |||||
| SARAH HERNANDEZ | BG | |||||
| KATIE RUNYAN | BG | |||||
| 1600R | BRITTANY DEWELL | BG | 04:33.9 | |||
| JORDAN CHESTER | BG | |||||
| SPENCER | BG | |||||
| BARDESON | BG | |||||
| PV | KATIE RUNYAN | BG | 7' 0" | |||
| HJ | SAM NATCHRTIL | WASH | 4' 7" | |||
| LJ | ANNEMARIE KELLER | KTS | 15' 4" | |||
| SP | LINDSEY WHITCOMB | WASH | 38' 3.25" | |||
| D | JENNIFER DERVOK | BG | 76' 6" | |||
| JUNIOR HIGH GIRLS PCC TRACK MEET 2006 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| KOUTS | 151.5 | 100 | ABBY WALKER | MOR | 13.2 | |
| BOONE GROVE | 121.5 | 200 | ABBY WALKER | MOR | 27.0 | |
| HEBRON | 114.5 | 400 | ANNEMARIE KELLER | KTS | 01:05.4 | |
| MORGAN TWP | 67.5 | 800 | COURTNEY BENNETT | KTS | 02:36.1 | |
| HANOVER CENTRAL | 36 | 1600 | COURTNEY BENNETT | KTS | 05:37.0 | |
| SOUTH CENTRAL | 30 | 100H | JULIE HUETTNER | HEB | 17.0 | |
| WASHINGTON TWP | 11 | 200H | JULIE HUETTNER | HEB | 33.4 | |
| WANATAH | 7 | 400R | MOR | 56.7 | ||
| MOR | ||||||
| MOR | ||||||
| MOR | ||||||
| 1600R | KTS | 04:36.1 | ||||
| KTS | ||||||
| KTS | ||||||
| KTS | ||||||
| PV | SARAH HERNANDEZ | BG | 8' 11.5" | |||
| HJ | SARAH HERNANDEZ | BG | 4' 10" | |||
| LJ | ANNEMARIE KELLER | KTS | 15' 7.5" | |||
| SP | CAITLIN WILCOX | BG | 35' 9" | |||
| D | MEGAN RUST | KTS | 90' 3" | |||
| JUNIOR HIGH GIRLS PCC TRACK MEET 2007 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| KOUTS | 100 | |||||
| WASHINGTON TWP | 200 | |||||
| HEBRON | 400 | |||||
| BOONE GROVE | 800 | |||||
| HANOVER CENTRAL | 1600 | |||||
| WANATAH | 100H | |||||
| SOUTH CENTRAL | 200H | |||||
| MORGAN TWP | 400R | |||||
| 1600R | ||||||
| PV | ||||||
| HJ | ||||||
| LJ | ||||||
| SP | ||||||
| D | ||||||
| JUNIOR HIGH GIRLS PCC TRACK MEET 2008 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| HEBRON | 104 | JERI GEARHART | 100 | ALEXANDRIA SCHULTZ | BG | 13.4 |
| WASHINGTON TWP | 96 | 200 | ALEXANDRIA SCHULTZ | BG | 27.75 | |
| BOONE GROVE | 96 | 400 | JESSICA HIESTAND | BG | 01:06.1 | |
| HANOVER CENTRAL | 78 | 800 | BLAYR POSTEN | HC | 2:41.41 | |
| KOUTS | 63 | 1600 | CHLOE COMBS | HC | 05:53.2 | |
| MORGAN TWP | 47 | 100H | JASMINE TURNER | WASH | 17.0 | |
| SOUTH CENTRAL | 47 | 200H | TRINA COLEMAN | MOR | 31.84 | |
| WANATAH | 14 | 400R | KAYLIN FANTA | HC | 55.82 | |
| KATIE PETKOVICH | HC | |||||
| KIRSTEN NIRTOUT | HC | |||||
| TIERA FELDER | HC | |||||
| 1600R | ALEXANDRIA SCHULTZ | BG | 4:28.35 | |||
| KAYLA MASTEY | BG | |||||
| MORGAN MARSHALL | BG | |||||
| JESSICA HIESTAND | BG | |||||
| PV | CHRISTY REICK | HEB | 8' 6" | |||
| HJ | SARAH CLEMENS | KTS | 4' 10" | |||
| LJ | JESSICA HIESTAND | BG | 14' 9" | |||
| SP | JULIE HOGG | HEB | 36' 4.25" | |||
| D | ALEX SNYDER | SC | 75' 8" | |||
| JUNIOR HIGH GIRLS PCC MEET 2009 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| HANOVER CENTRAL | 111.5 | 100 | JASMINE TURNER | WASH | 13.1 | |
| BOONE GROVE | 96 | 200 | KAYLIN FANTA | HC | 28.2 | |
| WASHINGTON TWP | 80.5 | 400 | JESSICA HIESTAND | BG | 01:05.5 | |
| HEBRON | 76.5 | JERI GEARHART | 800 | EMILY DeFRIES | HEB | 02:35.5 |
| MORGAN TWP | 75.5 | 1600 | LEXI SCHATZ | HEB | 5:54 | |
| SOUTH CENTRAL | 38 | 100H | TRINA COLEMAN | MOR | 16.7 | |
| KOUTS | 34.5 | 200H | TRINA COLEMAN | MOR | 31.7 | |
| WANATAH | 17.5 | 400R | RYLIE SINGLETON | WASH | 56.1 | |
| MADDY JOHNSON | WASH | |||||
| NATALEE KWIATKOWSKI | WASH | |||||
| JASMINE TURNER | WASH | |||||
| 1600R | CHLOE COMBS | HC | 04:46.4 | |||
| SUMMER PATTISON | HC | |||||
| NIKKI HAHN | HC | |||||
| KALEY MORGAN | HC | |||||
| PV | TAYLOR CAIN | BG | 6' 9" | |||
| HJ | TRINA COLEMAN | MOR | 5' 2" | |||
| LJ | JESSICA HIESTAND | BG | 16' 0" | |||
| SP | JILL ROSENBAUM | MOR | 33' 8.5" | |||
| D | JILL ROSENBAUM | MOR | 80' 1.25" | |||
back to PCC junior high meet page back to PCC junior high champions page