PCC
JUNIOR HIGH
GIRLS TRACK
MEET RESULTS 1980s
| JUNIOR HIGH GIRLS PCC TRACK MEET 1980 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| BOONE GROVE | 100 | |||||
| HANOVER CENTRAL | 200 | |||||
| HEBRON | 400 | |||||
| KOUTS | 800 | |||||
| WANATAH | 1600 | |||||
| MORGAN TWP | 110H | |||||
| WASHINGTON TWP | 200H | |||||
| UNION TWP | 400R | |||||
| WESTVILLE | ||||||
| 1600R | ||||||
| HJ | ||||||
| LJ | ||||||
| SP | ||||||
| D | ||||||
| JUNIOR HIGH GIRLS PCC TRACK MEET 1981 MAY 6 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| BOONE GROVE | 100 | |||||
| HANOVER CENTRAL | 200 | |||||
| HEBRON | 400 | |||||
| KOUTS | 800 | |||||
| WANATAH | 1600 | |||||
| MORGAN TWP | 110H | |||||
| WASHINGTON TWP | 200H | |||||
| UNION TWP | 400R | |||||
| WESTVILLE | ||||||
| 1600R | ||||||
| HJ | ||||||
| LJ | PATTI HARLEY | HEB | ||||
| SP | ||||||
| D | ||||||
| JUNIOR HIGH GIRLS PCC TRACK MEET 1982 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| HANOVER CENTRAL | 82 | CAROL GRADY | 60 | SUSAN CURTIS | UT | 9.2 |
| KOUTS | 81 | 100 | GILLIANA | UT | 14.4 | |
| WASHINGTON TWP | 56 | 200 | READER | HC | 31.0 | |
| UNION TWP | 51.5 | 400 | JOSLYN | KTS | 01:12.6 | |
| BOONE GROVE | 48 | 800 | MUEHLMAN | HC | 02:51.1 | |
| MORGAN TWP | 29 | 1600 | SANDERS | HC | 06:34.9 | |
| HEBRON | 28 | SHARON STEFFEL | 75H | CASBON | BG | 13.6 |
| WESTVILLE | 13.5 | 400R | KTS | 01:00.4 | ||
| WANATAH | 13 | KTS | ||||
| KTS | ||||||
| KTS | ||||||
| 800R | HC | 02:05.7 | ||||
| HC | ||||||
| HC | ||||||
| HC | ||||||
| HJ | JONES | UT | 4' 6" | |||
| LJ | SCHULTZ | MOR | 14' 8.25" | |||
| SP | DIXON | UT | 29' 9.5" | |||
| D | BARB MEKOLA | WASH | 79' 4.5" | |||
| JUNIOR HIGH GIRLS PCC TRACK MEET 1983 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| BOONE GROVE | 100 | |||||
| HANOVER CENTRAL | 200 | |||||
| HEBRON | 400 | |||||
| KOUTS | 800 | |||||
| WANATAH | 1600 | |||||
| MORGAN TWP | 110H | |||||
| WASHINGTON TWP | 200H | |||||
| UNION TWP | 400R | |||||
| WESTVILLE | ||||||
| 1600R | ||||||
| HJ | ||||||
| LJ | ||||||
| SP | ||||||
| D | ||||||
| JUNIOR HIGH GIRLS PCC TRACK MEET 1984 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| BOONE GROVE | 100 | |||||
| HANOVER CENTRAL | 200 | |||||
| HEBRON | 400 | |||||
| KOUTS | 800 | |||||
| WANATAH | 1600 | |||||
| MORGAN TWP | 110H | |||||
| WASHINGTON TWP | 200H | |||||
| UNION TWP | 400R | |||||
| WESTVILLE | ||||||
| 1600R | ||||||
| HJ | ||||||
| LJ | ||||||
| SP | ||||||
| D | ||||||
| JUNIOR HIGH GIRLS PCC TRACK MEET 1985 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| HANOVER CENTRAL | 134 | 60 | KOSMOSKI | BG | 8.9 | |
| BOONE GROVE | 63 | 100 | WHITKANACK | HC | 14.0 | |
| MORGAN TWP | 56 | 200 | MILLER | MOR | 28.4 | |
| KOUTS | 35 | 400 | CABAN | HC | 01:06.1 | |
| UNION TWP | 34.5 | 800 | McELMURRY | HC | 02:46.0 | |
| WESTVILLE | 23 | 1600 | McELMURRY | HC | 05:56.8 | |
| WANATAH | 20 | 100H | KARCH | KTS | 18.5 | |
| HEBRON | 19.5 | 400R | BG | 56.5 | ||
| WASHINGTON TWP | 18 | BG | ||||
| BG | ||||||
| BG | ||||||
| 800R | HC | 02:02.5 | ||||
| HC | ||||||
| HC | ||||||
| HC | ||||||
| HJ | SUMMER | UT | 4' 6" | |||
| LJ | RENWALD | HC | 14' 4.5" | |||
| SP | STEEGE | UT | 28' 8.75" | |||
| D | KOPACK | HC | 84' 1" | |||
| JUNIOR HIGH GIRLS PCC TRACK MEET 1986 AT KOUTS 5/24/86 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| HANOVER CENTRAL | 108 | 100 | ||||
| BOONE GROVE | 71 | 200 | ||||
| KOUTS | 52 | 400 | ||||
| UNION TWP | 44 | 800 | ||||
| MORGAN TWP | 36 | 1600 | ||||
| WASHINGTON TWP | 31 | 110H | ||||
| WESTVILLE | 23 | 200H | ||||
| HEBRON | 21 | 400R | ||||
| WANATAH | 17 | |||||
| 1600R | ||||||
| HJ | ||||||
| LJ | ||||||
| SP | ||||||
| D | ||||||
| JUNIOR HIGH GIRLS PCC TRACK MEET 1987 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| BOONE GROVE | 82 | SEE | 100 | DEANNA KRUEGER | KTS | 14.5 |
| KOUTS | 76.5 | 200 | CHRIS MASSEY | BG | 29.4 | |
| WANATAH | 71 | 400 | NANCY MEYER | KTS | 01:08.1 | |
| HANOVER CENTRAL | 59 | 800 | BECKY SERBIN | BG | 02:45.8 | |
| HEBRON | 34 | 1600 | HEATHER HOLZER | BG | 6:04 | |
| UNION TWP | 33.5 | 100H | AUDRA BAILEY | WAN | 19.0 | |
| WASHINGTON TWP | 22 | 200H | CHRIS MASSEY | BG | * 33.2 | |
| WESTVILLE | 14 | 400R | JULIE JOHNSON | HC | 58.8 | |
| MORGAN TWP | 10 | HEATHER MRZLACH | HC | |||
| LACESSA CONFER | HC | |||||
| CAMPBELL | HC | |||||
| 1600R | CAMPBELL | HC | * 4:46.6 | |||
| JENNIFER MENTINK | HC | |||||
| HEATHER MRZLACH | HC | |||||
| KATHLEEN McELMURRY | HC | |||||
| HJ | LORA ROMMELMANN | KTS | 4' 7" | |||
| LJ | HEATHER MRZLACH | HC | 13' 4.5" | |||
| SP | TRACY WILSON | UT | 28' 6.25" | |||
| D | KAREN MILLER | UT | 76' 3" | |||
| JUNIOR HIGH GIRLS PCC TRACK MEET 1988 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| HANOVER CENTRAL | 125 | ANN THOMPSON | 100 | JENNIFER MENTINK | HC | 13.5 |
| UNION TWP | 69 | 200 | DANI GRAHAM | HC | 29.6 | |
| HEBRON | 58 | 400 | KIM VANN | HEB | 01:05.6 | |
| KOUTS | 52 | 800 | BRIDGET O'MALLEY | HC | 02:38.9 | |
| WANATAH | 32 | 1600 | BRIDGET O'MALLEY | HC | 05:45.2 | |
| WESTVILLE | 23 | 100H | KAREN MILLER | UT | 18.2 | |
| MORGAN TWP | 20 | 200H | LORA ROMMELMANN | KTS | 33.8 | |
| BOONE GROVE | 13 | 400R | MICHELLE WITT | HC | 56.7 | |
| WASHINGTON TWP | 11 | CATHERINE CAMPBELL | HC | |||
| KATHLEEN McELMURRY | HC | |||||
| DANI GRAHAM | HC | |||||
| 1600R | HEATHER MRZLACH | HC | 04:45.8 | |||
| BRIDGET O'MALLEY | HC | |||||
| MICHELLE WITT | HC | |||||
| KATHLEEN McELMURRY | HC | |||||
| HJ | KATHLEEN McELMURRY | HC | 4' 7" | |||
| LJ | HEATHER MRZLACH | HC | 14' 9.25" | |||
| SP | JOANNA KLEINE | WSTV | 27' 5.25" | |||
| D | DEE KRUEGER | KTS | 82' 1" | |||
| JUNIOR HIGH GIRLS PCC MEET 1989 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| HANOVER CENTRAL | 139.5 | ANN THOMPSON | 100 | JENNIFER MENTINK | HC | 13.4 |
| WANATAH | 69 | 200 | JENNIFER MENTINK | HC | 28.6 | |
| HEBRON | 62.5 | RHONDA WALKER | 400 | LETHA INSCO | WAN | 01:07.8 |
| MORGAN TWP | 36 | 800 | BRIDGETT O'MALLEY | HC | 02:36.9 | |
| WESTVILLE | 32 | 1600 | DEBBIE GRAHAM | HC | 06:05.2 | |
| WASHINGTON TWP | 29 | 100H | PATRICIA FRAZIER | WAN | 17.8 | |
| UNION TWP | 14 | 200H | PATRICIA FRAZIER | WAN | 32.1 | |
| KOUTS | 13 | 400R | CATHERINE CAMPBELL | HC | 57.7 | |
| BOONE GROVE | 8 | CINDY FORSELL | HC | |||
| DEBBIE GRAHAM | HC | |||||
| KRISTIN SIPICH | HC | |||||
| 1600R | LALEYNA PIASKOWSKI | HC | 04:50.0 | |||
| MICHELLE WITT | HC | |||||
| BRIDGETT O'MALLEY | HC | |||||
| TARA TEGTMAN | HC | |||||
| HJ | MARY JO BISHOP | HC | 5' 1" | |||
| LJ | JENNIFER MENTINK | HC | 13' 6.5" | |||
| SP | JULIE SCHAEFER | MOR | 27' 2" | |||
| D | DANA KRILL | MOR | 76' 8" | |||
back to PCC junior high meet page back to PCC junior high champions page