PCC
JUNIOR HIGH
GIRLS TRACK
MEET RESULTS 1990s
| JUNIOR HIGH GIRLS PCC TRACK MEET 1990 AT HANOVER CENTRAL 5/19/90 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| UNION TWP | 106 | 100 | ||||
| HANOVER CENTRAL | 95 | 200 | ||||
| HEBRON | 74 | 400 | ||||
| BOONE GROVE | 32 | 800 | ||||
| KOUTS | 30 | 1600 | ||||
| MORGAN TWP | 27 | 110H | ||||
| WASHINGTON TWP | 17 | 200H | ||||
| WESTVILLE | 14 | 400R | ||||
| WANATAH | 8 | |||||
| 1600R | ||||||
| PV | ||||||
| HJ | ||||||
| LJ | ||||||
| SP | ||||||
| D | ||||||
| JUNIOR HIGH GIRLS PCC TRACK MEET 1991 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| BOONE GROVE | 100 | |||||
| HANOVER CENTRAL | 200 | |||||
| HEBRON | 400 | |||||
| KOUTS | 800 | |||||
| WANATAH | 1600 | |||||
| MORGAN TWP | 110H | |||||
| WASHINGTON TWP | 200H | |||||
| UNION TWP | 400R | |||||
| WESTVILLE | ||||||
| 1600R | ||||||
| PV | ||||||
| HJ | ||||||
| LJ | ||||||
| SP | ||||||
| D | ||||||
| JUNIOR HIGH GIRLS PCC TRACK MEET 1992 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| HANOVER CENTRAL | 95 | ANN THOMPSON | 100 | LAURA ORNELAS | BG | 14.1 |
| KOUTS | 62 | 200 | STACIA MARTIN | KTS | 29.8 | |
| MORGAN TWP | 61 | 400 | KELLY SCHULTE | HC | 1:09 | |
| WASHINGTON TWP | 52 | 800 | KELLY SCHULTE | HC | 02:49.7 | |
| UNION TWP | 51 | 1600 | CARA CAMPBELL | HC | 05:58.9 | |
| WESTVILLE | 32 | 100H | POPHASSOMA SOKHAM | WASH | 19.6 | |
| BOONE GROVE | 26 | 200H | CORI PATTERSON | MOR | 35.3 | |
| WANATAH | 20 | 400R | LINDSEY KING | MOR | 58.7 | |
| HEBRON | 2 | LISBETH MILLS | SIERRA AVISE | MOR | ||
| JENNY KOLAN | MOR | |||||
| MIRANDA WHIPPLE | MOR | |||||
| 1600R | STEPHANIE MILLER | KTS | 5:05 | |||
| MELISSA SAJDERA | KTS | |||||
| JODIE RUDOLPH | KTS | |||||
| ANGIE STEFFEL | KTS | |||||
| HJ | JENNIFER GOLUB | WASH | 4' 6" | |||
| LJ | KELLY SCHULTE | HC | 13' 3.5" | |||
| SP | CORI KOBY | HC | 29' 4.5" | |||
| D | CORI KOBY | HC | 81' 4" | |||
| JUNIOR HIGH GIRLS PCC TRACK MEET 1993 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| WASHINGTON TWP | 99 | TERI BARKAS | 100 | BETHANY LIEDTKE | WASH | 13.5 |
| HANOVER CENTRAL | 98 | ANN THOMPSON | 200 | MEGAN HEFNER | MOR | 27.9 |
| UNION TWP | 64 | DEBBIE DISNEY | 400 | CARA CAMPBELL | HC | 01:05.0 |
| MORGAN TWP | 55 | BRENDA CLARK | 800 | CARA CAMPBELL | HC | 02:36.5 |
| KOUTS | 32 | ALAN LANDES | 1600 | CARA CAMPBELL | HC | 05:40.4 |
| BOONE GROVE | 22 | KIM BOSTIC | 100H | JENNIFER GOLUB | WASH | 17.6 |
| WESTVILLE | 19 | PATRICIA BENGERT | 200H | JENNIFER GOLUB | WASH | 33.3 |
| WANATAH | 11 | BILL STARK | 400R | UT | 55.0 | |
| HEBRON | 3 | LISBETH SCHARF | UT | |||
| UT | ||||||
| UT | ||||||
| 1600R | MOR | 04:32.0 | ||||
| MOR | ||||||
| MOR | ||||||
| MOR | ||||||
| PV | ||||||
| HJ | ALYSSA REYNOLDS | WEST | 4' 11" | |||
| LJ | KRISTI ARMSTRONG | WASH | 14' 2" | |||
| SP | MARY SIMCOX | HC | 27' 9.5" | |||
| D | CASSIE ARREOLA | UT | 87' 4" | |||
| JUNIOR HIGH GIRLS PCC TRACK MEET 1994 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| BOONE GROVE | 100 | |||||
| HANOVER CENTRAL | 200 | |||||
| HEBRON | 400 | |||||
| KOUTS | 800 | |||||
| WANATAH | 1600 | |||||
| MORGAN TWP | 110H | |||||
| WASHINGTON TWP | 200H | |||||
| UNION TWP | 400R | |||||
| WESTVILLE | ||||||
| 1600R | ||||||
| PV | ||||||
| HJ | ||||||
| LJ | ||||||
| SP | ||||||
| D | ||||||
| JUNIOR HIGH GIRLS PCC TRACK MEET 1995 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| BOONE GROVE | 100 | |||||
| HANOVER CENTRAL | 200 | |||||
| HEBRON | 400 | |||||
| KOUTS | 800 | |||||
| WANATAH | 1600 | |||||
| MORGAN TWP | 110H | |||||
| WASHINGTON TWP | 200H | |||||
| UNION TWP | 400R | |||||
| WESTVILLE | ||||||
| 1600R | ||||||
| PV | ||||||
| HJ | ||||||
| LJ | ||||||
| SP | ||||||
| D | ||||||
| JUNIOR HIGH GIRLS PCC TRACK MEET 1996 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| BOONE GROVE | 100 | |||||
| HANOVER CENTRAL | 200 | |||||
| HEBRON | 71 | KEVIN DAMERELL | 400 | |||
| KOUTS | 800 | |||||
| WANATAH | 1600 | |||||
| MORGAN TWP | 110H | |||||
| WASHINGTON TWP | 200H | |||||
| UNION TWP | 400R | |||||
| WESTVILLE | ||||||
| 1600R | MELISSA MARTIN | HEB | ||||
| SHYLOH KARSHNER | HEB | |||||
| LAURA EBERHARDT | HEB | |||||
| JENNIFER DILLEY | HEB | |||||
| PV | ||||||
| HJ | ||||||
| LJ | ||||||
| SP | ||||||
| D | ||||||
| JUNIOR HIGH GIRLS PCC TRACK MEET 1997 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| KOUTS | 85 | RICK BLASTICK | 100 | ERIN McKENY | WASH | 13.1 |
| WASHINGTON TWP | 78 | 200 | ERIN McKENY | WASH | 27.5 | |
| HEBRON | 69 | KEVIN DAMERELL | 400 | ERIN McKENY | WASH | 01:04.6 |
| BOONE GROVE | 46 | 800 | ANGELA KNEIFEL | KTS | 02:37.5 | |
| HANOVER CENTRAL | 42 | 1600 | ANGELA KNEIFEL | KTS | 05:40.5 | |
| WESTVILLE | 37 | 100H | ERICA MARTIN | KTS | 17.9 | |
| WANATAH | 21 | 200H | AKE | WSTV | 33.8 | |
| UNION TWP | 13 | 400R | WSTV | 57.2 | ||
| MORGAN TWP | 12 | WSTV | ||||
| WSTV | ||||||
| WSTV | ||||||
| 1600R | KTS | 04:34.8 | ||||
| KTS | ||||||
| KTS | ||||||
| KTS | ||||||
| HJ | ASHLEIGH GRIECHEN | WASH | 4' 7" | |||
| LJ | JEN KALKANOFF | BG | 14' 6.5" | |||
| SP | GRASS | WASH | 27' 5" | |||
| D | GRASS | WASH | 86' 8" | |||
| JUNIOR HIGH GIRLS PCC TRACK MEET 1998 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| HANOVER CENTRAL | 100 | ANN THOMPSON | 100 | DANA LINDSAY | BG | 13.2 |
| WASHINGTON TWP | 78 | TERI BARKAS | 200 | KATIE BURKE | HC | 28.9 |
| MORGAN TWP | 56 | SARAH BENBOW | 400 | KRISTIN HEFNER | KTS | 01:07.3 |
| UNION TWP | 42 | JUDY CROWE | 800 | ASHLEIGH GRIECHEN | WASH | 02:32.4 |
| HEBRON | 39 | KEVIN DAMERELL | 1600 | ASHLEIGH GRIECHEN | WASH | 5:51 |
| BOONE GROVE | 35 | BECKY DeRUNTZ | 100H | SARAH CSIKOS | HC | 17.3 |
| KOUTS | 29 | RICK BLASTICK | 200H | RACHEL TIPTON | MOR | 34.7 |
| WANATAH | 28 | BILL STARK | 400R | KATIE BURKE | HC | 56.1 |
| WESTVILLE | 0 | MARILYN KOEDYKER | JUSTINE KOCAL | HC | ||
| JACINDA JAMES | HC | |||||
| SARAH CSIKOS | HC | |||||
| 1600R | WASH | 04:41.2 | ||||
| WASH | ||||||
| WASH | ||||||
| WASH | ||||||
| HJ | LIL NEAL | MOR | 4' 6" | |||
| LJ | LIL NEAL | MOR | 13' 9.5" | |||
| SP | MAUREEN HARDESTY | UT | 28' 1" | |||
| D | VAL TINNISH | UT | 78' 2" | |||
| JUNIOR HIGH GIRLS PCC MEET 1999 | ||||||
| PCC MEET | COACH | ALL-CONFERENCE | ||||
| HANOVER CENTRAL | 131 | 100 | KATIE BURKE | HC | 13.2 | |
| BOONE GROVE | 88.5 | 200 | KATIE BURKE | HC | 28.2 | |
| WASHINGTON TWP | 74 | 400 | AMANDA WENDLINGER | HC | 01:04.7 | |
| UNION TWP | 38 | 800 | LIZ BILINSKI | HC | 02:34.2 | |
| MORGAN TWP | 32 | 1600 | MELISSA BRANER | HC | 06:03.9 | |
| WANATAH | 18 | 100H | SARAH CSIKOS | HC | 16.6 | |
| KOUTS | 12 | 200H | SARAH CSIKOS | HC | 30.9 | |
| HEBRON | 8.5 | 400R | HEATHER HAYDEN | HC | 54.6 | |
| KATIE BURKE | HC | |||||
| AMANDA WENDLINGER | HC | |||||
| SARAH CSIKOS | HC | |||||
| 1600R | FALLON MIRICH | HC | 04:39.3 | |||
| KATIE BURKE | HC | |||||
| LIZ BILINSKI | HC | |||||
| AMANDA WENDLINGER | HC | |||||
| HJ | SARAH CSIKOS | HC | 4' 9" | |||
| LJ | KATIE HURST | UT | 14' 9.5" | |||
| SP | NICOLE MORRIS | UT | 27' 4" | |||
| D | KATIE KOSELKE | WAN | 79' 10" | |||
back to PCC junior high meet page back to PCC junior high champions page