HEBRON
BOYS AND GIRLS
CROSS COUNTRY
SEASON POINTS LEADERS
*note* points are based on the order of finish for Hebron only. 1st Hebron finisher =12 points, 2nd Hebron finisher=11 points, 3rd Hebron finisher=10 points,......10th Hebron finsisher=3 points, then other Hebron runner to finish the race receives 2 points.
2009 BOYS | KV HOKUM KARUM | N WHITE | VALPO INV | GAVIT INV | LOWELL | LaCROSSE | LOWELL INV | MOR/WASH | NP INV | BG/SC | HIGHLAND INV | K/HC | PCC MEET | KV,NJ,REN | sectional | regional | POINTS | |
SO | JASEN EGOLF | 11.5 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 0 | 12 | 12 | 175.5 |
JR | TREVOR LEWIN | 11.5 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 10 | 11 | 10 | 12 | 0 | 10 | 10 | 162.5 |
SO | KYLE SCHMIDT | 9.5 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 11 | 6 | 12 | 11 | 0 | 11 | 11 | 152.5 |
SR | RYAN HOUGH | 7.5 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 0 | 9 | 9 | 131.5 |
FR | HUNTER BARBIAN | 9.5 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 8 | 9 | 0 | 8 | 7 | 124.5 |
SR | DAN SEEL | 7.5 | 6 | 7 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 7 | 4 | 4 | 12 | 6 | 6 | 91.5 |
SO | NICK LYONS | 0 | 4 | 4 | 5 | 3 | 6 | 5 | 3 | 4 | 6 | 8 | 7 | 7 | 0 | 7 | 8 | 77 |
FR | DAVID LUCAS | 5.5 | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 72.5 |
JR | BRANDON LONG | 0 | 7 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 68 |
SO | TYLER THOMAS | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 11 | 0 | 0 | 38 |
SR | TRAVIS ZIEGLER | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 0 | 0 | 34 |
SO | DYLAN SHEETS | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 0 | 0 | 33 |
FR | NICK SIERRA | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 0 | 0 | 32 |
FR | TYLER KEEHN | 5.5 | 2 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 30.5 |
SR | ELYBOY RONQUILLO | 3.5 | 3 | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 27.5 |
SO | CORY COX | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 26 |
FR | MIKE GONZALEZ | 3.5 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 23.5 |
SR | ANTHONY PRIESTAS | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 23 |
2009 GIRLS | KV HOKUM KARUM | N WHITE | VALPO INV | GAVIT INV | LOWELL | LaCROSSE | LOWELL INV | MOR/WASH | NP INV | BG/SC | HIGHLAND INV | K/HC | PCC MEET | KV,NJ,REN | sectional | regional | POINTS | |
JR | JORDAN HANAWAY | 11.5 | 12 | 10 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 0 | 12 | 12 | 176.5 |
JR | LAURA MacNEILL | 11.5 | 11 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 11 | 10 | 9 | 9 | 0 | 10 | 11 | 156.5 |
SR | TRISHA HANLON | 0 | 10 | 12 | 11 | 10 | 12 | 10 | 11 | 10 | 10 | 11 | 11 | 11 | 0 | 11 | 10 | 150 |
FR | EMILY DeFRIES | 0 | 8 | 9 | 9 | 8 | 9 | 9 | 9 | 8 | 8 | 9 | 8 | 8 | 0 | 8 | 8 | 118 |
SO | CHRISTY REICK | 0 | 9 | 8 | 8 | 9 | 8 | 8 | 0 | 9 | 9 | 8 | 10 | 10 | 0 | 9 | 9 | 114 |
FR | BRE LEWIN | 0 | 7 | 7 | 5 | 7 | 0 | 7 | 8 | 7 | 6 | 7 | 7 | 6 | 0 | 7 | 7 | 88 |
FR | RYLIE SHRUM | 0 | 6 | 6 | 7 | 4 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 0 | 6 | 6 | 85 |
FR | ALLISON LEWIS | 0 | 5 | 5 | 6 | 5 | 7 | 5 | 7 | 5 | 4 | 0 | 0 | 5 | 12 | 0 | 0 | 66 |
FR | HAILEY HERNANDEZ | 0 | 0 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 11 | 0 | 0 | 61 |
SO | MOLLIE LINDEMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 11 |
back to boys update page back to girls update page